24 Jae'la Smith
24 - Jae'la Smith
Height: 5-10
Hometown: Vicksburg, Miss.
Position: Guard/Forward
Year: So
High School: Porter's Chapel
gp 27
pts/g 11.5
fg % 38.2
3pt % 35.4
ft % 80.0
reb/g 6.3
a/g 2.0

HIGH SCHOOL: Played for Casey Fisher at Porters Chapel ... Member of the track team ... 3X district champion in track. 

PERSONAL: Daughter of Ebony and Jeffrey Smith ... Sister of Anfernee Jones, Alfonzo Pollard, Shameria Allen, and Antowine Pollard ... Studying Criminal Justice ... Favorite movie is Juice ... Favorite food is Spaghetti ... Favorite musician is R. Kelly.

Recent Games
Feb 23 at Southwest Mississippi Community College W, 71-48
Feb 26 Hinds Community College W, 73-45
Mar 2 at Mississippi Gulf Coast Community College W, 61-45
Mar 7 Coahoma Community College W, 70-53
Mar 11 Mississippi Gulf Coast Community College W, 63-53
Mar 13 Northwest Mississippi Community College L, 60-55
Statistics category Overall Conf
Games 27 14
Games started 27 14
Minutes 461 277
Minutes per game 17.1 19.8
FG 108-283 56-151
FG Pct 38.2 37.1
3PT 23-65 14-44
3PT Pct 35.4 31.8
FT 72-90 24-28
FT Pct 80.0 85.7
Off rebounds 66 34
Def rebounds 105 48
Total rebounds 171 82
Rebounds per game 6.3 5.9
Personal fouls 47 23
Disqualifications 1 -
Assists 54 33
Turnovers 61 28
Assist to turnover ratio 0.9 1.2
Steals 34 17
Blocks 8 6
Points 311 150
Points per game 11.5 10.7
Points per 40 min 27.0 21.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. Tennessee Report JUCO Jamboree   - - - - - - - - -
Oct 22 vs. Baton Rouge Community College   - - - - - - - - -
Nov 1 at Arkansas Monticello   - - - - - - - - -
Nov 7 vs. No. 8 Kilgore College W, 54-52 1 1 7-10 70.0 1-1 100.0 1-1 100.0 16
Nov 8 at Panola College L, 50-48 1 1 4-11 36.4 0-0 - 1-2 50.0 9
Nov 14 vs. National Park College W, 66-55 1 1 3-9 33.3 2-4 50.0 5-6 83.3 13
Nov 15 at Arkansas State Mid-South W, 74-40 1 1 8-14 57.1 1-1 100.0 5-7 71.4 22
Nov 17 Calhoun Community College W, 60-47 1 31 2-9 22.2 0-2 0.0 6-7 85.7 10
Nov 22 Hinds Community College W, 92-37 1 18 1-6 16.7 0-3 0.0 4-4 100.0 6
Dec 4 at Calhoun Community College W, 59-32 1 1 2-4 50.0 0-0 - 6-8 75.0 10
Dec 8 at No. 13 Shelton State Community College L, 60-36 - - - - - - - - -
Dec 12 vs. No. 6 Gulf Coast State College L, 83-58 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Dec 13 at Pensacola State College W, 54-46 1 1 4-10 40.0 0-1 0.0 4-4 100.0 12
Jan 5 Shelton State Community College L, 62-49 1 30 3-14 21.4 1-1 100.0 1-3 33.3 8
Jan 12 East Central Community College W, 53-40 1 30 3-11 27.3 2-6 33.3 4-4 100.0 12
Jan 15 at Mississippi Delta Community College W, 79-52 1 1 7-15 46.7 4-6 66.7 0-0 - 18
Jan 20 East Mississippi Community College W, 74-51 1 30 7-15 46.7 2-4 50.0 6-7 85.7 22
Jan 22 at Holmes Community College W, 69-39 1 21 1-7 14.3 1-5 20.0 0-0 - 3
Jan 31 Itawamba Community College W, 66-61 1 28 2-8 25.0 0-0 - 2-3 66.7 6
Feb 2 Northeast Mississippi Community College W, 59-44 1 36 7-11 63.6 1-3 33.3 2-2 100.0 17
Feb 6 at Northwest Mississippi Community College L, 71-70 1 39 4-16 25.0 2-5 40.0 1-2 50.0 11
Feb 9 Copiah-Lincoln Community College W, 49-46 1 35 4-15 26.7 1-3 33.3 0-0 - 9
Feb 14 at Coahoma Community College W, 69-50 1 1 7-11 63.6 0-0 - 2-2 100.0 16
Feb 16 at Meridian Community College W, 68-46 1 1 4-7 57.1 0-2 0.0 2-2 100.0 10
Feb 19 Jones College W, 67-56 1 25 5-9 55.6 0-2 0.0 0-0 - 10
Feb 23 at Southwest Mississippi Community College W, 71-48 1 1 1-7 14.3 0-1 0.0 2-2 100.0 4
Feb 26 Hinds Community College W, 73-45 1 28 3-14 21.4 1-6 16.7 1-2 50.0 8
Mar 2 at Mississippi Gulf Coast Community College W, 61-45 1 1 1-5 20.0 0-1 0.0 2-2 100.0 4
Mar 7 Coahoma Community College W, 70-53 1 29 4-14 28.6 0-0 - 9-10 90.0 17
Mar 11 Mississippi Gulf Coast Community College W, 63-53 1 31 7-16 43.8 4-6 66.7 3-5 60.0 21
Mar 13 Northwest Mississippi Community College L, 60-55 1 38 5-11 45.5 0-1 0.0 3-5 60.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. Tennessee Report JUCO Jamboree   - - - - - - - - - - - -
Oct 22 vs. Baton Rouge Community College   - - - - - - - - - - - -
Nov 1 at Arkansas Monticello   - - - - - - - - - - - -
Nov 7 vs. No. 8 Kilgore College W, 54-52 1 1 3 7 10 3 1 3.0 1 0 1 -
Nov 8 at Panola College L, 50-48 1 1 3 6 9 1 5 0.2 1 0 1 -
Nov 14 vs. National Park College W, 66-55 1 1 0 4 4 0 0 - 1 0 0 -
Nov 15 at Arkansas State Mid-South W, 74-40 1 1 6 1 7 2 0 - 1 0 0 -
Nov 17 Calhoun Community College W, 60-47 1 31 2 7 9 2 4 0.5 3 0 3 -
Nov 22 Hinds Community College W, 92-37 1 18 0 4 4 4 3 1.3 2 0 1 -
Dec 4 at Calhoun Community College W, 59-32 1 1 0 1 1 2 4 0.5 1 0 2 -
Dec 8 at No. 13 Shelton State Community College L, 60-36 - - - - - - - - - - - -
Dec 12 vs. No. 6 Gulf Coast State College L, 83-58 1 1 1 2 3 0 2 0.0 0 0 5 1
Dec 13 at Pensacola State College W, 54-46 1 1 0 3 3 1 1 1.0 2 0 1 -
Jan 5 Shelton State Community College L, 62-49 1 30 3 10 13 0 3 0.0 0 2 4 -
Jan 12 East Central Community College W, 53-40 1 30 1 5 6 2 1 2.0 2 2 0 -
Jan 15 at Mississippi Delta Community College W, 79-52 1 1 2 4 6 7 2 3.5 0 0 0 -
Jan 20 East Mississippi Community College W, 74-51 1 30 3 3 6 2 3 0.7 1 0 3 -
Jan 22 at Holmes Community College W, 69-39 1 21 0 1 1 1 0 - 1 0 4 -
Jan 31 Itawamba Community College W, 66-61 1 28 0 3 3 1 3 0.3 1 0 2 -
Feb 2 Northeast Mississippi Community College W, 59-44 1 36 4 2 6 1 3 0.3 1 0 2 -
Feb 6 at Northwest Mississippi Community College L, 71-70 1 39 7 3 10 4 1 4.0 1 0 2 -
Feb 9 Copiah-Lincoln Community College W, 49-46 1 35 3 3 6 1 5 0.2 2 1 0 -
Feb 14 at Coahoma Community College W, 69-50 1 1 2 4 6 0 1 0.0 3 1 3 -
Feb 16 at Meridian Community College W, 68-46 1 1 2 3 5 1 0 - 1 0 4 -
Feb 19 Jones College W, 67-56 1 25 2 4 6 2 4 0.5 1 1 2 -
Feb 23 at Southwest Mississippi Community College W, 71-48 1 1 3 3 6 4 2 2.0 2 0 1 -
Feb 26 Hinds Community College W, 73-45 1 28 3 9 12 4 0 - 0 1 0 -
Mar 2 at Mississippi Gulf Coast Community College W, 61-45 1 1 2 1 3 3 3 1.0 1 0 0 -
Mar 7 Coahoma Community College W, 70-53 1 29 6 4 10 1 1 1.0 2 0 2 -
Mar 11 Mississippi Gulf Coast Community College W, 63-53 1 31 3 1 4 2 6 0.3 3 0 2 -
Mar 13 Northwest Mississippi Community College L, 60-55 1 38 5 7 12 3 3 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 22 7.3 1.1-2.9 37.5 0.2-0.8 27.3 0.5-0.8 56.5 2.8
2025-26 27 27 17.1 4.0-10.5 38.2 0.9-2.4 35.4 2.7-3.3 80.0 11.5
Total 55 49 12.1 2.5-6.6 38.0 0.5-1.6 33.3 1.5-2.1 75.2 7.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 22 203 30-80 37.5 6-22 27.3 13-23 56.5 79
2025-26 27 27 461 108-283 38.2 23-65 35.4 72-90 80.0 311
Total 55 49 664 138-363 38.0 29-87 33.3 85-113 75.2 390
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 22 7.3 0.0-0.0 37.5 0.0-0.0 27.3 0.0-0.0 56.5 0.0
2025-26 27 27 17.1 9.4-24.6 38.2 2.0-5.6 35.4 6.2-7.8 80.0 27.0
Total 55 49 12.1 8.3-21.9 38.0 1.7-5.2 33.3 5.1-6.8 75.2 23.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 22 7.3 1.1 1.3 2.4 0.9 0.0 0.4 0.4 0.8 1.0 0.0
2025-26 27 27 17.1 2.4 3.9 6.3 1.7 0.0 2.0 2.3 0.9 1.3 0.3
Total 55 49 12.1 1.7 2.6 4.3 1.3 0.0 1.2 1.3 0.9 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 22 203 30 36 66 24 0 10 12 0.8 29 1
2025-26 27 27 461 66 105 171 47 1 54 61 0.9 34 8
Total 55 49 664 96 141 237 71 1 64 73 0.9 63 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 22 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 27 27 17.1 5.7 9.1 14.8 4.1 0.1 4.7 5.3 0.9 3.0 0.7
Total 55 49 12.1 5.8 8.5 14.3 4.3 0.1 3.9 4.4 0.9 3.8 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 17.1 4.0-10.5 38.2 0.9-2.4 35.4 2.7-3.3 80.0 11.5
Conference 14 14 19.8 4.0-10.8 37.1 1.0-3.1 31.8 1.7-2.0 85.7 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.9 4.1-11.8 34.6 0.9-2.8 32.4 3.2-4.0 78.8 12.2
Away 11 11 6.3 3.9-9.7 40.2 0.7-2.0 36.4 2.3-2.8 80.6 10.8
Neutral 3 3 1.0 4.0-7.7 52.2 1.0-2.0 50.0 2.0-2.3 85.7 11.0
-
Wins 22 22 16.0 4.1-10.3 39.6 0.9-2.6 35.1 3.0-3.5 84.6 12.1
Losses 5 5 21.8 3.6-11.2 32.1 0.6-1.6 37.5 1.2-2.4 50.0 9.0
-
November 6 6 8.8 4.2-9.8 42.4 0.7-1.8 36.4 3.7-4.5 81.5 12.7
December 3 3 1.0 2.7-6.0 44.4 0.0-0.7 0.0 3.3-4.0 83.3 8.7
January 6 6 23.3 3.8-11.7 32.9 1.7-3.7 45.5 2.2-2.8 76.5 11.5
February 8 8 20.8 4.4-11.2 38.9 0.6-2.8 22.7 1.2-1.5 83.3 10.6
March 4 4 24.8 4.2-11.5 37.0 1.0-2.0 50.0 4.2-5.5 77.3 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 461 108-283 38.2 23-65 35.4 72-90 80.0 311
Conference 14 14 277 56-151 37.1 14-44 31.8 24-28 85.7 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 389 53-153 34.6 12-37 32.4 41-52 78.8 159
Away 11 11 69 43-107 40.2 8-22 36.4 25-31 80.6 119
Neutral 3 3 3 12-23 52.2 3-6 50.0 6-7 85.7 33
-
Wins 22 22 352 90-227 39.6 20-57 35.1 66-78 84.6 266
Losses 5 5 109 18-56 32.1 3-8 37.5 6-12 50.0 45
-
November 6 6 53 25-59 42.4 4-11 36.4 22-27 81.5 76
December 3 3 3 8-18 44.4 0-2 0.0 10-12 83.3 26
January 6 6 140 23-70 32.9 10-22 45.5 13-17 76.5 69
February 8 8 166 35-90 38.9 5-22 22.7 10-12 83.3 85
March 4 4 99 17-46 37.0 4-8 50.0 17-22 77.3 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 17.1 9.4-24.6 38.2 2.0-5.6 35.4 6.2-7.8 80.0 27.0
Conference 14 14 19.8 8.1-21.8 37.1 2.0-6.4 31.8 3.5-4.0 85.7 21.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.9 5.4-15.7 34.6 1.2-3.8 32.4 4.2-5.3 78.8 16.3
Away 11 11 6.3 24.9-62.0 40.2 4.6-12.8 36.4 14.5-18.0 80.6 69.0
Neutral 3 3 1.0 160.0-306.7 52.2 40.0-80.0 50.0 80.0-93.3 85.7 440.0
-
Wins 22 22 16.0 10.2-25.8 39.6 2.3-6.5 35.1 7.5-8.9 84.6 30.2
Losses 5 5 21.8 6.6-20.6 32.1 1.1-2.9 37.5 2.2-4.4 50.0 16.5
-
November 6 6 8.8 18.9-44.5 42.4 3.0-8.3 36.4 16.6-20.4 81.5 57.4
December 3 3 1.0 106.7-240.0 44.4 0.0-26.7 0.0 133.3-160.0 83.3 346.7
January 6 6 23.3 6.6-20.0 32.9 2.9-6.3 45.5 3.7-4.9 76.5 19.7
February 8 8 20.8 8.4-21.7 38.9 1.2-5.3 22.7 2.4-2.9 83.3 20.5
March 4 4 24.8 6.9-18.6 37.0 1.6-3.2 50.0 6.9-8.9 77.3 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 17.1 2.4 3.9 6.3 1.7 0.0 2.0 2.3 0.9 1.3 0.3
Conference 14 14 19.8 2.4 3.4 5.9 1.6 - 2.4 2.0 1.2 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.9 2.7 4.8 7.5 1.8 - 1.9 3.0 0.6 1.4 0.5
Away 11 11 6.3 2.5 2.7 5.2 1.6 - 2.4 1.7 1.4 1.3 0.1
Neutral 3 3 1.0 1.3 4.3 5.7 2.0 0.3 1.0 1.0 1.0 0.7 0.0
-
Wins 22 22 16.0 2.1 3.5 5.6 1.5 - 2.1 2.1 1.0 1.5 0.3
Losses 5 5 21.8 3.8 5.6 9.4 2.8 0.2 1.6 2.8 0.6 0.4 0.4
-
November 6 6 8.8 2.3 4.8 7.2 1.0 - 2.0 2.2 0.9 1.5 0.0
December 3 3 1.0 0.3 2.0 2.3 2.7 0.3 1.0 2.3 0.4 1.0 0.0
January 6 6 23.3 1.5 4.3 5.8 2.2 - 2.2 2.0 1.1 0.8 0.7
February 8 8 20.8 3.3 3.9 7.1 1.8 - 2.1 2.0 1.1 1.4 0.5
March 4 4 24.8 4.0 3.3 7.3 1.5 - 2.3 3.3 0.7 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 461 66 105 171 47 1 54 61 0.9 34 8
Conference 14 14 277 34 48 82 23 - 33 28 1.2 17 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 389 35 62 97 23 - 25 39 0.6 18 7
Away 11 11 69 27 30 57 18 - 26 19 1.4 14 1
Neutral 3 3 3 4 13 17 6 1 3 3 1.0 2 0
-
Wins 22 22 352 47 77 124 33 - 46 47 1.0 32 6
Losses 5 5 109 19 28 47 14 1 8 14 0.6 2 2
-
November 6 6 53 14 29 43 6 - 12 13 0.9 9 0
December 3 3 3 1 6 7 8 1 3 7 0.4 3 0
January 6 6 140 9 26 35 13 - 13 12 1.1 5 4
February 8 8 166 26 31 57 14 - 17 16 1.1 11 4
March 4 4 99 16 13 29 6 - 9 13 0.7 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 17.1 5.7 9.1 14.8 4.1 0.1 4.7 5.3 0.9 3.0 0.7
Conference 14 14 19.8 4.9 6.9 11.8 3.3 0.0 4.8 4.0 1.2 2.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.9 3.6 6.4 10.0 2.4 0.0 2.6 4.0 0.6 1.9 0.7
Away 11 11 6.3 15.7 17.4 33.0 10.4 0.0 15.1 11.0 1.4 8.1 0.6
Neutral 3 3 1.0 53.3 173.3 226.7 80.0 13.3 40.0 40.0 1.0 26.7 0.0
-
Wins 22 22 16.0 5.3 8.8 14.1 3.8 0.0 5.2 5.3 1.0 3.6 0.7
Losses 5 5 21.8 7.0 10.3 17.2 5.1 0.4 2.9 5.1 0.6 0.7 0.7
-
November 6 6 8.8 10.6 21.9 32.5 4.5 0.0 9.1 9.8 0.9 6.8 0.0
December 3 3 1.0 13.3 80.0 93.3 106.7 13.3 40.0 93.3 0.4 40.0 0.0
January 6 6 23.3 2.6 7.4 10.0 3.7 0.0 3.7 3.4 1.1 1.4 1.1
February 8 8 20.8 6.3 7.5 13.7 3.4 0.0 4.1 3.9 1.1 2.7 1.0
March 4 4 24.8 6.5 5.3 11.7 2.4 0.0 3.6 5.3 0.7 2.4 0.0