2025-26 Basketball Statistics - Pearl River Community College

Games 31
Pts per game 76.6
FG % 48.5
3PT % 35.0
FT % 70.4
Reb per game 37.1
Ast per game 13.8
Schedule Summary
Overall (Pct.)18-13 (.581)
Conference (Pct.) 9-5 (.643)
StreakLost 1
Home14-3
Away4-8
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 19 Jones College W, 83-71
Feb 23 at Southwest Mississippi Community College L, 63-59
Feb 26 Hinds Community College W, 78-70
Mar 2 at Mississippi Gulf Coast Community College W, 79-72
Mar 5 Copiah-Lincoln Community College W, 80-56
Mar 7 at Jones College L, 89-74
Statistics category Overall Conf
Games 31 14
Points 2375 1051
Points per game 76.6 75.1
FG made per game 27.2 26.6
FG attempts per game 56.1 54.0
FG Pct 48.5 49.3
3PT made per game 5.0 4.6
3PT attempts per game 14.2 12.5
3PT Pct 35.0 36.6
FT made per game 17.2 17.2
FT attempt per game 24.5 24.1
FT Pct 70.4 71.5
Off rebounds per game 9.5 8.3
Def rebounds per game 27.7 26.4
Total rebounds per game 37.1 34.6
Opponents' Off rebounds per game 10.8 10.6
Opponents' Def rebounds per game 21.7 20.1
Opponents' Total rebounds per game 32.6 30.7
Rebound margin per game 4.5 3.9
Assists per game 13.8 13.5
Opponents' Assists per game 11.6 11.8
Turnovers per game 13.8 12.9
Opponents' Turnovers per game 12.3 10.7
Steals per game 6.4 4.8
Opponents' Steals per game 8.6 8.7
Blocks per game 2.9 2.9
Opponents' Blocks per game 3.6 3.6
Personal fouls per game 11.6 9.1
Offensive efficiency 1.054 1.062
Net efficiency 0.100 0.081
Opponents' Personal fouls per game 16.5 16.3
Offensive efficiency 0.954 0.981
Points per game allowed 69.8 70.4
Opponents' Field goal percentage 41.0 42.1
Opponents' 3PT percentage 29.5 28.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 843-1738 373-756
3 point total-attempts 154-440 64-175
Free throw total-attempts 534-759 241-337
Opponents' Field goal total-attempts 796-1941 373-886
Opponents' 3 point total-attempts 197-667 80-278
Shooting
No. Yr Pos
0 Dalton Jackson Fr G 10 0 11.7 0.7-2.7 25.9 0.0-1.0 0.0 0.4-0.5 80.0 1.8
1 Devonta Thompson Fr G 25 1 7.8 0.7-2.0 35.3 0.5-1.5 35.1 0.2-0.2 66.7 2.1
2 Christian Gilliland Fr G 31 30 27.2 8.0-14.7 54.7 1.0-2.3 45.1 6.1-6.9 88.8 23.2
3 Kamarian Mayfield R-Fr G 27 18 17.1 3.2-6.9 46.8 0.2-0.8 22.7 2.6-3.6 73.2 9.3
4 Kelan Rich Fr G 28 13 25.7 3.6-8.5 42.4 1.2-3.4 35.8 0.7-1.4 48.7 9.1
5 Jason Talbert Fr F 28 2 10.8 1.1-2.6 43.8 0.9-2.2 40.3 0.1-0.2 80.0 3.3
10 James Griffin Fr G 14 0 2.3 0.2-0.4 50.0 0.1-0.1 50.0 0.1-0.2 33.3 0.6
11 Lazarus Mason Fr G 31 23 18.7 2.0-5.5 36.8 1.3-3.9 32.2 0.3-0.7 42.9 5.6
12 Kemauri Oscar R-Fr F 5 0 6.4 0.4-1.6 25.0 0.0-0.0 - 0.4-0.8 50.0 1.2
13 Reece Garrison Fr G 31 28 23.4 2.1-4.3 49.2 0.2-0.6 26.3 2.4-3.9 61.2 6.7
15 Jayden Sampson So F 28 7 11.1 1.4-3.1 44.2 0.0-0.0 - 1.0-1.3 75.7 3.7
22 Austin Fortune So F 26 18 12.6 1.0-2.4 43.5 0.0-0.0 - 0.7-2.0 37.3 2.8
23 Daijon Leatherman Fr F/C 31 15 19.2 4.9-7.8 62.1 0.0-0.0 0.0 3.5-5.0 69.9 13.3
  Totals     31 31 162.5 27.2-56.1 48.5 5.0-14.2 35.0 17.2-24.5 70.4 76.6
  Opponent     31 31 162.5 25.7-62.6 41.0 6.4-21.5 29.5 12.1-18.2 66.6 69.8
Ball control
No. Yr Pos
0 Dalton Jackson Fr G 10 0 11.7 0.1 1.2 1.3 1.0 - 1.5 1.4 1.1 0.4 0.0
1 Devonta Thompson Fr G 25 1 7.8 0.2 0.6 0.8 0.6 0.0 0.8 0.6 1.3 0.5 0.0
2 Christian Gilliland Fr G 31 30 27.2 0.7 2.8 3.5 1.2 0.0 2.4 2.0 1.2 0.6 0.1
3 Kamarian Mayfield R-Fr G 27 18 17.1 0.9 3.4 4.3 1.1 0.0 0.9 1.4 0.6 0.4 0.2
4 Kelan Rich Fr G 28 13 25.7 0.4 4.3 4.6 0.9 0.0 3.6 2.4 1.5 1.7 0.2
5 Jason Talbert Fr F 28 2 10.8 0.3 1.5 1.9 0.6 0.0 0.2 0.2 1.0 0.7 0.1
10 James Griffin Fr G 14 0 2.3 0.2 0.3 0.5 0.3 - 0.0 0.1 0.0 0.1 0.0
11 Lazarus Mason Fr G 31 23 18.7 0.3 1.1 1.4 0.9 0.0 1.6 0.5 3.1 0.6 0.0
12 Kemauri Oscar R-Fr F 5 0 6.4 0.6 1.6 2.2 0.6 - 0.4 0.4 1.0 0.0 0.4
13 Reece Garrison Fr G 31 28 23.4 0.7 2.8 3.5 1.3 0.0 2.9 2.3 1.3 0.8 0.0
15 Jayden Sampson So F 28 7 11.1 1.2 1.9 3.1 1.3 0.0 0.3 0.8 0.4 0.5 0.5
22 Austin Fortune So F 26 18 12.6 1.3 2.2 3.5 1.6 - 0.5 1.3 0.4 0.1 0.6
23 Daijon Leatherman Fr F/C 31 15 19.2 2.5 6.2 8.6 2.4 0.0 0.8 2.0 0.4 0.6 1.3
  Totals     31 31 162.5 9.5 27.7 37.1 11.6 0.0 13.8 13.8 1.0 6.4 2.9
  Opponent     31 31 162.5 10.8 21.7 32.6 16.5 0.1 11.6 12.3 0.9 8.6 3.6
Shooting
No. Yr Pos
0 Dalton Jackson Fr G 10 0 117 7-27 25.9 0-10 0.0 4-5 80.0 18
1 Devonta Thompson Fr G 25 1 195 18-51 35.3 13-37 35.1 4-6 66.7 53
2 Christian Gilliland Fr G 31 30 843 249-455 54.7 32-71 45.1 190-214 88.8 720
3 Kamarian Mayfield R-Fr G 27 18 462 87-186 46.8 5-22 22.7 71-97 73.2 250
4 Kelan Rich Fr G 28 13 720 101-238 42.4 34-95 35.8 19-39 48.7 255
5 Jason Talbert Fr F 28 2 301 32-73 43.8 25-62 40.3 4-5 80.0 93
10 James Griffin Fr G 14 0 32 3-6 50.0 1-2 50.0 1-3 33.3 8
11 Lazarus Mason Fr G 31 23 579 63-171 36.8 39-121 32.2 9-21 42.9 174
12 Kemauri Oscar R-Fr F 5 0 32 2-8 25.0 0-0 - 2-4 50.0 6
13 Reece Garrison Fr G 31 28 727 65-132 49.2 5-19 26.3 74-121 61.2 209
15 Jayden Sampson So F 28 7 310 38-86 44.2 0-0 - 28-37 75.7 104
22 Austin Fortune So F 26 18 326 27-62 43.5 0-0 - 19-51 37.3 73
23 Daijon Leatherman Fr F/C 31 15 595 151-243 62.1 0-1 0.0 109-156 69.9 411
  Totals     31 31 5038 843-1738 48.5 154-440 35.0 534-759 70.4 2375
  Opponent     31 31 5038 796-1941 41.0 197-667 29.5 375-563 66.6 2164
Ball control
No. Yr Pos
0 Dalton Jackson Fr G 10 0 117 1 12 13 10 - 15 14 1.1 4 0
1 Devonta Thompson Fr G 25 1 195 5 15 20 14 0 19 15 1.3 12 0
2 Christian Gilliland Fr G 31 30 843 22 86 108 36 0 74 61 1.2 19 4
3 Kamarian Mayfield R-Fr G 27 18 462 25 92 117 31 0 24 38 0.6 12 6
4 Kelan Rich Fr G 28 13 720 10 119 129 26 0 102 68 1.5 48 6
5 Jason Talbert Fr F 28 2 301 9 43 52 16 0 6 6 1.0 19 2
10 James Griffin Fr G 14 0 32 3 4 7 4 - 0 2 0.0 1 0
11 Lazarus Mason Fr G 31 23 579 9 35 44 28 0 49 16 3.1 20 1
12 Kemauri Oscar R-Fr F 5 0 32 3 8 11 3 - 2 2 1.0 0 2
13 Reece Garrison Fr G 31 28 727 22 86 108 39 0 89 70 1.3 26 1
15 Jayden Sampson So F 28 7 310 34 53 87 35 0 9 23 0.4 14 13
22 Austin Fortune So F 26 18 326 35 56 91 42 - 14 35 0.4 3 15
23 Daijon Leatherman Fr F/C 31 15 595 76 191 267 74 1 25 63 0.4 19 40
  Totals     31 31 5038 293 858 1151 361 1 428 428 1.0 197 90
  Opponent     31 31 5038 336 674 1010 511 3 360 381 0.9 266 113
Shooting
No. Yr Pos
0 Dalton Jackson Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Devonta Thompson Fr G 11 0 4.7 0.2-0.7 25.0 0.1-0.6 14.3 0.1-0.2 50.0 0.5
2 Christian Gilliland Fr G 14 14 24.1 8.1-14.9 54.1 1.1-2.4 44.1 5.4-6.4 84.4 22.6
3 Kamarian Mayfield R-Fr G 14 13 18.0 3.6-8.0 45.5 0.2-0.7 30.0 2.9-3.7 76.9 10.4
4 Kelan Rich Fr G 14 1 19.8 2.8-7.3 38.2 1.0-3.4 29.8 0.6-0.9 69.2 7.2
5 Jason Talbert Fr F 13 0 8.5 1.0-2.0 50.0 0.8-1.8 47.8 0.2-0.2 66.7 3.0
10 James Griffin Fr G 2 0 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
11 Lazarus Mason Fr G 14 13 16.5 1.9-4.9 39.7 1.3-3.4 37.5 0.5-1.0 50.0 5.6
12 Kemauri Oscar R-Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Reece Garrison Fr G 14 14 24.0 2.6-5.2 50.7 0.1-0.4 33.3 3.4-4.7 71.2 8.8
15 Jayden Sampson So F 14 0 5.6 0.8-1.9 42.3 0.0-0.0 - 0.4-0.4 100.0 2.0
22 Austin Fortune So F 10 9 11.1 0.5-2.0 25.0 0.0-0.0 - 0.4-2.1 19.0 1.4
23 Daijon Leatherman Fr F/C 14 6 17.5 5.4-8.0 67.0 0.0-0.0 - 3.5-5.0 70.0 14.2
  Totals     14 14 131.3 26.6-54.0 49.3 4.6-12.5 36.6 17.2-24.1 71.5 75.1
  Opponent     14 14 131.3 26.6-63.3 42.1 5.7-19.9 28.8 11.4-16.9 67.8 70.4
Ball control
No. Yr Pos
0 Dalton Jackson Fr G - - - - - - - - - - - - -
1 Devonta Thompson Fr G 11 0 4.7 0.1 0.3 0.4 0.3 - 0.5 0.4 1.3 0.4 0.0
2 Christian Gilliland Fr G 14 14 24.1 0.6 2.7 3.3 1.2 - 2.1 1.9 1.1 0.6 0.3
3 Kamarian Mayfield R-Fr G 14 13 18.0 1.2 4.1 5.3 1.4 - 1.2 1.7 0.7 0.5 0.2
4 Kelan Rich Fr G 14 1 19.8 0.1 2.9 2.9 0.1 - 3.5 1.5 2.3 1.1 0.1
5 Jason Talbert Fr F 13 0 8.5 0.5 0.9 1.5 0.6 - 0.2 0.2 1.0 0.5 0.0
10 James Griffin Fr G 2 0 1.5 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 0.0 0.0
11 Lazarus Mason Fr G 14 13 16.5 0.4 1.3 1.7 0.6 - 1.4 0.6 2.5 0.6 0.0
12 Kemauri Oscar R-Fr F - - - - - - - - - - - - -
13 Reece Garrison Fr G 14 14 24.0 0.8 3.4 4.2 1.0 - 3.1 2.4 1.3 0.6 0.1
15 Jayden Sampson So F 14 0 5.6 0.7 1.0 1.7 0.7 - 0.0 0.6 0.0 0.1 0.5
22 Austin Fortune So F 10 9 11.1 0.9 2.3 3.2 1.3 - 0.6 0.8 0.8 0.0 0.6
23 Daijon Leatherman Fr F/C 14 6 17.5 2.1 6.7 8.8 2.1 - 1.2 2.4 0.5 0.6 1.2
  Totals     14 14 131.3 8.3 26.4 34.6 9.1 0.0 13.5 12.9 1.0 4.8 2.9
  Opponent     14 14 131.3 10.6 20.1 30.7 16.3 0.0 11.8 10.7 1.1 8.7 3.6
Shooting
No. Yr Pos
0 Dalton Jackson Fr G - - - 0-0 - 0-0 - 0-0 - 0
1 Devonta Thompson Fr G 11 0 52 2-8 25.0 1-7 14.3 1-2 50.0 6
2 Christian Gilliland Fr G 14 14 337 113-209 54.1 15-34 44.1 76-90 84.4 317
3 Kamarian Mayfield R-Fr G 14 13 252 51-112 45.5 3-10 30.0 40-52 76.9 145
4 Kelan Rich Fr G 14 1 277 39-102 38.2 14-47 29.8 9-13 69.2 101
5 Jason Talbert Fr F 13 0 110 13-26 50.0 11-23 47.8 2-3 66.7 39
10 James Griffin Fr G 2 0 3 0-0 - 0-0 - 0-0 - 0
11 Lazarus Mason Fr G 14 13 231 27-68 39.7 18-48 37.5 7-14 50.0 79
12 Kemauri Oscar R-Fr F - - - 0-0 - 0-0 - 0-0 - 0
13 Reece Garrison Fr G 14 14 337 37-73 50.7 2-6 33.3 47-66 71.2 123
15 Jayden Sampson So F 14 0 79 11-26 42.3 0-0 - 6-6 100.0 28
22 Austin Fortune So F 10 9 111 5-20 25.0 0-0 - 4-21 19.0 14
23 Daijon Leatherman Fr F/C 14 6 245 75-112 67.0 0-0 - 49-70 70.0 199
  Totals     14 14 1838 373-756 49.3 64-175 36.6 241-337 71.5 1051
  Opponent     14 14 1838 373-886 42.1 80-278 28.8 160-236 67.8 986
Ball control
No. Yr Pos
0 Dalton Jackson Fr G - - - - - - - - - - - - -
1 Devonta Thompson Fr G 11 0 52 1 3 4 3 - 5 4 1.3 4 0
2 Christian Gilliland Fr G 14 14 337 8 38 46 17 - 29 26 1.1 8 4
3 Kamarian Mayfield R-Fr G 14 13 252 17 57 74 20 - 17 24 0.7 7 3
4 Kelan Rich Fr G 14 1 277 1 40 41 2 - 49 21 2.3 16 2
5 Jason Talbert Fr F 13 0 110 7 12 19 8 - 3 3 1.0 6 0
10 James Griffin Fr G 2 0 3 0 2 2 0 - 0 2 0.0 0 0
11 Lazarus Mason Fr G 14 13 231 6 18 24 8 - 20 8 2.5 8 0
12 Kemauri Oscar R-Fr F - - - - - - - - - - - - -
13 Reece Garrison Fr G 14 14 337 11 48 59 14 - 43 34 1.3 8 1
15 Jayden Sampson So F 14 0 79 10 14 24 10 - 0 9 0.0 2 7
22 Austin Fortune So F 10 9 111 9 23 32 13 - 6 8 0.8 0 6
23 Daijon Leatherman Fr F/C 14 6 245 29 94 123 30 - 17 33 0.5 8 17
  Totals     14 14 1838 116 369 485 127 0 189 181 1.0 67 40
  Opponent     14 14 1838 149 281 430 228 0 165 150 1.1 122 51
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Lee College   - - - - - - - - - - - - - - -
Nov 1 Spring Hill JV W, 119-56 46-76 60.5 8-21 38.1 19-25 76.0 12 37 49 21 11 16 6 12 119
Nov 3 South Arkansas College W, 81-63 33-69 47.8 5-18 27.8 10-18 55.6 11 36 47 16 21 15 5 14 81
Nov 7 Coastal Alabama - South W, 87-56 34-69 49.3 6-20 30.0 13-20 65.0 17 33 50 21 15 11 4 18 87
Nov 8 Chattahoochee Valley Community College W, 66-49 23-53 43.4 7-18 38.9 13-20 65.0 9 24 33 14 7 5 2 13 66
Nov 10 Louisiana Knights W, 78-60 27-57 47.4 8-20 40.0 16-29 55.2 12 26 38 17 16 10 3 12 78
Nov 13 Mississippi Gulf Coast Community College L, 87-76 23-56 41.1 4-20 20.0 26-31 83.9 11 29 40 13 24 7 6 23 76
Nov 15 Holmes Community College   - - - - - - - - - - - - - - -
Nov 20 vs. No. 7 Midland College L, 75-70 26-51 51.0 5-12 41.7 13-22 59.1 8 32 40 12 16 4 2 20 70
Nov 21 at No. 12 Odessa College L, 75-55 17-50 34.0 4-16 25.0 17-24 70.8 12 32 44 5 20 3 3 15 55
Nov 22 vs. New Mexico Military Institute L, 71-55 20-51 39.2 6-18 33.3 8-14 57.1 7 29 36 6 11 3 0 16 55
Dec 1 William Carey JV W, 104-55 41-67 61.2 8-23 34.8 14-16 87.5 18 27 45 23 14 15 1 11 104
Dec 8 at Shelton State Community College L, 75-61 19-53 35.8 4-11 36.4 19-28 67.9 7 23 30 8 14 7 1 16 61
Dec 13 Southern University-Shreveport W, 73-60 25-53 47.2 4-8 50.0 19-28 67.9 10 32 42 10 14 5 3 13 73
Jan 5 Shelton State Community College L, 78-71 22-50 44.0 2-8 25.0 25-37 67.6 6 22 28 3 10 6 1 12 71
Jan 8 at Coastal Alabama - South L, 98-88 33-61 54.1 2-10 20.0 20-33 60.6 12 21 33 20 13 4 3 0 88
Jan 10 at Delgado Community College W, 86-75 30-55 54.5 4-9 44.4 22-27 81.5 9 28 37 19 10 4 2 11 86
Jan 12 East Central Community College W, 90-62 32-57 56.1 8-17 47.1 18-25 72.0 13 35 48 21 19 9 3 12 90
Jan 15 at Mississippi Delta Community College W, 77-71 27-47 57.4 6-15 40.0 17-21 81.0 6 26 32 15 15 4 8 0 77
Jan 20 East Mississippi Community College W, 76-65 27-53 50.9 4-15 26.7 18-26 69.2 10 26 36 17 14 6 4 14 76
Jan 22 at Holmes Community College L, 74-66 24-49 49.0 6-15 40.0 12-23 52.2 7 24 31 12 15 5 0 14 66
Jan 31 Itawamba Community College L, 80-69 21-47 44.7 4-11 36.4 23-31 74.2 7 17 24 11 12 6 1 15 69
Feb 2 Northeast Mississippi Community College W, 88-67 31-60 51.7 8-16 50.0 18-25 72.0 16 28 44 21 14 8 2 13 88
Feb 6 at Northwest Mississippi Community College W, 94-82 33-51 64.7 0-2 0.0 28-39 71.8 7 35 42 5 20 8 4 17 94
Feb 9 Copiah-Lincoln Community College W, 67-59 26-51 51.0 4-7 57.1 11-14 78.6 7 35 42 16 17 5 7 16 67
Feb 14 at Coahoma Community College L, 80-56 20-65 30.8 2-6 33.3 14-16 87.5 4 16 20 5 11 0 0 0 56
Feb 16 at Meridian Community College L, 70-69 22-48 45.8 3-17 17.6 22-31 71.0 6 21 27 9 13 0 4 0 69
Feb 19 Jones College W, 83-71 27-58 46.6 4-10 40.0 25-30 83.3 10 37 47 14 15 4 1 11 83
Feb 23 at Southwest Mississippi Community College L, 63-59 25-54 46.3 2-15 13.3 7-13 53.8 3 18 21 11 7 7 1 0 59
Feb 26 Hinds Community College W, 78-70 29-54 53.7 3-9 33.3 17-25 68.0 8 29 37 13 9 3 4 15 78
Mar 2 at Mississippi Gulf Coast Community College W, 79-72 29-62 46.8 10-20 50.0 11-18 61.1 12 22 34 19 0 2 1 0 79
Mar 5 Copiah-Lincoln Community College W, 80-56 25-56 44.6 10-22 45.5 20-26 76.9 8 30 38 16 13 12 5 12 80
Mar 7 at Jones College L, 89-74 26-55 47.3 3-11 27.3 19-24 79.2 8 28 36 15 18 3 3 16 74
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 843-1738 48.5 154-440 35.0 534-759 70.4 9.5 27.7 37.1 13.8 13.8 6.4 2.9 11.6 76.6 1.054 0.100
Conference 14 373-756 49.3 64-175 36.6 241-337 71.5 8.3 26.4 34.6 13.5 12.9 4.8 2.9 9.1 75.1 1.062 0.081
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 492-986 49.9 97-263 36.9 305-426 71.6 10.9 29.6 40.5 15.7 14.4 8.4 3.4 13.9 81.5 1.101 0.243
Away 12 305-650 46.9 46-147 31.3 208-297 70.0 7.8 24.5 32.3 11.9 13.0 3.9 2.5 7.4 72.0 1.003 -0.070
Neutral 2 46-102 45.1 11-30 36.7 21-36 58.3 7.5 30.5 38.0 9.0 13.5 3.5 1.0 18.0 62.5 0.947 -0.172
 
-
Wins 18 545-1048 52.0 107-270 39.6 309-432 71.5 10.8 30.3 41.2 16.6 13.6 7.9 3.6 11.9 83.7 1.147 0.294
Losses 13 298-690 43.2 47-170 27.6 225-327 68.8 7.5 24.0 31.5 10.0 14.2 4.2 1.9 11.3 66.8 0.925 -0.177
 
-
November 9 249-532 46.8 53-163 32.5 135-203 66.5 11.0 30.9 41.9 13.9 15.7 8.2 3.4 15.9 76.3 1.017 0.143
December 3 85-173 49.1 16-42 38.1 52-72 72.2 11.7 27.3 39.0 13.7 14.0 9.0 1.7 13.3 79.3 1.102 0.228
January 8 216-419 51.6 36-100 36.0 155-223 69.5 8.8 24.9 33.6 14.8 13.5 5.5 2.8 9.8 77.9 1.096 0.049
February 8 213-441 48.3 26-82 31.7 142-193 73.6 7.6 27.4 35.0 11.8 13.3 4.4 2.9 9.0 74.3 1.020 0.040
March 3 80-173 46.2 23-53 43.4 50-68 73.5 9.3 26.7 36.0 16.7 10.3 5.7 3.0 9.3 77.7 1.110 0.139
Date Opponent Score Attend
Oct 11 at Lee College   -
Nov 1 Spring Hill JV W, 119-56 0
Nov 3 South Arkansas College W, 81-63 0
Nov 7 Coastal Alabama - South W, 87-56 0
Nov 8 Chattahoochee Valley Community College W, 66-49 0
Nov 10 Louisiana Knights W, 78-60 0
Nov 13 Mississippi Gulf Coast Community College L, 87-76 0
Nov 15 Holmes Community College   -
Nov 20 vs. No. 7 Midland College L, 75-70 0
Nov 21 at No. 12 Odessa College L, 75-55 0
Nov 22 vs. New Mexico Military Institute L, 71-55 0
Dec 1 William Carey JV W, 104-55 0
Dec 8 at Shelton State Community College L, 75-61 0
Dec 13 Southern University-Shreveport W, 73-60 0
Jan 5 Shelton State Community College L, 78-71 0
Jan 8 at Coastal Alabama - South L, 98-88 0
Jan 10 at Delgado Community College W, 86-75 0
Jan 12 East Central Community College W, 90-62 0
Jan 15 at Mississippi Delta Community College W, 77-71 0
Jan 20 East Mississippi Community College W, 76-65 0
Jan 22 at Holmes Community College L, 74-66 -
Jan 31 Itawamba Community College L, 80-69 0
Feb 2 Northeast Mississippi Community College W, 88-67 0
Feb 6 at Northwest Mississippi Community College W, 94-82 300
Feb 9 Copiah-Lincoln Community College W, 67-59 0
Feb 14 at Coahoma Community College L, 80-56 0
Feb 16 at Meridian Community College L, 70-69 0
Feb 19 Jones College W, 83-71 0
Feb 23 at Southwest Mississippi Community College L, 63-59 0
Feb 26 Hinds Community College W, 78-70 0
Mar 2 at Mississippi Gulf Coast Community College W, 79-72 0
Mar 5 Copiah-Lincoln Community College W, 80-56 0
Mar 7 at Jones College L, 89-74 276