2015-16 Soccer Statistics - Pearl River Community College
Games
17
Goals
73
Goals-per game
4.29
Shot %
.646
Shots-per game
6.6
GAA
0.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-2 (.882) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 7-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Copiah-Lincoln Community College | W, 8-0 |
| Oct 16 | at Southwest Mississippi Community College | W, 5-0 |
| Oct 20 | Jones College | W, 2-1 |
| Oct 30 | vs. East Central Community College | W, 2-1 |
| Oct 31 | vs. Jones College | W, 3-1 |
| Nov 7 | Eastern Florida State College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Shots | 113 | 78 | ||
| Goals scored | 73 | 38 | ||
| Shot percentage | .646 | .487 | ||
| Shots-per game | 6.6 | 8.7 | ||
| Shots on goal | 115 | 93 | ||
| SOG percentage | 1.018 | 1.192 | ||
| Assists | 61 | 31 | ||
| Corner kicks | 56 | 40 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 3 | ||
| Home Attendance | 200 | 200 | ||
| Home Attendance average | 29 | 40 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hailey Furlan | So | C | 15 | 15 | .73 | .53 | 2.00 | .40 | 1.833 | .20 | .500 |
| 0 | Shelby Koon | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lauren Craig | Fr | D | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
| 3 | Zakiya Levy | Fr | RW | 11 | - | .27 | .36 | .91 | .00 | - | .27 | - |
| 5 | Sarah Fortenberry | So | F | 15 | 15 | .80 | .53 | 2.13 | .60 | 1.333 | .60 | 1.000 |
| 7 | Delaney Gustafson | So | LW | 15 | 15 | .40 | .40 | 1.20 | .40 | 1.000 | .20 | .500 |
| 8 | Lyndsey Lee | So | F | 15 | 15 | 1.13 | .80 | 3.07 | .87 | 1.308 | 1.00 | 1.154 |
| 9 | Jessie Cochran | So | RW | 15 | 1 | .27 | .13 | .67 | .00 | - | .07 | - |
| 12 | Sarah Daniels | So | D | 15 | 15 | .07 | .13 | .27 | .07 | 1.000 | .07 | 1.000 |
| 13 | Kira Morrell | Fr | D | 14 | 7 | .36 | .00 | .71 | .57 | .625 | .29 | .500 |
| 15 | Alycia Schwartz | Fr | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jordan Ahlgren | Fr | RW | 7 | 7 | .14 | .86 | 1.14 | .00 | - | .00 | - |
| 20 | Taylor Hunt | So | F | 12 | - | .33 | .08 | .75 | .00 | - | .08 | - |
| 23 | Shelby Browning | Fr | LW | - | - | - | - | - | - | - | - | - |
| 28 | Kelsey Taylor | Fr | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .07 | - |
| 39 | Lauren Lear | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Katelyn Williams | So | C | 15 | 15 | .20 | .40 | .80 | .07 | 3.000 | .13 | 2.000 |
| Totals | 17 | 17 | 4.29 | 3.59 | 12.18 | 6.65 | .646 | 6.76 | 1.018 | |||
| Opponent | 17 | 17 | 4.29 | .53 | 2.06 | 3.65 | .210 | 3.65 | 1.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shelby Koon | Fr | GK | 14 | 14 | 86:18 | .79 | 0.82 | 3.43 | .814 |
| 39 | Lauren Lear | Fr | GK | 3 | 1 | 55:00 | .00 | 0.00 | .33 | 1.000 |
| Totals | 17 | 17 | 92:15 | .65 | 0.63 | 2.94 | .820 | |||
| Opponent | 17 | 17 | 92:15 | 3.71 | 3.62 | 10.24 | .734 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hailey Furlan | So | C | 15 | 15 | 11 | 8 | 30 | 6 | 1.833 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 0 | Shelby Koon | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lauren Craig | Fr | D | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Zakiya Levy | Fr | RW | 11 | - | 3 | 4 | 10 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 5 | Sarah Fortenberry | So | F | 15 | 15 | 12 | 8 | 32 | 9 | 1.333 | 9 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Delaney Gustafson | So | LW | 15 | 15 | 6 | 6 | 18 | 6 | 1.000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Lyndsey Lee | So | F | 15 | 15 | 17 | 12 | 46 | 13 | 1.308 | 15 | 1.154 | 1 | 0 | 0-0 | 0 |
| 9 | Jessie Cochran | So | RW | 15 | 1 | 4 | 2 | 10 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 12 | Sarah Daniels | So | D | 15 | 15 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Kira Morrell | Fr | D | 14 | 7 | 5 | 0 | 10 | 8 | .625 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Alycia Schwartz | Fr | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jordan Ahlgren | Fr | RW | 7 | 7 | 1 | 6 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Taylor Hunt | So | F | 12 | - | 4 | 1 | 9 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 23 | Shelby Browning | Fr | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Kelsey Taylor | Fr | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 39 | Lauren Lear | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Katelyn Williams | So | C | 15 | 15 | 3 | 6 | 12 | 1 | 3.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 73 | 61 | 207 | 113 | .646 | 115 | 1.018 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 17 | 17 | 13 | 9 | 35 | 62 | .210 | 62 | 1.000 | 7 | 0 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shelby Koon | Fr | GK | 14 | 14 | 1208:13 | 11 | 0.82 | 48 | .814 | 12 | 2 | 0 | 6/1 |
| 39 | Lauren Lear | Fr | GK | 3 | 1 | 165:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/1 |
| Totals | 17 | 17 | 1568:13 | 11 | 0.63 | 50 | .820 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1568:13 | 63 | 3.62 | 174 | .734 | 2 | 12 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hailey Furlan | So | C | 8 | 8 | .63 | .38 | 1.63 | .13 | 5.000 | .25 | 2.000 |
| 0 | Shelby Koon | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lauren Craig | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Zakiya Levy | Fr | RW | 6 | - | .33 | .33 | 1.00 | .00 | - | .50 | - |
| 5 | Sarah Fortenberry | So | F | 8 | 8 | .88 | .38 | 2.13 | .50 | 1.750 | .88 | 1.750 |
| 7 | Delaney Gustafson | So | LW | 8 | 8 | .50 | .00 | 1.00 | .50 | 1.000 | .38 | .750 |
| 8 | Lyndsey Lee | So | F | 8 | 8 | 1.13 | 1.25 | 3.50 | 1.00 | 1.125 | 1.63 | 1.625 |
| 9 | Jessie Cochran | So | RW | 8 | 1 | .25 | .13 | .63 | .00 | - | .13 | - |
| 12 | Sarah Daniels | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .13 | - |
| 13 | Kira Morrell | Fr | D | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
| 15 | Alycia Schwartz | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jordan Ahlgren | Fr | RW | 3 | 3 | .33 | 1.33 | 2.00 | .00 | - | .00 | - |
| 20 | Taylor Hunt | So | F | 6 | - | .33 | .00 | .67 | .00 | - | .17 | - |
| 23 | Shelby Browning | Fr | LW | - | - | - | - | - | - | - | - | - |
| 28 | Kelsey Taylor | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .13 | - |
| 39 | Lauren Lear | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Katelyn Williams | So | C | 8 | 8 | .25 | .38 | .88 | .00 | - | .25 | - |
| Totals | 9 | 9 | 4.22 | 3.44 | 11.89 | 8.67 | .487 | 10.33 | 1.192 | |||
| Opponent | 9 | 9 | 4.22 | .22 | 1.78 | 2.78 | .280 | 5.22 | 1.880 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shelby Koon | Fr | GK | 8 | 8 | 83:32 | .75 | 0.81 | 4.50 | .857 |
| 39 | Lauren Lear | Fr | GK | 2 | 0 | 37:30 | .00 | 0.00 | .50 | 1.000 |
| Totals | 9 | 9 | 92:35 | .67 | 0.65 | 4.22 | .864 | |||
| Opponent | 9 | 9 | 92:35 | 3.78 | 3.67 | 10.78 | .740 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hailey Furlan | So | C | 8 | 8 | 5 | 3 | 13 | 1 | 5.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 0 | Shelby Koon | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lauren Craig | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Zakiya Levy | Fr | RW | 6 | - | 2 | 2 | 6 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 5 | Sarah Fortenberry | So | F | 8 | 8 | 7 | 3 | 17 | 4 | 1.750 | 7 | 1.750 | 0 | 0 | 0-0 | 0 |
| 7 | Delaney Gustafson | So | LW | 8 | 8 | 4 | 0 | 8 | 4 | 1.000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 8 | Lyndsey Lee | So | F | 8 | 8 | 9 | 10 | 28 | 8 | 1.125 | 13 | 1.625 | 1 | 0 | 0-0 | 0 |
| 9 | Jessie Cochran | So | RW | 8 | 1 | 2 | 1 | 5 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 12 | Sarah Daniels | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kira Morrell | Fr | D | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 15 | Alycia Schwartz | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jordan Ahlgren | Fr | RW | 3 | 3 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Taylor Hunt | So | F | 6 | - | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 23 | Shelby Browning | Fr | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Kelsey Taylor | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 39 | Lauren Lear | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Katelyn Williams | So | C | 8 | 8 | 2 | 3 | 7 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 38 | 31 | 107 | 78 | .487 | 93 | 1.192 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 7 | 2 | 16 | 25 | .280 | 47 | 1.880 | 3 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shelby Koon | Fr | GK | 8 | 8 | 668:13 | 6 | 0.81 | 36 | .857 | 7 | 1 | 0 | 2/1 |
| 39 | Lauren Lear | Fr | GK | 2 | 0 | 75:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 9 | 9 | 833:13 | 6 | 0.65 | 38 | .864 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 833:13 | 34 | 3.67 | 97 | .740 | 1 | 7 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Holmes Community College | W, 6-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 1 | at Hinds Community College | W, 7-0 | 6 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 4 | Mississippi Gulf Coast Community College | W, 4-0 | 4 | 21 | .190 | 1 | 5 | 0 | 0 |
| Sep 8 | Meridian Community College | W, 6-1 | 5 | 0 | - | 0 | 9 | 0 | 0 |
| Sep 16 | Southwest Mississippi Community College | W, 10-0 | 10 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 18 | at Jones College | L, 2-1 | 1 | 0 | - | 13 | 0 | 0 | 0 |
| Sep 27 | at Itawamba Community College | W, 1-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 30 | East Central Community College | W, 7-1 | 6 | 22 | .318 | 6 | 9 | 0 | 0 |
| Oct 7 | at Mississippi Gulf Coast Community College | W, 1-0 | 1 | 14 | .071 | 5 | 5 | 0 | 0 |
| Oct 9 | at Meridian Community College | W, 5-1 | 5 | 0 | - | 5 | 3 | 1 | 0 |
| Oct 12 | at Copiah-Lincoln Community College | W, 4-1 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 8-0 | 5 | 0 | - | 0 | 7 | 0 | 0 |
| Oct 16 | at Southwest Mississippi Community College | W, 5-0 | 4 | 16 | .313 | 0 | 11 | 0 | 0 |
| Oct 20 | Jones College | W, 2-1 | 1 | 21 | .095 | 8 | 2 | 0 | 0 |
| Oct 30 | vs. East Central Community College | W, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Jones College | W, 3-1 | 3 | 14 | .214 | 1 | 3 | 1 | 0 |
| Nov 7 | Eastern Florida State College | L, 4-1 | 1 | 5 | .200 | 10 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 113 | 73 | 4.29 | 61 | 207 | 11 | 0.63 | .646 | 6.6 | 56 | 50 | 0 | 0 | 0 |
| Conference | 9 | 78 | 38 | 4.22 | 31 | 107 | 6 | 0.65 | .487 | 8.7 | 40 | 38 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 69 | 38 | 5.43 | 32 | 108 | 7 | 0.98 | .551 | 9.9 | 34 | 26 | 0 | 0 | 0 |
| Away | 8 | 30 | 30 | 3.75 | 26 | 86 | 3 | 0.37 | 1.000 | 3.8 | 19 | 23 | 0 | 0 | 0 |
| Neutral | 2 | 14 | 5 | 2.50 | 3 | 13 | 1 | 0.46 | .357 | 7.0 | 3 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 108 | 71 | 4.73 | 59 | 201 | 5 | 0.33 | .657 | 7.2 | 54 | 27 | 0 | 0 | 0 |
| Losses | 2 | 5 | 2 | 1.00 | 2 | 6 | 6 | 2.80 | .400 | 2.5 | 2 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 6 | 6.00 | 5 | 17 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 7 | 43 | 36 | 5.14 | 33 | 105 | 4 | 0.56 | .837 | 6.1 | 23 | 21 | 0 | 0 | 0 |
| October | 8 | 65 | 30 | 3.75 | 22 | 82 | 3 | 0.36 | .462 | 8.1 | 31 | 19 | 0 | 0 | 0 |
| November | 1 | 5 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .200 | 5.0 | 2 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | at Holmes Community College | W, 6-0 | 0 |
| Sep 1 | at Hinds Community College | W, 7-0 | 0 |
| Sep 4 | Mississippi Gulf Coast Community College | W, 4-0 | 0 |
| Sep 8 | Meridian Community College | W, 6-1 | 0 |
| Sep 16 | Southwest Mississippi Community College | W, 10-0 | 0 |
| Sep 18 | at Jones College | L, 2-1 | 0 |
| Sep 27 | at Itawamba Community College | W, 1-0 | 0 |
| Sep 30 | East Central Community College | W, 7-1 | 200 |
| Oct 7 | at Mississippi Gulf Coast Community College | W, 1-0 | 0 |
| Oct 9 | at Meridian Community College | W, 5-1 | 0 |
| Oct 12 | at Copiah-Lincoln Community College | W, 4-1 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 8-0 | 0 |
| Oct 16 | at Southwest Mississippi Community College | W, 5-0 | 0 |
| Oct 20 | Jones College | W, 2-1 | 0 |
| Oct 30 | vs. East Central Community College | W, 2-1 | 0 |
| Oct 31 | vs. Jones College | W, 3-1 | 0 |
| Nov 7 | Eastern Florida State College | L, 4-1 | 0 |