Mississippi Gulf Coast Community College at Pearl River Community College September 4, 2015
Box Score
Mississippi Gulf Coast Community College
Pearl River Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kristin Hicks | 0 | 0 | 0 | 0 | 0 |
| 2 - Lexy Lynn | 0 | 0 | 0 | 0 | 0 |
| 3 - Lauren Sanders | 0 | 0 | 0 | 0 | 0 |
| 4 - Moriah Minnis | 0 | 1 | 0 | 0 | 0 |
| 5 - Kameron Keely | 0 | 0 | 0 | 0 | 0 |
| 9 - Tristan McFall | 0 | 0 | 0 | 0 | 0 |
| 10 - Emily Cochran | 0 | 0 | 0 | 0 | 0 |
| 11 - Jamie Dufault | 0 | 0 | 0 | 0 | 0 |
| 13 - Bree Bonner | 0 | 0 | 0 | 0 | 0 |
| 15 - Maryssa Everett | 0 | 0 | 0 | 0 | 0 |
| 17 - Abigail Smith | 0 | 0 | 0 | 0 | 0 |
| 18 - Candra King | 0 | 0 | 0 | 0 | 0 |
| 19 - Hannah Martinez | 0 | 0 | 0 | 0 | 0 |
| 20 - Madi Giese | 0 | 0 | 0 | 0 | 0 |
| 21 - Amanda Hooten | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexis Combs | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Hailey Furlan | 0 | 0 | 0 | 1 | 0 |
| 0 - Shelby Koon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauren Craig | 0 | 0 | 0 | 0 | 0 |
| 5 - Sarah Fortenberry | 0 | 0 | 1 | 1 | 0 |
| 7 - Delaney Gustafson | 0 | 0 | 2 | 0 | 0 |
| 8 - Lyndsey Lee | 0 | 0 | 1 | 1 | 0 |
| 9 - Jessie Cochran | 0 | 0 | 0 | 0 | 0 |
| 12 - Sarah Daniels | 0 | 0 | 0 | 0 | 0 |
| 13 - Kira Morrell | 0 | 0 | 0 | 0 | 0 |
| 15 - Aylcia Schwartz | 0 | 0 | 0 | 0 | 0 |
| 18 - Jordan Ahlgren | 0 | 0 | 0 | 0 | 0 |
| 20 - Taylor Hunt | 0 | 0 | 0 | 0 | 0 |
| 28 - Kelsey Taylor | 0 | 0 | 0 | 1 | 0 |
| 44 - Katelyn Williams | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 21 | 1 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kristin Hicks | 21 | 4 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shelby Koon | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
16:00 | Delaney Gustafson (Sarah Fortenberry) | 0 - 1 |
|
Pearl River Community College
2nd
|
55:00 | Lyndsey Lee (Kelsey Taylor) | 0 - 2 |
|
Pearl River Community College
2nd
|
58:00 | Sarah Fortenberry (Lyndsey Lee) | 0 - 3 |
|
Pearl River Community College
2nd
|
68:00 | Delaney Gustafson (Hailey Furlan) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 1 | 0 | 1 |
| Pearl River Community College | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 8 | 9 | 17 |
| Pearl River Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Pearl River Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 4 | 2 | 6 |
| Pearl River Community College | 3 | 2 | 5 |
| Date/Time: | September 4, 2015 - 5:00 PM |
|---|---|
| Location: | Poplarville, MS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ladd Taylor |

