Copiah-Lincoln Community College at Pearl River Community College October 14, 2015
Box Score
Copiah-Lincoln Community College
Pearl River Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Destiny Allen - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jhessika Crosby | 0 | 0 | 0 | 0 | 0 |
| 2 - Caroline Bankston | 0 | 0 | 0 | 0 | 0 |
| 3 - Victoria Jackson | 0 | 0 | 0 | 0 | 0 |
| 4 - Kerry Hayes - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Si'Edriq Middleton - so | 0 | 0 | 0 | 0 | 0 |
| 6 - Krislyn Kent - fwd | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Seelal - mid/ | 0 | 0 | 0 | 0 | 0 |
| 8 - Amber Harris - mid/ | 0 | 0 | 0 | 0 | 0 |
| 9 - Chelsey Pruitt - mid | 0 | 0 | 0 | 0 | 0 |
| 10 - Krystal Taylor | 0 | 0 | 0 | 0 | 0 |
| 14 - Jourdon Cummings - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Mallory Holden | 0 | 0 | 0 | 0 | 0 |
| 19 - Nadia Jones - def | 0 | 0 | 0 | 0 | 0 |
| 20 - Raven Jones - def | 0 | 0 | 0 | 0 | 0 |
| 23 - Raven London - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Hailey Furlan - c | 0 | 2 | 0 | 1 | 0 |
| 0 - Shelby Koon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauren Craig - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Zakiya Levy | 0 | 3 | 2 | 1 | 0 |
| 5 - Sarah Fortenberry - f | 0 | 5 | 2 | 1 | 0 |
| 7 - Delaney Gustafson - lw | 0 | 1 | 1 | 0 | 0 |
| 8 - Lyndsey Lee - f | 0 | 9 | 3 | 1 | 0 |
| 9 - Jessie Cochran | 0 | 1 | 0 | 0 | 0 |
| 12 - Sarah Daniels - d | 0 | 1 | 0 | 0 | 0 |
| 13 - Kira Morrell - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Alycia Schwartz - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Taylor Hunt | 0 | 1 | 0 | 0 | 0 |
| 28 - Kelsey Taylor - d | 0 | 1 | 0 | 0 | 0 |
| 39 - Lauren Lear | 0 | 0 | 0 | 0 | 0 |
| 44 - Katelyn Williams - c | 0 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 26 | 8 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Destiny Allen | 12 | 4 | 8 | 45:00 | |
| 9 - Chelsey Pruitt | 14 | 4 | 10 | 45:00 | |
| TOTALS | 26 | 8 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shelby Koon | 0 | 0 | 0 | 45:00 | |
| 39 - Lauren Lear | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
7:00 | Sarah Fortenberry (Lyndsey Lee) | 0 - 1 |
|
Pearl River Community College
1st
|
17:00 | Delaney Gustafson (Hailey Furlan) | 0 - 2 |
|
Pearl River Community College
1st
|
24:00 | Zakiya Levy (unassisted) | 0 - 3 |
|
Pearl River Community College
1st
|
38:00 | Zakiya Levy (unassisted) | 0 - 4 |
|
Pearl River Community College
2nd
|
51:00 | Lyndsey Lee (Sarah Fortenberry) | 0 - 5 |
|
Pearl River Community College
2nd
|
58:00 | Sarah Fortenberry (unassisted) | 0 - 6 |
|
Pearl River Community College
2nd
|
66:00 | Lyndsey Lee (Zakiya Levy) | 0 - 7 |
|
Pearl River Community College
2nd
|
75:00 | Lyndsey Lee (Katelyn Williams) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Pearl River Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 8 | 10 | 18 |
| Pearl River Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Pearl River Community College | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 2 | 4 | 6 |
| Pearl River Community College | 4 | 3 | 7 |
| Date/Time: | October 14, 2015 - 5:00 PM |
|---|---|
| Location: | Poplarville, MS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jason Francis |

