No. 11 Hinds Community College at No. 12 Pearl River Community College October 14, 2025
Box Score
No. 11 Hinds Community College
No. 12 Pearl River Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elliot Duffy | 0 | 0 | 0 | 0 | 0 |
| 2 - Zion Milow | 0 | 0 | 0 | 0 | 0 |
| 3 - Logan Cole | 0 | 0 | 0 | 0 | 0 |
| 4 - Kendarius Smith | 0 | 0 | 0 | 0 | 0 |
| 5 - Mathias Christensen | 0 | 0 | 1 | 0 | 0 |
| 6 - Keller Reed | 0 | 0 | 0 | 0 | 0 |
| 8 - Cody Barnett | 0 | 0 | 0 | 0 | 0 |
| 10 - Danny Vargas - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Diego Ortiz | 0 | 0 | 0 | 0 | 0 |
| 12 - Keaton Cole | 0 | 0 | 0 | 0 | 0 |
| 13 - Jedin Lee | 0 | 0 | 0 | 1 | 0 |
| 17 - William Sexton | 0 | 0 | 0 | 0 | 0 |
| 18 - Oscar Tovar | 0 | 0 | 0 | 0 | 0 |
| 19 - August Lydiksen | 0 | 0 | 1 | 0 | 0 |
| 20 - Gian Filizzola | 0 | 0 | 0 | 1 | 0 |
| 22 - Caleb McDaniels | 0 | 0 | 0 | 0 | 0 |
| 24 - William Guevara-Gonzalez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryton Dupuy | 2 | 1 | 0 | 0 | 0 |
| 4 - Patton Francis - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Workman - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Arthur Thygesen - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Tycho van Haaren | 0 | 0 | 0 | 0 | 0 |
| 8 - Jason Marshall - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Viktor Hammer - Yellow card 0:00 | 3 | 3 | 0 | 0 | 0 |
| 10 - Emil Corfitzen - f | 5 | 5 | 4 | 1 | 0 |
| 11 - Drew Rumery | 0 | 0 | 0 | 0 | 0 |
| 12 - Zach Howard | 0 | 0 | 0 | 0 | 0 |
| 13 - Ace Cosby | 0 | 0 | 0 | 0 | 0 |
| 14 - Oren Doxey - m | 1 | 0 | 0 | 2 | 0 |
| 16 - Julian van Rijsdam - m | 0 | 0 | 1 | 2 | 0 |
| 17 - Camden Hayes | 2 | 2 | 0 | 0 | 0 |
| 20 - Sebastian Kristensen - d - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 25 - Ashtin Yard - m | 0 | 0 | 0 | 0 | 0 |
| 38 - Cameron Kent - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Duffy | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Cameron Kent | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 12 Pearl River Community College
1st
|
19:00 | Emil Corfitzen (Julian van Rijsdam) | 0 - 1 |
|
No. 11 Hinds Community College
2nd
|
46:00 | August Lydiksen (Jedin Lee) | 1 - 1 |
|
No. 12 Pearl River Community College
2nd
|
46:00 | Julian van Rijsdam (Emil Corfitzen) | 1 - 2 |
|
No. 12 Pearl River Community College
2nd
|
50:00 | Emil Corfitzen (Oren Doxey) | 1 - 3 |
|
No. 12 Pearl River Community College
2nd
|
51:00 | Emil Corfitzen (Oren Doxey) | 1 - 4 |
|
No. 11 Hinds Community College
2nd
|
72:00 | Mathias Christensen (Gian Filizzola) | 2 - 4 |
|
No. 12 Pearl River Community College
2nd
|
81:00 | Emil Corfitzen (Julian van Rijsdam) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
No. 12 Pearl River Community College
1st
|
0:00 | Yellow card - Danny Vargas |
|
No. 12 Pearl River Community College
1st
|
0:00 | Yellow card - Sebastian Kristensen |
|
No. 12 Pearl River Community College
1st
|
0:00 | Yellow card - Jonathan Workman |
|
No. 12 Pearl River Community College
1st
|
0:00 | Yellow card - Viktor Hammer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 Hinds Community College | 0 | 0 | 0 |
| No. 12 Pearl River Community College | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 Hinds Community College | 0 | 0 | 0 |
| No. 12 Pearl River Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 Hinds Community College | 0 | 0 | 0 |
| No. 12 Pearl River Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 Hinds Community College | 0 | 0 | 0 |
| No. 12 Pearl River Community College | 0 | 0 | 0 |
| Date/Time: | October 14, 2025 - 7:00 PM |
|---|---|
| Location: | Poplarville, Miss. |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Dylan Dunaway |

