2025-26 Soccer Statistics - Pearl River Community College
Games
18
Goals
56
Goals-per game
3.11
Shot %
.622
Shots-per game
5.0
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-1 (.694) |
| Conference (Pct.) | 9-1-1 (.864) |
| Streak | Lost 1 |
| Home | 6-0-1 |
| Away | 5-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | No. 11 Hinds Community College | W, 5-2 |
| Oct 21 | at Itawamba Community College | L, 4-3 |
| Oct 24 | Meridian Community College | W, 6-1 |
| Oct 28 | at Southwest Mississippi Community College | W, 6-1 |
| Oct 31 | Copiah-Lincoln Community College | W, 3-2 |
| Nov 5 | vs. No. 16 Hinds Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 90 | 68 | ||
| Goals scored | 56 | 44 | ||
| Shot percentage | .622 | .647 | ||
| Shots-per game | 5.0 | 6.2 | ||
| Shots on goal | 127 | 97 | ||
| SOG percentage | 1.411 | 1.426 | ||
| Assists | 48 | 39 | ||
| Corner kicks | 22 | 11 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 22 | 13 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 300 | 300 | ||
| Home Attendance average | 43 | 60 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryton Dupuy | So | DEF | 14 | 1 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 3 | Landon VanCourt | So | D | 11 | 3 | .09 | .00 | .18 | .00 | - | .00 | - |
| 4 | Patton Francis | So | D | 17 | 17 | .06 | .12 | .24 | .35 | .167 | .29 | .833 |
| 5 | Jonathan Workman | So | F | 17 | 14 | .06 | .12 | .24 | .24 | .250 | .12 | .500 |
| 6 | Arthur Thygesen | Fr | M | 16 | 12 | .06 | .31 | .44 | .56 | .111 | .13 | .222 |
| 7 | Tycho van Haaren | So | F | 12 | 10 | .42 | .33 | 1.17 | 1.42 | .294 | .83 | .588 |
| 8 | Jason Marshall | So | M | 16 | 10 | .00 | .13 | .13 | .25 | .000 | .06 | .250 |
| 9 | Viktor Hammer | Fr | 17 | 17 | .59 | .47 | 1.65 | 1.47 | .400 | 1.06 | .720 | |
| 10 | Emil Corfitzen | So | F | 17 | 16 | 1.06 | .35 | 2.47 | 2.47 | .429 | 1.82 | .738 |
| 11 | Drew Rumery | So | F/M | 16 | 4 | .25 | .06 | .56 | .63 | .400 | .38 | .600 |
| 12 | Zach Howard | So | F | 17 | 7 | .12 | .06 | .29 | .53 | .222 | .29 | .556 |
| 13 | Ace Cosby | So | F | 15 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 14 | Oren Doxey | Fr | M | 16 | 7 | .19 | .50 | .88 | 1.50 | .125 | .81 | .542 |
| 15 | Isiah Barberi | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Julian van Rijsdam | Fr | M | 16 | 13 | .38 | .31 | 1.06 | 1.56 | .240 | 1.00 | .640 |
| 17 | Camden Hayes | Fr | MID/DEF | 16 | 15 | .13 | .00 | .25 | .31 | .400 | .25 | .800 |
| 18 | Mason Ripoli | Fr | F | 6 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 20 | Sebastian Kristensen | So | D | 8 | 7 | .25 | .13 | .63 | .88 | .286 | .63 | .714 |
| 21 | Cole Shirley | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Darren Curtis | Fr | F | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| 23 | Gabe Franceschi | Fr | D/F | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 24 | Zane Romano | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ashtin Yard | Fr | M | 16 | 16 | .00 | .13 | .13 | .13 | .000 | .06 | .500 |
| 26 | Rowan Hinton | Fr | GK | - | - | - | - | - | - | - | - | - |
| 28 | Landon Melnik | R-Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Cameron Kent | R-So | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 3.11 | 2.67 | 8.89 | 5.00 | .622 | 7.06 | 1.411 | |||
| Opponent | 18 | 18 | 3.11 | 1.17 | 4.17 | 4.00 | .375 | 3.83 | .958 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Landon Melnik | R-Fr | GK | 2 | 2 | 90:00 | .50 | 0.50 | 5.50 | .917 |
| 38 | Cameron Kent | R-So | GK | 15 | 15 | 90:00 | 1.67 | 1.67 | 3.53 | .679 |
| Totals | 18 | 18 | 90:00 | 1.50 | 1.50 | 3.56 | .703 | |||
| Opponent | 18 | 18 | 90:00 | 3.17 | 3.17 | 5.72 | .644 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryton Dupuy | So | DEF | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 3 | Landon VanCourt | So | D | 11 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Patton Francis | So | D | 17 | 17 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| 5 | Jonathan Workman | So | F | 17 | 14 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 1 |
| 6 | Arthur Thygesen | Fr | M | 16 | 12 | 1 | 5 | 7 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 1 |
| 7 | Tycho van Haaren | So | F | 12 | 10 | 5 | 4 | 14 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 8 | Jason Marshall | So | M | 16 | 10 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 9 | Viktor Hammer | Fr | 17 | 17 | 10 | 8 | 28 | 25 | .400 | 18 | .720 | 3 | 0 | 0-0 | 2 | |
| 10 | Emil Corfitzen | So | F | 17 | 16 | 18 | 6 | 42 | 42 | .429 | 31 | .738 | 1 | 0 | 0-0 | 5 |
| 11 | Drew Rumery | So | F/M | 16 | 4 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 12 | Zach Howard | So | F | 17 | 7 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 13 | Ace Cosby | So | F | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Oren Doxey | Fr | M | 16 | 7 | 3 | 8 | 14 | 24 | .125 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| 15 | Isiah Barberi | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Julian van Rijsdam | Fr | M | 16 | 13 | 6 | 5 | 17 | 25 | .240 | 16 | .640 | 2 | 0 | 0-0 | 0 |
| 17 | Camden Hayes | Fr | MID/DEF | 16 | 15 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| 18 | Mason Ripoli | Fr | F | 6 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Sebastian Kristensen | So | D | 8 | 7 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 3 | 1 | 0-0 | 0 |
| 21 | Cole Shirley | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Darren Curtis | Fr | F | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Gabe Franceschi | Fr | D/F | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Zane Romano | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ashtin Yard | Fr | M | 16 | 16 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 26 | Rowan Hinton | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Landon Melnik | R-Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Cameron Kent | R-So | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 56 | 48 | 160 | 90 | .622 | 127 | 1.411 | 22 | 2 | 0-0 | 12 | |||
| Opponent | 18 | 18 | 27 | 21 | 75 | 72 | .375 | 69 | .958 | 30 | 3 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Landon Melnik | R-Fr | GK | 2 | 2 | 180:00 | 1 | 0.50 | 11 | .917 | 2 | 0 | 0 | 1/0 |
| 38 | Cameron Kent | R-So | GK | 15 | 15 | 1350:00 | 25 | 1.67 | 53 | .679 | 10 | 4 | 1 | 2/0 |
| Totals | 18 | 18 | 1620:00 | 27 | 1.50 | 64 | .703 | 0 | 0 | 0 | 3 | |||
| Opponent | 18 | 18 | 1620:00 | 57 | 3.17 | 103 | .644 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryton Dupuy | So | DEF | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 3 | Landon VanCourt | So | D | 7 | 2 | .14 | .00 | .29 | .00 | - | .00 | - |
| 4 | Patton Francis | So | D | 11 | 11 | .09 | .09 | .27 | .55 | .167 | .45 | .833 |
| 5 | Jonathan Workman | So | F | 11 | 11 | .09 | .18 | .36 | .36 | .250 | .18 | .500 |
| 6 | Arthur Thygesen | Fr | M | 10 | 6 | .00 | .40 | .40 | .70 | .000 | .20 | .286 |
| 7 | Tycho van Haaren | So | F | 6 | 4 | .50 | .33 | 1.33 | 2.00 | .250 | 1.17 | .583 |
| 8 | Jason Marshall | So | M | 11 | 7 | .00 | .18 | .18 | .27 | .000 | .09 | .333 |
| 9 | Viktor Hammer | Fr | 11 | 11 | .45 | .55 | 1.45 | 1.91 | .238 | 1.36 | .714 | |
| 10 | Emil Corfitzen | So | F | 11 | 10 | 1.36 | .45 | 3.18 | 3.00 | .455 | 2.27 | .758 |
| 11 | Drew Rumery | So | F/M | 11 | 4 | .36 | .09 | .82 | .91 | .400 | .55 | .600 |
| 12 | Zach Howard | So | F | 11 | 4 | .18 | .09 | .45 | .45 | .400 | .18 | .400 |
| 13 | Ace Cosby | So | F | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Oren Doxey | Fr | M | 10 | 7 | .30 | .70 | 1.30 | 1.70 | .176 | .90 | .529 |
| 15 | Isiah Barberi | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Julian van Rijsdam | Fr | M | 10 | 7 | .50 | .50 | 1.50 | 2.10 | .238 | 1.20 | .571 |
| 17 | Camden Hayes | Fr | MID/DEF | 10 | 9 | .20 | .00 | .40 | .30 | .667 | .30 | 1.000 |
| 18 | Mason Ripoli | Fr | F | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 20 | Sebastian Kristensen | So | D | 7 | 6 | .29 | .14 | .71 | 1.00 | .286 | .71 | .714 |
| 21 | Cole Shirley | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Darren Curtis | Fr | F | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 23 | Gabe Franceschi | Fr | D/F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 24 | Zane Romano | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ashtin Yard | Fr | M | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 26 | Rowan Hinton | Fr | GK | - | - | - | - | - | - | - | - | - |
| 28 | Landon Melnik | R-Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Cameron Kent | R-So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 4.00 | 3.55 | 11.55 | 6.18 | .647 | 8.82 | 1.426 | |||
| Opponent | 11 | 11 | 4.00 | 1.09 | 3.82 | 3.64 | .375 | 4.00 | 1.100 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Landon Melnik | R-Fr | GK | 2 | 2 | 90:00 | .50 | 0.50 | 5.50 | .917 |
| 38 | Cameron Kent | R-So | GK | 9 | 9 | 90:00 | 1.56 | 1.56 | 3.44 | .689 |
| Totals | 11 | 11 | 90:00 | 1.36 | 1.36 | 3.82 | .737 | |||
| Opponent | 11 | 11 | 90:00 | 4.09 | 4.09 | 6.64 | .619 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryton Dupuy | So | DEF | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Landon VanCourt | So | D | 7 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Patton Francis | So | D | 11 | 11 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 5 | Jonathan Workman | So | F | 11 | 11 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 1 |
| 6 | Arthur Thygesen | Fr | M | 10 | 6 | 0 | 4 | 4 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 7 | Tycho van Haaren | So | F | 6 | 4 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 8 | Jason Marshall | So | M | 11 | 7 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 9 | Viktor Hammer | Fr | 11 | 11 | 5 | 6 | 16 | 21 | .238 | 15 | .714 | 2 | 0 | 0-0 | 1 | |
| 10 | Emil Corfitzen | So | F | 11 | 10 | 15 | 5 | 35 | 33 | .455 | 25 | .758 | 0 | 0 | 0-0 | 4 |
| 11 | Drew Rumery | So | F/M | 11 | 4 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 12 | Zach Howard | So | F | 11 | 4 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 13 | Ace Cosby | So | F | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Oren Doxey | Fr | M | 10 | 7 | 3 | 7 | 13 | 17 | .176 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| 15 | Isiah Barberi | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Julian van Rijsdam | Fr | M | 10 | 7 | 5 | 5 | 15 | 21 | .238 | 12 | .571 | 0 | 0 | 0-0 | 0 |
| 17 | Camden Hayes | Fr | MID/DEF | 10 | 9 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 18 | Mason Ripoli | Fr | F | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Sebastian Kristensen | So | D | 7 | 6 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 3 | 1 | 0-0 | 0 |
| 21 | Cole Shirley | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Darren Curtis | Fr | F | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Gabe Franceschi | Fr | D/F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Zane Romano | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ashtin Yard | Fr | M | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 26 | Rowan Hinton | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Landon Melnik | R-Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Cameron Kent | R-So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 44 | 39 | 127 | 68 | .647 | 97 | 1.426 | 13 | 2 | 0-0 | 9 | |||
| Opponent | 11 | 11 | 15 | 12 | 42 | 40 | .375 | 44 | 1.100 | 17 | 1 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Landon Melnik | R-Fr | GK | 2 | 2 | 180:00 | 1 | 0.50 | 11 | .917 | 2 | 0 | 0 | 1/0 |
| 38 | Cameron Kent | R-So | GK | 9 | 9 | 810:00 | 14 | 1.56 | 31 | .689 | 7 | 1 | 1 | 1/0 |
| Totals | 11 | 11 | 990:00 | 15 | 1.36 | 42 | .737 | 0 | 0 | 0 | 2 | |||
| Opponent | 11 | 11 | 990:00 | 45 | 4.09 | 73 | .619 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Memphis | - | - | - | - | - | - | - | |
| Aug 12 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 16 # | Xavier University of New Orleans | - | - | - | - | - | - | - | |
| Aug 20 # | at West Alabama | - | - | - | - | - | - | - | |
| Aug 24 | No. 9 Johnson County Community College | W, 3-0 | 1 | 9 | .333 | 6 | 8 | 2 | 0 |
| Aug 29 | at No. 12 Mississippi Gulf Coast Community College | L, 2-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 5 | vs. No. 11 Heartland Community College | W, 3-2 | 3 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 7 | vs. No. 5 Northeast Community College | L, 2-1 | 1 | 13 | .077 | 6 | 3 | 2 | 0 |
| Sep 10 | at No. 12 Hinds Community College | L, 3-2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 16 | at East Central Community College | W, 2-1 | 1 | 0 | - | 5 | 0 | 1 | 1 |
| Sep 19 | No. 14 Mississippi Gulf Coast Community College | W, 2-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 23 | at Holmes Community College | W, 3-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 26 | No. 9 Jones College | T, 3-3 | 1 | 6 | .500 | 4 | 3 | 3 | 0 |
| Oct 3 | at Northwest Mississippi Community College | W, 5-1 | 5 | 22 | .227 | 9 | 8 | 2 | 0 |
| Oct 7 | Copiah-Lincoln Community College | W, 1-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 10 | at East Mississippi Community College | W, 8-0 | 9 | 26 | .308 | 2 | 0 | 0 | 0 |
| Oct 14 | No. 11 Hinds Community College | W, 5-2 | 5 | 14 | .357 | 6 | 0 | 3 | 0 |
| Oct 21 | at Itawamba Community College | L, 4-3 | 2 | 0 | - | 4 | 0 | 3 | 1 |
| Oct 24 | Meridian Community College | W, 6-1 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 28 | at Southwest Mississippi Community College | W, 6-1 | 7 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 31 | Copiah-Lincoln Community College | W, 3-2 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 5 | vs. No. 16 Hinds Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 90 | 56 | 3.11 | 48 | 160 | 27 | 1.50 | .622 | 5.0 | 22 | 64 | 3 | 22 | 2 |
| Conference | 11 | 68 | 44 | 4.00 | 39 | 127 | 15 | 1.36 | .647 | 6.2 | 11 | 42 | 2 | 13 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 29 | 23 | 3.29 | 16 | 62 | 9 | 1.29 | .793 | 4.1 | 11 | 26 | 2 | 9 | 0 |
| Away | 8 | 48 | 29 | 3.63 | 28 | 86 | 13 | 1.63 | .604 | 6.0 | 8 | 30 | 1 | 9 | 2 |
| Neutral | 3 | 13 | 4 | 1.33 | 4 | 12 | 5 | 1.67 | .308 | 4.3 | 3 | 8 | 0 | 4 | 0 |
- |
|||||||||||||||
| Wins | 12 | 71 | 47 | 3.92 | 43 | 137 | 12 | 1.00 | .662 | 5.9 | 16 | 47 | 3 | 11 | 1 |
| Losses | 5 | 13 | 6 | 1.20 | 4 | 16 | 12 | 2.40 | .462 | 2.6 | 3 | 13 | 0 | 8 | 1 |
- |
|||||||||||||||
| August | 2 | 9 | 3 | 1.50 | 1 | 7 | 2 | 1.00 | .333 | 4.5 | 8 | 9 | 1 | 5 | 0 |
| September | 7 | 19 | 16 | 2.29 | 12 | 44 | 13 | 1.86 | .842 | 2.7 | 6 | 23 | 0 | 9 | 1 |
| October | 8 | 62 | 37 | 4.63 | 35 | 109 | 11 | 1.38 | .597 | 7.8 | 8 | 32 | 2 | 8 | 1 |
| November | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | at University of Memphis | - | |
| Aug 12 | at William Carey | - | |
| Aug 16 | Xavier University of New Orleans | - | |
| Aug 20 | at West Alabama | - | |
| Aug 24 | No. 9 Johnson County Community College | W, 3-0 | 0 |
| Aug 29 | at No. 12 Mississippi Gulf Coast Community College | L, 2-0 | 0 |
| Sep 5 | vs. No. 11 Heartland Community College | W, 3-2 | 0 |
| Sep 7 | vs. No. 5 Northeast Community College | L, 2-1 | 0 |
| Sep 10 | at No. 12 Hinds Community College | L, 3-2 | 0 |
| Sep 16 | at East Central Community College | W, 2-1 | 0 |
| Sep 19 | No. 14 Mississippi Gulf Coast Community College | W, 2-1 | 0 |
| Sep 23 | at Holmes Community College | W, 3-1 | 0 |
| Sep 26 | No. 9 Jones College | T, 3-3 | 300 |
| Oct 3 | at Northwest Mississippi Community College | W, 5-1 | 100 |
| Oct 7 | Copiah-Lincoln Community College | W, 1-0 | 0 |
| Oct 10 | at East Mississippi Community College | W, 8-0 | 0 |
| Oct 14 | No. 11 Hinds Community College | W, 5-2 | 0 |
| Oct 21 | at Itawamba Community College | L, 4-3 | 0 |
| Oct 24 | Meridian Community College | W, 6-1 | 0 |
| Oct 28 | at Southwest Mississippi Community College | W, 6-1 | 0 |
| Oct 31 | Copiah-Lincoln Community College | W, 3-2 | 0 |
| Nov 5 | vs. No. 16 Hinds Community College | L, 1-0 | 0 |