No. 14 Mississippi Gulf Coast Community College at No. 13 Pearl River Community College September 19, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| No. 14 Mississippi Gulf Coast Community College | 1 | 0 | 1 |
| No. 13 Pearl River Community College | 1 | 1 | 2 |
Box Score
No. 14 Mississippi Gulf Coast Community College
No. 13 Pearl River Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Omarion Brown - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dorian Robinson - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Stiward Palacios - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Seamus Murphy | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexander Mink - def | 1 | 0 | 0 | 0 | 0 |
| 6 - Tobias Buch - def - Yellow card 88:03 | 1 | 1 | 0 | 0 | 0 |
| 7 - Trey Roche - fwd | 2 | 2 | 1 | 0 | 0 |
| 9 - Pedro Harb | 1 | 1 | 0 | 0 | 0 |
| 10 - Storm Hesselager | 0 | 0 | 0 | 0 | 0 |
| 11 - Hayden Thomas - fwd | 2 | 0 | 0 | 0 | 0 |
| 13 - Vincenzo Jeanfreau - fwd | 2 | 0 | 0 | 0 | 0 |
| 15 - Isaac Whitfield - def | 0 | 0 | 0 | 1 | 0 |
| 16 - Michael Baty - mid | 4 | 1 | 0 | 0 | 0 |
| 18 - Aubrey Necaise | 0 | 0 | 0 | 0 | 0 |
| 20 - Kenny Gonzalez | 1 | 1 | 0 | 0 | 0 |
| 21 - Jairon DeGannes | 0 | 0 | 0 | 0 | 0 |
| 24 - Neko Worthy - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryton Dupuy | 0 | 0 | 0 | 0 | 0 |
| 4 - Patton Francis - defe | 1 | 1 | 0 | 0 | 0 |
| 5 - Jonathan Workman - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Arthur Thygesen - m | 2 | 0 | 0 | 0 | 0 |
| 7 - Tycho van Haaren - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Jason Marshall - m | 0 | 0 | 0 | 1 | 0 |
| 9 - Viktor Hammer | 0 | 0 | 0 | 0 | 0 |
| 10 - Emil Corfitzen - f | 2 | 1 | 0 | 0 | 0 |
| 11 - Drew Rumery | 1 | 1 | 1 | 0 | 0 |
| 12 - Zach Howard - f | 1 | 1 | 1 | 0 | 0 |
| 13 - Ace Cosby | 0 | 0 | 0 | 0 | 0 |
| 14 - Oren Doxey | 0 | 0 | 0 | 0 | 0 |
| 16 - Julian van Rijsdam | 2 | 1 | 0 | 0 | 0 |
| 17 - Camden Hayes - mid/ - Yellow card 87:30 | 0 | 0 | 0 | 0 | 0 |
| 22 - Darren Curtis | 0 | 0 | 0 | 0 | 0 |
| 25 - Ashtin Yard - m | 0 | 0 | 0 | 1 | 0 |
| 38 - Cameron Kent - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omarion Brown | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Cameron Kent | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 13 Pearl River Community College
1st
|
8:34 | Zach Howard (Jason Marshall) | 0 - 1 |
|
No. 14 Mississippi Gulf Coast Community College
1st
|
40:05 | Trey Roche (Isaac Whitfield) | 1 - 1 |
|
No. 13 Pearl River Community College
2nd
|
64:40 | Drew Rumery (Ashtin Yard) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
No. 13 Pearl River Community College
2nd
|
87:30 | Yellow card - Camden Hayes |
|
No. 13 Pearl River Community College
2nd
|
88:03 | Yellow card - Tobias Buch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 14 Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| No. 13 Pearl River Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 14 Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| No. 13 Pearl River Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 14 Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| No. 13 Pearl River Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 14 Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| No. 13 Pearl River Community College | 0 | 0 | 0 |
| Date/Time: | September 19, 2025 - 7:00 PM |
|---|---|
| Location: | Poplarville, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Windham Whatley |