No. 8 Pearl River Community College at No. 12 Mississippi Gulf Coast Community College August 29, 2025

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Mississippi Gulf Coast Community College | 1 | 1 | 2 |
Box Score
No. 8 Pearl River Community College
No. 12 Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryton Dupuy - def - Yellow card 47:11 | 0 | 0 | 0 | 0 | 0 |
| 4 - Patton Francis - defender | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Workman - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Arthur Thygesen - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Tycho van Haaren - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Jason Marshall - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Viktor Hammer - Yellow card 55:53 | 0 | 0 | 0 | 0 | 0 |
| 10 - Emil Corfitzen - f | 2 | 2 | 0 | 0 | 0 |
| 12 - Zach Howard - f | 1 | 1 | 0 | 0 | 0 |
| 13 - Ace Cosby - f | 1 | 0 | 0 | 0 | 0 |
| 14 - Oren Doxey - m | 2 | 1 | 0 | 0 | 0 |
| 16 - Julian van Rijsdam - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Camden Hayes - mid/def | 1 | 1 | 0 | 0 | 0 |
| 25 - Ashtin Yard - m | 1 | 1 | 0 | 0 | 0 |
| 38 - Cameron Kent - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 71:17 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Omarion Brown - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dorian Robinson - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Stiward Palacios - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Seamus Murphy - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexander Mink - def | 1 | 1 | 1 | 0 | 0 |
| 6 - Tobias Buch - def | 1 | 0 | 0 | 0 | 0 |
| 7 - Trey Roche - fwd | 1 | 1 | 0 | 1 | 0 |
| 9 - Pedro Harb - fwd | 1 | 0 | 0 | 0 | 0 |
| 10 - Storm Hesselager - mid | 0 | 0 | 0 | 0 | 0 |
| 11 - Hayden Thomas - fwd | 1 | 1 | 0 | 0 | 0 |
| 12 - Hung Nguyen - mid | 0 | 0 | 0 | 0 | 0 |
| 13 - Vincenzo Jeanfreau - fwd | 2 | 2 | 1 | 0 | 0 |
| 15 - Isaac Whitfield - def | 0 | 0 | 0 | 1 | 0 |
| 16 - Michael Baty - mid | 1 | 0 | 0 | 0 | 0 |
| 17 - Aiden Owens - mid | 0 | 0 | 0 | 0 | 0 |
| 18 - Aubrey Necaise - def | 0 | 0 | 0 | 0 | 0 |
| 19 - Ben Myrick - def | 0 | 0 | 0 | 0 | 0 |
| 20 - Kenny Gonzalez - def | 0 | 0 | 0 | 0 | 0 |
| 21 - Jairon DeGannes - fwd | 0 | 0 | 0 | 0 | 0 |
| 22 - Christian Biehl - def - Yellow card 87:36 | 0 | 0 | 0 | 0 | 0 |
| 24 - Neko Worthy - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Cameron Kent (L, L) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omarion Brown (W, W) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 12 Mississippi Gulf Coast Community College
1st
|
37:06 | Alexander Mink (Trey Roche) | 0 - 1 |
|
No. 12 Mississippi Gulf Coast Community College
2nd
|
71:48 | Vincenzo Jeanfreau (Isaac Whitfield) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
No. 12 Mississippi Gulf Coast Community College
2nd
|
47:11 | Yellow card - Bryton Dupuy |
|
No. 12 Mississippi Gulf Coast Community College
2nd
|
55:53 | Yellow card - Viktor Hammer |
|
No. 12 Mississippi Gulf Coast Community College
2nd
|
71:17 | Yellow card - Team |
|
No. 12 Mississippi Gulf Coast Community College
2nd
|
87:36 | Yellow card - Christian Biehl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 Pearl River Community College | 0 | 0 | 0 |
| No. 12 Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Date/Time: | August 29, 2025 - 7:00 PM |
|---|---|
| Location: | Perkinston, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Windham Whatley |