|
Hinds Community College at Pearl River Community College - Poplarville 10/23/2025 - 7:00 PM |
|
|
Hinds Community College
56 |
Pearl River Community College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds Community College (5-2, 3) | 14 | 21 | 14 | 7 | 56 |
| Pearl River Community College (1-7, 0) | 6 | 0 | 7 | 0 | 13 |
| Poplarville | | |||||
| Prd | Time | Scoring Summary | Hinds Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 14:46 | Hinds Community College - Kobe Pierce pass intercepted by Miles Adams at the PEARL RI24, Miles Adams return 24 yards to the PEARL RI00, TOUCHDOWN, clock 14:46. (Ryan Harvey kick is good). | 7 - 0 |
| 1 | 08:15 | Hinds Community College - Jaylon Ruffin rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 08:15. (Ryan Harvey kick is good). | 14 - 0 |
| 1 | 03:49 | Pearl River Community College - Keenan Franks rush for 14 yards to the HINDS CO00, TOUCHDOWN, clock 03:49. (Morgan Craft kick failed). | 14 - 6 |
| 2 | 12:16 | Hinds Community College - Kobe Pierce pass intercepted by Kaleb Washingto at the HINDS CO27, Kaleb Washingto return 73 yards to the PEARL RI00, TOUCHDOWN, clock 12:16. (Ryan Harvey kick is good). | 21 - 6 |
| 2 | 04:10 | Hinds Community College - Jaylon Ruffin rush for 12 yards to the PEARL RI00, TOUCHDOWN, clock 04:10. (Ryan Harvey kick is good). | 28 - 6 |
| 2 | 00:01 | Hinds Community College - Kobe Pierce pass intercepted by Kaleb Washingto at the HINDS CO28, Kaleb Washingto return 72 yards to the PEARL RI00, TOUCHDOWN, clock 00:01. (Ryan Harvey kick is good). | 35 - 6 |
| 3 | 14:45 | Hinds Community College - Keenan Franks rush for 2 yards to the HINDS CO00, TOUCHDOWN, clock 09:20. (Wyatt Long kick is good). | 42 - 6 |
| 3 | 09:20 | Pearl River Community College - Jaylon Ruffin rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 04:46. (Morgan Craft kick is good). | 42 - 13 |
| 3 | 04:46 | Hinds Community College - Marvin Moore rush for 10 yards to the PEARL RI00, TOUCHDOWN, clock 09:27. (Wyatt Long kick is good). | 49 - 13 |
| 4 | 09:27 |
Hinds Community College
-
Marvin Moore 10 yd run.
(Wyatt Long kick
is good).
Drive: 5 plays, 47 yards in 1:34. |
56 - 13 |
| Hinds Community College | Statistics | Pearl River Community College |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 6 16 2 |
Passing Rushing Penalty |
5 13 1 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 367 | TOTAL OFFENSE | 268 |
| 55 6.7 |
Total Offensive Plays Average gain per play |
65 4.1 |
| 132 | NET YARDS PASSING | 78 |
| 14-20 6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 3.4 0-0 3 |
| 235 | NET YARDS RUSHING | 190 |
| 35 6.7 |
Rushing Attempts Average gain per rush |
42 4.5 |
| 2-62 | PUNTS: Number-Yards | 4-150 |
| 31.0 | Average | 37.5 |
| 289 | TOTAL RETURN YARDS | 185 |
| 0 0 2-120 3-169 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-185 0 0 |
| 4-59 | PENALTIES: Number-Yards | 6-56 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 3-169 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:57 | TIME OF POSSESSION | 37:03 |
Hinds Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Kevin Beckham | 5 | 2 | 7 | - | - | - | - | ||||
| 4 | Rj Hall | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 23 | Jeremiah James | 6 | 0 | 6 | - | 1 - 4 | - | - | ||||
| 0 | Amarien Bailey | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 1 | Dj Hairston | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 21 | Quay Thompson | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Kaleb Washington | 3 | 0 | 3 | - | - | - | 2-145 | ||||
| 29 | Clifton Jobe | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 35 | Tj Grant | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Miles Adams | 3 | 0 | 3 | - | - | - | 1-24 | ||||
| 55 | Zay Lowery | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Jermar McCarter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Kaden Thomas | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 31 | Noel Guerrero | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Floyd Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Shiloh Johnson-Hewitt | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jordan Randle | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Caleb Bryant | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Raymon McKneely | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Trevionn Morton | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 44 | Emmanuel Sutton | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Andre Jackson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 90 | Micah Hampton | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jamaine Logan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 10 | 63 | - | 7 - 19 | 0-0 | 3-169 | 1 | 1 | 1 | ||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Eric Moore Jr. | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 27 | Jeffrey Hopgood | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Jalen Anderson | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 14 | Tre'von Deans | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Garrett Orgas | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Jonivan Edwards | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Tradarius Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Lejon Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Malcolm Stokes | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 12 | Jadquist Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Michael Phillips | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 35 | Jordan Bender | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Israel Amacker | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Daniel Pickens | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Kesler Jenkins | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 19 | Cory Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Zach Townsend | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Omarion Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Alandez Blaylock | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Trevontae' Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Marquaes Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Angel McGee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 16 | 53 | - | 3 - 5 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Poplarville Attendance: 0 |
Scorekeeper: Dylan Dunaway |