|
Hinds Community College at Pearl River Community College - Poplarville 10/23/2025 - 7:00 PM |
|
|
Hinds Community College
56 |
Pearl River Community College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds Community College (5-2, 3) | 14 | 21 | 14 | 7 | 56 |
| Pearl River Community College (1-7, 0) | 6 | 0 | 7 | 0 | 13 |
| Poplarville | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HINDS CO35 | HINDS CO ball on HINDS CO35, clock 15:00. |
| Ryan Harvey kickoff 59 yards to the PEARL RI06, Cory Jackson return 23 yards to the PEARL RI29 (Quay Thompson). | |
| Pearl River Community College at 14:53 | |
|---|---|
| 1st and 10 at PEARL RI29 | Pearl River Communit drive start at 14:53. |
| 1st and 10 at PEARL RI29 | Kobe Pierce pass intercepted by Miles Adams at the PEARL RI24, Miles Adams return 24 yards to the PEARL RI00, TOUCHDOWN, clock 14:46. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Hinds Community College at 14:46 | |
| 1st and Goal at PEARL RI03 | Hinds Community Coll drive start at 14:46. |
| Ryan Harvey kick attempt good. | |
| Hinds Community College 7, Pearl River Community College 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Harvey kickoff 56 yards to the PEARL RI09, Cory Jackson return 14 yards to the PEARL RI23 (Noel Guerrero). | |
| Pearl River Community College at 14:42 | |
| 1st and 10 at PEARL RI23 | Pearl River Communit drive start at 14:42. |
| 1st and 10 at PEARL RI23 | Jacobi Jefferso rush for 8 yards to the PEARL RI31 (Rj Hall; Kevin Beckham). |
| 2nd and 2 at PEARL RI31 | Jacobi Jefferso rush for 2 yards to the PEARL RI33 (Micah Hampton; Rj Hall). |
| 1st and 10 at PEARL RI33 | Kobe Pierce rush for loss of 2 yards to the PEARL RI31 (Dj Hairston). |
| 2nd and 12 at PEARL RI31 | Kobe Pierce pass incomplete to Keenan Franks, QB hurry by Jermar McCarter. |
| 3rd and 12 at PEARL RI31 | Kobe Pierce pass complete to Howard Kinchen for 6 yards to the PEARL RI37 (Dj Hairston; Kevin Beckham). |
| 4th and 6 at PEARL RI37 | Jake Vick punt 23 yards to the HINDS CO40, out-of-bounds, PENALTY HINDS CO personal foul 15 yards to the HINDS CO25. |
| 5 plays, 14 yards, 02:55 elapsed | |
| Hinds Community College at 11:47 | |
| 1st and 10 at HINDS CO25 | Hinds Community Coll drive start at 11:47. |
| 1st and 10 at HINDS CO25 | Julius Bradley rush for 3 yards to the HINDS CO28 (Garrett Orgas; Eric Moore Jr.). |
| 2nd and 7 at HINDS CO28 | Jaylon Ruffin pass complete to Braishun Forbes for 32 yards to the PEARL RI40 (Jadquist Clark), out-of-bounds. |
| 1st and 10 at PEARL RI40 | Jaylon Ruffin pass complete to Nehemiah Taylor for 8 yards to the PEARL RI32 (Jadquist Clark). |
| 2nd and 2 at PEARL RI32 | Julius Bradley rush for 3 yards to the PEARL RI29 (Jalen Anderson). |
| 1st and 10 at PEARL RI29 | PENALTY PEARL RI encroachment (Angel McGee) 5 yards to the PEARL RI24. |
| 1st and 5 at PEARL RI24 | Julius Bradley rush for 3 yards to the PEARL RI21 (Marquaes Lamber). |
| 2nd and 2 at PEARL RI21 | Jaylon Ruffin rush for 11 yards to the PEARL RI10 (Eric Moore Jr.). |
| 1st and Goal at PEARL RI10 | Jaylon Ruffin rush for 9 yards to the PEARL RI01 (Trevontae' Will). |
| 2nd and Goal at PEARL RI01 | Julius Bradley rush for no gain to the PEARL RI01 (Jeffrey Hopgood). |
| 3rd and Goal at PEARL RI01 | Jaylon Ruffin rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 08:15. |
| Ryan Harvey kick attempt good. | |
| Hinds Community College 14, Pearl River Community College 0 | |
| 9 plays, 75 yards, 03:32 elapsed | |
| Ryan Harvey kickoff 53 yards to the PEARL RI12, Cory Jackson return 43 yards to the HINDS CO45 (Floyd Harris). | |
| Pearl River Community College at 07:00 | |
| 1st and 10 at HINDS CO45 | Pearl River Communit drive start at 07:00. |
| 1st and 10 at HINDS CO45 | Keenan Franks rush for 4 yards to the HINDS CO41 (Jeremiah James). |
| 2nd and 6 at HINDS CO41 | Keenan Franks rush for 3 yards to the HINDS CO38 (Zay Lowery). |
| 3rd and 3 at HINDS CO38 | Keenan Franks rush for loss of 1 yard to the HINDS CO39 (Kaden Thomas). |
| 4th and 4 at HINDS CO39 | Kobe Pierce pass complete to Bishop McGruder for 4 yards to the HINDS CO35 (Kaleb Washingto). |
| 1st and 10 at HINDS CO35 | Kylin Champagne rush for no gain to the HINDS CO35 (Jermar McCarter). |
| 2nd and 10 at HINDS CO35 | Kobe Pierce pass complete to Donovan McGowan for 2 yards to the HINDS CO33 (Rj Hall), out-of-bounds. |
| 3rd and 8 at HINDS CO33 | Kobe Pierce pass incomplete to Howard Kinchen (Amarien Bailey). |
| 4th and 8 at HINDS CO33 | Kobe Pierce pass complete to Howard Kinchen for 19 yards to the HINDS CO14 (Noel Guerrero). |
| 1st and 10 at HINDS CO14 | Keenan Franks rush for 14 yards to the HINDS CO00, TOUCHDOWN, clock 03:49. |
| Morgan Craft kick attempt failed (blocked), returned by TEAM (blocked by Caleb Bryant). | |
| Hinds Community College 14, Pearl River Community College 6 | |
| 9 plays, 45 yards, 03:11 elapsed | |
| Colton Stringer kickoff 65 yards to the HINDS CO00, touchback. | |
| Hinds Community College at 03:49 | |
| 1st and 10 at HINDS CO25 | Hinds Community Coll drive start at 03:49. |
| 1st and 10 at HINDS CO25 | Julius Bradley rush for 5 yards to the HINDS CO30 (Garrett Orgas; Jalen Anderson). |
| 2nd and 5 at HINDS CO30 | Bj Blake rush for 7 yards to the HINDS CO37 (Jeffrey Hopgood). |
| 1st and 10 at HINDS CO37 | Jaylon Ruffin pass complete to Detraun Brown for 12 yards to the HINDS CO49 (Zach Townsend). |
| 1st and 10 at HINDS CO49 | Jaylon Ruffin pass complete to Dj Miller for 4 yards to the PEARL RI47 (Garrett Orgas), PENALTY HINDS CO personal foul (Xzavion Evans) 19 yards to the HINDS CO34. |
| 1st and 25 at HINDS CO34 | Jaylon Ruffin pass complete to Kiandre Terry for 7 yards to the HINDS CO41 (Alandez Blayloc). |
| 2nd and 18 at HINDS CO41 | Jaylon Ruffin rush for 3 yards to the HINDS CO44 (Garrett Orgas). |
| 3rd and 15 at HINDS CO44 | Jaylon Ruffin pass incomplete to Detraun Brown, QB hurry by Eric Moore Jr.. |
| 4th and 15 at HINDS CO44 | Ryan Harvey punt 26 yards to the PEARL RI30, out-of-bounds. |
| 7 plays, 19 yards, 02:35 elapsed | |
| Pearl River Community College at 01:14 | |
| 1st and 10 at PEARL RI30 | Pearl River Communit drive start at 01:14. |
| 1st and 10 at PEARL RI30 | Kobe Pierce pass complete to Kedrick Triplet for 1 yard to the PEARL RI31 (Kevin Beckham). |
| 2nd and 9 at PEARL RI31 | Jacobi Jefferso rush for 14 yards to the PEARL RI45 (Jeremiah James). |
| back to top | |
2nd
| |
| 1st and 10 at PEARL RI45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at PEARL RI45 | Keenan Franks rush for 3 yards to the PEARL RI48 (Miles Adams). |
| 2nd and 7 at PEARL RI48 | Kobe Pierce pass incomplete to Howard Kinchen. |
| 3rd and 7 at PEARL RI48 | Kobe Pierce pass complete to Keenan Franks for 8 yards to the HINDS CO44 (Kevin Beckham). |
| 1st and 10 at HINDS CO44 | Keenan Franks rush for 7 yards to the HINDS CO37 (Dj Hairston). |
| 2nd and 3 at HINDS CO37 | Kobe Pierce rush for loss of 4 yards to the HINDS CO41 (Jeremiah James). |
| 3rd and 7 at HINDS CO41 | Kobe Pierce pass intercepted by Kaleb Washingto at the HINDS CO27, Kaleb Washingto return 73 yards to the PEARL RI00, TOUCHDOWN, clock 12:16. |
| 8 plays, 29 yards, 03:58 elapsed | |
| Hinds Community College at 12:16 | |
| 1st and Goal at PEARL RI03 | Hinds Community Coll drive start at 12:16. |
| 1st and Goal at PEARL RI03 | PENALTY HINDS CO delay of game (Ryan Harvey) 12 yards to the PEARL RI15. |
| Ryan Harvey kick attempt good. | |
| Hinds Community College 21, Pearl River Community College 6 | |
| 0 plays, -12 yards, 00:00 elapsed | |
| Ryan Harvey kickoff 56 yards to the PEARL RI09, Cory Jackson return 18 yards to the PEARL RI27 (Shiloh Johnson-). | |
| Pearl River Community College at 12:09 | |
| 1st and 10 at PEARL RI27 | Pearl River Communit drive start at 12:09. |
| 1st and 10 at PEARL RI27 | Keenan Franks rush for 3 yards to the PEARL RI30 (Amarien Bailey). |
| 2nd and 7 at PEARL RI30 | Keenan Franks rush for 8 yards to the PEARL RI38 (Amarien Bailey). |
| 1st and 10 at PEARL RI38 | Jacobi Jefferso rush for loss of 4 yards to the PEARL RI34, out-of-bounds. |
| 2nd and 14 at PEARL RI34 | Jacobi Jefferso rush for loss of 3 yards to the PEARL RI31 (Rj Hall), out-of-bounds. |
| 3rd and 17 at PEARL RI31 | PENALTY HINDS CO pass interference (Dj Hairston) 13 yards to the PEARL RI44. |
| 1st and 10 at PEARL RI44 | Kedrick Triplet rush for 3 yards to the PEARL RI47 (Caleb Bryant). |
| 2nd and 7 at PEARL RI47 | PENALTY PEARL RI personal foul (Howard Kinchen) 15 yards to the PEARL RI32. |
| 2nd and 22 at PEARL RI32 | Kobe Pierce pass complete to Henry Lee Jr. for 9 yards to the PEARL RI41. |
| 3rd and 13 at PEARL RI41 | Kobe Pierce pass incomplete to Donovan McGowan. |
| 4th and 13 at PEARL RI41 | Jake Vick punt 47 yards to the HINDS CO12, downed. |
| 7 plays, 14 yards, 04:12 elapsed | |
| Hinds Community College at 07:57 | |
| 1st and 10 at HINDS CO12 | Hinds Community Coll drive start at 07:57. |
| 1st and 10 at HINDS CO12 | Julius Bradley rush for no gain to the HINDS CO12 (Jeffrey Hopgood; Eric Moore Jr.). |
| 2nd and 10 at HINDS CO12 | PENALTY PEARL RI encroachment (Angel McGee) 5 yards to the HINDS CO17. |
| 2nd and 5 at HINDS CO17 | Jaylon Ruffin pass complete to Bj Blake for 18 yards to the HINDS CO35 (Tradarius Smith). |
| 1st and 10 at HINDS CO35 | Jaylon Ruffin rush for 14 yards to the HINDS CO49 (Daniel Pickens; Tradarius Smith). |
| 1st and 10 at HINDS CO49 | Bj Blake rush for 14 yards to the PEARL RI37 (Malcolm Stokes). |
| 1st and 10 at PEARL RI37 | Jaylon Ruffin pass complete to Dj Miller for no gain to the PEARL RI37 (Jeffrey Hopgood; Eric Moore Jr.). |
| 2nd and 10 at PEARL RI37 | Julius Bradley rush for 14 yards to the PEARL RI23 (Michael Phillip). |
| 1st and 10 at PEARL RI23 | Jaylon Ruffin pass complete to Detraun Brown for 11 yards to the PEARL RI12 (Tradarius Smith), out-of-bounds. |
| 1st and 10 at PEARL RI12 | Jaylon Ruffin rush for 12 yards to the PEARL RI00, TOUCHDOWN, clock 04:10. |
| Ryan Harvey kick attempt good. | |
| Hinds Community College 28, Pearl River Community College 6 | |
| 8 plays, 88 yards, 03:47 elapsed | |
| Ryan Harvey kickoff 51 yards to the PEARL RI14, Cory Jackson return 23 yards to the PEARL RI37 (Emmanuel Sutton). | |
| Pearl River Community College at 04:04 | |
| 1st and 10 at PEARL RI37 | Pearl River Communit drive start at 04:04. |
| 1st and 10 at PEARL RI37 | Jacobi Jefferso rush for 15 yards to the HINDS CO48 (Kevin Beckham). |
| 1st and 10 at HINDS CO48 | Jacobi Jefferso rush for 3 yards to the HINDS CO45 (Jermar McCarter). |
| 2nd and 7 at HINDS CO45 | Jacobi Jefferso rush for loss of 2 yards to the HINDS CO47 (Andre Jackson). |
| 3rd and 9 at HINDS CO47 | Kobe Pierce pass incomplete to Howard Kinchen. |
| 4th and 9 at HINDS CO47 | Jake Vick punt 36 yards to the HINDS CO11, out-of-bounds. |
| 4 plays, 16 yards, 02:07 elapsed | |
| Hinds Community College at 01:57 | |
| 1st and 10 at HINDS CO11 | Hinds Community Coll drive start at 01:57. |
| 1st and 10 at HINDS CO11 | Dj Miller rush for 3 yards to the HINDS CO14 (Angel McGee). |
| 2nd and 7 at HINDS CO14 | Jaylon Ruffin pass complete to Bj Blake for loss of 2 yards to the HINDS CO12 (Michael Phillip). |
| 3rd and 9 at HINDS CO12 | Jaylon Ruffin rush for no gain to the HINDS CO12 (Jeffrey Hopgood), out-of-bounds. |
| 4th and 9 at HINDS CO12 | Ryan Harvey punt 36 yards to the HINDS CO48, out-of-bounds. |
| 3 plays, 1 yards, 01:16 elapsed | |
| Pearl River Community College at 00:41 | |
| 1st and 10 at HINDS CO48 | Pearl River Communit drive start at 00:41. |
| 1st and 10 at HINDS CO48 | Kobe Pierce pass complete to Howard Kinchen for 5 yards to the HINDS CO43 (Kaleb Washingto). |
| 2nd and 5 at HINDS CO43 | Kobe Pierce pass complete to Howard Kinchen for 10 yards to the HINDS CO33 (Rj Hall), out-of-bounds. |
| 1st and 10 at HINDS CO33 | Kobe Pierce pass intercepted by Kaleb Washingto at the HINDS CO28, Kaleb Washingto return 72 yards to the PEARL RI00, TOUCHDOWN, clock 00:01. |
| 3 plays, 15 yards, 00:40 elapsed | |
| Hinds Community College at 00:01 | |
| 1st and Goal at PEARL RI03 | Hinds Community Coll drive start at 00:01. |
| Ryan Harvey kick attempt good. | |
| Hinds Community College 35, Pearl River Community College 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Harvey kickoff 39 yards to the PEARL RI26, downed. | |
| Pearl River Community College at 00:00 | |
| 1st and 10 at PEARL RI26 | Pearl River Communit drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at PEARL RI26 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at PEARL RI26 | Start of 3rd quarter, clock 15:00. |
| Colton Stringer kickoff 72 yards to the HINDS CO02, Dj Miller return 98 yards to the PEARL RI00, TOUCHDOWN, clock 14:45. | |
| Hinds Community College at 14:45 | |
| 1st and Goal at PEARL RI03 | Hinds Community Coll drive start at 14:45. |
| Wyatt Long kick attempt good. | |
| Hinds Community College 42, Pearl River Community College 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Harvey kickoff 57 yards to the PEARL RI08, Kesler Jenkins return 21 yards to the PEARL RI29 (Floyd Harris). | |
| Pearl River Community College at 14:38 | |
| 1st and 10 at PEARL RI29 | Pearl River Communit drive start at 14:38. |
| 1st and 10 at PEARL RI29 | Kedrick Triplet rush for 15 yards to the PEARL RI44 (Jeremiah James). |
| 1st and 10 at PEARL RI44 | Keenan Franks rush for 4 yards to the PEARL RI48 (Miles Adams). |
| 2nd and 6 at PEARL RI48 | Keenan Franks rush for 1 yard to the PEARL RI49 (Caleb Bryant). |
| 3rd and 5 at PEARL RI49 | Kobe Pierce pass complete to Kobe Pierce for 9 yards to the HINDS CO42 (Kevin Beckham). |
| 1st and 10 at HINDS CO42 | Kobe Pierce pass complete to Howard Kinchen for 3 yards to the HINDS CO39 (Tj Grant; Raymon McKneely). |
| 2nd and 7 at HINDS CO39 | Kylin Champagne rush for 5 yards to the HINDS CO34 (Rj Hall). |
| 3rd and 2 at HINDS CO34 | Kylin Champagne rush for 16 yards to the HINDS CO18 (Jeremiah James). |
| 1st and 10 at HINDS CO18 | Kobe Pierce rush for 14 yards to the HINDS CO04 (Kaleb Washingto), out-of-bounds. |
| 1st and Goal at HINDS CO04 | Keenan Franks rush for 2 yards to the HINDS CO02 (Tj Grant). |
| 2nd and Goal at HINDS CO02 | Keenan Franks rush for 2 yards to the HINDS CO00, TOUCHDOWN, clock 09:20. |
| Morgan Craft kick attempt good. | |
| Hinds Community College 42, Pearl River Community College 13 | |
| 10 plays, 71 yards, 05:18 elapsed | |
| Colton Stringer kickoff 64 yards to the HINDS CO01, Jaiden Turnipse return 22 yards to the HINDS CO23 (Cory Jackson). | |
| Hinds Community College at 09:12 | |
| 1st and 10 at HINDS CO23 | Hinds Community Coll drive start at 09:12. |
| 1st and 10 at HINDS CO23 | Jaylon Ruffin pass complete to Detraun Brown for 7 yards to the HINDS CO30 (Kesler Jenkins), out-of-bounds. |
| 2nd and 3 at HINDS CO30 | Julius Bradley rush for 24 yards to the PEARL RI46 (Jordan Bender; Malcolm Stokes). |
| 1st and 10 at PEARL RI46 | Jaylon Ruffin pass complete to Detraun Brown for 5 yards to the PEARL RI41. |
| 2nd and 5 at PEARL RI41 | Jaylon Ruffin pass complete to Kiandre Terry for 9 yards to the PEARL RI32 (Eric Moore Jr.; Jordan Bender). |
| 1st and 10 at PEARL RI32 | Jaylon Ruffin pass incomplete to Detraun Brown, PENALTY PEARL RI pass interference (Cameron Woodard) 10 yards to the PEARL RI22. |
| 1st and 10 at PEARL RI22 | Jaylon Ruffin pass incomplete to Detraun Brown. |
| 2nd and 10 at PEARL RI22 | Julius Bradley rush for 5 yards to the PEARL RI17 (Jalen Anderson). |
| 3rd and 5 at PEARL RI17 | Jaylon Ruffin rush for 8 yards to the PEARL RI09 (Lejon Williams; Eric Moore Jr.). |
| 1st and Goal at PEARL RI09 | Julius Bradley rush for 8 yards to the PEARL RI01 (Jonivan Edwards), out-of-bounds. |
| 2nd and Goal at PEARL RI01 | Julius Bradley rush for loss of 1 yard to the PEARL RI02 (Malcolm Stokes). |
| 3rd and Goal at PEARL RI02 | Jaylon Ruffin pass complete to Kiandre Terry for 1 yard to the PEARL RI01 (Tre'von Deans). |
| 4th and Goal at PEARL RI01 | Jaylon Ruffin rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 04:46. |
| Wyatt Long kick attempt good. | |
| Hinds Community College 49, Pearl River Community College 13 | |
| 12 plays, 77 yards, 04:26 elapsed | |
| Ryan Harvey kickoff 53 yards to the PEARL RI12, Kesler Jenkins return 18 yards to the PEARL RI30 (Shiloh Johnson-). | |
| Pearl River Community College at 04:38 | |
| 1st and 10 at PEARL RI30 | Pearl River Communit drive start at 04:38. |
| 1st and 10 at PEARL RI30 | Jacobi Jefferso rush for 1 yard to the PEARL RI31 (Tj Grant). |
| 2nd and 9 at PEARL RI31 | Kobe Pierce pass complete to Donovan McGowan for 6 yards to the PEARL RI37 (Jeremiah James). |
| 3rd and 3 at PEARL RI37 | Kylin Champagne rush for 5 yards to the PEARL RI42 (Miles Adams). |
| 1st and 10 at PEARL RI42 | Kedrick Triplet rush for 9 yards to the HINDS CO49 (Clifton Jobe). |
| 2nd and 1 at HINDS CO49 | Kobe Pierce rush for 5 yards to the HINDS CO44. |
| 1st and 10 at HINDS CO44 | Kobe Pierce rush for 11 yards to the HINDS CO33 (Clifton Jobe). |
| 1st and 10 at HINDS CO33 | Jacobi Jefferso rush for 2 yards to the HINDS CO31 (Zay Lowery; Jordan Randle). |
| 2nd and 8 at HINDS CO31 | Jacobi Jefferso rush for 1 yard to the HINDS CO30 (Zay Lowery). |
| back to top | |
4th
| |
| 3rd and 7 at HINDS CO30 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at HINDS CO30 | Kobe Pierce rush for 6 yards to the HINDS CO24 (Kevin Beckham). |
| 4th and 1 at HINDS CO24 | Keenan Franks rush for no gain to the HINDS CO24 (Amarien Bailey). |
| 10 plays, 46 yards, 05:06 elapsed | |
| Hinds Community College at 14:32 | |
| 1st and 10 at HINDS CO24 | Hinds Community Coll drive start at 14:32. |
| 1st and 10 at HINDS CO24 | Jaylon Ruffin pass complete to Jaiden Turnipse for 20 yards to the HINDS CO44 (Jonivan Edwards). |
| 1st and 10 at HINDS CO44 | Bj Blake rush for 24 yards to the PEARL RI32 (Tre'von Deans). |
| 1st and 10 at PEARL RI32 | Jaylon Ruffin pass incomplete to Robert Perry (Kesler Jenkins). |
| 2nd and 10 at PEARL RI32 | Dj Miller rush for loss of 2 yards to the PEARL RI34 (Jalen Anderson). |
| 3rd and 12 at PEARL RI34 | Jaylon Ruffin pass incomplete to Jaylen King (Kesler Jenkins). |
| 4th and 12 at PEARL RI34 | Jaylon Ruffin pass incomplete to Robert Perry, PENALTY HINDS CO personal foul declined. |
| 6 plays, 42 yards, 01:47 elapsed | |
| Pearl River Community College at 12:45 | |
| 1st and 10 at PEARL RI34 | Pearl River Communit drive start at 12:45. |
| 1st and 10 at PEARL RI34 | Moses Cummings rush for 14 yards to the PEARL RI48 (Kaden Thomas). |
| 1st and 10 at PEARL RI48 | Moses Cummings rush for 7 yards to the HINDS CO45 (Jordan Randle). |
| 2nd and 3 at HINDS CO45 | Kobe Pierce rush for 2 yards to the HINDS CO43 (Quay Thompson), out-of-bounds. |
| 3rd and 1 at HINDS CO43 | PENALTY PEARL RI false start 10 yards to the PEARL RI47. |
| 3rd and 11 at PEARL RI47 | Kobe Pierce pass incomplete to Kedrick Triplet. |
| 4th and 11 at PEARL RI47 | Kobe Pierce pass incomplete to Kedrick Triplet. |
| 5 plays, 13 yards, 01:44 elapsed | |
| Hinds Community College at 11:01 | |
| 1st and 10 at PEARL RI47 | Hinds Community Coll drive start at 11:01. |
| 1st and 10 at PEARL RI47 | Bj Blake rush for 1 yard to the PEARL RI46 (Lejon Williams). |
| 2nd and 9 at PEARL RI46 | Marvin Moore rush for 17 yards to the PEARL RI29 (Jonivan Edwards). |
| 1st and 10 at PEARL RI29 | Marvin Moore rush for 7 yards to the PEARL RI22 (Israel Amacker), PENALTY PEARL RI personal foul 11 yards to the PEARL RI11. |
| 1st and 10 at PEARL RI11 | Raheem Vance rush for 1 yard to the PEARL RI10 (Omarion Jackson). |
| 2nd and 9 at PEARL RI10 | Marvin Moore rush for 10 yards to the PEARL RI00, TOUCHDOWN, clock 09:27. |
| Wyatt Long kick attempt good. | |
| Hinds Community College 56, Pearl River Community College 13 | |
| 5 plays, 47 yards, 01:34 elapsed | |
| Ryan Harvey kickoff 54 yards to the PEARL RI11, Cory Jackson return 25 yards to the PEARL RI36 (Quay Thompson). | |
| Pearl River Community College at 07:14 | |
| 1st and 10 at PEARL RI36 | Pearl River Communit drive start at 07:14. |
| 1st and 10 at PEARL RI36 | Kobe Pierce pass complete to Kedrick Triplet for loss of 4 yards to the PEARL RI32 (Clifton Jobe). |
| 2nd and 14 at PEARL RI32 | Kobe Pierce rush for loss of 3 yards to the PEARL RI29 (Trevionn Morton). |
| 3rd and 17 at PEARL RI29 | Kobe Pierce rush for no gain to the PEARL RI29 (Jamaine Logan). |
| 4th and 17 at PEARL RI29 | Jake Vick punt 44 yards to the HINDS CO27, downed. |
| 3 plays, -7 yards, 03:37 elapsed | |
| Hinds Community College at 03:37 | |
| 1st and 10 at HINDS CO27 | Hinds Community Coll drive start at 03:37. |
| 1st and 10 at HINDS CO27 | Bj Blake rush for 5 yards to the HINDS CO32 (Lejon Williams). |
| 2nd and 5 at HINDS CO32 | Marvin Moore rush for 6 yards to the HINDS CO38 (Tre'von Deans). |
| 1st and 10 at HINDS CO38 | Marvin Moore rush for 1 yard to the HINDS CO39 (Israel Amacker). |
| 2nd and 9 at HINDS CO39 | Raheem Vance rush for 13 yards to the PEARL RI48 (Jonivan Edwards). |
| 1st and 10 at PEARL RI48 | Marvin Moore rush for 5 yards to the PEARL RI43 (Tre'von Deans). |
| 5 plays, 30 yards, 03:37 elapsed | |
| 2nd and 5 at PEARL RI43 | End of game, clock 00:00. |
| back to top | |