2013-14 Football Statistics - Pearl River Community College
Yds/Game
320.9
Rush/Game
156.7
Pass/Game
164.2
Pts/Game
23.8
Yds allowed/Game
281.2
Rush allowed/Game
96.2
Pass allowed/Game
185.0
Pts allowed/Game
24.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5 (.444) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 19 | at Coahoma | W, 21-7 |
| Sep 26 | Southwest Mississippi Community College | W, 38-14 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 19-17 |
| Oct 12 | at Copiah-Lincoln Community College | L, 37-27 |
| Oct 19 | East Central Community College | W, 45-7 |
| Oct 24 | at Hinds Community College | L, 38-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 214 | 162 | ||
| Points per game | 23.8 | 27.0 | ||
| Total offense | 391 | 391 | ||
| Yards per game | 320.9 | 334.5 | ||
| Passing yards | 1478 | 1051 | ||
| Comp-Att-Int | 113-203-10 | 74-138-5 | ||
| Passing yards per game | 164.2 | 175.2 | ||
| Passing yards per attempt | 7.3 | 7.6 | ||
| Passing yards per completion | 13.1 | 14.2 | ||
| Passing touchdowns | 8 | 7 | ||
| Rushing yards | 1410 | 956 | ||
| Rushing attempts | 375 | 247 | ||
| Rushing yards per game | 156.7 | 159.3 | ||
| Yards per rush | 3.8 | 3.9 | ||
| Rushing touchdowns | 15 | 11 | ||
| 1st downs | 21 | 21 | ||
| Rushing 1st downs | 11 | 11 | ||
| Passing 1st downs | 9 | 9 | ||
| Penalty 1st downs | 1 | 1 | ||
| 1st downs per game | 2.3 | 3.5 | ||
| 3rd-down conversions | 7-17 | 7-17 | ||
| 3rd down % | 41% | 41% | ||
| 4th-down conversions | 2-6 | 2-6 | ||
| 4th down % | 33% | 33% | ||
| Kick returns (No.-Yards) | 27-704 | 16-486 | ||
| Kick return average | 26.1 | 30.4 | ||
| Punt returns (No.-Yards) | 14-166 | 8-67 | ||
| Punt return average | 11.9 | 8.4 | ||
| Field goals | 8-13 | 4-7 | ||
| Field goal % | 61.5% | 57.1% | ||
| PATs | 23-26 | 19-22 | ||
| PAT % | 88.5% | 86.4% | ||
| Punts (No.-Yards) | 39-1447 | 25-877 | ||
| Average per punt | 37.1 | 35.1 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 8-8 | 4-4 | ||
| Fumbles recovered | 1 | 1 | ||
| Defensive INTs | 8 | 6 | ||
| Interception returns (No.-Yds) | 8-54 | 6-36 | ||
| Interception return average | 6.8 | 6.0 | ||
| Defensive TDs | 3 | 2 | ||
| Tackles | 451 | 314 | ||
| Sacks | 8 | 6 | ||
| Penalties | 7 | 7 | ||
| Penalty yards | 52 | 52 | ||
| Time of possession per game | 0:00 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Shaun White | Fr | QB | 9 | 104 | 181 | 57.5% | 1355 | 150.6 | 7.5 | 7 | 8 | 68 | 124.3 |
| 11 | Will Gross | Fr | QB | 9 | 8 | 20 | 40.0% | 104 | 11.6 | 5.2 | 1 | 2 | 41 | 80.2 |
| 14 | Brandon King | So | P-K | 9 | 1 | 2 | 50.0% | 19 | 2.1 | 9.5 | 0 | 0 | 19 | 129.8 |
| Totals | 9 | 113 | 203 | 55.7% | 1478 | 164.2 | 7.3 | 8 | 10 | 68 | 120.0 | |||
| Opponent | 9 | 123 | 203 | 60.6% | 1665 | 185.0 | 8.2 | 15 | 4 | 71 | 149.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Darrell Robinson | Fr | RB | 9 | 153 | 706 | 78.4 | 4.6 | 6 | 47 | 1 | 1 |
| 6 | Scottie Merrill | So | RB | 9 | 87 | 360 | 40.0 | 4.1 | 1 | 20 | 1 | 1 |
| 23 | Detrick Goff | So | RB | 9 | 75 | 239 | 26.6 | 3.2 | 6 | 11 | - | - |
| 15 | Shaun White | Fr | QB | 9 | 55 | 87 | 9.7 | 1.6 | 2 | 30 | 3 | 3 |
| 11 | Will Gross | Fr | QB | 9 | 3 | 13 | 1.4 | 4.3 | 0 | 11 | - | - |
| 41 | Dakota Martin | Fr | FB | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
| 3 | Charles Ducksworth | Fr | WR | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 1 | - | - |
| Totals | 9 | 375 | 1410 | 156.7 | 3.8 | 15 | 47 | 8 | 8 | |||
| Opponent | 9 | 259 | 866 | 96.2 | 3.3 | 12 | 35 | 4 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Shaun Jones | So | WR | 9 | 19 | 2.1 | 190 | 21.1 | 10.0 | 1 | 26 |
| 17 | Akeem Pollard | So | WR | 9 | 17 | 1.9 | 225 | 25.0 | 13.2 | 0 | 48 |
| 21 | Aaron Wright | Fr | WR | 9 | 17 | 1.9 | 273 | 30.3 | 16.1 | 2 | 46 |
| 3 | Charles Ducksworth | Fr | WR | 9 | 13 | 1.4 | 178 | 19.8 | 13.7 | 1 | 41 |
| 28 | Darrell Robinson | Fr | RB | 9 | 10 | 1.1 | 119 | 13.2 | 11.9 | 2 | 55 |
| 13 | Chad Cook | Fr | WR | 9 | 9 | 1.0 | 102 | 11.3 | 11.3 | 1 | 41 |
| 6 | Scottie Merrill | So | RB | 9 | 8 | 0.9 | 85 | 9.4 | 10.6 | 0 | 28 |
| 10 | Austin Watts | Fr | WR | 9 | 5 | 0.6 | 123 | 13.7 | 24.6 | 2 | 68 |
| 19 | Devontae Watts | Fr | WR | 9 | 5 | 0.6 | 59 | 6.6 | 11.8 | 0 | 21 |
| 88 | Rusty Clark | Fr | TE | 9 | 4 | 0.4 | 94 | 10.4 | 23.5 | 0 | 65 |
| 87 | Tanner Bryan | Fr | TE | 9 | 2 | 0.2 | 8 | 0.9 | 4.0 | 0 | 6 |
| 4 | Shauntez Ball | So | DB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 0 |
| 1 | Ty Northern | So | DB | 9 | 1 | 0.1 | 19 | 2.1 | 19.0 | 0 | 19 |
| Totals | 9 | 111 | - | 1480 | 164.4 | 13.3 | 9 | 68 | |||
| Opponent | 9 | 123 | - | 1646 | 182.9 | 13.4 | 15 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mark Moore | So | P/K | 9 | 6 | 9 | 67% | 39 | 15 | 18 | 83% | 33 |
| 14 | Brandon King | So | P-K | 9 | 2 | 4 | 50% | 25 | 8 | 8 | 100% | 14 |
| Totals | 9 | 8 | 13 | 62% | 39 | 23 | 26 | 88% | 47 | |||
| Opponent | 9 | 6 | 9 | 67% | 39 | 26 | 28 | 93% | 44 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brandon King | So | P-K | 9 | 39 | 1447 | 37.1 | 54 | 13 | 0 | 0 | 0 |
| Totals | 9 | 39 | 1447 | 37.1 | 54 | 13 | 0 | 0 | 0 | |||
| Opponent | 9 | 39 | 1490 | 38.2 | 50 | 4 | 4 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chad Cook | Fr | WR | 20 | 428 | 21.4 | 0 | 30 | 14 | 166 | 11.9 | 0 | 46 |
| 3 | Charles Ducksworth | Fr | WR | 6 | 264 | 44.0 | 1 | 0 | - | - | - | - | - |
| 87 | Tanner Bryan | Fr | TE | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
| Totals | 27 | 704 | 26.1 | 1 | 30 | 14 | 166 | 11.9 | 0 | 46 | |||
| Opponent | 23 | 295 | 12.8 | 0 | 14 | 14 | 168 | 12.0 | 1 | 62 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Darrell Robinson | Fr | RB | 9 | 706 | 119 | - | - | 825 | 91.7 |
| 13 | Chad Cook | Fr | WR | 9 | - | 102 | 166 | 428 | 696 | 77.3 |
| 6 | Scottie Merrill | So | RB | 9 | 360 | 85 | - | - | 445 | 49.4 |
| 3 | Charles Ducksworth | Fr | WR | 9 | -1 | 178 | - | 264 | 441 | 49.0 |
| 21 | Aaron Wright | Fr | WR | 9 | - | 273 | - | - | 273 | 30.3 |
| 23 | Detrick Goff | So | RB | 9 | 239 | - | - | - | 239 | 26.6 |
| 17 | Akeem Pollard | So | WR | 9 | - | 225 | - | - | 225 | 25.0 |
| 8 | Shaun Jones | So | WR | 9 | - | 190 | - | - | 190 | 21.1 |
| 10 | Austin Watts | Fr | WR | 9 | - | 123 | - | - | 123 | 13.7 |
| 88 | Rusty Clark | Fr | TE | 9 | - | 94 | - | - | 94 | 10.4 |
| 15 | Shaun White | Fr | QB | 9 | 87 | - | - | - | 87 | 9.7 |
| 19 | Devontae Watts | Fr | WR | 9 | - | 59 | - | - | 59 | 6.6 |
| 87 | Tanner Bryan | Fr | TE | 9 | - | 8 | - | 12 | 20 | 2.2 |
| 1 | Ty Northern | So | DB | 9 | - | 19 | - | - | 19 | 2.1 |
| 11 | Will Gross | Fr | QB | 9 | 13 | - | - | - | 13 | 1.4 |
| 41 | Dakota Martin | Fr | FB | 9 | 6 | - | - | - | 6 | .7 |
| 4 | Shauntez Ball | So | DB | 9 | - | 5 | - | - | 5 | .6 |
| Totals | 9 | 1410 | 1480 | 166 | 704 | 3760 | 417.8 | |||
| Opponent | 9 | 866 | 1646 | 168 | 295 | 2975 | 330.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Darrell Robinson | Fr | RB | 48 | 5.3 | 6 | 2 | - | - | - | - | - | - | - | 0 |
| 23 | Detrick Goff | So | RB | 36 | 4.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| 30 | Mark Moore | So | P/K | 33 | 3.7 | - | - | - | - | - | - | 15 | 6 | 0 | 0 |
| 14 | Brandon King | So | P-K | 14 | 1.6 | - | - | - | - | - | - | 8 | 2 | 0 | 0 |
| 3 | Charles Ducksworth | Fr | WR | 12 | 1.3 | 0 | 1 | 1 | - | - | - | - | - | - | 0 |
| 10 | Austin Watts | Fr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 15 | Shaun White | Fr | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 21 | Aaron Wright | Fr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 9 | Darrius Caldwell | So | DE | 6 | 0.9 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 13 | Chad Cook | Fr | WR | 6 | 0.7 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 18 | Taron Divens | Fr | DB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 8 | Shaun Jones | So | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Scottie Merrill | So | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 22 | Antwone Mitchell | Fr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 214 | 23.8 | 15 | 9 | 1 | 0 | 1 | 2 | 23 | 8 | - | 0 | |||
| Opponent | 219 | 24.3 | 12 | 15 | 0 | 1 | 1 | 1 | 26 | 6 | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Demarius Rancifer | So | LB | 9 | 49 | 17 | 66.0 | 7.3 | 1.0 | 7 | 7.0 | 34 | - | - | - | - | - | 2 | - |
| 1 | Ty Northern | So | DB | 9 | 40 | 13 | 53.0 | 5.9 | - | - | 4.0 | 20 | 1 | - | - | 1 | 0 | 5 | - |
| 2 | Quartavious Smith | Fr | DB | 9 | 39 | 14 | 53.0 | 5.9 | - | - | 7.0 | 33 | - | - | - | 1 | 4 | 1 | - |
| 34 | Martez Simpson | So | LB | 9 | 34 | 13 | 47.0 | 5.2 | - | - | 1.0 | 3 | - | 1 | 0 | - | - | - | - |
| 7 | Emmanuel Ray | So | LB | 9 | 22 | 9 | 31.0 | 3.4 | - | - | 5.0 | 23 | - | - | - | 1 | 7 | 4 | - |
| 91 | Carl Green | So | DL | 9 | 13 | 10 | 23.0 | 2.6 | 1.0 | 6 | 3.0 | 13 | - | - | - | - | - | 1 | - |
| 4 | Shauntez Ball | So | DB | 9 | 20 | 1 | 21.0 | 2.3 | - | - | 2.0 | 8 | - | - | - | 2 | 6 | 4 | - |
| 5 | Xavier Grindle | Fr | DB | 9 | 16 | 5 | 21.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 5 | - |
| 96 | Dalvon Stuckey | So | DL | 9 | 10 | 9 | 19.0 | 2.1 | 3.0 | 13 | 2.0 | 9 | - | - | - | - | - | - | - |
| 95 | Josiah Smith | So | DL | 9 | 9 | 8 | 17.0 | 1.9 | 1.0 | 3 | 1.0 | 4 | 1 | - | - | - | - | 1 | - |
| 20 | Richard Thomas | Fr | LB | 9 | 7 | 6 | 13.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Alvonte Bell | Fr | DL | 9 | 9 | 3 | 12.0 | 1.3 | 2.0 | 15 | 1.0 | 4 | - | - | - | - | - | - | - |
| 9 | Darrius Caldwell | So | DE | 7 | 7 | 5 | 12.0 | 1.7 | - | - | 4.0 | 19 | - | 0 | 70 | 1 | 19 | - | - |
| 32 | Antron Watts | Fr | LB | 9 | 6 | 5 | 11.0 | 1.2 | - | - | 2.0 | 9 | - | - | - | - | - | - | - |
| 98 | Gemonne Brown | So | DL | 5 | 6 | 3 | 9.0 | 1.8 | - | - | 2.0 | 10 | - | - | - | - | - | - | - |
| 12 | Stacy Warren | Fr | LB | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 94 | Courtney Miggins | Fr | DL | 9 | 6 | 2 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Taron Divens | Fr | DB | 9 | 4 | 3 | 7.0 | .8 | - | - | 0.0 | - | - | 0 | 12 | - | - | - | - |
| 24 | D.D. Johnson | Fr | DB | 9 | 3 | 0 | 3.0 | .3 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 22 | Antwone Mitchell | Fr | DB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 18 | - | - |
| 16 | Jamarl Holloway | Fr | DB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 315 | 136 | 451.0 | 50.1 | 8.0 | 44 | 49.0 | 226 | 3 | 1 | 82 | 8 | 54 | 25 | - | |||
| Opponent | 9 | 392 | 194 | 586.0 | 65.1 | 21.0 | 69 | 31.0 | 66 | 9 | 9 | 0 | 9 | 231 | 14 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Shaun White | Fr | QB | 6 | 68 | 130 | 52.3% | 964 | 160.7 | 7.4 | 6 | 5 | 68 | 122.1 |
| 11 | Will Gross | Fr | QB | 6 | 6 | 7 | 85.7% | 87 | 14.5 | 12.4 | 1 | 0 | 41 | 237.3 |
| 14 | Brandon King | So | P-K | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 74 | 138 | 53.6% | 1051 | 175.2 | 7.6 | 7 | 5 | 68 | 127.1 | |||
| Opponent | 6 | 67 | 111 | 60.4% | 868 | 144.7 | 7.8 | 6 | 3 | 40 | 138.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Darrell Robinson | Fr | RB | 6 | 113 | 516 | 86.0 | 4.6 | 6 | 47 | - | - |
| 6 | Scottie Merrill | So | RB | 6 | 47 | 216 | 36.0 | 4.6 | 1 | 20 | - | - |
| 23 | Detrick Goff | So | RB | 6 | 42 | 140 | 23.3 | 3.3 | 2 | 10 | - | - |
| 15 | Shaun White | Fr | QB | 6 | 44 | 78 | 13.0 | 1.8 | 2 | 30 | 2 | 2 |
| 41 | Dakota Martin | Fr | FB | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
| Totals | 6 | 247 | 956 | 159.3 | 3.9 | 11 | 47 | 4 | 4 | |||
| Opponent | 6 | 169 | 521 | 86.8 | 3.1 | 7 | 35 | 2 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aaron Wright | Fr | WR | 6 | 13 | 2.2 | 195 | 32.5 | 15.0 | 1 | 46 |
| 3 | Charles Ducksworth | Fr | WR | 6 | 12 | 2.0 | 179 | 29.8 | 14.9 | 1 | 41 |
| 17 | Akeem Pollard | So | WR | 6 | 12 | 2.0 | 186 | 31.0 | 15.5 | 0 | 48 |
| 8 | Shaun Jones | So | WR | 6 | 8 | 1.3 | 73 | 12.2 | 9.1 | 1 | 26 |
| 13 | Chad Cook | Fr | WR | 6 | 7 | 1.2 | 82 | 13.7 | 11.7 | 1 | 41 |
| 28 | Darrell Robinson | Fr | RB | 6 | 7 | 1.2 | 92 | 15.3 | 13.1 | 2 | 55 |
| 6 | Scottie Merrill | So | RB | 6 | 5 | 0.8 | 66 | 11.0 | 13.2 | 0 | 28 |
| 10 | Austin Watts | Fr | WR | 6 | 4 | 0.7 | 121 | 20.2 | 30.3 | 2 | 68 |
| 19 | Devontae Watts | Fr | WR | 6 | 3 | 0.5 | 21 | 3.5 | 7.0 | 0 | 9 |
| 88 | Rusty Clark | Fr | TE | 6 | 2 | 0.3 | 29 | 4.8 | 14.5 | 0 | 18 |
| 87 | Tanner Bryan | Fr | TE | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| Totals | 6 | 74 | - | 1050 | 175.0 | 14.2 | 8 | 68 | |||
| Opponent | 6 | 67 | - | 849 | 141.5 | 12.7 | 6 | 40 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mark Moore | So | P/K | 6 | 2 | 3 | 67% | 22 | 11 | 14 | 79% | 17 |
| 14 | Brandon King | So | P-K | 6 | 2 | 4 | 50% | 25 | 8 | 8 | 100% | 14 |
| Totals | 6 | 4 | 7 | 57% | 25 | 19 | 22 | 86% | 31 | |||
| Opponent | 6 | 4 | 5 | 80% | 39 | 13 | 15 | 87% | 25 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brandon King | So | P-K | 6 | 25 | 877 | 35.1 | 51 | 9 | 0 | 0 | 0 |
| Totals | 6 | 25 | 877 | 35.1 | 51 | 9 | 0 | 0 | 0 | |||
| Opponent | 6 | 26 | 980 | 37.7 | 50 | 4 | 4 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Charles Ducksworth | Fr | WR | 5 | 244 | 48.8 | 1 | 0 | - | - | - | - | - |
| 13 | Chad Cook | Fr | WR | 11 | 242 | 22.0 | 0 | 30 | 8 | 67 | 8.4 | 0 | 27 |
| Totals | 16 | 486 | 30.4 | 1 | 30 | 8 | 67 | 8.4 | 0 | 27 | |||
| Opponent | 16 | 224 | 14.0 | 0 | 14 | 7 | 35 | 5.0 | 0 | 17 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | East Mississippi Community College | L, 49-6 | 228 | 93 | 6-14 | 43% | 135 | 41 | 3.3 | - | - | 51.0 | 2 | 0 | 0:00 |
| Sep 5 | Mississippi Delta Community College | W, 30-14 | 329 | 167 | 12-21 | 57% | 162 | 41 | 4.0 | 2 | - | 40.0 | - | 0 | 0:00 |
| Sep 14 | at Jones College | L, 34-16 | 324 | 167 | 21-30 | 70% | 157 | 46 | 3.4 | - | - | 46.0 | - | 0 | 0:00 |
| Sep 19 | at Coahoma | W, 21-7 | 341 | 179 | 11-20 | 55% | 162 | 50 | 3.2 | 2 | - | 45.0 | 1 | 0 | 0:00 |
| Sep 26 | Southwest Mississippi Community College | W, 38-14 | 389 | 153 | 11-19 | 58% | 236 | 55 | 4.3 | 2 | 2 | 30.0 | - | 0 | 0:00 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 19-17 | 249 | 196 | 15-28 | 54% | 53 | 21 | 2.5 | - | - | 63.0 | - | 0 | 0:00 |
| Oct 12 | at Copiah-Lincoln Community College | L, 37-27 | 168 | 160 | 11-23 | 48% | 8 | 22 | 0.4 | - | 1 | 78.0 | 1 | 0 | 0:00 |
| Oct 19 | East Central Community College | W, 45-7 | 469 | 157 | 12-19 | 63% | 312 | 50 | 6.2 | 1 | - | 54.0 | 2 | 0 | 0:00 |
| Oct 24 | at Hinds Community College | L, 38-14 | 391 | 206 | 14-29 | 48% | 185 | 49 | 3.8 | 1 | - | 44.0 | 2 | 52 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 8 | 23 | - | - | - | 214 | 23.8 |
| Conference | 6 | 22 | 4 | 19 | - | - | - | 162 | 27.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 18 | 4 | 17 | - | - | - | 136 | 27.2 |
| Away | 4 | 10 | 4 | 6 | - | - | - | 78 | 19.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 4 | 18 | 4 | 15 | - | - | - | 134 | 33.5 |
| Losses | 5 | 10 | 4 | 8 | - | - | - | 80 | 16.0 |
- |
|||||||||
| August | 1 | 1 | - | - | - | - | - | 6 | 6.0 |
| September | 4 | 13 | 6 | 10 | - | - | - | 105 | 26.3 |
| October | 4 | 14 | 2 | 13 | - | - | - | 103 | 25.8 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24.3 | 219 | 281.2 | 185.0 | 96.2 | 50.1 | 8 | 1 | 8 | 3 |
| Conference | 6 | 20.3 | 122 | 231.5 | 144.7 | 86.8 | 52.3 | 6 | 1 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 20.6 | 103 | 289.8 | 175.0 | 114.8 | 47.6 | 5 | 1 | 4 | 1 |
| Away | 4 | 29.0 | 116 | 270.5 | 197.5 | 73.0 | 53.3 | 3 | 0 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 4 | 10.5 | 42 | 165.3 | 108.5 | 56.8 | 42.3 | 7 | 1 | 3 | 1 |
| Losses | 5 | 35.4 | 177 | 374.0 | 246.2 | 127.8 | 56.4 | 1 | 0 | 5 | 2 |
- |
|||||||||||
| August | 1 | 49.0 | 49 | 452.0 | 292.0 | 160.0 | 51.0 | - | 0 | 2 | - |
| September | 4 | 17.3 | 69 | 221.0 | 152.8 | 68.3 | 40.3 | 6 | 1 | 1 | 1 |
| October | 4 | 25.3 | 101 | 298.8 | 190.5 | 108.3 | 59.8 | 2 | 0 | 5 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | East Mississippi Community College | L, 49-6 | 0 |
| Sep 5 | Mississippi Delta Community College | W, 30-14 | 0 |
| Sep 14 | at Jones College | L, 34-16 | 0 |
| Sep 19 | at Coahoma | W, 21-7 | 0 |
| Sep 26 | Southwest Mississippi Community College | W, 38-14 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 19-17 | 0 |
| Oct 12 | at Copiah-Lincoln Community College | L, 37-27 | 0 |
| Oct 19 | East Central Community College | W, 45-7 | 0 |
| Oct 24 | at Hinds Community College | L, 38-14 | 0 |