|
Southwest Mississippi Community College at Pearl River Community College - Poplarville, MS 9/26/2013 - 7:00 PM |
|
|
Southwest Mississippi Community College
14 |
Pearl River Community College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi Community College (,) | 0 | 7 | 0 | 7 | 14 |
| Pearl River Community College (,) | 14 | 0 | 14 | 10 | 38 |
| Poplarville, MS | | |||||
| Southwest Mississippi Community College | Statistics | Pearl River Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 106 | NET YARDS PASSING | 153 |
| 8-21 5.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19 8.1 0-0 0 |
| 88 | NET YARDS RUSHING | 236 |
| 19 4.6 |
Rushing Attempts Average gain per rush |
55 4.3 |
| 5-173 | PUNTS: Number-Yards | 4-131 |
| 34.6 | Average | 32.8 |
| 79 | TOTAL RETURN YARDS | 93 |
| 2-2 5-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--13 3-95 2-11 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Southwest Mississippi Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Troy Egana | 5 | 7 | 12 | - | - | 1-0 | - | ||||
| 28 | C. J. O'Quin | 3 | 5 | 8 | 1 - 0 | - | - | - | ||||
| 55 | Terrien Steele | 4 | 4 | 8 | - | - | - | - | ||||
| 5 | Dalvin Acker | 4 | 2 | 6 | - | - | - | - | ||||
| 14 | Jarvis Wallace | 3 | 2 | 5 | 0.5 - 0 | - | - | - | ||||
| 23 | Tim Lewis | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Omarius Bryant | 2 | 3 | 5 | - | - | - | - | ||||
| 16 | Nicholas McDonald | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | D. J. Pierce | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Steven Joiner | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | James Blackwell | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Jamal Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Glenn Russell, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | JaDarius McGruder | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Michal McDaniel | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Maurice Magee | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Haydn Lott | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Saquintize Mitchell | 0.5 - 0 | - | - | - | |||||||
| TOTALS | 35 | 38 | 73 | 2 - 0 | - | 1-0 | - | |||||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Demarius Rancifer | 4 | 3 | 7 | - | 1 - 5 | - | - | 1 | |||
| 1 | Ty Northern | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Quartavious Smith | 3 | 1 | 4 | - | 1 - 4 | - | 1-4 | ||||
| 34 | Martez Simpson | 2 | 1 | 3 | - | - | 1-0 | - | 2 | |||
| 91 | Carl Green | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Xavier Grindle | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Emmanuel Ray | 1 | 1 | 2 | - | - | - | 1-7 | 1 | |||
| 98 | Gemonne Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Stacy Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Josiah Smith | 0 | 1 | 1 | - | - | 1 | - | - | |||
| 96 | Dalvon Stuckey | 0 | 1 | 1 | - | 2 - 9 | - | - | 1 | |||
| 90 | Tchaikovsky Catlett | - | - | 1 | - | - | ||||||
| 29 | Sam Magee | - | - | - | - | 1 | ||||||
| 9 | Darrius Caldwell | - | 1 - 5 | - | - | |||||||
| TOTALS | 19 | 11 | 30 | - | 5 - 23 | 2 | 1-0 | 2-11 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Poplarville, MS Attendance: 0 |
Scorekeeper: Larry Holmes |