|
Pearl River Community College at Jones College - Ellisville 9/14/2013 - 7:00 PM |
|
|
Pearl River Community College
16 |
Jones College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (,) | 0 | 13 | 3 | 0 | 16 |
| Jones College (,) | 10 | 7 | 10 | 7 | 34 |
| Ellisville | | |||||
| Pearl River Community College | Statistics | Jones College |
|---|---|---|
| 0 | FIRST DOWNS | 24 |
| 0 0 0 |
Passing Rushing Penalty |
14 8 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 167 | NET YARDS PASSING | 331 |
| 21-30 5.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32 10.3 0-0 0 |
| 157 | NET YARDS RUSHING | 105 |
| 46 3.4 |
Rushing Attempts Average gain per rush |
27 3.9 |
| 0-0 | PUNTS: Number-Yards | 1-44 |
| Average | 44.0 | |
| 106 | TOTAL RETURN YARDS | 85 |
| 1-6 4-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-45 2-40 |
| 0-0 | PENALTIES: Number-Yards | 11-82 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-40 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Pearl River Community College | Jones College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Demarius Rancifer | 7 | 2 | 9 | - | 1 - 5 | - | - | 1 | 1 | ||
| 2 | Quartavious Smith | 6 | 1 | 7 | - | - | - | - | ||||
| 5 | Xavier Grindle | 6 | 0 | 6 | - | - | - | - | ||||
| 4 | Shauntez Ball | 5 | 0 | 5 | - | 1 - 4 | - | - | 3 | |||
| 98 | Gemonne Brown | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 7 | Emmanuel Ray | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 34 | Martez Simpson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 91 | Carl Green | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Dalvon Stuckey | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Darrius Caldwell | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Antron Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Alvonte Bell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 38 | 8 | 46 | - | 3 - 14 | 0-0 | - | 5 | 3 | |||
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Lawrence Hopkins | 11 | 3 | 14 | - | - | 1 | - | - | |||
| 34 | Jamal Lucas | 9 | 3 | 12 | - | - | 1-0 | - | ||||
| 25 | Kendall Island | 7 | 4 | 11 | - | - | - | - | ||||
| 1 | Victor Jenkins | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 14 | Marcus Betts | 8 | 1 | 9 | 1 - 14 | 1 - 1 | - | - | ||||
| 16 | D'Andre Jackson | 6 | 3 | 9 | - | - | 1 | 1-0 | 1-30 | |||
| 88 | Steven Eddings | 6 | 1 | 7 | - | - | 1 | - | - | 1 | ||
| 35 | Lazarus Shelby | 3 | 2 | 5 | - | 2 - 4 | - | - | ||||
| 17 | Charles Lewis | 3 | 1 | 4 | - | - | 1-0 | 1-10 | ||||
| 46 | Justice Coleman | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 47 | Takyler Harris | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Keshod Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Coty Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Fezell Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Courtney Gaines | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 69 | 23 | 92 | 1 - 14 | 4 - 6 | 3 | 3-0 | 2-40 | 2 | |||
| Other Information | |
|---|---|
|
Location: Ellisville Attendance: 0 |
Scorekeeper: Katie Herrington |