April 1, 2014 Mississippi Gulf Coast Community College at Pearl River Community College

(0-0)
16
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Mississippi Gulf Coast Community College 4 1 2 0 4 5 0 16 14 2
Pearl River Community College 0 0 0 0 3 0 0 3 3 0

Box Score

Mississippi Gulf Coast Community College
Pearl River Community College

Mississippi Gulf Coast Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Henry 0 0 0 0 0 0 0
Chris Wease 0 0 0 0 0 0 0
Koby Ross 0 0 0 0 0 0 0
DQ Farmer 2 2 2 0 0 0 0
Rikki Pribanic 0 1 0 0 0 0 0
Adam Cagnina 4 1 2 3 0 0 0
Winston Wilson 5 0 1 1 0 2 0
Tyler Quave 3 2 2 2 1 0 0
Travis Fortin 3 0 1 1 0 1 0
James Land 4 3 3 2 1 1 0
Jacob Swiney 3 2 1 3 0 1 0
Hunter Black 4 0 0 0 0 1 0
Richie Clark 2 5 2 0 2 0 0
Totals 30 16 14 12 4 6 0
Batting
2B: Adam Cagnina , Jacob Swiney , Richie Clark
RBI: Adam Cagnina (3) , Winston Wilson , Tyler Quave (2) , Travis Fortin , James Land (2) , Jacob Swiney (3)
Sac: DQ Farmer , Jacob Swiney
Sac Fly: Adam Cagnina
Baserunning
SB: James Land , Richie Clark
CS: Travis Fortin
Fielding
E: Adam Cagnina , Richie Clark

Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Allen Cowart 0 0 0 0 0 0 0
Luke McGee 0 0 0 0 0 0 0
Carlos Lott 0 0 0 0 0 0 0
Blake Weyenburg 0 0 0 0 0 0 0
Adam Tumey 0 0 0 0 0 0 0
Trevor Bennett 0 0 0 0 0 0 0
Darien Brown 1 1 0 0 1 0 0
Derrick Mount 3 0 0 1 0 1 0
Houston Davenport 1 0 0 0 0 1 0
Justin Barna 1 0 0 0 0 1 0
Adam Smith 1 0 1 0 0 0 0
Jalen Haskin 3 0 0 0 0 1 0
Kreg Garner 0 1 0 0 0 0 0
Kyle Dolan 0 1 0 0 3 0 0
Nathan Pugh 3 0 1 1 0 1 0
Derek Martin 0 0 0 0 0 0 0
Deanzel Johnson 1 0 0 0 0 0 0
Tracy Hadley 2 0 1 1 0 0 0
Lamar Anthony 4 0 0 0 0 1 0
Justin Demary 2 0 0 0 0 0 0
Totals 22 3 3 3 4 6 0
Batting
RBI: Derrick Mount , Nathan Pugh , Tracy Hadley
Baserunning
SB: Tracy Hadley

Mississippi Gulf Coast Community College Pitchers

Pitchers IP H R ER BB SO HR
Koby Ross (W, 3-0) 4.0 0 1 1 2 3 0
Ryan Henry 1.0 1 0 0 1 2 0
Chris Wease 1.0 1 2 2 1 1 0
Totals 6.0 2 3 3 4 6 0
Pitching
Batters faced: Koby Ross (16) , Ryan Henry (5) , Chris Wease (7)
HBP: Koby Ross , Chris Wease

Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Luke McGee (L, 0-0) 0.2 4 4 4 1 0 0
Trevor Bennett 1.2 3 3 3 0 1 0
Carlos Lott 2.0 0 3 1 2 2 0
Allen Cowart 0.2 2 1 0 0 1 0
Adam Tumey 0.1 2 3 3 1 1 0
Blake Weyenburg 0.2 2 2 1 0 1 0
Totals 6.0 13 16 12 4 6 0
Pitching
Batters faced: Luke McGee (8) , Trevor Bennett (12) , Carlos Lott (9) , Allen Cowart (5) , Adam Tumey (4) , Blake Weyenburg (6)
HBP: Luke McGee , Trevor Bennett (3) , Carlos Lott , Allen Cowart , Blake Weyenburg

Other Information