Mississippi Gulf Coa vs. Pearl River Communit
4/1/2014 at Poplarville, MS
Mississippi Gulf Coa 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   DQ Farmer 2 2 2 0 0 0 1 0 0
   Rikki Pribanic 0 1 0 0 0 0 0 0 0
   Adam Cagnina 4 1 2 3 0 0 0 2 0
   Ryan Henry 0 0 0 0 0 0 0 0 0
   Winston Wilson 5 0 1 1 0 2 1 0 0
   Tyler Quave 3 2 2 2 1 0 0 0 0
   Travis Fortin 3 0 1 1 0 1 1 0 0
   James Land 4 3 3 2 1 1 7 0 0
   Chris Wease 0 0 0 0 0 0 0 0 0
   Jacob Swiney 3 2 1 3 0 1 1 0 0
   Koby Ross 0 0 0 0 0 0 0 0 0
   Hunter Black 4 0 0 0 0 1 6 0 0
   Richie Clark 2 5 2 0 2 0 1 6 0
Totals 30 16 14 12 4 6 18 8 0
Pearl River Communit 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Darien Brown 1 1 0 0 1 0 0 0 0
   Derrick Mount 3 0 0 1 0 1 0 0 0
   Houston Davenport 1 0 0 0 0 1 0 0 0
   Justin Barna 1 0 0 0 0 1 0 0 0
   Adam Smith 1 0 1 0 0 0 0 0 0
   Allen Cowart 0 0 0 0 0 0 0 0 0
   Luke McGee 0 0 0 0 0 0 0 0 0
   Jalen Haskin 3 0 0 0 0 1 0 0 0
   Kreg Garner 0 1 0 0 0 0 0 0 0
   Kyle Dolan 0 1 0 0 3 0 0 0 0
   Carlos Lott 0 0 0 0 0 0 0 0 0
   Blake Weyenburg 0 0 0 0 0 0 0 0 0
   Nathan Pugh 3 0 1 1 0 1 0 0 0
   Adam Tumey 0 0 0 0 0 0 0 0 0
   Derek Martin 0 0 0 0 0 0 0 0 0
   Deanzel Johnson 1 0 0 0 0 0 0 0 0
   Tracy Hadley 2 0 1 1 0 0 0 0 0
   Lamar Anthony 4 0 0 0 0 1 0 0 0
   Justin Demary 2 0 0 0 0 0 0 0 0
   Trevor Bennett 0 0 0 0 0 0 0 0 0
Totals 22 3 3 3 4 6 0 0 0
Score by Innings R H E
 
Mississippi Gulf Coast Community College 4 1 2 0 4 5 0 16 14 2
Pearl River Community College 0 0 0 0 3 0 0 3 3 0
Mississippi Gulf Coa: E - Adam Cagnina; Richie Clark. 2B - Adam Cagnina; Jacob Swiney; Richie Clark. RBI - Adam Cagnina 3; Winston Wilson; Tyler Quave 2; Travis Fortin; James Land 2; Jacob Swiney 3. Sac - Adam Cagnina. SB - James Land; Richie Clark. CS - Travis Fortin.
Pearl River Communit: RBI - Derrick Mount; Nathan Pugh; Tracy Hadley. SB - Tracy Hadley.
Mississippi Gulf Coast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Koby Ross (W, 3-0) 4.0 0 1 1 2 3 0 0 0 1 0 0 16 0 0 0
Ryan Henry 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Chris Wease 1.0 1 2 2 1 1 0 0 0 1 0 0 7 0 0 0
Totals 6.0 2 3 3 4 6 0 0 0 2 0 0 28 0 0 0
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke McGee (L, 0-0) 0.2 4 4 4 1 0 0 0 0 1 0 0 8 0 0 0
Trevor Bennett 1.2 3 3 3 0 1 0 0 0 3 0 0 12 0 0 0
Carlos Lott 2.0 0 3 1 2 2 0 0 0 1 0 0 9 0 0 0
Allen Cowart 0.2 2 1 0 0 1 0 0 0 1 0 0 5 0 0 0
Adam Tumey 0.1 2 3 3 1 1 0 0 0 0 0 0 4 0 0 0
Blake Weyenburg 0.2 2 2 1 0 1 0 0 0 1 0 0 6 0 0 0
Totals 6.0 13 16 12 4 6 0 0 0 7 0 0 44 0 0 0
Mississippi Gulf Coa: Batters Faced - Ryan Henry 5; Chris Wease 7; Koby Ross 16. HBP - Chris Wease; Koby Ross.
Pearl River Communit: Batters Faced - Allen Cowart 5; Luke McGee 8; Carlos Lott 9; Blake Weyenburg 6; Adam Tumey 4; Trevor Bennett 12. HBP - Allen Cowart; Luke McGee; Carlos Lott; Blake Weyenburg; Trevor Bennett 3.

Start: 6:00 PM Duration: Attendance: 0

Weather: