Northwest Mississippi Community College at Pearl River Community College
@ Poplarville, Miss.
9/14/2021 at 5:00 PM

Final 1 2 3 4 Score
Northwest Mississippi Community College 27 18 20 18 1
Pearl River Community College 25 25 25 25 3

Northwest Mississippi Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kamryn Conner 4 0 1 5 -.200 0 2 0 3 10 0 0 0 1 2.0
2 Julissa Soto * 4 6 7 39 -.026 0 0 0 1 10 1 1 0 0 7.5
3 Lexi Page 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kayla Beal 4 1 0 4 .250 0 1 0 0 6 0 0 0 1 2.0
5 Brinley Steed * 4 0 1 3 -.333 13 1 0 0 9 0 1 0 3 1.5
6 De'Aisha Browner 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Taylor Smith * 4 1 0 2 .500 0 1 3 0 9 0 0 0 0 2.0
8 Chariah Mabry * 4 4 3 24 .042 2 0 0 0 5 0 3 0 0 5.5
11 Sydney Sides * 4 1 1 8 .000 0 0 0 2 0 0 1 0 1 1.5
12 Allison Greene 4 1 2 7 -.143 0 0 1 1 0 0 1 0 0 1.5
13 Lia Ramos 1 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
18 Kapria Manning * 4 5 7 27 -.074 2 0 0 1 4 1 1 0 0 6.5
Totals 19 22 119 -.025 18 6 4 8 55 2 8 0 6 31.0

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leah Draine * 3 2 8 13 -.462 0 0 0 0 4 0 0 0 0 2.0
2 Sydney Salter * 4 0 0 0 .000 5 1 0 0 25 0 0 0 0 1.0
3 Emma Bahr 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
5 Leighton Willoughby 3 7 3 15 .267 0 0 0 0 0 0 2 0 0 8.0
7 Amy Wright 4 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
8 Diamond Jones * 4 19 11 39 .205 0 7 5 0 3 0 2 0 0 27.0
9 Jasmine Burdine 2 1 4 9 -.333 1 0 0 1 1 0 0 0 0 1.0
10 Annah Marshall 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Allison Carpenter 3 1 1 3 .000 1 1 3 1 9 0 0 0 0 2.0
13 Julianah Overstreet * 4 10 1 27 .333 21 2 2 1 8 0 0 0 1 12.0
17 Payton McKerchie * 4 6 3 16 .188 1 0 0 0 1 0 0 0 0 6.0
18 Avery Beth Durdin 4 3 1 10 .200 23 2 5 0 11 0 0 0 2 5.0
24 Hannah Burks 2 1 4 8 -.375 0 1 2 1 1 0 0 0 0 2.0
25 Chloe Paske * 2 2 1 11 .091 0 0 0 0 4 0 0 0 0 2.0
Totals 54 37 154 .110 53 14 17 4 78 0 5 0 3 70.5
Other Information
Attendance: 0
Time:
* = Starter