Northwest Mississippi Community College vs. Pearl River Community College
@ Mobile, Ala. (Bishop State CC)
8/28/2021 at 10:00 AM
@ Mobile, Ala. (Bishop State CC)
8/28/2021 at 10:00 AM
|
Northwest Mississippi Community College
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest Mississippi Community College | 20 | 19 | 14 | 0 |
| Pearl River Community College | 25 | 25 | 25 | 3 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Conner | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julissa Soto * | 3 | 1 | 7 | 20 | -.300 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lexi Page | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Beal | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brinley Steed | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | De'Aisha Browner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Smith * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chariah Mabry * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Maggie Kate Kuchta | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | India Jeffries | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Sydney Sides * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Allison Greene | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lia Ramos | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Alexia Davis * | 3 | 0 | 1 | 4 | -.250 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Kapria Manning * | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 20 | 19 | 93 | .011 | 20 | 8 | 4 | 8 | 41 | 1 | 4 | 0 | 2 | 31.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sydney Salter * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Bahr | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leighton Willoughby * | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Amy Wright * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Diamond Jones | 2 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Jasmine Burdine | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Annah Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carpenter | 3 | 1 | 1 | 3 | .000 | 1 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Julianah Overstreet * | 3 | 8 | 2 | 11 | .545 | 19 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Payton McKerchie | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Beth Durdin * | 3 | 4 | 2 | 14 | .143 | 14 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Hannah Burks * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Chloe Paske | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 15 | 97 | .247 | 38 | 10 | 10 | 8 | 50 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bishop State CC Attendance: 0 Time: |
* = Starter