Pearl River Community College at Northwest Mississippi Community College
@ Northwest Mississipp
8/20/2021 at 5:00 PM

Final 1 2 3 Score
Pearl River Community College 25 25 25 3
Northwest Mississippi Community College 19 20 17 0

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Mississippi Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leah Draine * 3 9 4 25 .200 0 0 0 0 5 0 1 0 0 9.5
2 Sydney Salter * 3 0 0 1 .000 0 0 0 2 20 0 0 0 1 0.0
3 Emma Bahr 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Leighton Willoughby 3 3 0 14 .214 0 2 1 0 2 0 0 0 0 5.0
7 Amy Wright 3 0 0 1 .000 3 1 1 0 4 0 0 0 0 1.0
8 Diamond Jones * 3 11 1 20 .500 0 2 4 0 3 0 2 0 0 14.0
9 Jasmine Burdine 2 4 0 6 .667 0 0 0 0 2 0 0 0 0 4.0
10 Annah Marshall 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Allison Carpenter * 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
13 Julianah Overstreet * 3 5 2 12 .250 23 0 0 0 7 0 0 0 0 5.0
17 Payton McKerchie 1 3 1 8 .250 0 0 0 0 3 0 0 0 0 3.0
18 Avery Beth Durdin * 3 6 1 15 .333 14 2 2 0 8 0 1 0 0 8.5
24 Hannah Burks 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
25 Chloe Paske 2 3 3 14 .000 1 0 0 0 0 0 0 0 0 3.0
Totals 44 16 120 .233 43 7 9 2 57 0 4 0 1 53.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kamryn Conner 3 0 0 2 .000 2 0 0 0 9 0 0 0 0 0.0
2 Julissa Soto * 3 4 1 17 .176 0 0 1 2 7 1 0 0 0 5.0
5 Brinley Steed 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Taylor Smith 2 0 2 2 -1.000 0 0 1 0 4 0 0 0 0 0.0
8 Chariah Mabry * 3 3 4 12 -.083 0 0 1 0 1 0 1 0 0 3.5
10 India Jeffries * 3 5 3 14 .143 0 0 0 0 4 1 0 0 1 6.0
11 Sydney Sides * 2 2 0 6 .333 0 0 0 0 1 1 1 0 0 3.5
12 Allison Greene 2 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
13 Lia Ramos 3 0 0 4 .000 7 1 1 0 10 0 0 0 0 1.0
16 Alexia Davis * 2 0 0 4 .000 7 0 0 0 3 0 0 0 0 0.0
18 Kapria Manning * 2 4 0 13 .308 1 0 1 0 1 2 0 0 0 6.0
Totals 19 12 78 .090 18 1 5 2 41 5 2 0 1 26.0
Other Information
Attendance: 0
Time:
* = Starter