Pearl River Community College at Lee College
@ Dent Hall
8/14/2021 at 3:00 PM
@ Dent Hall
8/14/2021 at 3:00 PM
|
Pearl River Community College
3 |
Lee College
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pearl River Community College (0-0, 0-0) | 25 | 25 | 25 | 3 |
| Lee College | 17 | 23 | 20 | 0 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 31 | .226 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 10 | 2 | 21 | .381 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 7 | 9 | 24 | -.083 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leah Draine * | 3 | 4 | 3 | 12 | .083 | 1 | 1 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Sydney Salter * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Emma Bahr * | 3 | 11 | 7 | 29 | .138 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 05 | Leighton Willoughby * | 3 | 1 | 1 | 9 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Amy Wright * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Diamond Jones * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Jasmine Burdine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Annah Marshall | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Allison Carpenter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianah Overstreet | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Payton McKerchie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Avery Beth Durdin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hannah Burks | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Chloe Paske | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 84 | .190 | 11 | 7 | 15 | 2 | 33 | 1 | 2 | 0 | 0 | 42.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlynn Lewis * | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Mariah Ellis * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Juliana Davis * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 04 | Alishya Roman * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Gracie Lewis * | 3 | 2 | 4 | 8 | -.250 | 8 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | SiMiya Harris * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | DeAnna Spell | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sina Toroslu | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Cierra Gilbert | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Venghaus | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Imari Wilson | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Trindie Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Jannie Blake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 85 | .047 | 12 | 2 | 10 | 7 | 30 | 4 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter