2017-18 Soccer Statistics - Pearl River Community College
Games
13
Goals
33
Goals-per game
2.54
Shot %
.375
Shots-per game
6.8
GAA
0.59
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-1-4 (.769) |
| Conference (Pct.) | 3-0-4 (.714) |
| Streak | Lost 1 |
| Home | 4-1-2 |
| Away | 4-0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Itawamba Community College | W, 1-0 |
| Oct 3 | at Meridian Community College | W, 2-0 |
| Oct 6 | Mississippi Gulf Coast Community College | T, 2-2 |
| Oct 14 | at Southwest Mississippi Community College | W, 3-0 |
| Oct 17 | Jones College | W, 2-1 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Shots | 88 | 25 | ||
| Goals scored | 33 | 12 | ||
| Shot percentage | .375 | .480 | ||
| Shots-per game | 6.8 | 3.6 | ||
| Shots on goal | 81 | 38 | ||
| SOG percentage | .920 | 1.520 | ||
| Assists | 12 | 7 | ||
| Corner kicks | 30 | 14 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 4 | 3 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Lowery | Fr | RW | 6 | 6 | .00 | .17 | .17 | 1.17 | .000 | .33 | .286 |
| 3 | Miranda Carnes | Fr | LW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Caroline Grafe | So | LW | 6 | 6 | .33 | .17 | .83 | 4.00 | .083 | 2.00 | .500 |
| 5 | Rylee Foster | So | D | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| 6 | Miriam Fuguet | Fr | C | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 8 | Grace Sanders | Fr | RW | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 9 | Mellie Snyder | So | C | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | .50 | .250 |
| 10 | Kayla Nobles | So | C | 6 | 6 | .00 | .50 | .50 | 1.50 | .000 | .83 | .556 |
| 11 | Kayley Fountain | Fr | F | 6 | 5 | .33 | .00 | .67 | 1.83 | .182 | 1.17 | .636 |
| 12 | Abbi Henderson | So | DB | 6 | 6 | .17 | .17 | .50 | 1.67 | .100 | 1.33 | .800 |
| 13 | Sarah Havens | Fr | F | 6 | 2 | .33 | .00 | .67 | 2.83 | .118 | 1.17 | .412 |
| 14 | Mia Richardson | So | RW | 6 | 2 | .17 | .17 | .50 | 2.50 | .067 | .83 | .333 |
| 15 | Mallorie Seal | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Raine Frazier | Fr | LW | 5 | - | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
| 19 | Sarah Walden | So | DB | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.33 | .533 |
| 21 | Anna Grace Cooley | So | D | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .60 | .750 |
| 22 | Taylor Manning | Fr | DB | - | - | - | - | - | - | - | - | - |
| 23 | Lacey Polderman | So | F | 4 | 4 | .75 | .25 | 1.75 | 4.50 | .167 | 2.25 | .500 |
| 29 | Karsen Gildea | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.54 | .92 | 6.00 | 6.77 | .375 | 6.23 | .920 | |||
| Opponent | 13 | 13 | 2.54 | .31 | 1.54 | 1.92 | .320 | 2.23 | 1.160 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mallorie Seal | Fr | GK | - | - | 0:00 | - | - | - | - |
| 29 | Karsen Gildea | So | GK | 5 | 5 | 95:14 | .60 | 0.57 | 3.60 | .857 |
| Totals | 13 | 13 | 94:38 | .62 | 0.59 | 1.54 | .714 | |||
| Opponent | 13 | 13 | 94:38 | 4.77 | 4.54 | 11.08 | .699 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Lowery | Fr | RW | 6 | 6 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 3 | Miranda Carnes | Fr | LW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Caroline Grafe | So | LW | 6 | 6 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Rylee Foster | So | D | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Miriam Fuguet | Fr | C | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Grace Sanders | Fr | RW | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Mellie Snyder | So | C | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Kayla Nobles | So | C | 6 | 6 | 0 | 3 | 3 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 11 | Kayley Fountain | Fr | F | 6 | 5 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 2 |
| 12 | Abbi Henderson | So | DB | 6 | 6 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 13 | Sarah Havens | Fr | F | 6 | 2 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 14 | Mia Richardson | So | RW | 6 | 2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Mallorie Seal | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Raine Frazier | Fr | LW | 5 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Sarah Walden | So | DB | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 21 | Anna Grace Cooley | So | D | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2 | 2 | 0-0 | 0 |
| 22 | Taylor Manning | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Lacey Polderman | So | F | 4 | 4 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 29 | Karsen Gildea | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 33 | 12 | 78 | 88 | .375 | 81 | .920 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 13 | 13 | 8 | 4 | 20 | 25 | .320 | 29 | 1.160 | 2 | 2 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mallorie Seal | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | Karsen Gildea | So | GK | 5 | 5 | 476:09 | 3 | 0.57 | 18 | .857 | 2 | 1 | 2 | 2/0 |
| Totals | 13 | 13 | 1230:09 | 8 | 0.59 | 20 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1230:09 | 62 | 4.54 | 144 | .699 | 2 | 8 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Lowery | Fr | RW | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| 3 | Miranda Carnes | Fr | LW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Caroline Grafe | So | LW | 3 | 3 | .67 | .00 | 1.33 | 3.67 | .182 | 1.33 | .364 |
| 5 | Rylee Foster | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Miriam Fuguet | Fr | C | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 8 | Grace Sanders | Fr | RW | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Mellie Snyder | So | C | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .33 | .250 |
| 10 | Kayla Nobles | So | C | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| 11 | Kayley Fountain | Fr | F | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.33 | .667 |
| 12 | Abbi Henderson | So | DB | 3 | 3 | .00 | .33 | .33 | 1.67 | .000 | 1.33 | .800 |
| 13 | Sarah Havens | Fr | F | 3 | 1 | .33 | .00 | .67 | 2.33 | .143 | .67 | .286 |
| 14 | Mia Richardson | So | RW | 3 | 1 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
| 15 | Mallorie Seal | Fr | GK | - | - | - | - | - | - | - | - | - |
| 18 | Raine Frazier | Fr | LW | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 19 | Sarah Walden | So | DB | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.33 | .667 |
| 21 | Anna Grace Cooley | So | D | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 22 | Taylor Manning | Fr | DB | - | - | - | - | - | - | - | - | - |
| 23 | Lacey Polderman | So | F | 2 | 2 | .50 | .50 | 1.50 | 5.00 | .100 | 2.50 | .500 |
| 29 | Karsen Gildea | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 1.71 | 1.00 | 4.43 | 3.57 | .480 | 5.43 | 1.520 | |||
| Opponent | 7 | 7 | 1.71 | .29 | 1.71 | 1.71 | .417 | 1.86 | 1.083 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mallorie Seal | Fr | GK | - | - | 0:00 | - | - | - | - |
| 29 | Karsen Gildea | So | GK | 3 | 3 | 96:40 | .33 | 0.31 | 4.00 | .923 |
| Totals | 7 | 7 | 96:51 | .71 | 0.66 | 2.00 | .737 | |||
| Opponent | 7 | 7 | 96:51 | 2.00 | 1.86 | 7.43 | .788 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Lowery | Fr | RW | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Miranda Carnes | Fr | LW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Caroline Grafe | So | LW | 3 | 3 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 5 | Rylee Foster | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Miriam Fuguet | Fr | C | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Grace Sanders | Fr | RW | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Mellie Snyder | So | C | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Kayla Nobles | So | C | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Kayley Fountain | Fr | F | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 12 | Abbi Henderson | So | DB | 3 | 3 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 13 | Sarah Havens | Fr | F | 3 | 1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 14 | Mia Richardson | So | RW | 3 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Mallorie Seal | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Raine Frazier | Fr | LW | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Sarah Walden | So | DB | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Anna Grace Cooley | So | D | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 22 | Taylor Manning | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Lacey Polderman | So | F | 2 | 2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 29 | Karsen Gildea | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 12 | 7 | 31 | 25 | .480 | 38 | 1.520 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 7 | 7 | 5 | 2 | 12 | 12 | .417 | 13 | 1.083 | 1 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mallorie Seal | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 29 | Karsen Gildea | So | GK | 3 | 3 | 290:00 | 1 | 0.31 | 12 | .923 | 1 | 0 | 2 | 2/0 |
| Totals | 7 | 7 | 678:00 | 5 | 0.66 | 14 | .737 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 678:00 | 14 | 1.86 | 52 | .788 | 1 | 3 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Itawamba Community College | W, 4-1 | 3 | 35 | .114 | 4 | 8 | 0 | 0 |
| Sep 1 | Meridian Community College | W, 6-0 | 6 | 0 | - | 4 | 5 | 1 | 0 |
| Sep 5 | at Mississippi Gulf Coast Community College | T, 1-1 | 0 | 0 | - | 4 | 0 | 1 | 1 |
| Sep 9 | at Mississippi College | - | - | - | - | - | - | - | |
| Sep 10 | at Southwest Tennessee Community College | W, 11-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | Southwest Mississippi Community College | W, 2-1 | 2 | 0 | - | 0 | 0 | 1 | 1 |
| Sep 15 | at Jones College | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 25 | East Central Community College | T, 0-0 | 0 | 25 | .000 | 4 | 4 | 1 | 0 |
| Sep 27 | at Itawamba Community College | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 3 | at Meridian Community College | W, 2-0 | 1 | 0 | - | 2 | 5 | 0 | 0 |
| Oct 6 | Mississippi Gulf Coast Community College | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | at Southwest Mississippi Community College | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 17 | Jones College | W, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | 0 | 28 | .000 | 2 | 8 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 88 | 33 | 2.54 | 12 | 78 | 8 | 0.59 | .375 | 6.8 | 30 | 20 | 0 | 0 | 0 |
| Conference | 7 | 25 | 12 | 1.71 | 7 | 31 | 5 | 0.66 | .480 | 3.6 | 14 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 88 | 14 | 2.00 | 11 | 39 | 6 | 0.81 | .159 | 12.6 | 25 | 14 | 0 | 0 | 0 |
| Away | 6 | 0 | 19 | 3.17 | 1 | 39 | 2 | 0.32 | - | 0.0 | 5 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 35 | 31 | 3.88 | 12 | 74 | 3 | 0.37 | .886 | 4.4 | 18 | 10 | 0 | 0 | 0 |
| Losses | 1 | 28 | 0 | 0.00 | 0 | 0 | 1 | 0.94 | .000 | 28.0 | 8 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 35 | 4 | 4.00 | 3 | 11 | 1 | 1.00 | .114 | 35.0 | 8 | 4 | 0 | 0 | 0 |
| September | 7 | 25 | 22 | 3.14 | 8 | 52 | 3 | 0.40 | .880 | 3.6 | 9 | 12 | 0 | 0 | 0 |
| October | 5 | 28 | 7 | 1.40 | 1 | 15 | 4 | 0.78 | .250 | 5.6 | 13 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Itawamba Community College | W, 4-1 | 0 |
| Sep 1 | Meridian Community College | W, 6-0 | 0 |
| Sep 5 | at Mississippi Gulf Coast Community College | T, 1-1 | 0 |
| Sep 9 | at Mississippi College | - | |
| Sep 10 | at Southwest Tennessee Community College | W, 11-0 | 0 |
| Sep 12 | Southwest Mississippi Community College | W, 2-1 | 0 |
| Sep 15 | at Jones College | T, 1-1 | 0 |
| Sep 25 | East Central Community College | T, 0-0 | 0 |
| Sep 27 | at Itawamba Community College | W, 1-0 | 0 |
| Oct 3 | at Meridian Community College | W, 2-0 | 0 |
| Oct 6 | Mississippi Gulf Coast Community College | T, 2-2 | 0 |
| Oct 14 | at Southwest Mississippi Community College | W, 3-0 | 0 |
| Oct 17 | Jones College | W, 2-1 | 0 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | 0 |