East Central Community College at Pearl River Community College September 25, 2017

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| East Central Community College | 0 | 0 | 0 | 0 | 0 |
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
East Central Community College
Pearl River Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sarah Gilliland - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Eva Foran - mf | 1 | 0 | 0 | 0 | 0 |
| 3 - Kelsey Bayles - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Ryan Gunter - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Helaina Wellington | 0 | 0 | 0 | 0 | 0 |
| 6 - Aubree Patterson - mf | 3 | 1 | 0 | 0 | 0 |
| 7 - Ashley Langham - mf | 3 | 0 | 0 | 0 | 0 |
| 8 - Cailee Helen McClain - fw | 1 | 1 | 0 | 0 | 0 |
| 10 - Noel Ross - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Haley Jones | 0 | 0 | 0 | 0 | 0 |
| 15 - Georgie Wilson - df | 2 | 2 | 0 | 0 | 0 |
| 16 - Kelli Vaughn | 2 | 1 | 0 | 0 | 0 |
| 18 - Maddie McLeod - df | 0 | 0 | 0 | 0 | 0 |
| 20 - Haley Hutcherson | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlynn Summerlin - df | 0 | 0 | 0 | 0 | 0 |
| 23 - Carolyn Nickles | 0 | 0 | 0 | 0 | 0 |
| 32 - Carrington Payne | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shelby Lowery - rw | 1 | 1 | 0 | 0 | 0 |
| 3 - Miranda Carnes | 0 | 0 | 0 | 0 | 0 |
| 4 - Caroline Grafe - lw - Yellow card 94:22 | 3 | 1 | 0 | 0 | 0 |
| 5 - Rylee Foster - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Miriam Fuguet | 2 | 1 | 0 | 0 | 0 |
| 9 - Mellie Snyder - c | 2 | 1 | 0 | 0 | 0 |
| 10 - Kayla Nobles - c | 2 | 0 | 0 | 0 | 0 |
| 11 - Kayley Fountain - f | 5 | 3 | 0 | 0 | 0 |
| 12 - Abbi Henderson - db | 3 | 2 | 0 | 0 | 0 |
| 13 - Sarah Havens - f | 2 | 0 | 0 | 0 | 0 |
| 14 - Mia Richardson - rw | 0 | 0 | 0 | 0 | 0 |
| 18 - Raine Frazier | 2 | 2 | 0 | 0 | 0 |
| 19 - Sarah Walden - db | 3 | 2 | 0 | 0 | 0 |
| 29 - Karsen Gildea - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Gilliland (T, 2-3-1) | 13 | 0 | 13 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Karsen Gildea | 4 | 0 | 4 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River Community College
OT
|
94:22 | Yellow card - Caroline Grafe |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| East Central Community College | 5 | 6 | 1 | 0 | 12 |
| Pearl River Community College | 11 | 14 | 0 | 0 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| East Central Community College | 5 | 3 | 0 | 6 | 14 |
| Pearl River Community College | 1 | 3 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| East Central Community College | 0 | 0 | 0 | 0 | 0 |
| Pearl River Community College | 0 | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| East Central Community College | 6 | 3 | 2 | 0 | 11 |
| Pearl River Community College | 6 | 5 | 0 | 0 | 11 |
| Date/Time: | September 25, 2017 - 5:00 PM |
|---|---|
| Location: | Poplarville, MS |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Stan Caldwell |