Pearl River Community College at Jones College November 3, 2013
Box Score
Pearl River Community College
Jones College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laken McBroom | 0 | 0 | 0 | 0 | 58 |
| 2 - Chelsea Parsons - Yellow card 4:21 | 1 | 1 | 0 | 0 | 87 |
| 3 - Courtney Calderelli | 1 | 1 | 0 | 0 | 90 |
| 4 - Taylor Scarbrough | 0 | 0 | 0 | 0 | 0 |
| 5 - Cassidy Hotchkiss | 0 | 0 | 0 | 0 | 75 |
| 7 - Kacy Mixon | 0 | 0 | 0 | 0 | 90 |
| 9 - Brooke Blackledge - Yellow card 81:30 - Red card 88:04 | 0 | 0 | 0 | 0 | 90 |
| 10 - Jessica Dexter | 0 | 0 | 0 | 0 | 50 |
| 11 - Christina Gentry | 0 | 0 | 0 | 0 | 90 |
| 13 - Courtney Lechner | 0 | 0 | 0 | 0 | 90 |
| 14 - Alejandra Garcia | 0 | 0 | 0 | 0 | 76 |
| 15 - Amanda Jo Solome | 0 | 0 | 0 | 0 | 0 |
| 16 - Rachel Jacobson | 0 | 0 | 0 | 0 | 0 |
| 19 - Natalie Lechner | 0 | 0 | 0 | 0 | 86 |
| 24 - Hollie Jackson | 0 | 0 | 0 | 0 | 30 |
| 25 - Victoria Ladd | 0 | 0 | 0 | 0 | 40 |
| 26 - Anna Kae Frierson | 0 | 0 | 0 | 0 | 0 |
| 29 - Karly Mitchell | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 1042 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Paige Williams | 0 | 0 | 0 | 0 | 0 |
| 2 - Brittany Farrar | 0 | 0 | 0 | 0 | 90 |
| 4 - Katy Carpenter | 0 | 0 | 0 | 1 | 57 |
| 5 - Lindy Tabor | 3 | 2 | 2 | 1 | 79 |
| 6 - Logan Simpson | 0 | 0 | 0 | 0 | 7 |
| 8 - Karlee Mullins | 0 | 0 | 0 | 0 | 9 |
| 9 - Alexis Thornton | 0 | 0 | 0 | 0 | 90 |
| 13 - Lauren Arnold | 0 | 0 | 0 | 0 | 33 |
| 14 - Anna Mills | 1 | 1 | 1 | 0 | 6 |
| 15 - Katie Johnson | 0 | 0 | 0 | 0 | 53 |
| 17 - Courtney Miller | 0 | 0 | 0 | 0 | 0 |
| 21 - Laurel Riebock | 0 | 0 | 0 | 0 | 90 |
| 22 - Kelsey Simms | 0 | 0 | 0 | 0 | 90 |
| 23 - Briahna Dickerson | 0 | 0 | 0 | 0 | 90 |
| 24 - Macy Rodgers | 0 | 0 | 0 | 0 | 90 |
| 25 - Madison Walker | 0 | 0 | 0 | 0 | 31 |
| 26 - Evee Christy | 0 | 0 | 0 | 0 | 0 |
| 33 - Carolina Berryhill | 2 | 2 | 0 | 0 | 84 |
| 84 - Kelsey Cochran | 5 | 4 | 2 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 5 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Courtney Calderelli | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Briahna Dickerson | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
35:29 | Kelsey Cochran (Katy Carpenter & Lindy Tabor) - * | 0 - 1 |
|
Jones College
1st
|
40:52 | Kelsey Cochran (unassisted) | 0 - 2 |
|
Jones College
2nd
|
75:55 | Lindy Tabor (unassisted) - * | 0 - 3 |
|
Jones College
2nd
|
80:47 | Lindy Tabor (Kelsey Cochran) - * | 0 - 4 |
|
Jones College
2nd
|
86:08 | Anna Mills (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
1st
|
4:21 | Yellow card - Chelsea Parsons |
|
Jones College
2nd
|
81:30 | Yellow card - Brooke Blackledge |
|
Jones College
2nd
|
88:04 | Red card - Brooke Blackledge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 1 | 1 | 2 |
| Jones College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 1 | 3 | 4 |
| Jones College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 1 | 0 | 1 |
| Jones College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Jones College | 0 | 0 | 0 |
| Date/Time: | November 3, 2013 - 1:30 PM |
|---|---|
| Location: | Raymond |
| Attendance: | 0 |
| Scorer: | Katie Herrington |
Play By Play
| 0:00 | Briahna Dickerson at goalie for Jones County Junior College. | ||
| 0:00 | Courtney Calderelli at goalie for Pearl River Community College. | ||
| 1:04 | Offside against Pearl River Community College. | ||
| 4:21 | Yellow card on Pearl River Community College Chelsea Parsons. | ||
| 4:21 | Substitution!Pearl River Community College substitution: Natalie Lechner for Chelsea Parsons. | ||
| 6:18 | Corner kick by Jones County Junior College Kelsey Cochran [6:18]. | ||
| 6:54 | Shot by Jones County Junior College Kelsey Cochran, Save (by goalie) Courtney Calderelli. | ||
| 7:29 | Substitution!Pearl River Community College substitution: Chelsea Parsons for Natalie Lechner. | ||
| 7:29 | Substitution!Pearl River Community College substitution: Natalie Lechner for Laken McBroom. | ||
| 7:29 | Substitution!Jones County Junior College substitution: Katie Johnson for Logan Simpson. | ||
| 22:42 | Corner kick by Pearl River Community College Kacy Mixon [22:42]. | ||
| 28:14 | Substitution!Jones County Junior College substitution: Katy Carpenter for Lauren Arnold. | ||
| 29:06 | Shot by Jones County Junior College Lindy Tabor, Blocked. | ||
| 29:43 | Corner kick by Jones County Junior College Kelsey Cochran [29:43]. | ||
| 35:29 | Goal!GOAL by Jones County Junior College Kelsey Cochran (FIRST GOAL), Assist by Katy Carpenter * ( 0 - 1 ) |
||
| 39:47 | Substitution!Pearl River Community College substitution: Laken McBroom for Victoria Ladd. | ||
| 39:47 | Substitution!Pearl River Community College substitution: Jessica Dexter for Laken McBroom. | ||
| 40:52 | Goal!GOAL by Jones County Junior College Kelsey Cochran ( 0 - 2 ) |
||
| 44:19 | Shot by Pearl River Community College Chelsea Parsons, Save (by goalie) Briahna Dickerson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:44 | Substitution!Jones County Junior College substitution: Madison Walker for Lindy Tabor. | ||
| 53:05 | Shot by Jones County Junior College Kelsey Cochran, High. | ||
| 54:17 | Shot by Jones County Junior College Kelsey Cochran, Save (by goalie) Courtney Calderelli. | ||
| 55:22 | Substitution!Jones County Junior College substitution: Lauren Arnold for Katie Johnson. | ||
| 55:22 | Substitution!Jones County Junior College substitution: Katie Johnson for Katy Carpenter. | ||
| 59:25 | Shot by Jones County Junior College Carolina Berryhill, Save (by goalie) Courtney Calderelli. | ||
| 60:30 | Substitution!Jones County Junior College substitution: Lindy Tabor for Lauren Arnold. | ||
| 60:30 | Substitution!Pearl River Community College substitution: Hollie Jackson for Alejandra Garcia. | ||
| 60:30 | Substitution!Jones County Junior College substitution: Katy Carpenter for Katie Johnson. | ||
| 73:31 | Shot by Jones County Junior College Carolina Berryhill, Save (by goalie) Courtney Calderelli. | ||
| 74:51 | Substitution!Pearl River Community College substitution: Alejandra Garcia for Cassidy Hotchkiss. | ||
| 75:55 | Goal!GOAL by Jones County Junior College Lindy Tabor * ( 0 - 3 ) |
||
| 80:47 | Goal!GOAL by Jones County Junior College Lindy Tabor, Assist by Kelsey Cochran * ( 0 - 4 ) |
||
| 80:50 | Substitution!Jones County Junior College substitution: Karlee Mullins for Madison Walker. | ||
| 81:30 | Yellow card on Pearl River Community College Brooke Blackledge. | ||
| 83:33 | Substitution!Jones County Junior College substitution: Anna Mills for Carolina Berryhill. | ||
| 86:08 | Goal!Jones County Junior College Anna Mills PENALTY KICK GOAL * ( 0 - 5 ) |
||
| 88:04 | Red card on Pearl River Community College Brooke Blackledge. | ||
| 89:25 | Shot by Pearl River Community College Courtney Calderelli, Save (by goalie) Briahna Dickerson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

