April 1, 2023 Pearl River Community College at Holmes Community College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Holmes Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
Box Score
Pearl River Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Lavergne ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Destiney Gary lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julianah Overstreet 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassidy Cartwright cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marisa West c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlyn Dean dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Klair Cuevas rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Natalie Toups 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CharLee Meadows 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brinson Anne Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallyn Nance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 2 | 5 | 0 |
Batting
HR:
Klair Cuevas
RBI:
Klair Cuevas
Sac:
Destiney Gary
Fielding
E:
Klair Cuevas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lanie Phillips cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elleigh Willis p | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Iris Farve 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maycee Knight ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AnnaLeigh Jones c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Gipson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leah Kinard dp | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neera Bell 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKayla Crowley lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| LaCristia Edwards rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 2 | 2 | 2 | 4 | 0 |
Batting
RBI:
Leah Kinard
, McKayla Crowley
Sac:
Maycee Knight
, Katelynn Gipson
, Neera Bell
Sac Fly:
Leah Kinard
Fielding
DP:
Neera Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brinson Anne Rogers (L, 12-2) | 7.0 | 1 | 2 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 1 | 2 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Brinson Anne Rogers (25)
HBP:
Brinson Anne Rogers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elleigh Willis | 7.0 | 5 | 1 | 1 | 2 | 5 | 1 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 5 | 1 |
Pitching
Batters faced:
Elleigh Willis (27)
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |