No. 10 Pearl River Community College at No. 7 Jones College November 9, 2024

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| No. 10 Pearl River Community College | 0 | 3 | 3 |
| No. 7 Jones College | 0 | 1 | 1 |
Box Score
No. 10 Pearl River Community College
No. 7 Jones College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ian Graham - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Julio Martinez - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Patton Francis - d | 1 | 1 | 1 | 0 | 0 |
| 5 - Landon VanCourt - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Zach Edwards - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Mark Peaden III - m | 1 | 1 | 1 | 0 | 0 |
| 8 - Noah Fazal - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Drew Rumery - f/m | 0 | 0 | 0 | 0 | 0 |
| 10 - Tiago Honorio Jr. - f - Yellow card 79:08 | 2 | 1 | 1 | 1 | 0 |
| 13 - Ace Cosby - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Jason Marshall - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Preston Churchwell - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Emil Corfitzen - f - Yellow card 59:52 | 0 | 0 | 0 | 0 | 0 |
| 18 - Tycho van Haaren - f - Yellow card 87:27 | 0 | 0 | 0 | 0 | 0 |
| 20 - Sebastian Kristensen - d | 1 | 1 | 0 | 1 | 0 |
| 21 - Barrett Breazeale - d | 2 | 0 | 0 | 0 | 0 |
| 22 - Bryton Dupuy - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Zach Howard - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Cameron Kent - gk - Yellow card 77:56 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brax Rials - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Graham Harris - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Andrew Kravette - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Lawson Harvey - d - Yellow card 40:15 | 1 | 0 | 0 | 0 | 0 |
| 5 - Callum Black - mf - Yellow card 43:53 | 1 | 0 | 0 | 0 | 0 |
| 6 - Cameron Chamberlain - d | 3 | 0 | 0 | 0 | 0 |
| 7 - Luke Dickson - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Landen Linares - mf | 1 | 1 | 0 | 0 | 0 |
| 9 - Matt Reed - f - Yellow card 54:21 | 5 | 2 | 0 | 0 | 0 |
| 10 - Xabier Souto-Rodriguez - f - Yellow card 74:07 - Red card 85:40 | 3 | 0 | 0 | 0 | 0 |
| 11 - Dylan Dykes - f - Yellow card 77:56 | 0 | 0 | 0 | 0 | 0 |
| 16 - Parker Sellers - mf | 3 | 2 | 1 | 0 | 0 |
| 19 - Eskil Instebo - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Cameron Kent | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brax Rials | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 10 Pearl River Community College
2nd
|
51:34 | Mark Peaden III (Sebastian Kristensen) - off free kick | 1 - 0 |
|
No. 10 Pearl River Community College
2nd
|
77:55 | Tiago Honorio Jr. (unassisted) | 2 - 0 |
|
No. 10 Pearl River Community College
2nd
|
79:11 | Patton Francis (Tiago Honorio Jr.) - rebound off cross bar | 3 - 0 |
|
No. 7 Jones College
2nd
|
85:04 | Parker Sellers (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
No. 7 Jones College
1st
|
40:15 | Yellow card - Lawson Harvey |
|
No. 7 Jones College
1st
|
43:53 | Yellow card - Callum Black |
|
No. 7 Jones College
2nd
|
54:21 | Yellow card - Matt Reed |
|
No. 7 Jones College
2nd
|
59:52 | Yellow card - Emil Corfitzen |
|
No. 7 Jones College
2nd
|
74:07 | Yellow card - Xabier Souto-Rodriguez |
|
No. 7 Jones College
2nd
|
77:56 | Yellow card - Cameron Kent |
|
No. 7 Jones College
2nd
|
77:56 | Yellow card - Dylan Dykes |
|
No. 7 Jones College
2nd
|
79:08 | Yellow card - Tiago Honorio Jr. |
|
No. 7 Jones College
2nd
|
85:40 | Red card - Xabier Souto-Rodriguez |
|
No. 7 Jones College
2nd
|
87:27 | Yellow card - Tycho van Haaren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 10 Pearl River Community College | 2 | 5 | 7 |
| No. 7 Jones College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 10 Pearl River Community College | 2 | 3 | 5 |
| No. 7 Jones College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 10 Pearl River Community College | 5 | 2 | 7 |
| No. 7 Jones College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 10 Pearl River Community College | 6 | 8 | 14 |
| No. 7 Jones College | 7 | 10 | 17 |
| Date/Time: | November 9, 2024 - 05:00 PM |
|---|---|
| Location: | Ellisville, Miss. |
| Stadium: | Bobcat Soccer Field |
| Game Length: | 2:06 |
| Attendance: | 228 |
| Timekeeper: | Carrie Ann Beasley |
| Scorer: | Kevin Maloney |