No. 10 Jones College at No. 7 Pearl River Community College October 25, 2024

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| No. 10 Jones College | 1 | 2 | 3 |
| No. 7 Pearl River Community College | 0 | 1 | 1 |
Box Score
No. 10 Jones College
No. 7 Pearl River Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brax Rials - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Graham Harris - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Andrew Kravette | 0 | 0 | 0 | 0 | 0 |
| 4 - Lawson Harvey - d - Yellow card 72:54 | 0 | 0 | 0 | 0 | 0 |
| 5 - Callum Black - mf - Yellow card 55:16 | 1 | 1 | 0 | 0 | 0 |
| 6 - Cameron Chamberlain - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Luke Dickson - f - Yellow card 85:55 | 2 | 1 | 0 | 2 | 0 |
| 8 - Landen Linares - Yellow card 74:28 | 0 | 0 | 0 | 0 | 0 |
| 9 - Matt Reed - f | 5 | 3 | 1 | 1 | 0 |
| 10 - Xabier Souto-Rodriguez - f | 1 | 0 | 0 | 1 | 0 |
| 11 - Dylan Dykes - Yellow card 86:13 | 1 | 1 | 1 | 0 | 0 |
| 16 - Parker Sellers - mf | 3 | 2 | 1 | 0 | 0 |
| 19 - Eskil Instebo - mf - Yellow card 55:57 | 1 | 1 | 0 | 0 | 0 |
| 20 - Cade Thortis - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Tlotlo Langa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ian Graham - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Julio Martinez | 1 | 0 | 0 | 0 | 0 |
| 4 - Patton Francis - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Landon VanCourt | 0 | 0 | 0 | 0 | 0 |
| 7 - Mark Peaden III - m - Yellow card 48:02 | 0 | 0 | 0 | 0 | 0 |
| 8 - Noah Fazal - m | 1 | 1 | 0 | 0 | 0 |
| 9 - Drew Rumery | 0 | 0 | 0 | 0 | 0 |
| 10 - Tiago Honorio Jr. - f | 3 | 2 | 1 | 0 | 0 |
| 15 - Jason Marshall - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Preston Churchwell | 0 | 0 | 0 | 0 | 0 |
| 17 - Emil Corfitzen - f | 2 | 1 | 0 | 0 | 0 |
| 18 - Tycho van Haaren - f | 2 | 0 | 0 | 0 | 0 |
| 20 - Sebastian Kristensen - d - Yellow card 61:26 | 1 | 0 | 0 | 0 | 0 |
| 24 - Zach Howard - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Cameron Kent - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brax Rials | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Cameron Kent | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 10 Jones College
1st
|
2:39 | Parker Sellers (Luke Dickson & Xabier Souto-Rodrigu) | 1 - 0 |
|
No. 10 Jones College
2nd
|
59:43 | Matt Reed (Luke Dickson) | 2 - 0 |
|
No. 7 Pearl River Community College
2nd
|
72:54 | Tiago Honorio Jr. (unassisted) - PK | 2 - 1 |
|
No. 10 Jones College
2nd
|
87:07 | Dylan Dykes (Matt Reed) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
No. 10 Jones College
2nd
|
48:02 | Yellow card - Mark Peaden III |
|
No. 10 Jones College
2nd
|
55:16 | Yellow card - Callum Black |
|
No. 10 Jones College
2nd
|
55:57 | Yellow card - Eskil Instebo |
|
No. 10 Jones College
2nd
|
61:26 | Yellow card - Sebastian Kristensen |
|
No. 10 Jones College
2nd
|
72:54 | Yellow card - Lawson Harvey |
|
No. 10 Jones College
2nd
|
74:28 | Yellow card - Landen Linares |
|
No. 10 Jones College
2nd
|
85:55 | Yellow card - Luke Dickson |
|
No. 10 Jones College
2nd
|
86:13 | Yellow card - Dylan Dykes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 10 Jones College | 5 | 9 | 14 |
| No. 7 Pearl River Community College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 10 Jones College | 2 | 1 | 3 |
| No. 7 Pearl River Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 10 Jones College | 2 | 2 | 4 |
| No. 7 Pearl River Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 10 Jones College | 6 | 6 | 12 |
| No. 7 Pearl River Community College | 5 | 6 | 11 |
| Date/Time: | October 25, 2024 - 7:00 PM |
|---|---|
| Location: | Poplarville, Miss. |
| Stadium: | PRCC Soccer Complex |
| Game Length: | 2:15 |
| Attendance: | 250 |
| Scorer: | Kevin Maloney |