East Mississippi Community College at No. 6 Pearl River Community College October 8, 2024

1
10
Final 1 2 T
East Mississippi Community College 1 0 1
No. 6 Pearl River Community College 8 2 10

Box Score

East Mississippi Community College
No. 6 Pearl River Community College

East Mississippi Community College

PLAYER SH SOG G A MIN
1 - Bernardo Martinez 0 0 0 0 0
2 - Logan Fragale 1 1 0 0 0
3 - Elijah Johnson 0 0 0 0 0
4 - Kevin Hernandez 0 0 0 0 0
5 - Joan Arnau Riera - Yellow card 0:00 0 0 0 0 0
6 - Gavin Garza 1 0 0 0 0
7 - Colby Epting 0 0 0 0 0
8 - Luka Sari 0 0 0 0 0
9 - Noah Fleming 0 0 0 0 0
10 - Carlos Rodrigo de la Guardia 2 1 1 0 0
11 - Cody Yauch 0 0 0 0 0
14 - Eduardo Vasquez 1 1 0 0 0
15 - Khoa Le 0 0 0 0 0
17 - Cooper Cornett 0 0 0 0 0
18 - Karim Ould Saada 3 1 0 0 0
20 - Kellen Breedlove 0 0 0 0 0
21 - Jose Bosmediano 5 1 0 0 0
24 - Josh Deweese 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 5 1 0 0

No. 6 Pearl River Community College

PLAYER SH SOG G A MIN
1 - Brayson Kirby 0 0 0 0 0
3 - Julio Martinez - m 0 0 0 0 0
4 - Patton Francis - d 1 0 0 0 0
5 - Landon VanCourt 0 0 0 0 0
6 - Zach Edwards 0 0 0 1 0
7 - Mark Peaden III - m 0 0 0 0 0
8 - Noah Fazal - m 3 2 0 2 0
9 - Drew Rumery 2 1 0 0 0
10 - Tiago Honorio Jr. - f 8 6 6 0 0
11 - Gio Cruz 1 1 0 0 0
13 - Ace Cosby 0 0 0 1 0
14 - Pedro Trindade 1 1 0 0 0
15 - Jason Marshall - m 0 0 0 0 0
17 - Emil Corfitzen - f 9 7 1 1 0
18 - Tycho van Haaren - f 3 2 0 2 0
20 - Sebastian Kristensen - d 0 0 0 0 0
21 - Barrett Breazeale 0 0 0 0 0
22 - Bryton Dupuy 1 1 0 0 0
23 - Abe Doxey 2 2 1 0 0
24 - Zach Howard 1 1 1 1 0
25 - Jonathan Workman - f 0 0 0 0 0
27 - Cameron Kent - gk 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 31 24 10 8 0

East Mississippi Community College Goalies

GOALIES SOG GA SV Min
1 - Bernardo Martinez 24 10 14 90:00

No. 6 Pearl River Community College Goalies

GOALIES SOG GA SV Min
27 - Cameron Kent 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Carlos Rodrigo de la (unassisted) 1 - 0
1st 5:00 Tiago Honorio Jr. (Noah Fazal & Emil Corfitzen) 1 - 1
1st 10:00 Tiago Honorio Jr. (unassisted) 1 - 2
1st 11:00 Tiago Honorio Jr. (unassisted) 1 - 3
1st 14:00 Tiago Honorio Jr. (Noah Fazal) 1 - 4
1st 20:00 Tiago Honorio Jr. (unassisted) 1 - 5
1st 21:00 Tiago Honorio Jr. (Tycho van Haaren) 1 - 6
1st 25:00 Team 1 - 7
1st 39:00 Emil Corfitzen (Tycho van Haaren) 1 - 8
2nd 73:00 Abe Doxey (Zach Howard & Zach Edwards) 1 - 9
2nd 79:00 Zach Howard (Ace Cosby) 1 - 10

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Joan Arnau Riera
SHOTS 1 2 TOTAL
East Mississippi Community College 0 13 13
No. 6 Pearl River Community College 21 10 31
SAVES 1 2 TOTAL
East Mississippi Community College 0 14 14
No. 6 Pearl River Community College 4 1 5
CORNER KICKS 1 2 TOTAL
East Mississippi Community College 0 2 2
No. 6 Pearl River Community College 0 0 0
FOULS 1 2 TOTAL
East Mississippi Community College 0 9 9
No. 6 Pearl River Community College 0 0 0

Game Information

Date/Time: October 8, 2024 - 7:00 PM
Location: Poplarville, Miss.
Game Length: 1:30
Attendance: 0
Scorer: Dylan Dunaway