2021-22 Soccer Statistics - Pearl River Community College
Games
17
Goals
43
Goals-per game
2.53
Shot %
1.049
Shots-per game
2.4
GAA
0.43
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-1-4 (.824) |
| Conference (Pct.) | 9-0-1 (.950) |
| Streak | Lost 1 |
| Home | 6-1-1 |
| Away | 5-0-2 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 |
| Nov 6 | vs. Hinds Community College | W, 2-1 |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 |
| Nov 15 | Phoenix College | T, 0-0 |
| Nov 17 | St. Charles Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 41 | 23 | ||
| Goals scored | 43 | 29 | ||
| Shot percentage | 1.049 | 1.261 | ||
| Shots-per game | 2.4 | 2.3 | ||
| Shots on goal | 114 | 80 | ||
| SOG percentage | 2.780 | 3.478 | ||
| Assists | 37 | 24 | ||
| Corner kicks | 17 | 10 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 20 | 6 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 11 | 7 | ||
| Home Attendance | 100 | 100 | ||
| Home Attendance average | 13 | 20 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Francis | Fr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brandon Elkins | Fr | D | 17 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 3 | Gavin Taylor | So | D | 17 | 17 | .00 | .18 | .18 | .12 | .000 | .06 | .500 |
| 4 | Jamie Chamberlain | Fr | D | 17 | 16 | .12 | .06 | .29 | .65 | .182 | .29 | .455 |
| 5 | Alex Emery | Fr | M | 16 | 7 | .25 | .44 | .94 | 1.00 | .250 | .56 | .563 |
| 6 | Julio Cezar | Fr | M | 17 | 16 | .06 | .06 | .18 | .29 | .200 | .18 | .600 |
| 7 | Ryley Smith | Fr | M | 17 | 16 | .29 | .41 | 1.00 | 1.94 | .152 | 1.00 | .515 |
| 8 | Graham Rodney | Fr | M | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 9 | Andre Nicholson | Fr | F | 17 | 17 | .29 | .24 | .82 | 1.35 | .217 | .76 | .565 |
| 10 | Mohamed Diallo | Fr | F | 17 | 17 | .47 | .29 | 1.24 | 1.53 | .308 | .82 | .538 |
| 11 | Bryan Maradiaga | Fr | M | 13 | 1 | .00 | .08 | .08 | .23 | .000 | .15 | .667 |
| 12 | Seck Fofana | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Bradley Stines | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Samuel Lambert | Fr | M | 17 | 3 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 15 | Peyton Ladner | Fr | F | 10 | 1 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
| 16 | Austin Schruff | Fr | M | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| 17 | Jason Irias | Fr | F | 16 | 13 | .19 | .06 | .44 | 1.25 | .150 | .75 | .600 |
| 18 | Durron Myers | Fr | D | 15 | 2 | .07 | .00 | .13 | .33 | .200 | .20 | .600 |
| 19 | Harper Baggett | Fr | F | 16 | 13 | .63 | .31 | 1.56 | 1.69 | .370 | 1.31 | .778 |
| 20 | Solomon Naylor | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 21 | Carter Wilson | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 22 | Joel Morales | Fr | F | 14 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 23 | Ivo Jimenez | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Dustin Cuevas | Fr | D | 17 | 13 | .06 | .00 | .12 | .47 | .125 | .18 | .375 |
| 25 | Sebastian Fausett | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 2.53 | 2.18 | 7.24 | 2.41 | 1.049 | 6.71 | 2.780 | |||
| Opponent | 17 | 17 | 2.53 | .18 | 1.00 | 5.76 | .071 | 3.24 | .561 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Francis | Fr | GK | 17 | 17 | 84:49 | .41 | 0.44 | 4.00 | .907 |
| 25 | Sebastian Fausett | Fr | GK | 3 | 0 | 12:40 | .00 | 0.00 | .00 | - |
| Totals | 17 | 17 | 87:04 | .41 | 0.43 | 4.00 | .907 | |||
| Opponent | 17 | 17 | 87:04 | 1.94 | 2.01 | 4.47 | .697 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Francis | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Brandon Elkins | Fr | D | 17 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gavin Taylor | So | D | 17 | 17 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Jamie Chamberlain | Fr | D | 17 | 16 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 3 | 0 | 0-0 | 0 |
| 5 | Alex Emery | Fr | M | 16 | 7 | 4 | 7 | 15 | 16 | .250 | 9 | .563 | 1 | 0 | 0-0 | 3 |
| 6 | Julio Cezar | Fr | M | 17 | 16 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 7 | Ryley Smith | Fr | M | 17 | 16 | 5 | 7 | 17 | 33 | .152 | 17 | .515 | 3 | 0 | 0-0 | 0 |
| 8 | Graham Rodney | Fr | M | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Andre Nicholson | Fr | F | 17 | 17 | 5 | 4 | 14 | 23 | .217 | 13 | .565 | 3 | 0 | 0-0 | 1 |
| 10 | Mohamed Diallo | Fr | F | 17 | 17 | 8 | 5 | 21 | 26 | .308 | 14 | .538 | 2 | 0 | 1-2 | 4 |
| 11 | Bryan Maradiaga | Fr | M | 13 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Seck Fofana | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Bradley Stines | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Samuel Lambert | Fr | M | 17 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 15 | Peyton Ladner | Fr | F | 10 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Austin Schruff | Fr | M | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Jason Irias | Fr | F | 16 | 13 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 2 |
| 18 | Durron Myers | Fr | D | 15 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 19 | Harper Baggett | Fr | F | 16 | 13 | 10 | 5 | 25 | 27 | .370 | 21 | .778 | 0 | 0 | 0-0 | 0 |
| 20 | Solomon Naylor | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Carter Wilson | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Joel Morales | Fr | F | 14 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Ivo Jimenez | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Dustin Cuevas | Fr | D | 17 | 13 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 25 | Sebastian Fausett | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 43 | 37 | 123 | 41 | 1.049 | 114 | 2.780 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 17 | 17 | 7 | 3 | 17 | 98 | .071 | 55 | .561 | 19 | 1 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Francis | Fr | GK | 17 | 17 | 1442:00 | 7 | 0.44 | 68 | .907 | 12 | 0 | 4 | 8/3 |
| 25 | Sebastian Fausett | Fr | GK | 3 | 0 | 38:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
| Totals | 17 | 17 | 1480:00 | 7 | 0.43 | 68 | .907 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1480:00 | 33 | 2.01 | 76 | .697 | 0 | 10 | 4 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Francis | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brandon Elkins | Fr | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gavin Taylor | So | D | 10 | 10 | .00 | .20 | .20 | .10 | .000 | .10 | 1.000 |
| 4 | Jamie Chamberlain | Fr | D | 10 | 9 | .00 | .10 | .10 | .50 | .000 | .20 | .400 |
| 5 | Alex Emery | Fr | M | 10 | 5 | .30 | .60 | 1.20 | 1.30 | .231 | .80 | .615 |
| 6 | Julio Cezar | Fr | M | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| 7 | Ryley Smith | Fr | M | 10 | 9 | .40 | .30 | 1.10 | 2.20 | .182 | 1.10 | .500 |
| 8 | Graham Rodney | Fr | M | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 9 | Andre Nicholson | Fr | F | 10 | 10 | .40 | .30 | 1.10 | 1.40 | .286 | .90 | .643 |
| 10 | Mohamed Diallo | Fr | F | 10 | 10 | .50 | .30 | 1.30 | 1.70 | .294 | .80 | .471 |
| 11 | Bryan Maradiaga | Fr | M | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 12 | Seck Fofana | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Bradley Stines | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Samuel Lambert | Fr | M | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 15 | Peyton Ladner | Fr | F | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 16 | Austin Schruff | Fr | M | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| 17 | Jason Irias | Fr | F | 9 | 8 | .33 | .11 | .78 | 1.78 | .188 | 1.22 | .688 |
| 18 | Durron Myers | Fr | D | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 19 | Harper Baggett | Fr | F | 10 | 7 | .50 | .40 | 1.40 | 1.60 | .313 | 1.30 | .813 |
| 20 | Solomon Naylor | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 21 | Carter Wilson | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 22 | Joel Morales | Fr | F | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 23 | Ivo Jimenez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Dustin Cuevas | Fr | D | 10 | 9 | .10 | .00 | .20 | .80 | .125 | .30 | .375 |
| 25 | Sebastian Fausett | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.90 | 2.40 | 8.20 | 2.30 | 1.261 | 8.00 | 3.478 | |||
| Opponent | 10 | 10 | 2.90 | .00 | .60 | 2.00 | .150 | 3.20 | 1.600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Francis | Fr | GK | 10 | 10 | 88:06 | .30 | 0.31 | 3.80 | .927 |
| 25 | Sebastian Fausett | Fr | GK | 2 | 0 | 9:30 | .00 | 0.00 | .00 | - |
| Totals | 10 | 10 | 90:00 | .30 | 0.30 | 3.80 | .927 | |||
| Opponent | 10 | 10 | 90:00 | 2.70 | 2.70 | 5.60 | .675 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Francis | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brandon Elkins | Fr | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gavin Taylor | So | D | 10 | 10 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Jamie Chamberlain | Fr | D | 10 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 5 | Alex Emery | Fr | M | 10 | 5 | 3 | 6 | 12 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 2 |
| 6 | Julio Cezar | Fr | M | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Ryley Smith | Fr | M | 10 | 9 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | Graham Rodney | Fr | M | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Andre Nicholson | Fr | F | 10 | 10 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 2 | 0 | 0-0 | 1 |
| 10 | Mohamed Diallo | Fr | F | 10 | 10 | 5 | 3 | 13 | 17 | .294 | 8 | .471 | 1 | 0 | 1-2 | 3 |
| 11 | Bryan Maradiaga | Fr | M | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Seck Fofana | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Bradley Stines | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Samuel Lambert | Fr | M | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Peyton Ladner | Fr | F | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Austin Schruff | Fr | M | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Jason Irias | Fr | F | 9 | 8 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 2 |
| 18 | Durron Myers | Fr | D | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Harper Baggett | Fr | F | 10 | 7 | 5 | 4 | 14 | 16 | .313 | 13 | .813 | 0 | 0 | 0-0 | 0 |
| 20 | Solomon Naylor | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Carter Wilson | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Joel Morales | Fr | F | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Ivo Jimenez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Dustin Cuevas | Fr | D | 10 | 9 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 25 | Sebastian Fausett | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 29 | 24 | 82 | 23 | 1.261 | 80 | 3.478 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 10 | 10 | 3 | 0 | 6 | 20 | .150 | 32 | 1.600 | 7 | 1 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Francis | Fr | GK | 10 | 10 | 881:00 | 3 | 0.31 | 38 | .927 | 9 | 0 | 1 | 5/2 |
| 25 | Sebastian Fausett | Fr | GK | 2 | 0 | 19:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Totals | 10 | 10 | 900:00 | 3 | 0.30 | 38 | .927 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 27 | 2.70 | 56 | .675 | 0 | 8 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 15 # | at Mobile | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Cumberland University | - | - | - | - | - | - | - | |
| Aug 20 # | West Alabama | - | - | - | - | - | - | - | |
| Aug 25 | at Hinds Community College | - | - | - | - | - | - | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | 0 | 0 | - | 7 | 0 | 3 | 0 |
| Sep 7 | East Central Community College | W, 8-0 | 7 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 10 | Jones College | W, 1-0 | 1 | 12 | .083 | 6 | 7 | 1 | 0 |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 17 | Meridian Community College | W, 3-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 1 | at Itawamba Community College | W, 2-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 3 | at USC Lancaster | - | - | - | - | - | - | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | |
| Oct 12 | at Jones College | W, 3-1 | 3 | 11 | .273 | 5 | 3 | 2 | 1 |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 8 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 19 | at Meridian Community College | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Nov 6 | vs. Hinds Community College | W, 2-1 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | 2 | 5 | .400 | 5 | 0 | 3 | 0 |
| Nov 15 | Phoenix College | T, 0-0 | 0 | 7 | .000 | 5 | 5 | 6 | 0 |
| Nov 17 | St. Charles Community College | L, 1-0 | 0 | 6 | .000 | 7 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 43 | 2.53 | 37 | 123 | 7 | 0.43 | 1.049 | 2.4 | 17 | 68 | 0 | 0 | 0 |
| Conference | 10 | 23 | 29 | 2.90 | 24 | 82 | 3 | 0.30 | 1.261 | 2.3 | 10 | 38 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 25 | 26 | 3.25 | 22 | 74 | 3 | 0.36 | 1.040 | 3.1 | 14 | 31 | 0 | 0 | 0 |
| Away | 7 | 11 | 13 | 1.86 | 11 | 37 | 1 | 0.14 | 1.182 | 1.6 | 3 | 31 | 0 | 0 | 0 |
| Neutral | 2 | 5 | 4 | 2.00 | 4 | 12 | 3 | 3.00 | .800 | 2.5 | 0 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 23 | 41 | 3.42 | 35 | 117 | 4 | 0.33 | 1.783 | 1.9 | 10 | 38 | 0 | 0 | 0 |
| Losses | 1 | 6 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 6.0 | 2 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 12 | 21 | 3.00 | 15 | 57 | 2 | 0.28 | 1.750 | 1.7 | 7 | 26 | 0 | 0 | 0 |
| October | 6 | 11 | 18 | 3.00 | 18 | 54 | 1 | 0.17 | 1.636 | 1.8 | 3 | 24 | 0 | 0 | 0 |
| November | 4 | 18 | 4 | 1.00 | 4 | 12 | 4 | 1.24 | .222 | 4.5 | 7 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 7 | Alumni Game | - | |
| Aug 15 | at Mobile | - | |
| Aug 18 | vs. Cumberland University | - | |
| Aug 20 | West Alabama | - | |
| Aug 25 | at Hinds Community College | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | 0 |
| Sep 7 | East Central Community College | W, 8-0 | 0 |
| Sep 10 | Jones College | W, 1-0 | 100 |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | 0 |
| Sep 17 | Meridian Community College | W, 3-1 | 0 |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | 75 |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | 0 |
| Oct 1 | at Itawamba Community College | W, 2-0 | 0 |
| Oct 3 | at USC Lancaster | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | |
| Oct 12 | at Jones College | W, 3-1 | 200 |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 0 |
| Oct 19 | at Meridian Community College | W, 2-0 | 0 |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 0 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | 0 |
| Nov 6 | vs. Hinds Community College | W, 2-1 | 0 |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | 0 |
| Nov 15 | Phoenix College | T, 0-0 | 0 |
| Nov 17 | St. Charles Community College | L, 1-0 | 0 |