|
Pearl River Community College at Jones College - Ellisville, Miss. 10/30/2025 - 7:00 PM |
|
|
Pearl River Community College
16 |
Jones College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (1-8, 0) | 7 | 0 | 0 | 9 | 16 |
| Jones College (5-4, 2) | 0 | 0 | 7 | 14 | 21 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PRCC35 | JONES ball on JONES35, clock 15:00. |
| Luke Stewart kickoff 63 yards to the PRCC02, Cory Jackson return 32 yards to the PRCC34 (Cortland Battee). | |
| Pearl River Community College at 14:52 | |
|---|---|
| 1st and 10 at PRCC34 | Pearl River Communit drive start at 14:52. |
| 1st and 10 at PRCC34 | Kobe Pierce pass complete to Henry Lee Jr. for 5 yards to the PRCC39 (Ny'Zavion McCle; Kelton McLaurin). |
| 2nd and 5 at PRCC39 | Keenan Franks rush for 17 yards to the JONES44 (Dion Barber), PENALTY PRCC holding 10 yards to the PRCC46. |
| 1st and 10 at PRCC46 | Keenan Franks rush for 13 yards to the JONES41 (Kelton McLaurin), out-of-bounds. |
| 1st and 10 at JONES41 | Keenan Franks rush for no gain to the JONES41 (Delarrius Hayes). |
| 2nd and 10 at JONES41 | Kobe Pierce pass complete to Da'Koreyon Payt for 4 yards to the JONES37 (Kelton McLaurin). |
| 3rd and 6 at JONES37 | Keenan Franks rush for no gain to the JONES37 (Detrick Munford). |
| 4th and 6 at JONES37 | Keenan Franks rush for loss of 2 yards to the JONES39 (Ny'Zavion McCle). |
| 7 plays, 27 yards, 03:19 elapsed | |
| Jones College at 11:33 | |
| 1st and 10 at JONES39 | Jones College drive start at 11:33. |
| 1st and 10 at JONES39 | Jevarion Glover rush for 29 yards to the PRCC32 (Daniel Pickens), out-of-bounds. |
| 1st and 10 at PRCC32 | Timeout Pearl River Communit, clock 11:17. |
| 1st and 10 at PRCC32 | PENALTY JONES false start (Brandon Russell) 5 yards to the PRCC37. |
| 1st and 15 at PRCC37 | Ky'Yon Harris rush for loss of 1 yard to the PRCC38 (Eric Moore Jr.; Garrett Orgas). |
| 2nd and 16 at PRCC38 | Jevarion Glover pass incomplete to JQ Gray. |
| 3rd and 16 at PRCC38 | Jevarion Glover pass incomplete to JQ Gray. |
| 4th and 16 at PRCC38 | Luke Stewart punt 31 yards to the PRCC07, downed. |
| 4 plays, 23 yards, 01:05 elapsed | |
| Pearl River Community College at 10:28 | |
| 1st and 10 at PRCC07 | Pearl River Communit drive start at 10:28. |
| 1st and 10 at PRCC07 | Jacobi Jefferso rush for 3 yards to the PRCC10 (Delarrius Hayes; Dalyn Pierce). |
| 2nd and 7 at PRCC10 | Kobe Pierce pass complete to Da'Koreyon Payt for 1 yard to the PRCC11 (Bryston Dixon). |
| 3rd and 6 at PRCC11 | PENALTY PRCC false start (Dawson Kennedy) 5 yards to the PRCC06. |
| 3rd and 11 at PRCC06 | Kobe Pierce pass complete to Howard Kinchen for 2 yards to the PRCC08 (Tay James; Kelton McLaurin). |
| 4th and 9 at PRCC08 | Tmarion Phillips injured on the play |
| 4th and 9 at PRCC08 | Jake Vick punt 39 yards to the PRCC47, Tyree Barnett return 3 yards to the PRCC44 (Quinton Haynes). |
| 3 plays, 1 yards, 02:33 elapsed | |
| Jones College at 07:55 | |
| 1st and 10 at PRCC44 | Jones College drive start at 07:55. |
| 1st and 10 at PRCC44 | Ky'Yon Harris rush for 15 yards to the PRCC29 (Daniel Pickens). |
| 1st and 10 at PRCC29 | Ky'Yon Harris rush for 6 yards to the PRCC23 (Malcolm Stokes). |
| 2nd and 4 at PRCC23 | Jevarion Glover pass complete to Keegan Temich for 5 yards to the PRCC18 (Zach Townsend). |
| 1st and 10 at PRCC18 | PENALTY JONES false start (Peyton Rahming) 5 yards to the PRCC23. |
| 1st and 15 at PRCC23 | Ky'Yon Harris rush for 13 yards to the PRCC10 (Eric Moore Jr.; Garrett Orgas). |
| 2nd and 2 at PRCC10 | Jevarion Glover pass incomplete to Keegan Temich. |
| 3rd and 2 at PRCC10 | Ky'Yon Harris rush for 1 yard to the PRCC09 (Jeffrey Hopgood). |
| 4th and 1 at PRCC09 | TEAM rush for loss of 4 yards to the PRCC13. |
| 7 plays, 31 yards, 02:42 elapsed | |
| Pearl River Community College at 05:13 | |
| 1st and 10 at PRCC13 | Pearl River Communit drive start at 05:13. |
| 1st and 10 at PRCC13 | Keenan Franks rush for 14 yards to the PRCC27 (Delarrius Hayes). |
| 1st and 10 at PRCC27 | Keenan Franks rush for 12 yards to the PRCC39 (Tay James; Dion Barber). |
| 1st and 10 at PRCC39 | Kylin Champagne rush for no gain to the PRCC39 (Dion Barber; Delarrius Hayes). |
| 2nd and 10 at PRCC39 | Kobe Pierce rush for 2 yards to the PRCC41 (Lathan Lewis). |
| 3rd and 8 at PRCC41 | Kobe Pierce rush for 5 yards to the PRCC46 (Delarrius Hayes), out-of-bounds. |
| 4th and 3 at PRCC46 | Jake Vick punt 37 yards to the JONES17, fair catch by Tyree Barnett. |
| 5 plays, 33 yards, 03:07 elapsed | |
| Jones College at 02:06 | |
| 1st and 10 at JONES17 | Jones College drive start at 02:06. |
| 1st and 10 at JONES17 | Santae McWillia rush for 1 yard to the JONES18 (Garrett Orgas). |
| 2nd and 9 at JONES18 | PENALTY JONES false start (Brayden Warner) 5 yards to the JONES13. |
| 2nd and 14 at JONES13 | Jevarion Glover pass incomplete to Shane Davidson, QB hurry by Malcolm Stokes. |
| 3rd and 14 at JONES13 | Jevarion Glover pass incomplete to Santae McWillia. |
| 4th and 14 at JONES13 | Luke Stewart punt 32 yards to the JONES45, out-of-bounds. |
| 3 plays, -4 yards, 00:49 elapsed | |
| Pearl River Community College at 01:17 | |
| 1st and 10 at JONES45 | Pearl River Communit drive start at 01:17. |
| 1st and 10 at JONES45 | Jacobi Jefferso rush for loss of 1 yard to the JONES46 (Bryston Dixon). |
| 2nd and 11 at JONES46 | Kobe Pierce pass incomplete to Howard Kinchen (Ny'Zavion McCle). |
| 3rd and 11 at JONES46 | Kobe Pierce pass complete to Da'Koreyon Payt for 46 yards to the JONES00, TOUCHDOWN, clock 00:21. |
| Morgan Craft kick attempt good. | |
| Pearl River Community College 7, Jones College 0 | |
| 1st and 10 at PRCC35 | Pearl River Communit drive start at 00:21. |
| 1st and 10 at PRCC35 | PENALTY PRCC offside 5 yards to the PRCC30. |
| 3 plays, 45 yards, 00:56 elapsed | |
| Colton Stringer kickoff 51 yards to the JONES19, JQ Gray return 21 yards to the JONES40 (Eric Moore Jr.). | |
| Jones College at 00:07 | |
| 1st and 10 at JONES40 | Jones College drive start at 00:07. |
| 1st and 10 at JONES40 | Ky'Yon Harris rush for 1 yard to the JONES41 (Lejon Williams). |
| back to top | |
2nd
| |
| 2nd and 9 at JONES41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at JONES41 | Jevarion Glover pass incomplete to JQ Gray (Lejon Williams). |
| 3rd and 9 at JONES41 | Jevarion Glover pass incomplete to Kaiden Smith. |
| 4th and 9 at JONES41 | Luke Stewart punt 50 yards to the PRCC09, downed. |
| 3 plays, 1 yards, 00:29 elapsed | |
| Pearl River Community College at 14:38 | |
| 1st and 10 at PRCC09 | Pearl River Communit drive start at 14:38. |
| 1st and 10 at PRCC09 | Keenan Franks rush for 6 yards to the PRCC15 (Delarrius Hayes). |
| 2nd and 4 at PRCC15 | Keenan Franks rush for 2 yards to the PRCC17 (Delarrius Hayes). |
| 3rd and 2 at PRCC17 | Kobe Pierce rush for 30 yards to the PRCC47 (Jeremiah Tatum). |
| 1st and 10 at PRCC47 | Keenan Franks rush for 4 yards to the JONES49 (Cortland Battee; Malaki Page). |
| 2nd and 6 at JONES49 | Keenan Franks rush for loss of 2 yards to the PRCC49 (Delarrius Hayes). |
| 3rd and 8 at PRCC49 | Timeout Pearl River Communit, clock 11:38. |
| 3rd and 8 at PRCC49 | Kobe Pierce pass incomplete to Howard Kinchen. |
| 4th and 8 at PRCC49 | Jake Vick punt 33 yards to the JONES18, fair catch by Tyree Barnett. |
| 6 plays, 40 yards, 03:13 elapsed | |
| Jones College at 11:25 | |
| 1st and 10 at JONES18 | Jones College drive start at 11:25. |
| 1st and 10 at JONES18 | Cobey Craft rush for no gain to the JONES18 (Eric Moore Jr.). |
| 2nd and 10 at JONES18 | Jevarion Glover rush for 5 yards to the JONES23 (Eric Moore Jr.). |
| 3rd and 5 at JONES23 | Cobey Craft rush for 2 yards to the JONES25 (Marquaes Lamber). |
| 4th and 3 at JONES25 | Luke Stewart punt 50 yards to the PRCC25, Cory Jackson return -1 yards to the PRCC24 (Shawn Keyes; Cameron Craft). |
| 3 plays, 7 yards, 01:55 elapsed | |
| Pearl River Community College at 09:30 | |
| 1st and 10 at PRCC24 | Pearl River Communit drive start at 09:30. |
| 1st and 10 at PRCC24 | Kobe Pierce rush for 23 yards to the PRCC47 (Jamar Pittman), out-of-bounds. |
| 1st and 10 at PRCC47 | Jacobi Jefferso rush for 11 yards to the JONES42 (Delarrius Hayes). |
| 1st and 10 at JONES42 | Jacobi Jefferso rush for loss of 1 yard to the JONES43 (Damond Williams). |
| 2nd and 11 at JONES43 | Keenan Franks rush for 3 yards to the JONES40 (Delarrius Hayes; Cortland Battee). |
| 3rd and 8 at JONES40 | Timeout Jones College, clock 07:12. |
| 3rd and 8 at JONES40 | Kobe Pierce pass incomplete to Henry Lee Jr. (Jamar Pittman). |
| 4th and 8 at JONES40 | Jake Vick punt 25 yards to the JONES15, downed. |
| 5 plays, 36 yards, 02:35 elapsed | |
| Jones College at 06:55 | |
| 1st and 10 at JONES15 | Jones College drive start at 06:55. |
| 1st and 10 at JONES15 | PENALTY JONES false start (Peyton Rahming) 5 yards to the JONES10. |
| 1st and 15 at JONES10 | Jevarion Glover rush for no gain to the JONES10 (Malcolm Stokes). |
| 2nd and 15 at JONES10 | Jevarion Glover pass intercepted by Zach Townsend at the PRCC47, Zach Townsend return 0 yards to the PRCC47. |
| 2 plays, -5 yards, 00:42 elapsed | |
| Pearl River Community College at 06:13 | |
| 1st and 10 at PRCC47 | Pearl River Communit drive start at 06:13. |
| 1st and 10 at PRCC47 | Keenan Franks rush for 8 yards to the JONES45 (Tay James; Isaiah Lindsey). |
| 2nd and 2 at JONES45 | Kobe Pierce rush for 14 yards to the JONES31 (Delarrius Hayes; Dion Barber). |
| 1st and 10 at JONES31 | Keenan Franks rush for 2 yards to the JONES29 (Tay James). |
| 2nd and 8 at JONES29 | TEAM rush for loss of 7 yards to the JONES36. |
| 3rd and 15 at JONES36 | TEAM rush for loss of 21 yards to the PRCC43, fumble by TEAM recovered by PRCC Keenan Franks at PRCC43. |
| 4th and 36 at PRCC43 | Jake Vick rush for loss of 15 yards to the PRCC28, fumble by Jake Vick recovered by PRCC Jake Vick at PRCC28 (Dion Barber). |
| 6 plays, -19 yards, 02:51 elapsed | |
| Jones College at 03:22 | |
| 1st and 10 at PRCC28 | Jones College drive start at 03:22. |
| 1st and 10 at PRCC28 | Ky'Yon Harris rush for 1 yard to the PRCC27 (Angel McGee). |
| 2nd and 9 at PRCC27 | Jevarion Glover pass incomplete to Zay Roberts (Zach Townsend). |
| 3rd and 9 at PRCC27 | Jevarion Glover pass incomplete to JQ Gray. |
| 4th and 9 at PRCC27 | Christian Bagli field goal attempt from 45 MISSED - wide right, spot at PRCC27. |
| 4 plays, 1 yards, 00:46 elapsed | |
| Pearl River Community College at 02:36 | |
| 1st and 10 at PRCC27 | Pearl River Communit drive start at 02:36. |
| 1st and 10 at PRCC27 | Jacobi Jefferso rush for 3 yards to the PRCC30 (Detrick Munford). |
| 2nd and 7 at PRCC30 | Two-minute timeout |
| 2nd and 7 at PRCC30 | Jacobi Jefferso rush for 2 yards to the PRCC32 (Detrick Munford). |
| 3rd and 5 at PRCC32 | Jacobi Jefferso rush for 24 yards to the JONES44 (Arterus Moffett; Tay James), PENALTY PRCC holding (Bishop McGruder) 10 yards to the PRCC46. |
| 1st and 10 at PRCC46 | Jacobi Jefferso rush for no gain to the PRCC46 (Tmarion Phillip). |
| 2nd and 10 at PRCC46 | Keenan Franks rush for 6 yards to the JONES48 (Jeremiah Tatum). |
| 5 plays, 25 yards, 02:36 elapsed | |
| 3rd and 4 at JONES48 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at JONES48 | Start of 3rd quarter, clock 15:00, PRCC ball on PRCC35. |
| Colton Stringer kickoff 63 yards to the JONES02, JQ Gray return 11 yards to the JONES13 (Cory Jackson). | |
| Jones College at 14:52 | |
| 1st and 10 at JONES13 | Jones College drive start at 14:52. |
| 1st and 10 at JONES13 | Jevarion Glover pass incomplete to Tyree Barnett. |
| 2nd and 10 at JONES13 | Jevarion Glover pass incomplete to Zay Roberts (Zach Townsend). |
| 3rd and 10 at JONES13 | Ky'Yon Harris rush for 33 yards to the JONES46 (Daniel Pickens). |
| 1st and 10 at JONES46 | Jevarion Glover pass complete to Tyree Barnett for 2 yards to the JONES48 (Zach Townsend; Tradarius Smith), PENALTY PRCC face mask (Tradarius Smith) 15 yards to the PRCC37. |
| 1st and 10 at PRCC37 | Jevarion Glover pass incomplete to Zay Roberts. |
| 2nd and 10 at PRCC37 | Ky'Yon Harris rush for 7 yards to the PRCC30, fumble forced by Daniel Pickens, fumble by Ky'Yon Harris recovered by PRCC Malcolm Stokes at PRCC24. |
| 6 plays, 63 yards, 01:08 elapsed | |
| Pearl River Community College at 13:44 | |
| 1st and 10 at PRCC24 | Pearl River Communit drive start at 13:44. |
| 1st and 10 at PRCC24 | PENALTY PRCC unsportmanlike conduct (Malcolm Stokes) 12 yards to the PRCC12. |
| 1st and 22 at PRCC12 | 1st and 10. |
| 1st and 10 at PRCC12 | Kobe Pierce rush for 5 yards to the PRCC17 (Jeremiah Tatum). |
| 2nd and 5 at PRCC17 | Kobe Pierce rush for 4 yards to the PRCC21 (Dion Barber). |
| 3rd and 1 at PRCC21 | Kobe Pierce rush for 1 yard to the PRCC22 (Bryston Dixon; Tmarion Phillip). |
| 1st and 10 at PRCC22 | Keenan Franks rush for 1 yard to the PRCC23 (Isaiah Lindsey). |
| 2nd and 9 at PRCC23 | Keenan Franks rush for 2 yards to the PRCC25 (Delarrius Hayes). |
| 3rd and 7 at PRCC25 | Kobe Pierce pass complete to Da'Koreyon Payt for 13 yards to the PRCC38 (Tay James). |
| 1st and 10 at PRCC38 | Keenan Franks rush for loss of 1 yard to the PRCC37 (Tmarion Phillip; Bryston Dixon). |
| 2nd and 11 at PRCC37 | Kobe Pierce pass incomplete to Donovan McGowan. |
| 3rd and 11 at PRCC37 | Kobe Pierce rush for 11 yards to the PRCC48 (Arterus Moffett). |
| 1st and 10 at PRCC48 | Kobe Pierce rush for 19 yards to the JONES33 (Tay James). |
| 1st and 10 at JONES33 | Jacobi Jefferso rush for 2 yards to the JONES31 (Isaiah Lindsey). |
| 2nd and 8 at JONES31 | Kobe Pierce rush for 3 yards to the JONES28 (Tmarion Phillip; Bryston Dixon). |
| 3rd and 5 at JONES28 | Kylin Champagne rush for loss of 2 yards to the JONES30 (Ny'Zavion McCle). |
| 4th and 7 at JONES30 | Timeout Pearl River Communit, clock 06:03. |
| 4th and 7 at JONES30 | Morgan Craft field goal attempt from 47 MISSED - short, spot at JONES30. |
| 14 plays, 46 yards, 07:46 elapsed | |
| Jones College at 05:58 | |
| 1st and 10 at JONES30 | Jones College drive start at 05:58. |
| 1st and 10 at JONES30 | Ky'Yon Harris rush for 7 yards to the JONES37 (Daniel Pickens). |
| 2nd and 3 at JONES37 | Jevarion Glover rush for 63 yards to the PRCC00, TOUCHDOWN, clock 05:17. |
| Christian Bagli kick attempt good. | |
| Pearl River Community College 7, Jones College 7 | |
| 1st and 10 at JONES35 | Jones College drive start at 05:17. |
| 2 plays, 70 yards, 00:41 elapsed | |
| Luke Stewart kickoff 58 yards to the PRCC07, Kesler Jenkins return 28 yards to the PRCC35 (Cortland Battee). | |
| Pearl River Community College at 05:10 | |
| 1st and 10 at PRCC35 | Pearl River Communit drive start at 05:10. |
| 1st and 10 at PRCC35 | Kobe Pierce pass complete to Henry Lee Jr. for no gain to the PRCC35 (Delarrius Hayes). |
| 2nd and 10 at PRCC35 | Kobe Pierce pass complete to Howard Kinchen for 10 yards to the PRCC45 (Cortland Battee). |
| 1st and 10 at PRCC45 | Keenan Franks rush for 8 yards to the JONES47 (Tay James). |
| 2nd and 2 at JONES47 | Kobe Pierce rush for loss of 4 yards to the PRCC49 (Cortland Battee). |
| 3rd and 6 at PRCC49 | Kobe Pierce pass complete to Howard Kinchen for 18 yards to the JONES33 (Arterus Moffett; Cortland Battee). |
| 1st and 10 at JONES33 | Keenan Franks rush for no gain to the JONES33 (Diego Spears). |
| 2nd and 10 at JONES33 | Timeout Jones College, clock 01:34. |
| 2nd and 10 at JONES33 | Kobe Pierce pass incomplete, PENALTY JONES pass interference (KeVon Ford) 15 yards to the JONES18, NO PLAY. |
| 1st and 10 at JONES18 | Keenan Franks rush for 1 yard to the JONES17 (Dalyn Pierce). |
| 2nd and 9 at JONES17 | Keenan Franks rush for 7 yards to the JONES10 (Cortland Battee). |
| 3rd and 2 at JONES10 | Kobe Pierce rush for 5 yards to the JONES05 (Lathan Lewis). |
| back to top | |
4th
| |
| 1st and Goal at JONES05 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at JONES05 | Kobe Pierce rush for loss of 1 yard to the JONES06 (Cortland Battee), out-of-bounds. |
| 2nd and Goal at JONES06 | Kobe Pierce rush for no gain to the JONES06 (Cortland Battee). |
| 3rd and Goal at JONES06 | Kobe Pierce pass incomplete to Howard Kinchen (Lathan Lewis). |
| 4th and Goal at JONES06 | Timeout Pearl River Communit, clock 13:28. |
| 4th and Goal at JONES06 | Colton Stringer field goal attempt from 23 GOOD, clock 13:24. |
| Pearl River Community College 10, Jones College 7 | |
| 13 plays, 59 yards, 06:46 elapsed | |
| Pearl River Community College at 13:24 | |
| 1st and 10 at PRCC35 | Pearl River Communit drive start at 13:24. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Colton Stringer kickoff 57 yards to the JONES08, Tyree Barnett return 92 yards to the PRCC00, TOUCHDOWN, clock 13:11. | |
| Jones College at 13:11 | |
| 1st and Goal at PRCC03 | Jones College drive start at 13:11. |
| Christian Bagli kick attempt good. | |
| Pearl River Community College 10, Jones College 14 | |
| 1st and 10 at JONES35 | Jones College drive start at 13:11. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Luke Stewart kickoff 65 yards to the PRCC00, Kesler Jenkins return 19 yards to the PRCC19 (Shawn Keyes). | |
| Pearl River Community College at 13:04 | |
| 1st and 10 at PRCC19 | Pearl River Communit drive start at 13:04. |
| 1st and 10 at PRCC19 | Jacobi Jefferso rush for 9 yards to the PRCC28 (Arterus Moffett). |
| 2nd and 1 at PRCC28 | Jacobi Jefferso rush for 4 yards to the PRCC32 (Diego Spears). |
| 1st and 10 at PRCC32 | Kylin Champagne rush for 2 yards to the PRCC34 (Delarrius Hayes). |
| 2nd and 8 at PRCC34 | Kobe Pierce pass complete to Howard Kinchen for loss of 3 yards to the PRCC31 (Arterus Moffett; Ny'Zavion McCle). |
| 3rd and 11 at PRCC31 | Kobe Pierce pass complete to Howard Kinchen for 5 yards to the PRCC36 (Arterus Moffett; AJ Parker). |
| 4th and 6 at PRCC36 | Jake Vick punt 33 yards to the JONES31, downed. |
| 5 plays, 17 yards, 03:24 elapsed | |
| Jones College at 09:40 | |
| 1st and 10 at JONES31 | Jones College drive start at 09:40. |
| 1st and 10 at JONES31 | Santae McWillia rush for loss of 1 yard to the JONES30 (Jeffrey Hopgood). |
| 2nd and 11 at JONES30 | Jevarion Glover sacked for loss of 11 yards to the JONES19 (Jalen Anderson). |
| 3rd and 22 at JONES19 | Jevarion Glover pass complete to Kaiden Smith for 54 yards to the PRCC27 (Tradarius Smith). |
| 1st and 10 at PRCC27 | Timeout Pearl River Communit, clock 08:07. |
| 1st and 10 at PRCC27 | Santae McWillia rush for 5 yards to the PRCC22 (Jeffrey Hopgood). |
| 2nd and 5 at PRCC22 | Santae McWillia rush for 3 yards to the PRCC19 (Garrett Orgas; Jeffrey Hopgood). |
| 3rd and 2 at PRCC19 | Santae McWillia rush for 10 yards to the PRCC09 (Garrett Orgas). |
| 1st and Goal at PRCC09 | Santae McWillia rush for 4 yards to the PRCC05 (Eric Moore Jr.). |
| 2nd and Goal at PRCC05 | Santae McWillia rush for 2 yards to the PRCC03 (Malcolm Stokes). |
| 3rd and Goal at PRCC03 | Jevarion Glover rush for 3 yards to the PRCC00, TOUCHDOWN, clock 05:22. |
| Christian Bagli kick attempt good. | |
| Pearl River Community College 10, Jones College 21 | |
| 1st and 10 at JONES35 | Jones College drive start at 05:22. |
| 9 plays, 69 yards, 04:18 elapsed | |
| Luke Stewart kickoff 60 yards to the PRCC05, Cory Jackson return 31 yards to the PRCC36 (Delarrius Hayes). | |
| Pearl River Community College at 05:14 | |
| 1st and 10 at PRCC36 | Pearl River Communit drive start at 05:14. |
| 1st and 10 at PRCC36 | Kobe Pierce pass complete to Howard Kinchen for 10 yards to the PRCC46 (Tay James). |
| 1st and 10 at PRCC46 | Keenan Franks rush for 1 yard to the PRCC47 (Tmarion Phillip). |
| 2nd and 9 at PRCC47 | Kobe Pierce pass incomplete (Ny'Zavion McCle). |
| 3rd and 9 at PRCC47 | Kobe Pierce rush for 8 yards to the JONES45. |
| 4th and 1 at JONES45 | Keenan Franks rush for 6 yards to the JONES39 (Diego Spears). |
| 1st and 10 at JONES39 | Kobe Pierce pass complete to Donovan McGowan for 34 yards to the JONES05 (Ny'Zavion McCle). |
| 1st and Goal at JONES05 | Kobe Pierce injured on the play |
| 1st and Goal at JONES05 | Keenan Franks rush for no gain to the JONES05 (Cam Toney; Cortland Battee). |
| 2nd and Goal at JONES05 | PENALTY JONES unsportmanlike conduct (Ny'Zavion McCle) 2 yards to the JONES03. |
| 1st and Goal at JONES03 | Keenan Franks rush for 3 yards to the JONES00, TOUCHDOWN, clock 02:12. |
| 1st and Goal at JONES03 | Timeout Jones College, clock 02:12. |
| Austin Jones pass attempt to Howard Kinchen failed (intercepted), returned by Kelton McLaurin. | |
| Pearl River Community College 16, Jones College 21 | |
| 1st and 10 at PRCC35 | Pearl River Communit drive start at 02:12. |
| 1st and 10 at PRCC35 | PENALTY PRCC unsportmanlike conduct (Keenan Franks) 15 yards to the PRCC20. |
| 8 plays, 64 yards, 03:02 elapsed | |
| Colton Stringer kickoff 13 yards to the PRCC33, on-side kick, recovered by JONES on PRCC34. | |
| Jones College at 02:11 | |
| 1st and 10 at PRCC34 | Jones College drive start at 02:11. |
| 1st and 10 at PRCC34 | Ky'Yon Harris rush for 1 yard to the PRCC33 (Garrett Orgas; Eric Moore Jr.). |
| 2nd and 9 at PRCC33 | Two-minute timeout |
| 2nd and 9 at PRCC33 | Ky'Yon Harris rush for 2 yards to the PRCC31 (Tim Williams Jr). |
| 3rd and 7 at PRCC31 | Ky'Yon Harris rush for 1 yard to the PRCC30 (Jalen Anderson). |
| 4th and 6 at PRCC30 | Timeout Jones College, clock 00:33. |
| 4th and 6 at PRCC30 | Luke Stewart punt 28 yards to the PRCC02, downed. |
| 3 plays, 4 yards, 01:46 elapsed | |
| Pearl River Community College at 00:25 | |
| 1st and 10 at PRCC02 | Pearl River Communit drive start at 00:25. |
| 1st and 10 at PRCC02 | Kobe Pierce pass incomplete to Henry Lee Jr. (AJ Parker). |
| 2nd and 10 at PRCC02 | Kobe Pierce pass complete to Howard Kinchen for 17 yards to the PRCC19 (Tay James). |
| 1st and 10 at PRCC19 | Kobe Pierce pass incomplete to Bishop McGruder (Arterus Moffett). |
| 3 plays, 17 yards, 00:25 elapsed | |
| 2nd and 10 at PRCC19 | End of game, clock 00:00. |
| back to top | |