|
Pearl River Community College at East Mississippi Community College - Scooba, Miss. 10/16/2025 - 7:00 PM |
|
|
Pearl River Community College
27 |
East Mississippi Community College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (1-5, 0) | 7 | 6 | 7 | 7 | 27 |
| East Mississippi Community College (4-2, 3) | 14 | 14 | 7 | 14 | 49 |
| Scooba, Miss. | Sullivan-Windham | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PEARL RI35 | PEARL RI ball on PEARL RI35, clock 15:00. |
| Colton Stringer kickoff 41 yards to the EAST MIS24, Desmond Johnson return 0 yards to the EAST MIS24. | |
| East Mississippi Community College at 15:00 | |
|---|---|
| 1st and 10 at EAST MIS24 | East Mississippi Com drive start at 15:00. |
| 1st and 10 at EAST MIS24 | Trey Irving III pass incomplete to Christian Thoma. |
| 2nd and 10 at EAST MIS24 | Trey Irving III pass complete to Christian Thoma for 15 yards to the EAST MIS39 (Michael Phillip). |
| 1st and 10 at EAST MIS39 | Gavin Griffin rush for 44 yards to the PEARL RI17 (Garrett Orgas), out-of-bounds. |
| 1st and 10 at PEARL RI17 | Timeout Pearl River Communit, clock 14:04. |
| 1st and 10 at PEARL RI17 | Gavin Griffin rush for 2 yards to the PEARL RI15 (Tim Williams Jr). |
| 2nd and 8 at PEARL RI15 | Trey Irving III pass incomplete to Tajii Burkett, dropped pass, QB hurry by Jalen Anderson. |
| 3rd and 8 at PEARL RI15 | Trey Irving III rush for 10 yards to the PEARL RI05 (Lejon Williams). |
| 1st and Goal at PEARL RI05 | Gavin Griffin rush for 5 yards to the PEARL RI00, TOUCHDOWN, clock 12:51. |
| Hayden Houpt kick attempt good. | |
| Pearl River Community College 0, East Mississippi Community College 7 | |
| 7 plays, 76 yards, 02:09 elapsed | |
| Hayden Houpt kickoff 57 yards to the PEARL RI08, Cory Jackson return 21 yards to the PEARL RI29 (Donald Passmore; Jay Stevenson). | |
| Pearl River Community College at 12:44 | |
| 1st and 10 at PEARL RI29 | Pearl River Communit drive start at 12:44. |
| 1st and 10 at PEARL RI29 | Kobe Pierce pass complete to Kedrick Triplet for 5 yards to the PEARL RI34 (Ty Chambers). |
| 2nd and 5 at PEARL RI34 | Keenan Franks rush for no gain to the PEARL RI34 (Miles Jones). |
| 3rd and 5 at PEARL RI34 | Kobe Pierce pass incomplete to Donovan McGowan, QB hurry by Ja'Cari Owens. |
| 4th and 5 at PEARL RI34 | Jake Vick punt 37 yards to the EAST MIS29, Noreel White return 7 yards to the EAST MIS36 (Tyke Smith), PENALTY PEARL RI personal foul 15 yards to the PEARL RI49. |
| 3 plays, 5 yards, 01:44 elapsed | |
| East Mississippi Community College at 11:00 | |
| 1st and 10 at PEARL RI49 | East Mississippi Com drive start at 11:00. |
| 1st and 10 at PEARL RI49 | Trey Irving III pass complete to Gavin Griffin for 6 yards to the PEARL RI43 (Jalen Anderson; Daniel Pickens). |
| 2nd and 4 at PEARL RI43 | Gavin Griffin rush for no gain to the PEARL RI43 (Marquaes Lamber). |
| 3rd and 4 at PEARL RI43 | Trey Irving III pass complete to Kam Triplett for 3 yards to the PEARL RI40 (Tradarius Smith). |
| 4th and 1 at PEARL RI40 | Gavin Griffin rush for 2 yards to the PEARL RI38 (Garrett Orgas; Marquaes Lamber). |
| 1st and 10 at PEARL RI38 | Trey Irving III pass complete to Gavin Griffin for 1 yard to the PEARL RI37 (Michael Phillip). |
| 2nd and 9 at PEARL RI37 | Trey Irving III pass complete to Tajii Burkett for 7 yards to the PEARL RI30 (Daniel Pickens; Garrett Orgas). |
| 3rd and 2 at PEARL RI30 | Gavin Griffin rush for 2 yards to the PEARL RI28 (Lejon Williams). |
| 1st and 10 at PEARL RI28 | Trey Irving III pass complete to Christian Thoma for 7 yards to the PEARL RI21 (Garrett Orgas). |
| 2nd and 3 at PEARL RI21 | Gavin Griffin rush for 5 yards to the PEARL RI16 (Cale Hollinghea; Jeffrey Hopgood). |
| 1st and 10 at PEARL RI16 | Trey Irving III rush for 16 yards to the PEARL RI00, TOUCHDOWN, clock 06:13. |
| Hayden Houpt kick attempt good. | |
| Pearl River Community College 0, East Mississippi Community College 14 | |
| 10 plays, 49 yards, 04:47 elapsed | |
| Hayden Houpt kickoff 59 yards to the PEARL RI06, out-of-bounds, PEARL RI ball on PEARL RI35, clock 06:13. | |
| Pearl River Community College at 06:13 | |
| 1st and 10 at PEARL RI35 | Pearl River Communit drive start at 06:13. |
| 1st and 10 at PEARL RI35 | Kedrick Triplet rush for 20 yards to the EAST MIS45 (Devin Clark). |
| 1st and 10 at EAST MIS45 | Kobe Pierce pass complete to Howard Kinchen for 8 yards to the EAST MIS37 (Jathan Hatch; Miles Jones). |
| 2nd and 2 at EAST MIS37 | Jacobi Jefferso rush for 6 yards to the EAST MIS31 (Jamarri Vinson). |
| 1st and 10 at EAST MIS31 | Kobe Pierce pass incomplete. |
| 2nd and 10 at EAST MIS31 | Kobe Pierce pass complete to Kedrick Triplet for 17 yards to the EAST MIS14 (Donald Passmore). |
| 1st and 10 at EAST MIS14 | Keenan Franks rush for 2 yards to the EAST MIS12 (Ja'Cari Owens). |
| 2nd and 8 at EAST MIS12 | Kobe Pierce pass complete to Howard Kinchen for 12 yards to the EAST MIS00, TOUCHDOWN, clock 02:45. |
| Morgan Craft kick attempt good. | |
| Pearl River Community College 7, East Mississippi Community College 14 | |
| 7 plays, 65 yards, 03:28 elapsed | |
| Morgan Craft kickoff 65 yards to the EAST MIS00, touchback. | |
| East Mississippi Community College at 02:45 | |
| 1st and 10 at EAST MIS25 | East Mississippi Com drive start at 02:45. |
| 1st and 10 at EAST MIS25 | Trey Irving III pass incomplete to Montrell Dortch, PENALTY EAST MIS hands to the face (Kylen Lindsey) 12 yards to the EAST MIS13, NO PLAY. |
| 1st and 22 at EAST MIS13 | Trey Irving III pass complete to Noreel White for 11 yards to the EAST MIS24 (Eric Moore Jr.), out-of-bounds. |
| 2nd and 11 at EAST MIS24 | Trey Irving III pass complete to Brenn Moody for 8 yards to the EAST MIS32, out-of-bounds. |
| 3rd and 3 at EAST MIS32 | Trey Irving III pass complete to Noreel White for 9 yards to the EAST MIS41 (Daniel Pickens). |
| 1st and 10 at EAST MIS41 | Trey Irving III pass complete to Gavin Griffin for 5 yards to the EAST MIS46 (Daniel Pickens; Quinton Haynes). |
| 2nd and 5 at EAST MIS46 | Gavin Griffin rush for loss of 1 yard to the EAST MIS45 (Jalen Anderson; Eric Moore Jr.). |
| 3rd and 6 at EAST MIS45 | Trey Irving III pass incomplete to Brenn Moody (Michael Phillip). |
| back to top | |
2nd
| |
| 4th and 6 at EAST MIS45 | Start of 2nd quarter, clock 15:00. |
| 4th and 6 at EAST MIS45 | PENALTY PEARL RI delay of game 5 yards to the 50 yardline. |
| 4th and 1 at EAST MIS50 | Timeout Pearl River Communit, clock 15:00. |
| 4th and 1 at EAST MIS50 | Gavin Griffin rush for 50 yards to the PEARL RI00, TOUCHDOWN, clock 14:49. |
| Hayden Houpt kick attempt good. | |
| Pearl River Community College 7, East Mississippi Community College 21 | |
| 7 plays, 75 yards, 02:56 elapsed | |
| Hayden Houpt kickoff 59 yards to the PEARL RI06, Kesler Jenkins return 29 yards to the PEARL RI35 (Ty Chambers). | |
| Pearl River Community College at 14:49 | |
| 1st and 10 at PEARL RI35 | Pearl River Communit drive start at 14:49. |
| 1st and 10 at PEARL RI35 | Kobe Pierce rush for 1 yard to the PEARL RI36, out-of-bounds. |
| 2nd and 9 at PEARL RI36 | Kedrick Triplet rush for 9 yards to the PEARL RI45, out-of-bounds. |
| 1st and 10 at PEARL RI45 | Kobe Pierce rush for 6 yards to the EAST MIS49 (Kenyon Armstron). |
| 2nd and 4 at EAST MIS49 | Kobe Pierce pass complete to Donovan McGowan for 9 yards to the EAST MIS40 (Kenyon Armstron). |
| 1st and 10 at EAST MIS40 | Keenan Franks rush for 5 yards to the EAST MIS35 (Ja'Cari Owens). |
| 2nd and 5 at EAST MIS35 | Kobe Pierce pass complete to Howard Kinchen for 25 yards to the EAST MIS10 (Donald Passmore). |
| 1st and Goal at EAST MIS10 | Kobe Pierce pass complete to Kedrick Triplet for 10 yards to the EAST MIS00, TOUCHDOWN, clock 10:50. |
| Morgan Craft kick attempt failed. | |
| Pearl River Community College 13, East Mississippi Community College 21 | |
| 7 plays, 65 yards, 03:59 elapsed | |
| Colton Stringer kickoff 61 yards to the EAST MIS04, Christian Thoma return 37 yards to the EAST MIS41 (Colton Stringer). | |
| East Mississippi Community College at 10:40 | |
| 1st and 10 at EAST MIS41 | East Mississippi Com drive start at 10:40. |
| 1st and 10 at EAST MIS41 | Gavin Griffin rush for 37 yards to the PEARL RI22 (Kesler Jenkins), out-of-bounds. |
| 1st and 10 at PEARL RI22 | Trey Irving III pass complete to Noreel White for 4 yards to the PEARL RI18 (Garrett Orgas). |
| 2nd and 6 at PEARL RI18 | Gavin Griffin rush for 15 yards to the PEARL RI03 (Daniel Pickens; Zach Townsend). |
| 1st and Goal at PEARL RI03 | Gavin Griffin rush for 3 yards to the PEARL RI00, TOUCHDOWN, clock 09:01. |
| Hayden Houpt kick attempt good. | |
| Pearl River Community College 13, East Mississippi Community College 28 | |
| 4 plays, 59 yards, 01:39 elapsed | |
| Hayden Houpt kickoff 60 yards to the PEARL RI05, Kesler Jenkins return 18 yards to the PEARL RI23 (Miles Jones), out-of-bounds. | |
| Pearl River Community College at 08:56 | |
| 1st and 10 at PEARL RI23 | Pearl River Communit drive start at 08:56. |
| 1st and 10 at PEARL RI23 | Jacobi Jefferso rush for 10 yards to the PEARL RI33 (Kylen Simmons). |
| 1st and 10 at PEARL RI33 | Jacobi Jefferso rush for no gain to the PEARL RI33 (Kevin Norwood J; Terrell James). |
| 2nd and 10 at PEARL RI33 | Kobe Pierce pass complete to Donovan McGowan for 4 yards to the PEARL RI37 (Ty Chambers). |
| 3rd and 6 at PEARL RI37 | Timeout Pearl River Communit, clock 06:47. |
| 3rd and 6 at PEARL RI37 | Kobe Pierce pass complete to Donovan McGowan for 6 yards to the PEARL RI43 (Donald Passmore; Devin Clark). |
| 1st and 10 at PEARL RI43 | Keenan Franks rush for 4 yards to the PEARL RI47 (Ja'Cari Owens). |
| 2nd and 6 at PEARL RI47 | Kobe Pierce pass incomplete to Howard Kinchen. |
| 3rd and 6 at PEARL RI47 | Kobe Pierce pass complete to Howard Kinchen for 5 yards to the EAST MIS48 (Ty Chambers; Ja'Cari Owens). |
| 4th and 1 at EAST MIS48 | Keenan Franks rush for no gain to the EAST MIS48 (Davier Bishop). |
| 8 plays, 29 yards, 04:31 elapsed | |
| East Mississippi Community College at 04:25 | |
| 1st and 10 at EAST MIS48 | East Mississippi Com drive start at 04:25. |
| 1st and 10 at EAST MIS48 | Trey Irving III pass complete to Christian Thoma for no gain to the EAST MIS48 (Jalen Anderson). |
| 2nd and 10 at EAST MIS48 | Timeout East Mississippi Com, clock 04:06. |
| 2nd and 10 at EAST MIS48 | Gavin Griffin rush for 11 yards to the PEARL RI41 (Kesler Jenkins; Daniel Pickens). |
| 1st and 10 at PEARL RI41 | Trey Irving III pass intercepted by Kesler Jenkins at the PEARL RI39, Kesler Jenkins return 14 yards to the EAST MIS47 (Noreel White). |
| 3 plays, 11 yards, 01:12 elapsed | |
| Pearl River Community College at 03:13 | |
| 1st and 10 at EAST MIS47 | Pearl River Communit drive start at 03:13. |
| 1st and 10 at EAST MIS47 | PENALTY PEARL RI false start (Jacobi Jefferso) 5 yards to the PEARL RI48. |
| 1st and 15 at PEARL RI48 | Kobe Pierce pass complete to Howard Kinchen for 9 yards to the EAST MIS43 (Ja'Cari Owens; Donald Passmore). |
| 2nd and 6 at EAST MIS43 | Keenan Franks rush for 15 yards to the EAST MIS28 (Kylen Simmons). |
| 1st and 10 at EAST MIS28 | Kobe Pierce pass incomplete to Zay Armstrong. |
| 2nd and 10 at EAST MIS28 | Kobe Pierce rush for 9 yards to the EAST MIS19. |
| 3rd and 1 at EAST MIS19 | Keenan Franks rush for 3 yards to the EAST MIS16 (Davier Bishop). |
| 1st and 10 at EAST MIS16 | Kobe Pierce pass incomplete to Kedrick Triplet. |
| 2nd and 10 at EAST MIS16 | Kobe Pierce pass incomplete, QB hurry by Terrell James. |
| 3rd and 10 at EAST MIS16 | Timeout East Mississippi Com, clock 00:25. |
| 3rd and 10 at EAST MIS16 | Kobe Pierce pass incomplete to Donovan McGowan, QB hurry by Ja'Cari Owens. |
| 4th and 10 at EAST MIS16 | Kobe Pierce pass incomplete to Zach Townsend. |
| 9 plays, 31 yards, 03:01 elapsed | |
| East Mississippi Community College at 00:12 | |
| 1st and 10 at EAST MIS16 | East Mississippi Com drive start at 00:12. |
| 1st and 10 at EAST MIS16 | TEAM rush for loss of 2 yards to the EAST MIS14. |
| 1 plays, -2 yards, 00:12 elapsed | |
| 2nd and 12 at EAST MIS14 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at EAST MIS14 | Start of 3rd quarter, clock 15:00, EAST MIS ball on EAST MIS35. |
| Hayden Houpt kickoff 50 yards to the PEARL RI15, Da'Koreyon Payt return 24 yards to the PEARL RI39 (Miles Jones), PENALTY PEARL RI holding (Evan Magee) 25 yards to the PEARL RI14. | |
| Pearl River Community College at 14:50 | |
| 1st and 10 at PEARL RI14 | Pearl River Communit drive start at 14:50. |
| 1st and 10 at PEARL RI14 | Jacobi Jefferso rush for 2 yards to the PEARL RI16 (Terrell James). |
| 2nd and 8 at PEARL RI16 | Kobe Pierce pass complete to Howard Kinchen for 16 yards to the PEARL RI32 (Kylen Simmons), out-of-bounds. |
| 1st and 10 at PEARL RI32 | Kobe Pierce rush for 5 yards to the PEARL RI37, out-of-bounds. |
| 2nd and 5 at PEARL RI37 | Jacobi Jefferso rush for loss of 3 yards to the PEARL RI34 (Jamarri Vinson). |
| 3rd and 8 at PEARL RI34 | Kobe Pierce pass incomplete to Howard Kinchen. |
| 4th and 8 at PEARL RI34 | Jake Vick punt 41 yards to the EAST MIS25, fair catch by Noreel White. |
| 5 plays, 20 yards, 02:52 elapsed | |
| East Mississippi Community College at 11:58 | |
| 1st and 10 at EAST MIS25 | East Mississippi Com drive start at 11:58. |
| 1st and 10 at EAST MIS25 | Trey Irving III rush for 11 yards to the EAST MIS36 (Malcolm Stokes). |
| 1st and 10 at EAST MIS36 | Trey Irving III pass complete to Kam Triplett for 20 yards to the PEARL RI44 (Tradarius Smith). |
| 1st and 10 at PEARL RI44 | Trey Irving III pass incomplete to Gavin Griffin. |
| 2nd and 10 at PEARL RI44 | Trey Irving III rush for 8 yards to the PEARL RI36 (Jeffrey Hopgood; Lejon Williams). |
| 3rd and 2 at PEARL RI36 | Gavin Griffin rush for 1 yard to the PEARL RI35 (Trevontae' Will). |
| 4th and 1 at PEARL RI35 | Gavin Griffin rush for 1 yard to the PEARL RI34 (Tim Williams Jr). |
| 1st and 10 at PEARL RI34 | Trey Irving III pass complete to Noreel White for loss of 3 yards to the PEARL RI37 (Jadquist Clark). |
| 2nd and 13 at PEARL RI37 | Trey Irving III rush for 6 yards to the PEARL RI31, out-of-bounds. |
| 3rd and 7 at PEARL RI31 | Trey Irving III pass complete to Christian Thoma for 16 yards to the PEARL RI15 (Daniel Pickens). |
| 1st and 10 at PEARL RI15 | Gavin Griffin rush for 5 yards to the PEARL RI10 (Marquaes Lamber; Trevontae' Will). |
| 2nd and 5 at PEARL RI10 | Gavin Griffin rush for 10 yards to the PEARL RI00, TOUCHDOWN, clock 07:43. |
| Hayden Houpt kick attempt good. | |
| Pearl River Community College 13, East Mississippi Community College 35 | |
| 11 plays, 75 yards, 04:15 elapsed | |
| Hayden Houpt kickoff 56 yards to the PEARL RI09, Da'Koreyon Payt return 18 yards to the PEARL RI27 (Caden Hart-Hint), out-of-bounds. | |
| Pearl River Community College at 07:36 | |
| 1st and 10 at PEARL RI27 | Pearl River Communit drive start at 07:36. |
| 1st and 10 at PEARL RI27 | Kobe Pierce pass complete to Bishop McGruder for 5 yards to the PEARL RI32 (Jathan Hatch). |
| 2nd and 5 at PEARL RI32 | Kobe Pierce rush for 6 yards to the PEARL RI38, out-of-bounds. |
| 1st and 10 at PEARL RI38 | Keenan Franks rush for 10 yards to the PEARL RI48 (Bubba Odom). |
| 1st and 10 at PEARL RI48 | Kobe Pierce pass complete to Henry Lee Jr. for 12 yards to the EAST MIS40 (Jathan Hatch; Jamarri Vinson). |
| 1st and 10 at EAST MIS40 | Kobe Pierce pass complete to Howard Kinchen for 5 yards to the EAST MIS35 (Donald Passmore). |
| 2nd and 5 at EAST MIS35 | Keenan Franks rush for 18 yards to the EAST MIS17 (Kylen Simmons). |
| 1st and 10 at EAST MIS17 | Kedrick Triplet rush for 2 yards to the EAST MIS15 (Donald Passmore). |
| 2nd and 8 at EAST MIS15 | Kobe Pierce pass incomplete to Howard Kinchen. |
| 3rd and 8 at EAST MIS15 | Kobe Pierce pass complete to Kedrick Triplet for 6 yards to the EAST MIS09 (LaDonya Adams). |
| 4th and 2 at EAST MIS09 | Kylin Champagne rush for 9 yards to the EAST MIS00, TOUCHDOWN, clock 02:18. |
| Morgan Craft kick attempt good. | |
| Pearl River Community College 20, East Mississippi Community College 35 | |
| 10 plays, 73 yards, 05:18 elapsed | |
| Colton Stringer kickoff 55 yards to the EAST MIS10, out-of-bounds, EAST MIS ball on EAST MIS35, clock 02:18. | |
| East Mississippi Community College at 02:18 | |
| 1st and 10 at EAST MIS35 | East Mississippi Com drive start at 02:18. |
| 1st and 10 at EAST MIS35 | Gavin Griffin rush for 2 yards to the EAST MIS37 (Jalen Anderson). |
| 2nd and 8 at EAST MIS37 | Gavin Griffin rush for 6 yards to the EAST MIS43 (Tim Williams Jr; Garrett Orgas). |
| 3rd and 2 at EAST MIS43 | Gavin Griffin rush for 4 yards to the EAST MIS47 (Daniel Pickens; Angel McGee). |
| 1st and 10 at EAST MIS47 | Gavin Griffin rush for 3 yards to the 50 yardline (Jalen Anderson; Jeffrey Hopgood). |
| back to top | |
4th
| |
| 2nd and 7 at EAST MIS50 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at EAST MIS50 | Gavin Griffin rush for 13 yards to the PEARL RI37 (Daniel Pickens). |
| 1st and 10 at PEARL RI37 | Trey Irving III pass complete to Gavin Griffin for 3 yards to the PEARL RI34 (Trevontae' Will). |
| 2nd and 7 at PEARL RI34 | Desmond Johnson rush for 2 yards to the PEARL RI32 (Garrett Orgas; Trevontae' Will). |
| 3rd and 5 at PEARL RI32 | Trey Irving III sacked for loss of 1 yard to the PEARL RI33 (Josh Beck). |
| 4th and 6 at PEARL RI33 | Trey Irving III pass complete to Brenn Moody for 33 yards to the PEARL RI00, TOUCHDOWN, clock 12:14. |
| Hayden Houpt kick attempt good. | |
| Pearl River Community College 20, East Mississippi Community College 42 | |
| 9 plays, 65 yards, 05:04 elapsed | |
| Hayden Houpt kickoff 58 yards to the PEARL RI07, Kesler Jenkins return 16 yards to the PEARL RI23 (Kam Triplett), out-of-bounds. | |
| Pearl River Community College at 12:08 | |
| 1st and 10 at PEARL RI23 | Pearl River Communit drive start at 12:08. |
| 1st and 10 at PEARL RI23 | Kobe Pierce pass incomplete to Howard Kinchen. |
| 2nd and 10 at PEARL RI23 | Kobe Pierce pass incomplete to Donovan McGowan. |
| 3rd and 10 at PEARL RI23 | Kobe Pierce pass complete to Howard Kinchen for no gain to the PEARL RI23 (Jathan Hatch; Kenyon Armstron). |
| 4th and 10 at PEARL RI23 | Jake Vick punt 33 yards to the EAST MIS44, downed. |
| 3 plays, 0 yards, 01:12 elapsed | |
| East Mississippi Community College at 10:56 | |
| 1st and 10 at EAST MIS44 | East Mississippi Com drive start at 10:56. |
| 1st and 10 at EAST MIS44 | John Peterson rush for 4 yards to the EAST MIS48 (Eric Moore Jr.; Cameron Woodard). |
| 2nd and 6 at EAST MIS48 | John Peterson rush for 4 yards to the PEARL RI48 (Tim Williams Jr). |
| 3rd and 2 at PEARL RI48 | John Peterson rush for loss of 1 yard to the PEARL RI49 (Eric Moore Jr.). |
| 4th and 3 at PEARL RI49 | Wyatt Salter punt 40 yards to the PEARL RI09, fair catch by Cory Jackson. |
| 3 plays, 7 yards, 02:03 elapsed | |
| Pearl River Community College at 08:53 | |
| 1st and 10 at PEARL RI09 | Pearl River Communit drive start at 08:53. |
| 1st and 10 at PEARL RI09 | Kobe Pierce pass complete to Henry Lee Jr. for 6 yards to the PEARL RI15 (Donald Passmore). |
| 2nd and 4 at PEARL RI15 | Kobe Pierce pass complete to Bishop McGruder for 4 yards to the PEARL RI19 (Donald Passmore). |
| 1st and 10 at PEARL RI19 | Kobe Pierce pass intercepted by Donald Passmore at the PEARL RI27, Donald Passmore return 27 yards to the PEARL RI00, TOUCHDOWN, clock 07:22. |
| 3 plays, 10 yards, 01:31 elapsed | |
| East Mississippi Community College at 07:22 | |
| 1st and Goal at PEARL RI03 | East Mississippi Com drive start at 07:22. |
| Hayden Houpt kick attempt good. | |
| Pearl River Community College 20, East Mississippi Community College 49 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hayden Houpt kickoff 39 yards to the PEARL RI26, Kesler Jenkins return 7 yards to the PEARL RI33 (Jay Stevenson). | |
| Pearl River Community College at 07:00 | |
| 1st and 10 at PEARL RI33 | Pearl River Communit drive start at 07:00. |
| 1st and 10 at PEARL RI33 | Jacobi Jefferso rush for loss of 3 yards to the PEARL RI30 (Johnathan Flowe). |
| 2nd and 13 at PEARL RI30 | Kobe Pierce pass complete to Henry Lee Jr. for 8 yards to the PEARL RI38 (Johnathan Flowe). |
| 3rd and 5 at PEARL RI38 | Kobe Pierce pass complete to Bishop McGruder for 6 yards to the PEARL RI44 (Donald Passmore). |
| 1st and 10 at PEARL RI44 | Kobe Pierce rush for no gain to the PEARL RI44, out-of-bounds. |
| 2nd and 10 at PEARL RI44 | Jacobi Jefferso rush for 51 yards to the EAST MIS05 (Donald Passmore; Jay Stevenson). |
| 1st and Goal at EAST MIS05 | Jacobi Jefferso rush for 5 yards to the EAST MIS00, TOUCHDOWN, clock 03:38. |
| Morgan Craft kick attempt good. | |
| Pearl River Community College 27, East Mississippi Community College 49 | |
| 6 plays, 67 yards, 03:22 elapsed | |
| Colton Stringer kickoff 63 yards to the EAST MIS02, Noreel White return 28 yards to the EAST MIS30 (Lejon Williams). | |
| East Mississippi Community College at 03:33 | |
| 1st and 10 at EAST MIS30 | East Mississippi Com drive start at 03:33. |
| 1st and 10 at EAST MIS30 | Desmond Johnson rush for 4 yards to the EAST MIS34 (Jonivan Edwards). |
| 2nd and 6 at EAST MIS34 | Desmond Johnson rush for 2 yards to the EAST MIS36 (Angel McGee). |
| 3rd and 4 at EAST MIS36 | Desmond Johnson rush for 6 yards to the EAST MIS42 (Malcolm Stokes; Eric Moore Jr.). |
| 1st and 10 at EAST MIS42 | Eric McGehee rush for 14 yards to the PEARL RI44, out-of-bounds. |
| 1st and 10 at PEARL RI44 | Desmond Johnson rush for 10 yards to the PEARL RI34 (Jonivan Edwards; Tre'von Deans). |
| 1st and 10 at PEARL RI34 | Desmond Johnson rush for 8 yards to the PEARL RI26 (Quinton Haynes). |
| 2nd and 2 at PEARL RI26 | TEAM rush for loss of 2 yards to the PEARL RI28. |
| 7 plays, 42 yards, 03:33 elapsed | |
| 3rd and 4 at PEARL RI28 | End of game, clock 00:00. |
| back to top | |