|
East Central Community College at Pearl River Community College - Poplarville 9/18/2025 - 7:00 PM |
|
|
East Central Community College
37 |
Pearl River Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central Community College (2-3, 2) | 0 | 17 | 14 | 6 | 37 |
| Pearl River Community College (1-4, 0) | 20 | 0 | 7 | 0 | 27 |
| Poplarville | | |||||
| Prd | Time | Scoring Summary | East Central Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 12:11 | Pearl River Community College - Ian Gonzá pass complete to Howard Kinchen for 9 yards to the EAST CEN00, TOUCHDOWN, clock 12:11. (Morgan Craft kick is good). | 0 - 7 |
| 1 | 08:45 | Pearl River Community College - Brady Hammonds pass intercepted by Jalen Anderson at the PEARL RI34, Jalen Anderson return 66 yards to the EAST CEN00, TOUCHDOWN, clock 08:45. (Morgan Craft kick failed). | 0 - 13 |
| 1 | 02:28 | Pearl River Community College - Keenan Franks rush for 1 yard to the EAST CEN00, TOUCHDOWN, clock 02:28. (Morgan Craft kick is good). | 0 - 20 |
| 2 | 06:15 | East Central Community College - Brady Hammonds rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 06:15. (Connor Mullins kick is good). | 7 - 20 |
| 2 | 04:07 | East Central Community College - Jake Vick punt loss of 13 yards to the PEARL RI10 (blocked by La'Garrius Sims), Rabe Crosby return 24 yards to the PEARL RI00, TOUCHDOWN, clock 04:07. (Connor Mullins kick is good). | 14 - 20 |
| 2 | 00:00 |
East Central Community College
-
Connor Mullins 32 yd field goal.
Drive: 6 plays, 56 yards in 1:08. |
17 - 20 |
| 3 | 10:42 | East Central Community College - Connor Mullins field goal attempt from 32 GOOD, clock 00:00. (Connor Mullins kick is good). | 24 - 20 |
| 3 | 04:54 | Pearl River Community College - Malachi Mickel rush for 2 yards to the PEARL RI00, TOUCHDOWN, clock 10:42. (Morgan Craft kick is good). | 24 - 27 |
| 3 | 01:20 | East Central Community College - Keenan Franks rush for 1 yard to the EAST CEN00, TOUCHDOWN, clock 04:54. (Connor Mullins kick is good). | 31 - 27 |
| 4 | 03:19 | East Central Community College - Brady Hammonds rush for 25 yards to the PEARL RI00, TOUCHDOWN, clock 01:20. (Connor Mullins kick failed). | 37 - 27 |
| East Central Community College | Statistics | Pearl River Community College |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 7 12 4 |
Passing Rushing Penalty |
8 16 0 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 322 | TOTAL OFFENSE | 360 |
| 60 5.4 |
Total Offensive Plays Average gain per play |
72 5.0 |
| 127 | NET YARDS PASSING | 131 |
| 11-20 6.3 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21 6.2 0-0 2 |
| 195 | NET YARDS RUSHING | 229 |
| 40 4.9 |
Rushing Attempts Average gain per rush |
51 4.5 |
| 4-180 | PUNTS: Number-Yards | 4-85 |
| 45.0 | Average | 21.3 |
| 124 | TOTAL RETURN YARDS | 136 |
| 1-24 4-79 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-70 1-66 |
| 1-5 | PENALTIES: Number-Yards | 7-67 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 2-11 |
| 2-21 | INTERCEPTIONS: Number-Yards | 1-66 |
| 28:03 | TIME OF POSSESSION | 31:57 |
East Central Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1b | Keoni Denny | 11 | 5 | 16 | - | 1 - 3 | 1 | 1-0 | - | |||
| 13 | Kristian Dillard | 6 | 4 | 10 | - | 0.5 - 0 | 1-0 | - | ||||
| 6b | Elgin Mcduffey | 5 | 1 | 6 | - | 2 - 6 | - | 1-20 | 1 | |||
| 97 | Anthony Hopson Jr. | 5 | 1 | 6 | - | - | - | - | ||||
| 9b | La'Garrius Sims | 5 | 0 | 5 | - | 2 - 3 | - | - | 1 | |||
| 91 | Elijah Glover | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 12 | Prince Cottonham | 4 | 0 | 4 | - | - | - | - | ||||
| 2b | Wildrekus Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 5b | Kam Herring | 3 | 0 | 3 | - | - | - | - | ||||
| 0b | Delvin Whitaker | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3b | Jalyas Winters | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Gavin Davenport | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Lawrence Magee Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 4b | Tai Terrell | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 7b | Jalen Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Otavius Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Emmanuel Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Deontrius Hyde | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mekhi Gaddis | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Radarron Leech II | 1 | 0 | 1 | - | - | - | - | ||||
| 8b | Jai'teriyas Robinson | - | - | - | 1-1 | |||||||
| TOTALS | 57 | 16 | 73 | - | 7 - 16 | 2 | 2-0 | 2-21 | 3 | 1 | ||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Daniel Pickens | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 11 | Lejon Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Trace Carter | 4 | 0 | 4 | - | 2 - 3 | - | - | 1 | |||
| 13 | Michael Phillips | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Angel McGee | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Garrett Orgas | 2 | 1 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 20 | Jonivan Edwards | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Quinton Haynes | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Tim Williams Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Malcolm Stokes | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 91 | Marquaes Lambert | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 7 | Tradarius Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Eric Moore Jr. | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Jalen Anderson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | 1-66 | 1 | |||
| 16 | Kesler Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Ian González | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Zach Townsend | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jeffrey Hopgood | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Omarion Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Josh Beck | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Alandez Blaylock | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 52 | Trevontae' Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 12 | 57 | 2 - 11 | 6 - 20 | 1 | 1-0 | 1-66 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Poplarville Attendance: 0 |
Scorekeeper: Dylan Dunaway |