|
Southwest Mississippi Community College at Pearl River Community College - Poplarville, MS 10/26/2023 - 7:00 PM |
|
|
Southwest Mississippi Community College
14 |
Pearl River Community College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi Community College (1-8, 0-7) | 0 | 7 | 0 | 7 | 14 |
| Pearl River Community College (2-7, 2-4) | 7 | 14 | 14 | 0 | 35 |
| Poplarville, MS | | |||||
| Prd | Time | Scoring Summary | Southwest Mississippi Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 08:00 | Pearl River Community College - TEAM rush for loss of 5 yards to the SOUTHWES32, fumble forced by TEAM, fumble by TEAM recovered by PEARL RI Ahmad Harmon at SOUTHWES10, Ahmad Harmon return 10 yards to the SOUTHWES00, TOUCHDOWN, clock 08:00. (Corblin McGinn kick is good). | 0 - 7 |
| 2 | 11:25 | Pearl River Community College - Keyshawn Graham rush for 2 yards to the SOUTHWES00, TOUCHDOWN, clock 11:25. (Corblin McGinn kick is good). | 0 - 14 |
| 2 | 01:14 | Pearl River Community College - Christian Turner pass complete to Y'Quann Townsend for 33 yards to the SOUTHWES00, TOUCHDOWN, clock 01:14. (Corblin McGinn kick is good). | 0 - 21 |
| 2 | 00:52 | Southwest Mississippi Community College - Amarien Jefferson pass complete to Ty Moore for 55 yards to the PEARL RI00, TOUCHDOWN, clock 00:52. (Lyndell Boatman kick is good). | 7 - 21 |
| 3 | 07:06 | Pearl River Community College - Quez Goss pass intercepted by Quandarius Keyes at the PEARL RI03, Quandarius Keyes return 97 yards to the SOUTHWES00, TOUCHDOWN, clock 07:06. (Corblin McGinn kick is good). | 7 - 28 |
| 3 | 00:20 | Pearl River Community College - Kayvon Barnes rush for 22 yards to the SOUTHWES00, TOUCHDOWN, clock 00:20. (Corblin McGinn kick is good). | 7 - 35 |
| 4 | 02:24 | Southwest Mississippi Community College - Amarien Jefferson rush for 12 yards to the PEARL RI00, TOUCHDOWN, clock 02:24. (Lyndell Boatman kick is good). | 14 - 35 |
| Southwest Mississippi Community College | Statistics | Pearl River Community College |
|---|---|---|
| 14 | FIRST DOWNS | 18 |
| 11 1 2 |
Passing Rushing Penalty |
2 15 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 297 | TOTAL OFFENSE | 315 |
| 56 5.3 |
Total Offensive Plays Average gain per play |
62 5.1 |
| 323 | NET YARDS PASSING | 44 |
| 20-37 8.7 5-42 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-2 22.0 0-0 0 |
| -26 | NET YARDS RUSHING | 271 |
| 19 -1.4 |
Rushing Attempts Average gain per rush |
60 4.5 |
| 4-166 | PUNTS: Number-Yards | 4-136 |
| 41.5 | Average | 34.0 |
| 74 | TOTAL RETURN YARDS | 123 |
| 2-3 4-71 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-20 2-103 |
| 4-57 | PENALTIES: Number-Yards | 9-90 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 5-42 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-103 |
| 22:03 | TIME OF POSSESSION | 37:57 |
Southwest Mississippi Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Danarius Hilliard | 9 | 3 | 12 | - | - | - | - | ||||
| 13 | Jeffery Polk Jr. | 4 | 5 | 9 | - | - | - | - | ||||
| 29 | Javier Simmons | 4 | 3 | 7 | - | - | - | - | ||||
| 58 | Corbet Mims | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
| 99 | Amarion Ware | 2 | 3 | 5 | - | - | - | - | ||||
| 0 | Ethan Williams | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 28 | Tyler Ellzey | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Patrick Kince | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Dante Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Dredarius Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Wil'Tayvious Herbert | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Maliek Robertson | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 55 | James Kate III | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Jaden Hamlin | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 19 | Demarcus Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Malanchi Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jeffrey Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ivy Pittman III | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 24 | 72 | - | 2 - 7 | 1 | 1-0 | - | ||||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kam Norwood | 5 | 1 | 6 | - | - | 1 | 1-0 | - | |||
| 16 | Dalton Lee | 1 | 4 | 5 | - | - | - | - | ||||
| 17 | Eli Hackbarth | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Caleb Williams | 3 | 1 | 4 | - | - | - | 1-6 | ||||
| 7 | Dwight Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 24 | Carson Lewelling | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 44 | Cedric McGill | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| TM | Team | 2 | 1 | 3 | - | 1 - 27 | 1 | - | - | |||
| 6 | Deandre Shorts | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Zavier Fairley | 1 | 1 | 2 | - | - | 1-10 | - | ||||
| 26 | Amari Butler | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 27 | Ja'Quaylen Love | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | Charles Atkins Jr. | 0 | 2 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 43 | A.J. Prim | 1 | 1 | 2 | 1.5 - 18 | 1.5 - 18 | - | - | ||||
| 90 | Amare Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Paul James | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jadarrius Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ahmad Harmon | 1 | 0 | 1 | - | - | 1-10 | - | ||||
| 32 | Nakiel Trotter | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Matt Will | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Mark Will | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Zachary Harrison | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Kendrick Simms Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Damion Gooden | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 10 | Quandarius Keyes | - | - | - | 1-97 | |||||||
| TOTALS | 29 | 26 | 55 | 5 - 42 | 6 - 69 | 3 | 3-20 | 2-103 | 4 | |||
| Other Information | |
|---|---|
|
Location: Poplarville, MS Attendance: 0 |
Referee: Stan Acy Umpire: Johnathan Silas Head Linesman: JaBrien Garrett Line Judge: Lee Alderman Back Judge: Darryl Wilson Field Judge: Gerald Lavender Side Judge: Will Corbin Scorekeeper: Dylan Dunaway |