2020-21 Football Statistics - Pearl River Community College
Yds/Game
380.5
Rush/Game
203.8
Pass/Game
176.7
Pts/Game
23.5
Yds allowed/Game
408.5
Rush allowed/Game
218.5
Pass allowed/Game
190.0
Pts allowed/Game
31.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-4 (.333) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 2-1 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Copiah-Lincoln Community College | L, 27-24 |
| Oct 15 | East Central Community College | W, 28-21 |
| Oct 22 | BYE | |
| Oct 29 | at Jones College | L, 37-13 |
| Nov 5 | Southwest Mississippi Community College | W, 37-26 |
| Nov 12 | at Hinds Community College | L, 34-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Scoring | 141 | 141 | ||
| Points per game | 23.5 | 23.5 | ||
| Total offense | 2283 | 2283 | ||
| Yards per game | 380.5 | 380.5 | ||
| Passing yards | 1060 | 1060 | ||
| Comp-Att-Int | 95-166-11 | 95-166-11 | ||
| Passing yards per game | 176.7 | 176.7 | ||
| Passing yards per attempt | 6.4 | 6.4 | ||
| Passing yards per completion | 11.2 | 11.2 | ||
| Passing touchdowns | 7 | 7 | ||
| Rushing yards | 1223 | 1223 | ||
| Rushing attempts | 263 | 263 | ||
| Rushing yards per game | 203.8 | 203.8 | ||
| Yards per rush | 4.7 | 4.7 | ||
| Rushing touchdowns | 10 | 10 | ||
| 1st downs | 128 | 128 | ||
| Rushing 1st downs | 64 | 64 | ||
| Passing 1st downs | 46 | 46 | ||
| Penalty 1st downs | 18 | 18 | ||
| 1st downs per game | 21.3 | 21.3 | ||
| 3rd-down conversions | 4-17 | 4-17 | ||
| 3rd down % | 24% | 24% | ||
| 4th-down conversions | 4-6 | 4-6 | ||
| 4th down % | 67% | 67% | ||
| Kick returns (No.-Yards) | 20-410 | 20-410 | ||
| Kick return average | 20.5 | 20.5 | ||
| Punt returns (No.-Yards) | 6-4 | 6-4 | ||
| Punt return average | 0.7 | 0.7 | ||
| Field goals | 2-4 | 2-4 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 13-18 | 13-18 | ||
| PAT % | 72.2% | 72.2% | ||
| Punts (No.-Yards) | 28-1040 | 28-1040 | ||
| Average per punt | 37.1 | 37.1 | ||
| Red zone scores | 1-3 | 1-3 | ||
| Red zone % | 33% | 33% | ||
| Red zone touchdowns | 1-3 | 1-3 | ||
| Red zone touchdown % | 33% | 33% | ||
| Fumbles-lost | 7-6 | 7-6 | ||
| Fumbles recovered | 6 | 6 | ||
| Defensive INTs | 4 | 4 | ||
| Interception returns (No.-Yds) | 4-50 | 4-50 | ||
| Interception return average | 12.5 | 12.5 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 435 | 435 | ||
| Sacks | 9 | 9 | ||
| Penalties | 56 | 56 | ||
| Penalty yards | 486 | 486 | ||
| Time of possession per game | 10:34 | 10:34 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jakob Greer | R-So | QB | 6 | 63 | 101 | 62.4% | 666 | 111.0 | 6.6 | 6 | 8 | 68 | 121.5 |
| 3 | Austin Davidson | R-Fr | QB | 4 | 32 | 64 | 50.0% | 394 | 98.5 | 6.2 | 1 | 3 | 71 | 97.5 |
| 29 | Will Young | Fr | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 95 | 166 | 57.2% | 1060 | 176.7 | 6.4 | 7 | 11 | 71 | 111.5 | |||
| Opponent | 6 | 70 | 140 | 50.0% | 1140 | 190.0 | 8.1 | 9 | 6 | 78 | 131.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jakob Greer | R-So | QB | 6 | 65 | 284 | 47.3 | 4.4 | 1 | 32 | 2 | 2 |
| 29 | Will Young | Fr | RB | 6 | 54 | 249 | 41.5 | 4.6 | 3 | 34 | 1 | 1 |
| 4 | Chris Holifield Jr. | Fr | RB | 6 | 27 | 238 | 39.7 | 8.8 | 1 | 35 | 1 | 0 |
| 28 | Nick Milsap | Fr | RB | 6 | 47 | 190 | 31.7 | 4.0 | 2 | 19 | 2 | 2 |
| 3 | Austin Davidson | R-Fr | QB | 4 | 36 | 161 | 40.3 | 4.5 | 2 | 19 | 1 | 1 |
| 34 | Llanes Dickerson | Fr | RB | 5 | 19 | 81 | 16.2 | 4.3 | 0 | 19 | - | - |
| 21 | Dymarcus Griffin | So | RB | 4 | 11 | 28 | 7.0 | 2.5 | 1 | 11 | - | - |
| 14 | Stetson Moore | R-So | WR | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| 17 | Rhyen Brisco | Fr | WR | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 2 | Javo Thurman | So | QB | 6 | 1 | -4 | -0.7 | -4.0 | 0 | 0 | - | - |
| Totals | 6 | 263 | 1223 | 203.8 | 4.7 | 10 | 35 | 7 | 6 | |||
| Opponent | 6 | 254 | 1311 | 218.5 | 5.2 | 16 | 90 | 14 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Latreal Jones | So | WR | 6 | 33 | 5.5 | 415 | 69.2 | 12.6 | 2 | 46 |
| 4 | Chris Holifield Jr. | Fr | RB | 6 | 14 | 2.3 | 126 | 21.0 | 9.0 | 1 | 68 |
| 14 | Stetson Moore | R-So | WR | 6 | 14 | 2.3 | 240 | 40.0 | 17.1 | 3 | 71 |
| 88 | Tavion Smith | Fr | WR | 6 | 9 | 1.5 | 137 | 22.8 | 15.2 | 1 | 41 |
| 17 | Rhyen Brisco | Fr | WR | 4 | 7 | 1.8 | 38 | 9.5 | 5.4 | 0 | 13 |
| 13 | Josh Sanders | Fr | WR | 4 | 6 | 1.5 | 35 | 8.8 | 5.8 | 0 | 13 |
| 36 | Jordan Foushee | Fr | TE | 4 | 2 | 0.5 | 6 | 1.5 | 3.0 | 0 | 6 |
| 6 | Trent Williams | So | WR | 5 | 2 | 0.4 | 20 | 4.0 | 10.0 | 0 | 16 |
| 80 | Liam Breithaupt | Fr | WR | 6 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
| 34 | Llanes Dickerson | Fr | RB | 5 | 1 | 0.2 | -5 | -1.0 | -5.0 | 0 | 0 |
| 21 | Dymarcus Griffin | So | RB | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| 18 | Max Harmon | R-Fr | WR | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
| 19 | Eric Robinson | Fr | WR | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| 22 | Jytireus Smith | Fr | TE | 6 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| 2 | Javo Thurman | So | QB | 6 | 1 | 0.2 | 22 | 3.7 | 22.0 | 0 | 22 |
| 29 | Will Young | Fr | RB | 6 | 1 | 0.2 | 22 | 3.7 | 22.0 | 0 | 22 |
| Totals | 6 | 95 | - | 1060 | 176.7 | 11.2 | 7 | 71 | |||
| Opponent | 6 | 71 | - | 1140 | 190.0 | 16.1 | 9 | 78 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Branson Davis | So | LB/K | 6 | 2 | 4 | 50% | 33 | 11 | 14 | 79% | 17 |
| 38 | Gayden Hence | So | K | 6 | - | - | - | - | 2 | 4 | 50% | 2 |
| Totals | 6 | 2 | 4 | 50% | 33 | 13 | 18 | 72% | 19 | |||
| Opponent | 6 | 3 | 7 | 43% | 48 | 22 | 24 | 92% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Gayden Hence | So | K | 6 | 28 | 1040 | 37.1 | 62 | 6 | 3 | 1 | 0 |
| Totals | 6 | 28 | 1040 | 37.1 | 62 | 6 | 3 | 1 | 0 | |||
| Opponent | 6 | 32 | 1185 | 37.0 | 55 | 4 | 6 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chris Holifield Jr. | Fr | RB | 8 | 168 | 21.0 | 0 | 15 | - | - | - | - | - |
| 1 | Latreal Jones | So | WR | 5 | 112 | 22.4 | 0 | 32 | - | - | - | - | - |
| 13 | Josh Sanders | Fr | WR | 3 | 66 | 22.0 | 0 | 0 | - | - | - | - | - |
| 17 | Rhyen Brisco | Fr | WR | 4 | 64 | 16.0 | 0 | 0 | - | - | - | - | - |
| 80 | Liam Breithaupt | Fr | WR | - | - | - | - | - | 5 | 4 | 0.8 | 0 | 4 |
| 11 | Jairus McFarland | R-Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 20 | 410 | 20.5 | 0 | 32 | 6 | 4 | 0.7 | 0 | 4 | |||
| Opponent | 16 | 219 | 13.7 | 0 | 0 | 8 | 100 | 12.5 | 0 | 26 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chris Holifield Jr. | Fr | RB | 6 | 238 | 126 | - | 168 | 532 | 88.7 |
| 1 | Latreal Jones | So | WR | 6 | - | 415 | - | 112 | 527 | 87.8 |
| 8 | Jakob Greer | R-So | QB | 6 | 284 | - | - | - | 284 | 47.3 |
| 29 | Will Young | Fr | RB | 6 | 249 | 22 | - | - | 271 | 45.2 |
| 14 | Stetson Moore | R-So | WR | 6 | 7 | 240 | - | - | 247 | 41.2 |
| 3 | Austin Davidson | R-Fr | QB | 4 | 161 | - | - | - | 161 | 40.3 |
| 28 | Nick Milsap | Fr | RB | 6 | 190 | - | - | - | 190 | 31.7 |
| 17 | Rhyen Brisco | Fr | WR | 4 | 2 | 38 | - | 64 | 104 | 26.0 |
| 13 | Josh Sanders | Fr | WR | 4 | - | 35 | - | 66 | 101 | 25.3 |
| 88 | Tavion Smith | Fr | WR | 6 | - | 137 | - | - | 137 | 22.8 |
| 34 | Llanes Dickerson | Fr | RB | 5 | 81 | -5 | - | - | 76 | 15.2 |
| 21 | Dymarcus Griffin | So | RB | 4 | 28 | 5 | - | - | 33 | 8.3 |
| 6 | Trent Williams | So | WR | 5 | - | 20 | - | - | 20 | 4.0 |
| 2 | Javo Thurman | So | QB | 6 | -4 | 22 | - | - | 18 | 3.0 |
| 36 | Jordan Foushee | Fr | TE | 4 | - | 6 | - | - | 6 | 1.5 |
| 80 | Liam Breithaupt | Fr | WR | 6 | - | -1 | 4 | - | 3 | .5 |
| 22 | Jytireus Smith | Fr | TE | 6 | - | 1 | - | - | 1 | .2 |
| Totals | 6 | 1223 | 1060 | 4 | 410 | 2697 | 449.5 | |||
| Opponent | 6 | 1311 | 1140 | 100 | 219 | 2770 | 461.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson Moore | R-So | WR | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 29 | Will Young | Fr | RB | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 30 | Branson Davis | So | LB/K | 17 | 2.8 | - | - | - | - | - | - | 11 | 2 | 0 | 0 |
| 3 | Austin Davidson | R-Fr | QB | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 4 | Chris Holifield Jr. | Fr | RB | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | Latreal Jones | So | WR | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 28 | Nick Milsap | Fr | RB | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 9 | Noah Mitchell | So | LB | 12 | 2.0 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 8 | Jakob Greer | R-So | QB | 10 | 1.7 | 1 | - | - | - | - | - | 0 | - | 2 | 0 |
| 21 | Dymarcus Griffin | So | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 5 | Damien Lynch | So | DB | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 88 | Tavion Smith | Fr | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 38 | Gayden Hence | So | K | 2 | 0.3 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| Totals | 141 | 23.5 | 10 | 7 | 0 | 0 | 1 | 2 | 13 | 2 | 2 | 0 | |||
| Opponent | 187 | 31.2 | 16 | 9 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Noah Mitchell | So | LB | 6 | 35 | 48 | 83.0 | 13.8 | 2.5 | 21 | 9.0 | 37 | 1 | 1 | 10 | 2 | 48 | 1 | - |
| 7 | Luther Woullard II | So | DB | 6 | 22 | 22 | 44.0 | 7.3 | - | - | 0.5 | 2 | 1 | - | - | - | - | 4 | - |
| 5 | Damien Lynch | So | DB | 6 | 12 | 24 | 36.0 | 6.0 | 0.5 | 1 | 2.5 | 9 | - | 1 | 16 | - | - | 1 | - |
| 25 | Jaylen Glaude | So | DL | 6 | 10 | 22 | 32.0 | 5.3 | 2.0 | 14 | 8.0 | 44 | 1 | - | - | - | - | - | - |
| 44 | Jarid Johnson | So | DL | 6 | 7 | 20 | 27.0 | 4.5 | 2.0 | 11 | 4.0 | 26 | 2 | 1 | 0 | - | - | 1 | - |
| 10 | Ben Johnson | So | DB | 6 | 14 | 12 | 26.0 | 4.3 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | 3 | - |
| 90 | Coldan Carter | Fr | DL | 6 | 7 | 14 | 21.0 | 3.5 | - | - | 3.5 | 7 | 1 | - | - | - | - | 1 | - |
| 33 | Ra'Sheim Jordan | So | LB | 5 | 7 | 12 | 19.0 | 3.8 | 0.5 | 3 | 1.0 | 1 | - | - | - | - | - | - | - |
| 12 | Antonio Barnes | So | DB | 6 | 10 | 7 | 17.0 | 2.8 | - | - | 0.5 | 2 | 1 | 1 | 0 | - | - | - | - |
| 11 | Jairus McFarland | R-Fr | DB | 6 | 11 | 6 | 17.0 | 2.8 | - | - | 0.5 | 4 | - | - | - | 1 | 1 | 6 | - |
| 15 | Ricco Moore | So | DB/LB | 6 | 6 | 11 | 17.0 | 2.8 | - | - | 1.0 | 2 | - | - | - | 1 | 1 | - | - |
| 32 | Zachary Boerner | R-Fr | LB | 6 | 5 | 10 | 15.0 | 2.5 | 1.0 | 11 | 2.0 | 13 | - | - | - | - | - | - | - |
| 52 | Gage Glover | Fr | DL | 6 | 5 | 10 | 15.0 | 2.5 | - | - | 1.5 | 6 | - | 1 | 0 | - | - | - | - |
| 51 | Elijah Jenkins | Fr | DL | 6 | 4 | 11 | 15.0 | 2.5 | 1.0 | 0 | 3.0 | 10 | - | - | - | - | - | - | - |
| 24 | Nijewel Coleman | So | DB | 5 | 5 | 7 | 12.0 | 2.4 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 20 | Jeremiah Gill | Fr | DB | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Tank Robinson | Fr | DL | 5 | 1 | 5 | 6.0 | 1.2 | - | - | 1.0 | 6 | - | - | - | - | - | - | 1 |
| 30 | Branson Davis | So | LB/K | 6 | 1 | 3 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Chanton McCray | Fr | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 48 | Joshua Bolton | Fr | DL | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 23 | Dajour Brown | Fr | DB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Sean Herbert | Fr | DL | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 31 | Tyree Jackson | Fr | LB | 4 | 3 | 0 | 3.0 | .8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 47 | Jamarius Lewis | Fr | DL | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Jakob Greer | R-So | QB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Joey Griffith | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 18 | Max Harmon | R-Fr | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 75 | Donavan Shields | Fr | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Kyle Stockstill | So | LS | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 6 | 181 | 254 | 435.0 | 72.5 | 9.0 | 61 | 44.5 | 183 | 7 | 6 | 26 | 4 | 50 | 17 | 1 | |||
| Opponent | 6 | 258 | 239 | 497.0 | 82.8 | 1.0 | 8 | 36.0 | 76 | 6 | 7 | 0 | 11 | 89 | 28 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jakob Greer | R-So | QB | 6 | 63 | 101 | 62.4% | 666 | 111.0 | 6.6 | 6 | 8 | 68 | 121.5 |
| 3 | Austin Davidson | R-Fr | QB | 4 | 32 | 64 | 50.0% | 394 | 98.5 | 6.2 | 1 | 3 | 71 | 97.5 |
| 29 | Will Young | Fr | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 95 | 166 | 57.2% | 1060 | 176.7 | 6.4 | 7 | 11 | 71 | 111.5 | |||
| Opponent | 6 | 70 | 140 | 50.0% | 1140 | 190.0 | 8.1 | 9 | 6 | 78 | 131.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jakob Greer | R-So | QB | 6 | 65 | 284 | 47.3 | 4.4 | 1 | 32 | 2 | 2 |
| 29 | Will Young | Fr | RB | 6 | 54 | 249 | 41.5 | 4.6 | 3 | 34 | 1 | 1 |
| 4 | Chris Holifield Jr. | Fr | RB | 6 | 27 | 238 | 39.7 | 8.8 | 1 | 35 | 1 | 0 |
| 28 | Nick Milsap | Fr | RB | 6 | 47 | 190 | 31.7 | 4.0 | 2 | 19 | 2 | 2 |
| 3 | Austin Davidson | R-Fr | QB | 4 | 36 | 161 | 40.3 | 4.5 | 2 | 19 | 1 | 1 |
| 34 | Llanes Dickerson | Fr | RB | 5 | 19 | 81 | 16.2 | 4.3 | 0 | 19 | - | - |
| 21 | Dymarcus Griffin | So | RB | 4 | 11 | 28 | 7.0 | 2.5 | 1 | 11 | - | - |
| 14 | Stetson Moore | R-So | WR | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| 17 | Rhyen Brisco | Fr | WR | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 2 | Javo Thurman | So | QB | 6 | 1 | -4 | -0.7 | -4.0 | 0 | 0 | - | - |
| Totals | 6 | 263 | 1223 | 203.8 | 4.7 | 10 | 35 | 7 | 6 | |||
| Opponent | 6 | 254 | 1311 | 218.5 | 5.2 | 16 | 90 | 14 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Latreal Jones | So | WR | 6 | 33 | 5.5 | 415 | 69.2 | 12.6 | 2 | 46 |
| 4 | Chris Holifield Jr. | Fr | RB | 6 | 14 | 2.3 | 126 | 21.0 | 9.0 | 1 | 68 |
| 14 | Stetson Moore | R-So | WR | 6 | 14 | 2.3 | 240 | 40.0 | 17.1 | 3 | 71 |
| 88 | Tavion Smith | Fr | WR | 6 | 9 | 1.5 | 137 | 22.8 | 15.2 | 1 | 41 |
| 17 | Rhyen Brisco | Fr | WR | 4 | 7 | 1.8 | 38 | 9.5 | 5.4 | 0 | 13 |
| 13 | Josh Sanders | Fr | WR | 4 | 6 | 1.5 | 35 | 8.8 | 5.8 | 0 | 13 |
| 36 | Jordan Foushee | Fr | TE | 4 | 2 | 0.5 | 6 | 1.5 | 3.0 | 0 | 6 |
| 6 | Trent Williams | So | WR | 5 | 2 | 0.4 | 20 | 4.0 | 10.0 | 0 | 16 |
| 80 | Liam Breithaupt | Fr | WR | 6 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
| 34 | Llanes Dickerson | Fr | RB | 5 | 1 | 0.2 | -5 | -1.0 | -5.0 | 0 | 0 |
| 21 | Dymarcus Griffin | So | RB | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| 18 | Max Harmon | R-Fr | WR | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
| 19 | Eric Robinson | Fr | WR | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| 22 | Jytireus Smith | Fr | TE | 6 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| 2 | Javo Thurman | So | QB | 6 | 1 | 0.2 | 22 | 3.7 | 22.0 | 0 | 22 |
| 29 | Will Young | Fr | RB | 6 | 1 | 0.2 | 22 | 3.7 | 22.0 | 0 | 22 |
| Totals | 6 | 95 | - | 1060 | 176.7 | 11.2 | 7 | 71 | |||
| Opponent | 6 | 71 | - | 1140 | 190.0 | 16.1 | 9 | 78 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Branson Davis | So | LB/K | 6 | 2 | 4 | 50% | 33 | 11 | 14 | 79% | 17 |
| 38 | Gayden Hence | So | K | 6 | - | - | - | - | 2 | 4 | 50% | 2 |
| Totals | 6 | 2 | 4 | 50% | 33 | 13 | 18 | 72% | 19 | |||
| Opponent | 6 | 3 | 7 | 43% | 48 | 22 | 24 | 92% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Gayden Hence | So | K | 6 | 28 | 1040 | 37.1 | 62 | 6 | 3 | 1 | 0 |
| Totals | 6 | 28 | 1040 | 37.1 | 62 | 6 | 3 | 1 | 0 | |||
| Opponent | 6 | 32 | 1185 | 37.0 | 55 | 4 | 6 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chris Holifield Jr. | Fr | RB | 8 | 168 | 21.0 | 0 | 15 | - | - | - | - | - |
| 1 | Latreal Jones | So | WR | 5 | 112 | 22.4 | 0 | 32 | - | - | - | - | - |
| 13 | Josh Sanders | Fr | WR | 3 | 66 | 22.0 | 0 | 0 | - | - | - | - | - |
| 17 | Rhyen Brisco | Fr | WR | 4 | 64 | 16.0 | 0 | 0 | - | - | - | - | - |
| 80 | Liam Breithaupt | Fr | WR | - | - | - | - | - | 5 | 4 | 0.8 | 0 | 4 |
| 11 | Jairus McFarland | R-Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 20 | 410 | 20.5 | 0 | 32 | 6 | 4 | 0.7 | 0 | 4 | |||
| Opponent | 16 | 219 | 13.7 | 0 | 0 | 8 | 100 | 12.5 | 0 | 26 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Mississippi Gulf Coast Community College | L, 42-25 | 336 | 275 | 29-51 | 57% | 61 | 21 | 2.9 | 2 | 4 | 80.0 | 1 | 38 | 0:00 |
| Oct 8 | at Copiah-Lincoln Community College | L, 27-24 | 335 | 166 | 18-28 | 64% | 169 | 36 | 4.7 | 1 | - | 63.0 | 3 | 50 | 29:09 |
| Oct 15 | East Central Community College | W, 28-21 | 454 | 225 | 13-22 | 59% | 229 | 54 | 4.2 | 1 | - | 67.0 | 2 | 101 | 0:00 |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Jones College | L, 37-13 | 372 | 98 | 12-27 | 44% | 274 | 61 | 4.5 | - | 2 | 72.0 | 2 | 120 | 34:16 |
| Nov 5 | Southwest Mississippi Community College | W, 37-26 | 512 | 214 | 17-24 | 71% | 298 | 46 | 6.5 | - | 1 | 68.0 | 1 | 107 | 0:00 |
| Nov 12 | at Hinds Community College | L, 34-14 | 274 | 82 | 6-14 | 43% | 192 | 45 | 4.3 | - | - | 85.0 | - | 70 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 2 | 13 | 2 | - | - | 141 | 23.5 |
| Conference | 6 | 20 | 2 | 13 | 2 | - | - | 141 | 23.5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 13 | 1 | 7 | 2 | - | - | 90 | 30.0 |
| Away | 3 | 7 | 1 | 6 | - | - | - | 51 | 17.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 2 | 9 | 1 | 6 | 2 | - | - | 65 | 32.5 |
| Losses | 4 | 11 | 1 | 7 | - | - | - | 76 | 19.0 |
- |
|||||||||
| October | 4 | 13 | 1 | 9 | - | - | - | 90 | 22.5 |
| November | 2 | 7 | 1 | 4 | 2 | - | - | 51 | 25.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
