|
East Central Community College at Pearl River Community College - Dobie Holden Stadium 10/15/2020 - 7:00 PM |
|
|
East Central Community College
21 |
Pearl River Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central Community College | 7 | 7 | 7 | 0 | 21 |
| Pearl River Community College | 14 | 0 | 14 | 0 | 28 |
| Dobie Holden Stadium | | |||||
| East Central Community College | Statistics | Pearl River Community College |
|---|---|---|
| 0 | FIRST DOWNS | 21 |
| 0 0 0 |
Passing Rushing Penalty |
5 14 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 246 | TOTAL OFFENSE | 454 |
| 60 4.1 |
Total Offensive Plays Average gain per play |
76 6.0 |
| 99 | NET YARDS PASSING | 225 |
| 11-23 4.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22 10.2 0-0 2 |
| 147 | NET YARDS RUSHING | 229 |
| 37 4.0 |
Rushing Attempts Average gain per rush |
54 4.2 |
| 8-347 | PUNTS: Number-Yards | 7-236 |
| 43.4 | Average | 33.7 |
| 57 | TOTAL RETURN YARDS | 68 |
| 2-32 1-17 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-0 3-57 1-11 |
| 0-0 | PENALTIES: Number-Yards | 11-101 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-22 |
| 2-8 | INTERCEPTIONS: Number-Yards | 1-11 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central Community College | Pearl River Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Trenton Ladner | 9 | 6 | 15 | - | 2 - 0 | - | - | 1 | |||
| 97 | Dareon Goodrum | 10 | 0 | 10 | - | - | - | - | ||||
| 15 | Zak Morris | 7 | 1 | 8 | - | - | - | - | ||||
| 30 | Equandric Ross | 5 | 1 | 6 | - | 1 - 0 | - | - | ||||
| 94 | RJ Proctor | 5 | 1 | 6 | - | - | - | - | ||||
| 7 | Tra'Jen Anderson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 8 | Desmond Williams | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 91 | Devonta Stancel | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Za'Darius Mitchell | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | RJ Holifield | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Ray Gibson | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Josten James | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 48 | Bradley Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Deiondre Fox | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Ke'Sean Johnson | 1 | 0 | 1 | - | - | - | 1-8 | ||||
| 26 | Michael Coats Jr. | 1 | 0 | 1 | - | - | - | - | 4 | |||
| TOTALS | 59 | 15 | 74 | - | 4 - | 0-0 | 2-8 | 6 | ||||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Noah Mitchell | 6 | 8 | 14 | 1.5 - 21 | 4 - 27 | - | 1-11 | ||||
| 7 | Luther Woullard II | 3 | 5 | 8 | - | 0.5 - 2 | - | - | ||||
| 5 | Damien Lynch | 1 | 5 | 6 | 0.5 - 1 | 1 - 5 | - | - | ||||
| 33 | Ra'Sheim Jordan | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 52 | Gage Glover | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 25 | Jaylen Glaude | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 10 | Ben Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Jarid Johnson | 1 | 2 | 3 | - | 1 - 2 | - | - | 2 | |||
| 53 | Tank Robinson | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 90 | Coldan Carter | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Antonio Barnes | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 15 | Ricco Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Zachary Boerner | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 11 | Jairus McFarland | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jeremiah Gill | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Branson Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tyree Jackson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 51 | Elijah Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Donavan Shields | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Kyle Stockstill | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 35 | 67 | 2 - 22 | 10.5 - 47 | 0-0 | 1-11 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Dobie Holden Stadium Attendance: 0 |
Scorekeeper: Mark Franklin |