2014-15 Football Statistics - Pearl River Community College
Yds/Game
161.4
Rush/Game
58.1
Pass/Game
103.3
Pts/Game
20.8
Yds allowed/Game
272.4
Rush allowed/Game
142.8
Pass allowed/Game
129.7
Pts allowed/Game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 2 |
| Home | 2-3 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | Jones College | L, 21-14 |
| Sep 25 | at Southwest Mississippi Community College | W, 34-7 |
| Oct 2 | Copiah-Lincoln Community College | L, 20-9 |
| Oct 11 | Mississippi Gulf Coast Community College | L, 7-0 |
| Oct 16 | at Northeast Mississippi Community College | W, 45-28 |
| Oct 23 | at East Central Community College | W, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 187 | 114 | ||
| Points per game | 20.8 | 16.3 | ||
| Total offense | 1453 | 1108 | ||
| Yards per game | 161.4 | 158.3 | ||
| Passing yards | 930 | 737 | ||
| Comp-Att-Int | 54-100-2 | 40-80-2 | ||
| Passing yards per game | 103.3 | 105.3 | ||
| Passing yards per attempt | 9.3 | 9.2 | ||
| Passing yards per completion | 17.2 | 18.4 | ||
| Passing touchdowns | 7 | 6 | ||
| Rushing yards | 523 | 371 | ||
| Rushing attempts | 186 | 142 | ||
| Rushing yards per game | 58.1 | 53.0 | ||
| Yards per rush | 2.8 | 2.6 | ||
| Rushing touchdowns | 9 | 4 | ||
| 1st downs | 86 | 63 | ||
| Rushing 1st downs | 39 | 30 | ||
| Passing 1st downs | 36 | 28 | ||
| Penalty 1st downs | 11 | 5 | ||
| 1st downs per game | 9.6 | 9.0 | ||
| 3rd-down conversions | 12-21 | 7-11 | ||
| 3rd down % | 57% | 64% | ||
| 4th-down conversions | 0-2 | 0-2 | ||
| 4th down % | 0% | 0% | ||
| Kick returns (No.-Yards) | 10-237 | 7-160 | ||
| Kick return average | 23.7 | 22.9 | ||
| Punt returns (No.-Yards) | 3-16 | 3-16 | ||
| Punt return average | 5.3 | 5.3 | ||
| Field goals | 3-3 | 2-2 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 14-16 | 8-10 | ||
| PAT % | 87.5% | 80.0% | ||
| Punts (No.-Yards) | 25-915 | 22-807 | ||
| Average per punt | 36.6 | 36.7 | ||
| Red zone scores | 4-6 | 0-0 | ||
| Red zone % | 67% | - | ||
| Red zone touchdowns | 3-6 | 0-0 | ||
| Red zone touchdown % | 50% | - | ||
| Fumbles-lost | 4-4 | 3-3 | ||
| Fumbles recovered | 1 | 1 | ||
| Defensive INTs | 9 | 7 | ||
| Interception returns (No.-Yds) | 9-59 | 7-54 | ||
| Interception return average | 6.6 | 7.7 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 224 | 175 | ||
| Sacks | 12 | 8 | ||
| Penalties | 56 | 46 | ||
| Penalty yards | 444 | 371 | ||
| Time of possession per game | 10:35 | 4:04 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaylon Cooper | So | QB | 7 | 45 | 81 | 55.6% | 749 | 107.0 | 9.2 | 5 | 2 | 60 | 148.7 |
| 5 | Xavier Grindle | So | DB | 8 | 7 | 14 | 50.0% | 152 | 19.0 | 10.9 | 2 | 0 | 35 | 188.3 |
| 11 | Carter Hankins | Fr | QB | 8 | 1 | 2 | 50.0% | 10 | 1.3 | 5.0 | 0 | 0 | 10 | 92.0 |
| Totals | 9 | 54 | 100 | 54.0% | 930 | 103.3 | 9.3 | 7 | 2 | 60 | 151.2 | |||
| Opponent | 9 | 103 | 186 | 55.4% | 1167 | 129.7 | 6.3 | 8 | 13 | 54 | 108.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jerome Keys | Fr | RB | 7 | 47 | 197 | 28.1 | 4.2 | 3 | 43 | - | - |
| 28 | Darrell Robinson | So | RB | 7 | 59 | 164 | 23.4 | 2.8 | 4 | 14 | - | - |
| 20 | Gerald Magee | Fr | DB | 8 | 12 | 122 | 15.3 | 10.2 | 1 | 85 | - | - |
| 1 | Kaylon Cooper | So | QB | 7 | 41 | 29 | 4.1 | 0.7 | 0 | 33 | 2 | 2 |
| 5 | Xavier Grindle | So | DB | 8 | 6 | 13 | 1.6 | 2.2 | 1 | 11 | 1 | 1 |
| 34 | Dakota Martin | So | FB | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 30 | Raekwon McClellen | Fr | FB | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 11 | Carter Hankins | Fr | QB | 8 | 5 | -17 | -2.1 | -3.4 | 0 | 13 | 1 | 1 |
| Totals | 9 | 186 | 523 | 58.1 | 2.8 | 9 | 85 | 4 | 4 | |||
| Opponent | 9 | 309 | 1285 | 142.8 | 4.2 | 7 | 83 | 6 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Austin Watts | So | WR | 8 | 15 | 1.9 | 270 | 33.8 | 18.0 | 3 | 38 |
| 16 | Bryant Magee | So | WR | 7 | 13 | 1.9 | 290 | 41.4 | 22.3 | 3 | 60 |
| 3 | Charles Ducksworth | So | WR | 7 | 10 | 1.4 | 151 | 21.6 | 15.1 | 0 | 41 |
| 17 | Devontea Watts | So | WR | 7 | 4 | 0.6 | 59 | 8.4 | 14.8 | 0 | 25 |
| 6 | Jamarl Holloway | So | DB | 8 | 3 | 0.4 | 62 | 7.8 | 20.7 | 1 | 28 |
| 28 | Darrell Robinson | So | RB | 7 | 3 | 0.4 | 0 | 0.0 | 0.0 | 0 | 3 |
| 7 | Corey Husband | Fr | WR | 8 | 2 | 0.3 | 45 | 5.6 | 22.5 | 0 | 29 |
| 88 | Rusty Clark | So | TE | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| Totals | 9 | 54 | - | 925 | 102.8 | 17.1 | 7 | 60 | |||
| Opponent | 9 | 102 | - | 1142 | 126.9 | 11.2 | 8 | 54 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Jovon Detto | Fr | PK | 7 | 2 | 2 | 100% | 36 | 11 | 12 | 92% | 17 |
| Totals | 9 | 3 | 3 | 100% | 36 | 14 | 16 | 88% | 23 | |||
| Opponent | 9 | 5 | 10 | 50% | 40 | 16 | 16 | 100% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Cody Mikell | Fr | P | 7 | 20 | 721 | 36.0 | 63 | 6 | 2 | 1 | 0 |
| Totals | 9 | 25 | 915 | 36.6 | 63 | 7 | 2 | 1 | 0 | |||
| Opponent | 9 | 42 | 1464 | 34.9 | 50 | 7 | 3 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tavarius Moore | Fr | DB | 2 | 58 | 29.0 | 0 | 34 | - | - | - | - | - |
| 6 | Jamarl Holloway | So | DB | 2 | 41 | 20.5 | 0 | 19 | - | - | - | - | - |
| 3 | Charles Ducksworth | So | WR | 2 | 39 | 19.5 | 0 | 0 | - | - | - | - | - |
| 36 | Shawndarin Porter | Fr | DB | 1 | 30 | 30.0 | 0 | 0 | - | - | - | - | - |
| 20 | Gerald Magee | Fr | DB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 10 | Austin Watts | So | WR | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| Totals | 10 | 237 | 23.7 | 0 | 34 | 3 | 16 | 5.3 | 0 | 11 | |||
| Opponent | 26 | 442 | 17.0 | 0 | 37 | 17 | 145 | 8.5 | 0 | 26 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Bryant Magee | So | WR | 7 | - | 290 | - | - | 290 | 41.4 |
| 10 | Austin Watts | So | WR | 8 | - | 270 | 11 | - | 281 | 35.1 |
| 35 | Jerome Keys | Fr | RB | 7 | 197 | - | - | - | 197 | 28.1 |
| 3 | Charles Ducksworth | So | WR | 7 | - | 151 | - | 39 | 190 | 27.1 |
| 28 | Darrell Robinson | So | RB | 7 | 164 | 0 | - | - | 164 | 23.4 |
| 20 | Gerald Magee | Fr | DB | 8 | 122 | - | - | 16 | 138 | 17.3 |
| 6 | Jamarl Holloway | So | DB | 8 | - | 62 | - | 41 | 103 | 12.9 |
| 17 | Devontea Watts | So | WR | 7 | - | 59 | - | - | 59 | 8.4 |
| 23 | Tavarius Moore | Fr | DB | 7 | - | - | - | 58 | 58 | 8.3 |
| 7 | Corey Husband | Fr | WR | 8 | - | 45 | - | - | 45 | 5.6 |
| 36 | Shawndarin Porter | Fr | DB | 7 | - | - | - | 30 | 30 | 4.3 |
| 1 | Kaylon Cooper | So | QB | 7 | 29 | - | - | - | 29 | 4.1 |
| 5 | Xavier Grindle | So | DB | 8 | 13 | - | - | - | 13 | 1.6 |
| 88 | Rusty Clark | So | TE | 7 | - | 3 | - | - | 3 | .4 |
| 34 | Dakota Martin | So | FB | 7 | 2 | - | - | - | 2 | .3 |
| Totals | 9 | 523 | 925 | 16 | 237 | 1701 | 189.0 | |||
| Opponent | 9 | 1285 | 1142 | 145 | 442 | 3014 | 334.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Darrell Robinson | So | RB | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| 35 | Jerome Keys | Fr | RB | 18 | 2.6 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| 16 | Bryant Magee | So | WR | 18 | 2.6 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| 10 | Austin Watts | So | WR | 18 | 2.3 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 38 | Jovon Detto | Fr | PK | 17 | 2.4 | - | - | - | - | - | - | 11 | 2 | 0 | 0 |
| 5 | Xavier Grindle | So | DB | 6 | 0.8 | 1 | - | - | - | 0 | - | - | - | - | 0 |
| 6 | Jamarl Holloway | So | DB | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 20 | Gerald Magee | Fr | DB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Totals | 187 | 20.8 | 9 | 7 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | |||
| Opponent | 135 | 15.0 | 7 | 8 | 0 | 0 | 0 | 1 | 16 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Quartavius Smith | So | WR | 7 | 18 | 7 | 25.0 | 3.6 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Richard Thomas | So | LB | 7 | 14 | 11 | 25.0 | 3.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Antron Watts | So | LB | 7 | 17 | 6 | 23.0 | 3.3 | 2.0 | 16 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taron Divens | So | DB | 7 | 14 | 7 | 21.0 | 3.0 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 8 | Stacy Warren | So | LB | 7 | 14 | 3 | 17.0 | 2.4 | 0.0 | 0 | 3.0 | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Alvonte Bell | So | DE | 7 | 8 | 5 | 13.0 | 1.9 | 2.0 | 10 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyrone Dixon | Fr | NT | 7 | 8 | 5 | 13.0 | 1.9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Jones | Fr | DL | 7 | 12 | 1 | 13.0 | 1.9 | 0.5 | 5 | 3.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Xavier Grindle | So | DB | 8 | 9 | 2 | 11.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 25 | 3 | 0 |
| 23 | Tavarius Moore | Fr | DB | 7 | 10 | 1 | 11.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 |
| 44 | Carlton Burger | So | DE | 7 | 9 | 1 | 10.0 | 1.4 | 1.0 | 5 | 4.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jamarl Holloway | So | DB | 8 | 6 | 4 | 10.0 | 1.3 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Drew Bailey | So | DL | 7 | 7 | 0 | 7.0 | 1.0 | 4.5 | 39 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Gerald Magee | Fr | DB | 8 | 4 | 1 | 5.0 | .6 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Tchaikovsky Catlett | So | DL | 7 | 2 | 1 | 3.0 | .4 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | LaJuan Johnson | Fr | DB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Courtney Miggens | So | DL | 7 | 1 | 2 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Jason Funchess | Fr | RB/LB | 7 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kendrick Hair | Fr | DE | 7 | 2 | 0 | 2.0 | .3 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Antwon Mitchell | Fr | DB | 7 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Shawndarin Porter | Fr | DB | 7 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Deandre Anderson | Fr | DB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Ladarius Coleman | Fr | DE | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | 1 | 15 | - | - |
| 24 | Kenton Cooley | Fr | LB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 165 | 59 | 224.0 | 24.9 | 12.0 | 85 | 21.0 | 107 | 3 | 1 | 16 | 9 | 59 | 14 | 1 | |||
| Opponent | 9 | 368 | 222 | 590.0 | 65.6 | 24.0 | 121 | 45.0 | 161 | 2 | 9 | 96 | 6 | 16 | 22 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaylon Cooper | So | QB | 5 | 32 | 63 | 50.8% | 566 | 113.2 | 9.0 | 4 | 2 | 60 | 140.9 |
| 5 | Xavier Grindle | So | DB | 6 | 7 | 14 | 50.0% | 152 | 25.3 | 10.9 | 2 | 0 | 35 | 188.3 |
| Totals | 7 | 40 | 80 | 50.0% | 737 | 105.3 | 9.2 | 6 | 2 | 60 | 147.1 | |||
| Opponent | 7 | 82 | 152 | 53.9% | 862 | 123.1 | 5.7 | 4 | 11 | 52 | 95.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Darrell Robinson | So | RB | 5 | 50 | 125 | 25.0 | 2.5 | 2 | 14 | - | - |
| 20 | Gerald Magee | Fr | DB | 6 | 12 | 122 | 20.3 | 10.2 | 1 | 85 | - | - |
| 35 | Jerome Keys | Fr | RB | 5 | 23 | 67 | 13.4 | 2.9 | 0 | 8 | - | - |
| 1 | Kaylon Cooper | So | QB | 5 | 36 | 38 | 7.6 | 1.1 | 0 | 33 | 2 | 2 |
| 5 | Xavier Grindle | So | DB | 6 | 6 | 13 | 2.2 | 2.2 | 1 | 11 | 1 | 1 |
| 11 | Carter Hankins | Fr | QB | 6 | 1 | -9 | -1.5 | -9.0 | 0 | 9 | - | - |
| Totals | 7 | 142 | 371 | 53.0 | 2.6 | 4 | 85 | 3 | 3 | |||
| Opponent | 7 | 246 | 1010 | 144.3 | 4.1 | 6 | 44 | 3 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Austin Watts | So | WR | 6 | 12 | 2.0 | 227 | 37.8 | 18.9 | 3 | 38 |
| 3 | Charles Ducksworth | So | WR | 5 | 8 | 1.6 | 125 | 25.0 | 15.6 | 0 | 41 |
| 16 | Bryant Magee | So | WR | 5 | 7 | 1.4 | 202 | 40.4 | 28.9 | 2 | 60 |
| 6 | Jamarl Holloway | So | DB | 6 | 3 | 0.5 | 62 | 10.3 | 20.7 | 1 | 28 |
| 28 | Darrell Robinson | So | RB | 5 | 3 | 0.6 | 0 | 0.0 | 0.0 | 0 | 3 |
| 7 | Corey Husband | Fr | WR | 6 | 2 | 0.3 | 45 | 7.5 | 22.5 | 0 | 29 |
| 17 | Devontea Watts | So | WR | 5 | 2 | 0.4 | 26 | 5.2 | 13.0 | 0 | 17 |
| Totals | 7 | 40 | - | 732 | 104.6 | 18.3 | 6 | 60 | |||
| Opponent | 7 | 81 | - | 837 | 119.6 | 10.3 | 4 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Jovon Detto | Fr | PK | 5 | 1 | 1 | 100% | 35 | 5 | 6 | 83% | 8 |
| Totals | 7 | 2 | 2 | 100% | 35 | 8 | 10 | 80% | 14 | |||
| Opponent | 7 | 5 | 9 | 56% | 40 | 10 | 10 | 100% | 25 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Cody Mikell | Fr | P | 5 | 17 | 613 | 36.1 | 63 | 5 | 2 | 1 | 0 |
| Totals | 7 | 22 | 807 | 36.7 | 63 | 6 | 2 | 1 | 0 | |||
| Opponent | 7 | 35 | 1235 | 35.3 | 50 | 7 | 3 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Charles Ducksworth | So | WR | 2 | 39 | 19.5 | 0 | 0 | - | - | - | - | - |
| 36 | Shawndarin Porter | Fr | DB | 1 | 30 | 30.0 | 0 | 0 | - | - | - | - | - |
| 6 | Jamarl Holloway | So | DB | 1 | 22 | 22.0 | 0 | 0 | - | - | - | - | - |
| 20 | Gerald Magee | Fr | DB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 10 | Austin Watts | So | WR | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| Totals | 7 | 160 | 22.9 | 0 | 28 | 3 | 16 | 5.3 | 0 | 11 | |||
| Opponent | 13 | 226 | 17.4 | 0 | 37 | 14 | 139 | 9.9 | 0 | 26 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Coahoma Community College | W, 32-6 | 321 | 171 | 8-17 | 47% | 150 | 32 | 4.7 | 1 | - | 0.0 | - | 97 | 28:30 |
| Sep 4 | Holmes Community College | W, 28-14 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Sep 11 | at Hinds Community College | L, 30-15 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 97 | 0:00 |
| Sep 18 | Jones College | L, 21-14 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Sep 25 | at Southwest Mississippi Community College | W, 34-7 | 347 | 209 | 13-25 | 52% | 138 | 43 | 3.2 | 3 | 1 | 44.0 | 3 | 65 | 0:00 |
| Oct 2 | Copiah-Lincoln Community College | L, 20-9 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Oct 11 | Mississippi Gulf Coast Community College | L, 7-0 | 229 | 235 | 13-23 | 57% | -6 | 31 | -0.2 | - | - | 64.0 | 2 | 57 | 0:00 |
| Oct 16 | at Northeast Mississippi Community College | W, 45-28 | 345 | 193 | 14-20 | 70% | 152 | 44 | 3.5 | 2 | 1 | 49.0 | 4 | 73 | 66:46 |
| Oct 23 | at East Central Community College | W, 10-2 | 211 | 122 | 6-15 | 40% | 89 | 36 | 2.5 | 3 | 1 | 67.0 | 3 | 55 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 3 | 14 | 0 | 0 | 0 | 187 | 20.8 |
| Conference | 7 | 10 | 2 | 8 | - | - | - | 114 | 16.3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 4 | 1 | 3 | - | - | - | 83 | 16.6 |
| Away | 4 | 12 | 2 | 11 | 0 | 0 | 0 | 104 | 26.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 5 | 16 | 3 | 14 | 0 | 0 | 0 | 149 | 29.8 |
| Losses | 4 | - | - | - | - | - | - | 38 | 9.5 |
- |
|||||||||
| August | 1 | 4 | 1 | 3 | - | - | - | 32 | 32.0 |
| September | 4 | 5 | - | 4 | - | - | - | 91 | 22.8 |
| October | 4 | 7 | 2 | 7 | 0 | 0 | 0 | 64 | 16.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15.0 | 135 | 272.4 | 129.7 | 142.8 | 24.9 | 9 | 1 | 12 | 0 |
| Conference | 7 | 13.3 | 93 | 267.4 | 123.1 | 144.3 | 25.0 | 7 | 1 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 13.6 | 68 | 252.6 | 124.8 | 127.8 | 12.8 | 1 | 0 | 2 | 0 |
| Away | 4 | 16.8 | 67 | 297.3 | 135.8 | 161.5 | 40.0 | 8 | 1 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 5 | 11.4 | 57 | 211.4 | 90.0 | 121.4 | 32.0 | 9 | 1 | 10 | 0 |
| Losses | 4 | 19.5 | 78 | 348.8 | 179.3 | 169.5 | 16.0 | - | 0 | 2 | - |
- |
|||||||||||
| August | 1 | 6.0 | 6 | 0.0 | - | - | .0 | 1 | 0 | - | 0 |
| September | 4 | 18.0 | 72 | 326.3 | 120.0 | 206.3 | 11.0 | 3 | 0 | 3 | 0 |
| October | 4 | 14.3 | 57 | 286.8 | 171.8 | 115.0 | 45.0 | 5 | 1 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Coahoma Community College | W, 32-6 | 0 |
| Sep 4 | Holmes Community College | W, 28-14 | 0 |
| Sep 11 | at Hinds Community College | L, 30-15 | 0 |
| Sep 18 | Jones College | L, 21-14 | 0 |
| Sep 25 | at Southwest Mississippi Community College | W, 34-7 | 0 |
| Oct 2 | Copiah-Lincoln Community College | L, 20-9 | 0 |
| Oct 11 | Mississippi Gulf Coast Community College | L, 7-0 | 0 |
| Oct 16 | at Northeast Mississippi Community College | W, 45-28 | 1,100 |
| Oct 23 | at East Central Community College | W, 10-2 | 0 |