2014-15 Football Statistics - Pearl River Community College

Record: 5-4 Home: 2-3 Away: 3-1 Neutral: 0-0 Conf: 3-4
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

1 Kaylon Cooper....... 7 45-81-2 55.6% 749 5 60 107.0
5 Xavier Grindle...... 8 7-14-0 50.0% 152 2 35 19.0
11 Carter Hankins...... 8 1-2-0 50.0% 10 0 10 1.3
Totals 9 54-2 54.0% 930 7 60 103.3
Opponent 9 103-13 55.4% 1167 8 54 129.7
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

35 Jerome Keys......... 7 47 203 6 197 4.2 3 43 28.1
28 Darrell Robinson.... 7 59 168 4 164 2.8 4 14 23.4
20 Gerald Magee........ 8 12 122 0 122 10.2 1 85 15.3
1 Kaylon Cooper....... 7 41 47 18 29 0.7 0 33 4.1
5 Xavier Grindle...... 8 6 13 0 13 2.2 1 11 1.6
34 Dakota Martin....... 7 1 2 0 2 2.0 0 2 0.3
30 Raekwon McClellen... 7 1 0 2 -2 -2.0 0 0 -0.3
11 Carter Hankins...... 8 5 -5 12 -17 -3.4 0 13 -2.1
Totals 9 186 565 42 523 2.8 9 85 58.1
Opponent 9 309 1312 27 1285 4.2 7 83 142.8
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

16 Bryant Magee........ 7 13 1.9 290 41.4 22.3 3 60
10 Austin Watts........ 8 15 1.9 270 33.8 18.0 3 38
3 Charles Ducksworth.. 7 10 1.4 151 21.6 15.1 0 41
6 Jamarl Holloway..... 8 3 0.4 62 7.8 20.7 1 28
17 Devontea Watts...... 7 4 0.6 59 8.4 14.8 0 25
7 Corey Husband....... 8 2 0.3 45 5.6 22.5 0 29
88 Rusty Clark......... 7 1 0.1 3 0.4 3.0 0 3
28 Darrell Robinson.... 7 3 0.4 0 0.0 0.0 0 3
Totals 9 54 - 925 102.8 17.1 7 60
Opponent 9 102 - 1142 126.9 11.2 8 54
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

89 Cody Mikell......... 7 721 36.0 63 1 2 6 0
Totals 9 915 36.6 63 1 2 7 0
Opponent 9 1464 34.9 50 2 3 7 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

38 Jovon Detto......... 7 2 2 100% 36 11 12 92% 17
Totals 9 3 3 100% 36 14 16 88% 23
Opponent 9 5 10 50% 40 16 16 100% 31
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

20 Gerald Magee........ 1 16 16.0 0 16 - - - - -
36 Shawndarin Porter... 1 30 30.0 0 0 - - - - -
10 Austin Watts........ - - - - - 1 11 11.0 0 11
3 Charles Ducksworth.. 2 39 19.5 0 0 - - - - -
6 Jamarl Holloway..... 2 41 20.5 0 19 - - - - -
23 Tavarius Moore...... 2 58 29.0 0 34 - - - - -
Totals 10 237 23.7 0 34 3 16 5.3 0 11
Opponent 26 442 17.0 0 37 17 145 8.5 0 26
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

28 Darrell Robinson.... 24 3.4 4 0 - - - - - - 0
35 Jerome Keys......... 18 2.6 3 - - - - - - - 0
16 Bryant Magee........ 18 2.6 - 3 - - - - - - 0
10 Austin Watts........ 18 2.3 - 3 - 0 - - - - -
38 Jovon Detto......... 17 2.4 - - - - - - 11 2 0
5 Xavier Grindle...... 6 0.8 1 - - - 0 - - - -
6 Jamarl Holloway..... 6 0.8 - 1 0 - - - - - -
20 Gerald Magee........ 6 0.8 1 - 0 - - - - - -
Totals 187 20.8 9 7 0 0 0 0 14 3 0
Opponent 135 15.0 7 8 0 0 0 1 16 5 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

2 Quartavius Smith.... 7 18 7 25.0 1.0-5 0.0-0 0-0 2 0 0-0 0
19 Antron Watts........ 7 17 6 23.0 1.0-5 2.0-16 0-0 0 0 0-0 0
4 Taron Divens........ 7 14 7 21.0 1.0-5 0.0-0 1-0 3 0 0-0 0
9 Richard Thomas...... 7 14 11 25.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Stacy Warren........ 7 14 3 17.0 3.0-15 0.0-0 1-1 1 1 0-0 0
13 Noah Jones.......... 7 12 1 13.0 3.0-15 0.5-5 0-0 0 0 1-0 1
23 Tavarius Moore...... 7 10 1 11.0 0.0-0 0.0-0 1-18 0 0 0-0 0
44 Carlton Burger...... 7 9 1 10.0 4.0-22 1.0-5 0-0 0 0 0-0 0
5 Xavier Grindle...... 8 9 2 11.0 0.0-0 0.0-0 4-25 3 0 0-0 0
12 Alvonte Bell........ 7 8 5 13.0 1.0-5 2.0-10 0-0 0 1 0-0 0
91 Tyrone Dixon........ 7 8 5 13.0 0.0-0 0.0-0 0-0 0 1 0-0 0
14 Drew Bailey......... 7 7 0 7.0 3.0-15 4.5-39 0-0 1 0 0-0 0
6 Jamarl Holloway..... 8 6 4 10.0 1.0-5 0.0-0 0-0 2 0 0-0 0
20 Gerald Magee........ 8 4 1 5.0 1.0-5 0.0-0 0-0 0 0 0-0 0
26 LaJuan Johnson...... 7 3 0 3.0 0.0 - - - - - - - - - -
90 Tchaikovsky Catlett. 7 2 1 3.0 1.0-5 1.0-5 0-0 0 0 0-0 0
21 Jason Funchess...... 7 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Kendrick Hair....... 7 2 0 2.0 1.0-5 1.0-5 0-0 0 0 0-0 0
36 Shawndarin Porter... 7 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Deandre Anderson.... 7 1 0 1.0 0.0 - - - - - - - - - -
42 Ladarius Coleman.... 6 1 0 1.0 0.0 - - - 1-15 - - - - -
18 Courtney Miggens.... 7 1 2 3.0 0.0-0 0.0-0 0-0 2 0 0-0 0
22 Antwon Mitchell..... 7 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Kenton Cooley....... 6 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 59 224.0 21.0-107 12.0-85 9-59 14 3 1-16 1
Opponent 9 - 222 590.0 45.0-161 24.0-121 6-16 22 2 9-96 1