February 17, 2026 Northwest Mississippi Community College at Pearl River Community College

3
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Northwest Mississippi Community College 0 1 0 0 2 0 0 3 6 1
Pearl River Community College 0 0 5 1 1 0 X 7 9 1

Box Score

Northwest Mississippi Community College
Pearl River Community College

Northwest Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Mason Gillentine cf 4 0 1 0 0 1 0
Hallas Lawson dh 4 0 1 0 0 0 0
South McCoy lf 2 0 1 0 1 0 0
Mason McMillin 3b 3 0 0 0 0 1 0
Walker Sanders rf 3 1 1 0 0 2 0
Caleb Doty 2b 3 0 0 0 0 1 0
Hayes Hooker c 3 0 1 1 0 0 0
John Whit Snopek ss 1 1 0 0 2 0 0
Corey Watkins 1b 1 0 0 0 0 1 0
Derrin Randle p 0 0 0 0 0 0 0
John Griffin Lane 0 0 0 0 0 0 0
Mac Atkins 0 0 0 0 0 0 0
Russell Robbins 0 0 0 0 0 0 0
Connor Young 0 0 0 0 0 0 0
Will Howell 0 0 0 0 0 0 0
Evan Lightsey 2 1 1 2 0 1 0
Totals 26 3 6 3 3 7 0
Batting
2B: Walker Sanders
HR: Evan Lightsey
RBI: Hayes Hooker , Evan Lightsey (2)
GIDP: Hallas Lawson
Baserunning
SB: Hallas Lawson , Hayes Hooker
Fielding
E: South McCoy

Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Ethan Garner lf 4 0 0 0 0 1 2
Jackson Hood cf 4 1 1 3 0 2 0
Chap Cook dh 1 1 1 0 1 0 0
Coy Clements 1b 3 1 2 2 0 0 1
Jackson Estes rf 3 0 2 1 0 0 0
Colton Strange c 3 0 0 0 0 0 3
Abel Thetford 3b 2 0 1 0 0 1 1
Jackson Beddoe 2b 2 0 0 0 0 0 2
Gatlin Pitts ss 3 2 2 1 0 1 0
Tyrese Johnson p 0 0 0 0 0 0 0
Gabe Hodges 0 0 0 0 0 0 0
Dalton Graham 0 0 0 0 0 0 0
Gardner Young 0 1 0 0 0 0 0
Landon Hawkins 1 0 0 0 0 0 1
Bryce Duszak 0 0 0 0 0 0 0
Kyler King 0 0 0 0 0 0 0
Totals 26 6 9 7 1 5 10
Batting
2B: Chap Cook , Abel Thetford
HR: Jackson Hood , Coy Clements , Gatlin Pitts
RBI: Jackson Hood (3) , Coy Clements (2) , Jackson Estes , Gatlin Pitts
Fielding
E: Abel Thetford
DP: Coy Clements , Gatlin Pitts

Northwest Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Derrin Randle (L, 0-1) 2.1 6 5 5 0 1 2
John Griffin Lane 1.0 2 1 1 0 1 1
Russell Robbins 0.2 2 1 1 1 1 0
Mac Atkins 0.2 0 0 0 0 0 0
Connor Young 1.1 0 0 0 0 2 0
Totals 6.0 10 7 7 1 5 3
Pitching
Batters faced: Derrin Randle (14) , John Griffin Lane (5) , Russell Robbins (5) , Mac Atkins (2) , Connor Young (4)
WP: Derrin Randle , John Griffin Lane , Mac Atkins
HBP: Derrin Randle (2)

Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Tyrese Johnson (W, 1-0) 3.0 2 1 1 2 1 0
Gabe Hodges 1.1 2 2 2 1 2 1
Dalton Graham 2.2 1 0 0 0 4 0
Totals 7.0 5 3 3 3 7 1
Pitching
Batters faced: Tyrese Johnson (13) , Gabe Hodges (8) , Dalton Graham (9)

Other Information