February 1, 2025 No. 5 Pearl River Community College at No. 12 Chipola College

(0-0)
1
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
No. 5 Pearl River Community College 0 0 0 0 0 1 0 1 4 1
No. 12 Chipola College 0 0 4 3 0 0 X 7 7 2

Box Score

No. 5 Pearl River Community College
No. 12 Chipola College

No. 5 Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Kyler King lf 2 0 0 0 0 2 0
Jaxon Milam ss 2 0 0 0 0 1 0
Topher Jones 3b 2 1 1 0 0 1 0
Caston Thompson 1b 2 0 0 0 1 1 0
Jackson Hood cf 3 0 1 1 0 1 0
Hank Eaton rf 3 0 0 0 0 2 0
Chap Cook dh 2 0 0 0 0 1 0
Jacob Keys c 2 0 1 0 0 1 0
Keegan Giger 2b 3 0 1 0 0 0 0
Camden Clark p 0 0 0 0 0 0 0
AJ Hansen 0 0 0 0 0 0 0
Dylan Wallace 0 0 0 0 0 0 0
Patrick Spencer Jr. 0 0 0 0 0 0 0
Logan Fontenelle 0 0 0 0 0 0 0
Logan Terry 0 0 0 0 1 0 0
Morgan Craft 1 0 0 0 0 1 0
Tyrese Johnson 1 0 0 0 0 1 0
Totals 23 1 4 1 2 12 0
Batting
RBI: Jackson Hood
Sac: Jaxon Milam
Baserunning
CS: Keegan Giger
Fielding
E: Patrick Spencer Jr.
DP: Jaxon Milam , Caston Thompson , Keegan Giger

No. 12 Chipola College Batters

Hitters AB R H RBI BB SO LOB
Luke Williams lf 3 1 0 2 0 1 0
Miguel Hugas cf 3 1 1 1 0 2 1
JC Vanek 1b 2 1 1 0 1 0 0
Zaid Diaz rf 1 0 0 1 1 1 2
Colin Guerra 2b 2 0 1 0 1 0 1
Sam Parker dh 3 0 1 2 0 0 2
Josiah Seguin ss 3 0 0 0 0 1 3
Garrett Harper 3b 3 2 2 0 0 0 0
Cole Garner c 2 2 1 0 0 1 0
Austin Brown p 0 0 0 0 0 0 0
Cam Freeman 0 0 0 0 0 0 0
Jackson Killcreas 0 0 0 0 0 0 0
Totals 22 7 7 6 3 6 9
Batting
2B: JC Vanek
RBI: Luke Williams (2) , Miguel Hugas , Zaid Diaz , Sam Parker (2)
Sac: Luke Williams
Sac Fly: Zaid Diaz
GIDP: Sam Parker
Baserunning
SB: Luke Williams
Fielding
E: JC Vanek , Cam Freeman
DP: Colin Guerra , Josiah Seguin

No. 5 Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Camden Clark (L, 0-1) 2.1 3 3 3 1 2 0
AJ Hansen 0.2 2 1 1 1 1 0
Patrick Spencer Jr. 2.0 2 3 0 1 2 0
Dylan Wallace 1.0 0 0 0 0 1 0
Totals 6.0 7 7 4 3 6 0
Pitching
Batters faced: Camden Clark (11) , AJ Hansen (5) , Patrick Spencer Jr. (9) , Dylan Wallace (3)
HBP: Patrick Spencer Jr.

No. 12 Chipola College Pitchers

Pitchers IP H R ER BB SO HR
Austin Brown (W, 2-0) 4.0 0 0 0 0 7 0
Cam Freeman 2.0 3 1 1 1 3 0
Jackson Killcreas 1.0 0 0 0 1 2 0
Totals 7.0 3 1 1 2 12 0
Pitching
Batters faced: Austin Brown (14) , Cam Freeman (10) , Jackson Killcreas (4)
HBP: Austin Brown (2)

Other Information