January 31, 2025 Pearl River Community College at Northwest Florida State College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 9 | 0 |
| Northwest Florida State College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 0 |
Box Score
Pearl River Community College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyler King lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaxon Milam ss | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Topher Jones 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Caston Thompson 1b | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| Jackson Hood cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacob Keys c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyrese Johnson dh | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hank Eaton rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Keegan Giger 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| KK Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Lacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 2 | 9 | 10 |
Batting
2B:
Hank Eaton
HR:
Caston Thompson
RBI:
Jaxon Milam (2)
, Topher Jones
, Caston Thompson (2)
, Hank Eaton
Sac:
Jacob Keys
Baserunning
SB:
Jaxon Milam
CS:
Jacob Keys
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Bittle cf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ira Jefferies-Harris dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson Guinn 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Alvarez lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henry Allen 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Preston Murphy c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Farner ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Bradley 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Qrey Lott rf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Alex Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Strek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augusto Mungarietta | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 8 | 4 | 1 | 8 | 0 |
Batting
HR:
Henry Allen
RBI:
Tristan Bittle
, Henry Allen (2)
, Qrey Lott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KK Clark (W, 1-0) | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Peyton Lacy | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 |
| Carson Fair (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 1 | 7 | 1 |
Pitching
Batters faced:
KK Clark (14)
, Peyton Lacy (11)
, Carson Fair (4)
WP:
KK Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Walsh (L, 1-1) | 3.2 | 4 | 4 | 4 | 1 | 6 | 0 |
| Sam Strek | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Cooper Powell | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 2 | 10 | 1 |
Pitching
Batters faced:
Alex Walsh (17)
, Sam Strek (6)
, Cooper Powell (7)
HBP:
Alex Walsh
Other Information
| Location: | Panama City, Fla. |
| Attendance: | 0 |