April 20, 2021 Jones College at Pearl River Community College

(22-18, 15-11 MACCC)
3

(31-7, 21-5 MACCC)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 3 |
| Pearl River Community College | 0 | 1 | 1 | 1 | 0 | 3 | X | 6 | 8 | 1 |
Box Score
Jones College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Murray Hutchinson 2b | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Kade Keeton ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| DeeJay Booth lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Preston Ratliff dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jesse Johnson 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Garrett Clendenning rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brady Spring 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Chase Honeycutt c | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Hunter French cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Mozingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Langrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 3 | 11 | 16 |
Batting
RBI:
DeeJay Booth
, Jesse Johnson
, Chase Honeycutt
Baserunning
SB:
Murray Hutchinson (2)
, Preston Ratliff
, Jesse Johnson (2)
Fielding
E:
Murray Hutchinson (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Skaggs lf | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Graham Crawford c | 4 | 1 | 1 | 3 | 0 | 1 | 3 |
| Tate Parker cf | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Kasey Donaldson dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Eric Newsom rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dalton Cummins 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Von Seibert 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Taylor Woodcock 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Griffin Bell ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Landon Gartman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 6 | 3 | 6 | 16 |
Batting
2B:
Kasey Donaldson
HR:
Graham Crawford
, Dalton Cummins
RBI:
Nick Skaggs
, Graham Crawford (3)
, Kasey Donaldson
, Dalton Cummins
Sac:
John Griffin Bell
Fielding
E:
Landon Gartman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Mozingo | 3.2 | 4 | 3 | 3 | 3 | 3 | 1 |
| Garrett Langrell (L, 3-2) | 2.1 | 4 | 3 | 3 | 0 | 3 | 1 |
| Totals | 6.0 | 8 | 6 | 6 | 3 | 6 | 2 |
Pitching
Batters faced:
Cole Mozingo (18)
, Garrett Langrell (12)
WP:
Cole Mozingo
HBP:
Garrett Langrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Gartman (W, 7-0) | 7.0 | 7 | 3 | 2 | 3 | 11 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 3 | 11 | 0 |
Pitching
Batters faced:
Landon Gartman (32)
HBP:
Landon Gartman
Other Information
| Location: | Poplarville, Miss. |
| Stadium: | The Dub |
| Attendance: | 200 |
| Duration: | 2:45 |
| Weather: | |