April 25, 2015 Holmes Community College at Pearl River Community College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 4 |
| Pearl River Community College | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 7 | 13 | 0 |
Box Score
Holmes Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Felton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Feazell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Sartin | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Maverick Keffer | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Arender | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoffery King | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Barber | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jarvis Griffith | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Terrell Hodges | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chad McNeil | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Carr McMorris | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Kirkland | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 23 | 8 | 8 | 7 | 3 | 4 | 3 |
Batting
2B:
Jarvis Griffith
HR:
Chad McNeil
RBI:
Geoffery King
, Terrell Hodges
, Chad McNeil (3)
, Carr McMorris
, Lucas Kirkland
Sac:
Maverick Keffer
, Geoffery King
Sac Fly:
Terrell Hodges
, Carr McMorris
GIDP:
Carr McMorris
Baserunning
SB:
Terrell Hodges
CS:
Geoffery King
Fielding
E:
Geoffery King (2)
, Chad McNeil
, Lucas Kirkland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tracy Hadley Jr. ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kreg Garner c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Derrick Mount 2b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jalen Haskin rf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Gage Teer 3b | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
| Carter Hankins 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brody Bray dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christian Smith cf | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Chandler Ray lf | 3 | 0 | 1 | 2 | 0 | 2 | 3 |
| John Carter Sanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Farmer | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 33 | 7 | 13 | 6 | 0 | 5 | 22 |
Batting
2B:
Derrick Mount
, Brody Bray
HR:
Kreg Garner
, Derrick Mount
RBI:
Kreg Garner
, Derrick Mount
, Gage Teer
, Christian Smith
, Chandler Ray (2)
Sac:
Christian Smith (2)
Sac Fly:
Chandler Ray
Fielding
DP:
Tracy Hadley Jr.
, Derrick Mount
, Carter Hankins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kris Brown | 5.2 | 9 | 5 | 3 | 0 | 3 | 2 |
| Rob Felton (W, 2-1) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Feazell (Sv, 1) | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 7 | 3 | 0 | 5 | 2 |
Pitching
Batters faced:
Kris Brown (28)
, Rob Felton (2)
, Cole Feazell (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Lott | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| John Carter Sanner (L, 3-4) | 6.2 | 7 | 7 | 6 | 3 | 4 | 0 |
| Totals | 7.0 | 8 | 8 | 7 | 3 | 4 | 1 |
Pitching
Batters faced:
Carlos Lott (2)
, John Carter Sanner (30)
WP:
John Carter Sanner (2)
HBP:
John Carter Sanner (2)
Other Information
| Location: | PRCC |
| Attendance: | 0 |
| Weather: | |