February 20, 2015 Southwest Tennessee Community College at Pearl River Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 11 | 0 |
| Pearl River Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Box Score
Southwest Tennessee Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Egea cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Ince lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vince Hoyt 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Moore dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Smith rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kyle Bynum 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Colton Wright c | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Mason Castile ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Logan Meadows 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Milton Macias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 11 | 5 | 4 | 8 | 0 |
Batting
2B:
Vince Hoyt
, Mason Castile
RBI:
Vince Hoyt
, Kyle Bynum (2)
, Colton Wright
, Mason Castile
Sac:
Cade Smith
Sac Fly:
Kyle Bynum
Baserunning
SB:
Vince Hoyt
, Cade Smith
, Kyle Bynum
, Mason Castile
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tracy Hadley Jr. ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Seth Farmer lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derrick Mount 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kreg Garner dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gage Teer 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jalen Haskin cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Herrera rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mullis 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Carter Hankins c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zachary Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wesson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chandler Ray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garren Berry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Grice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 1 | 1 | 5 | 16 |
Batting
2B:
Tracy Hadley Jr.
, Jordan Mullis
RBI:
Tracy Hadley Jr.
Baserunning
SB:
Jordan Mullis
, Ryan Wesson
, Christian Smith
Fielding
E:
Gage Teer
, Jordan Mullis
DP:
Tracy Hadley Jr.
, Derrick Mount
, Gage Teer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Milton Macias (W, 0-0) | 9.0 | 6 | 2 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Milton Macias (36)
HBP:
Milton Macias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Boone (L, 0-1) | 6.0 | 7 | 3 | 3 | 4 | 4 | 0 |
| Trey Grice | 3.0 | 5 | 3 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 6 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Zachary Boone (28)
, Trey Grice (16)
Other Information
| Location: | PRCC |
| Attendance: | 0 |
| Weather: | |