April 12, 2014 Northeast Mississippi Community College at Pearl River Community College

(19-15)
6

(20-18)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 8 | 4 |
| Pearl River Community College | 0 | 1 | 4 | 5 | 3 | 3 | 16 | 16 | 0 |
Box Score
Northeast Mississippi Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Williams lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scott Pala ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Trent Turner 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Josh Peterson 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Drew Wray 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Bo Dillard cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Harwell c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Riley Alef dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Hurdle rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner Whitaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nelms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Montgomery | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 5 | 3 | 6 | 5 |
Batting
2B:
Riley Alef (2)
HR:
Josh Peterson
RBI:
Scott Pala
, Trent Turner
, Josh Peterson (2)
, Riley Alef
Baserunning
SB:
Scott Pala
, Jack Hurdle
, Jordan Montgomery (2)
CS:
Scott Pala
Fielding
E:
Scott Pala (2)
, Drew Wray
, Jack Hurdle
DP:
Trent Turner
, Josh Peterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tumey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Grice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Mount | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Taylor | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Houston Davenport | 2 | 0 | 1 | 4 | 1 | 1 | 0 |
| Jalen Haskin | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kyle Dolan | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Nathan Pugh | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Derek Martin | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Deanzel Johnson | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Garren Berry | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tracy Hadley | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Justin Demary | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 16 | 16 | 16 | 9 | 5 | 0 |
Batting
2B:
Houston Davenport
, Nathan Pugh
, Derek Martin
HR:
Jacob Taylor
, Deanzel Johnson
, Tracy Hadley
RBI:
Jacob Taylor (3)
, Houston Davenport (4)
, Jalen Haskin (2)
, Nathan Pugh (3)
, Derek Martin (2)
, Deanzel Johnson
, Tracy Hadley
Sac Fly:
Houston Davenport
Baserunning
SB:
Derrick Mount
, Nathan Pugh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Whitaker | 2.2 | 3 | 3 | 3 | 2 | 4 | 1 |
| Dustin Allen | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mason Maxey (L, 0-2) | 0.0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Hunt Halford | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Tyler Nelms | 1.2 | 8 | 6 | 4 | 2 | 1 | 2 |
| Totals | 5.2 | 15 | 16 | 11 | 9 | 5 | 3 |
Pitching
Batters faced:
Tanner Whitaker (14)
, Dustin Allen (4)
, Mason Maxey (3)
, Hunt Halford (6)
, Tyler Nelms (14)
WP:
Mason Maxey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke McGee | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Adam Tumey | 0.2 | 4 | 5 | 1 | 2 | 0 | 1 |
| Trey Grice (W, 1-0) | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 8 | 6 | 2 | 3 | 6 | 1 |
Pitching
Batters faced:
Luke McGee (6)
, Adam Tumey (8)
, Trey Grice (15)
HBP:
Trey Grice
Other Information
| Location: | Clinton, MS |
| Attendance: | 0 |
| Weather: | |