March 9, 2014 Illinois Central College at Pearl River Community College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 | 9 | 1 |
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 8 | 0 |
Box Score
Illinois Central College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason McCoy ss | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Matt Halliday 2b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Brad Burton lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| J.P. Meyer rf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Patrick Jarvis 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jared McCunn dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jason Priest 3b | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Tyler Hilton cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jake Ketcham c | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Blake Uhlman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Slawta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 9 | 8 | 2 | 10 | 5 |
Batting
2B:
Matt Halliday
, J.P. Meyer
HR:
Brad Burton
RBI:
Matt Halliday (4)
, Brad Burton (2)
, J.P. Meyer
, Jared McCunn
Sac:
Jake Ketcham
Baserunning
CS:
Jared McCunn
Fielding
E:
Matt Halliday
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Cowart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Weyenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tumey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Taylor | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houston Davenport | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Haskin | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kreg Garner | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Dolan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Pugh | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Derek Martin | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deanzel Johnson | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Garren Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Hadley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Anthony | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 28 | 6 | 8 | 7 | 0 | 6 | 0 |
Batting
2B:
Nathan Pugh
, Derek Martin
HR:
Nathan Pugh
, Deanzel Johnson
RBI:
Nathan Pugh (4)
, Derek Martin
, Deanzel Johnson (2)
Baserunning
SB:
Darien Brown
, Adam Smith
, Lamar Anthony
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Uhlman (W, 1-0) | 6.0 | 5 | 3 | 3 | 0 | 6 | 1 |
| Levi Slawta | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Andrew Christensen (Sv, 2) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 7 | 7 | 7 | 0 | 8 | 2 |
Pitching
Batters faced:
Blake Uhlman (24)
, Levi Slawta (3)
, Andrew Christensen (4)
HBP:
Blake Uhlman
, Levi Slawta (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Pennington | 4.0 | 7 | 6 | 5 | 1 | 8 | 1 |
| Allen Cowart | 1.2 | 2 | 3 | 0 | 1 | 2 | 0 |
| Blake Weyenburg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tumey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 5 | 2 | 10 | 1 |
Pitching
Batters faced:
Brandon Pennington (20)
, Allen Cowart (9)
, Blake Weyenburg (4)
, Adam Tumey (2)
HBP:
Blake Weyenburg
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
| Weather: | |