February 18, 2014 Pearl River Community College at Southwest Tennessee Community College

(0-0)
4
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Pearl River Community College 0 0 0 1 0 0 3 4 5 0
Southwest Tennessee Community College 0 1 2 0 2 4 0 9 9 2

Box Score

Pearl River Community College
Southwest Tennessee Community College

Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Adam Tumey 0 0 0 0 0 0 0
Trey Grice 0 0 0 0 0 0 0
Zach O'hern 0 0 0 0 0 0 0
Derrick Mount 4 1 1 2 0 2 0
Jacob Taylor 3 0 0 0 0 2 0
Houston Davenport 2 0 0 0 0 0 0
Jalen Haskin 3 1 1 0 0 0 0
Kreg Garner 3 0 1 0 0 1 0
Kyle Dolan 1 0 0 1 0 0 0
Nathan Pugh 4 0 0 0 0 0 0
Derek Martin 1 1 1 0 0 0 0
Garren Berry 1 0 0 0 0 0 0
Tracy Hadley 2 0 0 0 0 0 0
Lamar Anthony 2 1 1 0 1 0 0
Justin Demary 3 0 0 0 0 0 0
Totals 29 4 5 3 1 5 0
Batting
3B: Derrick Mount
RBI: Derrick Mount (2) , Kyle Dolan
Baserunning
SB: Lamar Anthony , Justin Demary

Southwest Tennessee Community College Batters

Hitters AB R H RBI BB SO LOB
Cade Smith 3b 3 0 1 0 0 1 0
Anthony Stricklin cf 4 2 3 1 0 0 0
Michael Ince lf 1 3 0 0 2 0 0
Vince Hoyt 2b 1 0 0 0 1 0 0
Dylan Moore 1b 4 1 1 1 0 1 0
Dimitri Villanueva ss 0 0 0 0 1 0 0
Seth McLemore c 4 0 1 0 0 1 0
Jacob Johnson rf 0 0 0 0 0 0 0
Chad Collins p 2 0 1 1 0 1 0
Evan Fantom 1 1 0 0 0 0 0
Janathan Williams 0 0 0 0 0 0 0
Michael Halley 2 1 1 2 0 1 0
Mason Castile 2 0 0 0 0 0 0
Ryan Bell 1 1 0 0 0 0 0
Sam Seaton 2 0 1 2 0 0 0
Totals 27 9 9 7 4 5 0
Batting
2B: Dylan Moore , Michael Halley , Sam Seaton
HR: Anthony Stricklin
RBI: Anthony Stricklin , Dylan Moore , Chad Collins , Michael Halley (2) , Sam Seaton (2)
Sac: Cade Smith , Jacob Johnson
Baserunning
SB: Anthony Stricklin , Dimitri Villanueva
Fielding
E: Vince Hoyt , Sam Seaton

Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Adam Tumey (L, 0-1) 2.1 3 3 2 3 2 1
Zach O'hern 3.0 5 4 2 1 2 0
Trey Grice 0.2 1 2 0 1 1 0
Totals 6.0 9 9 4 5 5 1
Pitching
Batters faced: Adam Tumey (14) , Zach O'hern (15) , Trey Grice (5)
WP: Adam Tumey

Southwest Tennessee Community College Pitchers

Pitchers IP H R ER BB SO HR
Chad Collins 4.0 3 1 0 0 4 0
Evan Fantom 2.0 2 3 3 1 1 0
Janathan Williams 1.0 0 0 0 0 0 0
Totals 7.0 5 4 3 1 5 0
Pitching
Batters faced: Chad Collins (18) , Evan Fantom (11) , Janathan Williams (3)
HBP: Chad Collins , Evan Fantom

Other Information