February 17, 2014 Pearl River Community College at Wabash Valley College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 |
| Wabash Valley College | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 1 |
Box Score
Pearl River Community College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Cowart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derrick Mount | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Taylor | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Adam Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Haskin | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kreg Garner | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Dolan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Pugh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tracy Hadley | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lamar Anthony | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Demary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 2 | 1 | 8 | 0 |
Batting
2B:
Jacob Taylor
, Jalen Haskin
RBI:
Kreg Garner
, Tracy Hadley
Baserunning
SB:
Darien Brown
, Lamar Anthony
CS:
Derrick Mount
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pletzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Perez ss | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Manuel DeJesus cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Anthony Penas 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tim Barry 1b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dane Giesler dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Connor Hill rf | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Carlos Ocasio lf | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| Claudio Rubiera c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alian Silva 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jarier Estrada | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 4 | 12 | 3 | 5 | 3 | 10 |
Batting
2B:
Dane Giesler
RBI:
Anthony Penas
, Tim Barry
, Dane Giesler
Sac:
Connor Hill
, Claudio Rubiera
Sac Fly:
Tim Barry
Baserunning
SB:
Manuel DeJesus
, Carlos Ocasio
, Jarier Estrada
Fielding
E:
Rey Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Pennington | 5.0 | 6 | 2 | 2 | 2 | 1 | 0 |
| Colton Lee | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Trevor Bennett | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Allen Cowart (L, 0-1) | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.1 | 12 | 4 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Brandon Pennington (22)
, Colton Lee (5)
, Trevor Bennett (7)
, Allen Cowart (4)
WP:
Trevor Bennett (2)
HBP:
Brandon Pennington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Pletzke | 6.0 | 4 | 2 | 2 | 1 | 5 | 0 |
| Jacob Murray (W, 1-0) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 3 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Matt Pletzke (25)
, Jacob Murray (7)
HBP:
Matt Pletzke
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |
| Weather: | |