February 14, 2014 Mississippi Delta Community College at Pearl River Community College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
| Pearl River Community College | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 16 | 0 |
Box Score
Mississippi Delta Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pellum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Dickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin Lafever | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tays Hardy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Ray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Beloso | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Shempert | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Cummins | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Demarcus Mahone | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny Springer | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Mize | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Colby Maner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crites | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Connor Osborne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 3 | 7 | 0 |
Batting
2B:
Demarcus Mahone
RBI:
Carson Crites
Sac Fly:
Carson Crites
Fielding
E:
Carson Crites
DP:
Jacob Shempert
, Danny Springer
, Connor Osborne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brumfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Derrick Mount | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jacob Taylor | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jalen Haskin | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kreg Garner | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Dolan | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nathan Pugh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Hadley | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lamar Anthony | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Justin Demary | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 16 | 4 | 3 | 2 | 0 |
Batting
2B:
Kreg Garner
, Tracy Hadley (2)
RBI:
Darien Brown (2)
, Jacob Taylor
, Jalen Haskin
Sac Fly:
Jacob Taylor
Baserunning
SB:
Darien Brown
, Derrick Mount
, Lamar Anthony (3)
CS:
Jalen Haskin
, Kyle Dolan
, Lamar Anthony
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Carpenter (L, 1-1) | 1.1 | 8 | 4 | 4 | 0 | 1 | 0 |
| Nate Dickens | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Pellum | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kyle Wilson | 3.0 | 7 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 7 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Paul Carpenter (11)
, Nate Dickens (4)
, Drew Pellum (10)
, Kyle Wilson (14)
WP:
Nate Dickens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Brumfield (W, 2-0) | 6.0 | 3 | 1 | 1 | 3 | 4 | 0 |
| Colton Lee | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bennett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Jake Brumfield (25)
, Colton Lee (10)
, Trevor Bennett (3)
HBP:
Jake Brumfield
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
| Weather: | |