April 13, 2013 Pearl River Community College at Mississippi Gulf Coast Community College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 2 | 6 | 2 | 0 | 0 | 1 | 11 | 7 | 1 |
| Mississippi Gulf Coast Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Pearl River Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Lee cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Darius Knight rf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Paul Pickerell 2b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Krisjon Wilkerson c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Forrest Dungan dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kollin Cannon lf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nathan Pugh 1b | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Ivan Garcia 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Darian Brown ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kirkland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 7 | 10 | 9 | 5 | 0 |
Batting
2B:
Darius Knight
, Nathan Pugh
3B:
Darius Knight
RBI:
Darius Knight (4)
, Paul Pickerell
, Krisjon Wilkerson
, Forrest Dungan
, Kollin Cannon (2)
, Nathan Pugh
Sac:
Ivan Garcia
Baserunning
SB:
Darius Knight
, Kollin Cannon
CS:
Forrest Dungan
Fielding
E:
Cameron Reynolds
DP:
Paul Pickerell
, Nathan Pugh
, Darian Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cumlander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Laxer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Long | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lawrence Bourgeois | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Michael Gilbert | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marty Stringfellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Quave | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zac Haarala | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Odom | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Whitfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Fortin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clement | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Lawson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Burdette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 3 | 1 | 4 | 3 | 0 |
Batting
RBI:
Kyle Clement
Fielding
E:
Chris Wease
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Fry (W, 4-0) | 3.1 | 1 | 1 | 1 | 4 | 2 | 0 |
| Cameron Reynolds | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 4 | 3 | 0 |
Pitching
Batters faced:
Brandon Fry (16)
, Cameron Reynolds (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Henry | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyle Cumlander | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stuart Holmes (L, 0-0) | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jason Laxer | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Jared Gates | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Wease | 0.2 | 1 | 6 | 1 | 3 | 1 | 0 |
| Koby Ross | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jordan Mata | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 11 | 6 | 9 | 5 | 0 |
Pitching
Batters faced:
Ryan Henry (7)
, Kyle Cumlander (2)
, Stuart Holmes (6)
, Jason Laxer (5)
, Jared Gates (4)
, Chris Wease (8)
, Koby Ross (4)
, Jordan Mata
HBP:
Stuart Holmes
, Chris Wease
, Koby Ross
Other Information
| Location: | Perkingston |
| Attendance: | 0 |
| Weather: | |