2016-17 Soccer Statistics - Pearl River Community College

Games 16
Goals 41
Goals-per game 2.56
Shot % .156
Shots-per game 16.4
GAA 1.44
Schedule Summary
Overall (Pct.)9-7 (.563)
Conference (Pct.) 7-5 (.583)
StreakLost 1
Home5-3
Away4-3
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 7 Copiah-Lincoln Community College W, 8-1
Oct 12 at Southwest Mississippi Community College W, 3-0
Oct 14 Meridian Community College W, 3-0
Oct 18 at Jones College L, 4-2
Oct 25 at East Central Community College W, 1-0
Oct 29 vs. Jones College L, 6-1
Statistics category Overall Conf
Games 16 12
Shots 262 202
Goals scored 41 36
Shot percentage .156 .178
Shots-per game 16.4 16.8
Shots on goal 134 105
SOG percentage .511 .520
Assists 24 22
Corner kicks 60 54
Penalty kicks 0-0 0-0
Yellow cards 7 7
Red cards 1 1
Shutouts 5 3
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
2 Lauren Craig So D 11 2 .09 .09 .27 .55 .167 .27 .500
3 Nadia Nelson So RW 6 4 .17 .00 .33 1.17 .143 .83 .714
4 Caroline Grafe Fr C 11 10 .09 .00 .18 2.18 .042 .91 .417
5 Rylee Foster Fr D 5 5 .00 .00 .00 .20 .000 .20 1.000
6 Kira Morrell So F 10 10 .30 .20 .80 2.50 .120 1.30 .520
8 Olivia Moger Fr F 11 4 .36 .18 .91 1.09 .333 .45 .417
9 Mellie Snyder Fr LW 11 11 .27 .64 1.18 2.36 .115 1.09 .462
10 Kayla Nobles Fr C 6 - .00 .33 .33 .33 .000 .17 .500
12 Abbi Henderson Fr C 11 10 .36 .00 .73 3.45 .105 1.82 .526
13 Mary Rieger Fr DB 11 1 .09 .00 .18 .82 .111 .45 .556
14 Mia Richardson Fr C 11 7 .27 .00 .55 1.73 .158 .91 .526
15 Alycia Schwartz So D 11 10 .09 .00 .18 1.09 .083 .45 .417
18 Jordan Ahlgren So RW 6 1 .17 .33 .67 .83 .200 .33 .400
19 Sarah Walden Fr C 10 7 .10 .00 .20 1.30 .077 .60 .462
21 Anna Grace Cooley Fr D 11 4 .09 .09 .27 .91 .100 .45 .500
23 Lacey Polderman Fr F 10 7 .40 .10 .90 3.90 .103 1.60 .410
28 Kelsey Taylor So LW 11 11 .00 .00 .00 .45 .000 .18 .400
29 Karsen Gildea Fr GK 11 11 .00 .00 .00 .36 .000 .36 1.000
  Totals     16 16 2.56 1.50 6.63 16.38 .156 8.38 .511
  Opponent     16 16 2.56 1.00 3.75 7.31 .188 5.06 .692
Goalkeepers
No. Yr Pos
9 Mellie Snyder Fr LW 1 0 0:25 .00 0.00 .00 -
29 Karsen Gildea Fr GK 10 10 82:19 .91 0.99 2.36 .722
  Totals     16 16 85:56 1.38 1.44 1.69 .551
  Opponent     16 16 85:56 2.00 2.09 9.25 .822
Field Players
No. Yr Pos
2 Lauren Craig So D 11 2 1 1 3 6 .167 3 .500 1 0 0-0 0
3 Nadia Nelson So RW 6 4 1 0 2 7 .143 5 .714 2 0 0-0 0
4 Caroline Grafe Fr C 11 10 1 0 2 24 .042 10 .417 0 0 0-0 1
5 Rylee Foster Fr D 5 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Kira Morrell So F 10 10 3 2 8 25 .120 13 .520 0 1 0-0 1
8 Olivia Moger Fr F 11 4 4 2 10 12 .333 5 .417 0 0 0-0 1
9 Mellie Snyder Fr LW 11 11 3 7 13 26 .115 12 .462 0 0 0-0 0
10 Kayla Nobles Fr C 6 - 0 2 2 2 .000 1 .500 0 0 0-0 0
12 Abbi Henderson Fr C 11 10 4 0 8 38 .105 20 .526 0 0 0-0 2
13 Mary Rieger Fr DB 11 1 1 0 2 9 .111 5 .556 0 0 0-0 0
14 Mia Richardson Fr C 11 7 3 0 6 19 .158 10 .526 0 0 0-0 1
15 Alycia Schwartz So D 11 10 1 0 2 12 .083 5 .417 0 0 0-0 1
18 Jordan Ahlgren So RW 6 1 1 2 4 5 .200 2 .400 0 0 0-0 0
19 Sarah Walden Fr C 10 7 1 0 2 13 .077 6 .462 0 0 0-0 0
21 Anna Grace Cooley Fr D 11 4 1 1 3 10 .100 5 .500 0 0 0-0 0
23 Lacey Polderman Fr F 10 7 4 1 9 39 .103 16 .410 0 0 0-0 0
28 Kelsey Taylor So LW 11 11 0 0 0 5 .000 2 .400 1 0 0-0 0
29 Karsen Gildea Fr GK 11 11 0 0 0 4 .000 4 1.000 0 0 0-0 0
  Totals     16 16 41 24 106 262 .156 134 .511 0 0 0-0 9
  Opponent     16 16 22 16 60 117 .188 81 .692 10 3 0-1 7
Goalkeepers
No. Yr Pos
9 Mellie Snyder Fr LW 1 0 4:30 0 0.00 0 - 0 0 0 0/0
29 Karsen Gildea Fr GK 10 10 905:30 10 0.99 26 .722 6 3 0 4/0
  Totals     16 16 1375:00 22 1.44 27 .551 0 0 0 0
  Opponent     16 16 1375:00 32 2.09 148 .822 6 7 0 3
Field Players
No. Yr Pos
2 Lauren Craig So D 8 2 .13 .13 .38 .50 .250 .13 .250
3 Nadia Nelson So RW 4 2 .25 .00 .50 1.00 .250 .75 .750
4 Caroline Grafe Fr C 8 8 .13 .00 .25 2.25 .056 .88 .389
5 Rylee Foster Fr D 3 3 .00 .00 .00 .33 .000 .33 1.000
6 Kira Morrell So F 8 8 .38 .25 1.00 2.63 .143 1.38 .524
8 Olivia Moger Fr F 8 3 .50 .25 1.25 1.25 .400 .50 .400
9 Mellie Snyder Fr LW 8 8 .25 .75 1.25 2.50 .100 1.13 .450
10 Kayla Nobles Fr C 4 - .00 .50 .50 .50 .000 .25 .500
12 Abbi Henderson Fr C 8 8 .38 .00 .75 3.50 .107 1.88 .536
13 Mary Rieger Fr DB 8 1 .13 .00 .25 1.00 .125 .63 .625
14 Mia Richardson Fr C 8 6 .25 .00 .50 1.88 .133 .88 .467
15 Alycia Schwartz So D 8 7 .00 .00 .00 1.25 .000 .50 .400
18 Jordan Ahlgren So RW 4 1 .25 .50 1.00 1.25 .200 .50 .400
19 Sarah Walden Fr C 7 4 .14 .00 .29 .71 .200 .43 .600
21 Anna Grace Cooley Fr D 8 2 .13 .13 .38 1.13 .111 .63 .556
23 Lacey Polderman Fr F 7 4 .57 .00 1.14 4.43 .129 1.86 .419
28 Kelsey Taylor So LW 8 8 .00 .00 .00 .50 .000 .25 .500
29 Karsen Gildea Fr GK 8 8 .00 .00 .00 .50 .000 .50 1.000
  Totals     12 12 3.00 1.83 7.83 16.83 .178 8.75 .520
  Opponent     12 12 3.00 .67 2.83 6.00 .181 4.25 .708
Goalkeepers
No. Yr Pos
9 Mellie Snyder Fr LW 1 0 0:34 .00 0.00 .00 -
29 Karsen Gildea Fr GK 7 7 79:26 .88 0.99 1.88 .682
  Totals     12 12 84:35 1.08 1.15 1.33 .552
  Opponent     12 12 84:35 2.25 2.39 9.83 .814
Field Players
No. Yr Pos
2 Lauren Craig So D 8 2 1 1 3 4 .250 1 .250 1 0 0-0 0
3 Nadia Nelson So RW 4 2 1 0 2 4 .250 3 .750 2 0 0-0 0
4 Caroline Grafe Fr C 8 8 1 0 2 18 .056 7 .389 0 0 0-0 1
5 Rylee Foster Fr D 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Kira Morrell So F 8 8 3 2 8 21 .143 11 .524 0 1 0-0 1
8 Olivia Moger Fr F 8 3 4 2 10 10 .400 4 .400 0 0 0-0 1
9 Mellie Snyder Fr LW 8 8 2 6 10 20 .100 9 .450 0 0 0-0 0
10 Kayla Nobles Fr C 4 - 0 2 2 2 .000 1 .500 0 0 0-0 0
12 Abbi Henderson Fr C 8 8 3 0 6 28 .107 15 .536 0 0 0-0 1
13 Mary Rieger Fr DB 8 1 1 0 2 8 .125 5 .625 0 0 0-0 0
14 Mia Richardson Fr C 8 6 2 0 4 15 .133 7 .467 0 0 0-0 1
15 Alycia Schwartz So D 8 7 0 0 0 10 .000 4 .400 0 0 0-0 0
18 Jordan Ahlgren So RW 4 1 1 2 4 5 .200 2 .400 0 0 0-0 0
19 Sarah Walden Fr C 7 4 1 0 2 5 .200 3 .600 0 0 0-0 0
21 Anna Grace Cooley Fr D 8 2 1 1 3 9 .111 5 .556 0 0 0-0 0
23 Lacey Polderman Fr F 7 4 4 0 8 31 .129 13 .419 0 0 0-0 0
28 Kelsey Taylor So LW 8 8 0 0 0 4 .000 2 .500 1 0 0-0 0
29 Karsen Gildea Fr GK 8 8 0 0 0 4 .000 4 1.000 0 0 0-0 0
  Totals     12 12 36 22 94 202 .178 105 .520 0 0 0-0 7
  Opponent     12 12 13 8 34 72 .181 51 .708 10 3 0-1 5
Goalkeepers
No. Yr Pos
9 Mellie Snyder Fr LW 1 0 4:30 0 0.00 0 - 0 0 0 0/0
29 Karsen Gildea Fr GK 7 7 635:30 7 0.99 15 .682 4 2 0 2/0
  Totals     12 12 1015:00 13 1.15 16 .552 0 0 0 0
  Opponent     12 12 1015:00 27 2.39 118 .814 4 5 0 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 16 # Holmes Community College   - - - - - - -
Aug 27 Itawamba Community College W, 2-0 1 33 .061 0 4 0 0
Sep 2 Mississippi Gulf Coast Community College L, 1-0 0 25 .000 6 3 2 0
Sep 6 at Copiah-Lincoln Community College W, 9-0 7 0 - 0 0 0 0
Sep 9 Southwest Mississippi Community College W, 3-1 1 38 .079 1 6 0 0
Sep 13 at Meridian Community College W, 3-1 3 0 - 1 7 1 0
Sep 20 Jones College L, 2-1 0 20 .050 0 5 0 1
Sep 23 at East Central Community College L, 1-0 0 0 - 0 4 1 0
Sep 24 Tyler Junior College L, 3-1 0 7 .143 6 1 0 0
Sep 27 Hinds Community College W, 4-0 1 46 .087 3 11 0 0
Oct 4 at Mississippi Gulf Coast Community College L, 2-0 0 4 .000 3 0 3 0
Oct 7 Copiah-Lincoln Community College W, 8-1 7 43 .186 0 13 0 0
Oct 12 at Southwest Mississippi Community College W, 3-0 3 0 - 0 0 0 0
Oct 14 Meridian Community College W, 3-0 0 26 .115 2 5 0 0
Oct 18 at Jones College L, 4-2 0 0 - 0 0 0 0
Oct 25 at East Central Community College W, 1-0 1 20 .050 5 1 0 0
Oct 29 vs. Jones College L, 6-1 0 0 - 0 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 16 262 41 2.56 24 106 22 1.44 .156 16.4 60 27 0 0 0
Conference 12 202 36 3.00 22 94 13 1.15 .178 16.8 54 16 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 238 22 2.75 10 54 8 0.99 .092 29.8 48 18 0 0 0
Away 7 24 18 2.57 14 50 8 1.30 .750 3.4 12 9 0 0 0
Neutral 1 0 1 1.00 0 2 6 6.00 - 0.0 0 0 0 0 0
 
-
Wins 9 206 36 4.00 24 96 3 0.38 .175 22.9 47 12 0 0 0
Losses 7 56 5 0.71 0 10 19 2.61 .089 8.0 13 15 0 0 0
 
-
August 1 33 2 2.00 1 5 0 0.00 .061 33.0 4 0 0 0 0
September 8 136 21 2.63 12 54 9 1.24 .154 17.0 37 17 0 0 0
October 7 93 18 2.57 11 47 13 1.86 .194 13.3 19 10 0 0 0
Date Opponent Score Attend
Aug 16 Holmes Community College   -
Aug 27 Itawamba Community College W, 2-0 0
Sep 2 Mississippi Gulf Coast Community College L, 1-0 0
Sep 6 at Copiah-Lincoln Community College W, 9-0 0
Sep 9 Southwest Mississippi Community College W, 3-1 0
Sep 13 at Meridian Community College W, 3-1 0
Sep 20 Jones College L, 2-1 0
Sep 23 at East Central Community College L, 1-0 200
Sep 24 Tyler Junior College L, 3-1 0
Sep 27 Hinds Community College W, 4-0 0
Oct 4 at Mississippi Gulf Coast Community College L, 2-0 0
Oct 7 Copiah-Lincoln Community College W, 8-1 0
Oct 12 at Southwest Mississippi Community College W, 3-0 0
Oct 14 Meridian Community College W, 3-0 0
Oct 18 at Jones College L, 4-2 0
Oct 25 at East Central Community College W, 1-0 0
Oct 29 vs. Jones College L, 6-1 0