2025-26 Basketball Statistics - Pearl River Community College

Games 28
Pts per game 63.1
FG % 38.9
3PT % 29.1
FT % 67.7
Reb per game 40.0
Ast per game 13.1
Schedule Summary
Overall (Pct.)22-6 (.786)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home11-2
Away9-3
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 23 at Southwest Mississippi Community College W, 71-48
Feb 26 Hinds Community College W, 73-45
Mar 2 at Mississippi Gulf Coast Community College W, 61-45
Mar 7 Coahoma Community College W, 70-53
Mar 11 Mississippi Gulf Coast Community College W, 63-53
Mar 13 Northwest Mississippi Community College L, 60-55
Statistics category Overall Conf
Games 28 14
Points 1766 928
Points per game 63.1 66.3
FG made per game 23.4 24.8
FG attempts per game 60.0 60.1
FG Pct 38.9 41.3
3PT made per game 6.1 7.3
3PT attempts per game 21.0 23.3
3PT Pct 29.1 31.3
FT made per game 10.3 9.4
FT attempt per game 15.1 13.8
FT Pct 67.7 68.4
Off rebounds per game 14.0 14.0
Def rebounds per game 26.0 26.4
Total rebounds per game 40.0 40.4
Opponents' Off rebounds per game 10.1 9.6
Opponents' Def rebounds per game 24.5 23.7
Opponents' Total rebounds per game 34.6 33.4
Rebound margin per game 5.4 7.1
Assists per game 13.1 13.2
Opponents' Assists per game 9.3 9.0
Turnovers per game 13.6 13.6
Opponents' Turnovers per game 17.5 16.9
Steals per game 10.3 11.1
Opponents' Steals per game 7.5 7.7
Blocks per game 3.1 3.2
Opponents' Blocks per game 2.3 1.7
Personal fouls per game 13.0 12.6
Offensive efficiency 0.939 0.995
Net efficiency 0.220 0.260
Opponents' Personal fouls per game 12.9 10.3
Offensive efficiency 0.719 0.735
Points per game allowed 50.9 49.6
Opponents' Field goal percentage 33.1 34.1
Opponents' 3PT percentage 23.3 25.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 654-1680 347-841
3 point total-attempts 171-587 102-326
Free throw total-attempts 287-424 132-193
Opponents' Field goal total-attempts 508-1536 251-737
Opponents' 3 point total-attempts 119-510 66-258
Shooting
No. Yr Pos
1 Aubrey Hill Fr G 28 5 6.5 0.4-1.3 27.0 0.1-0.7 10.5 0.4-0.6 55.6 1.1
2 Alana Smith Fr G 28 2 6.8 0.6-3.7 15.4 0.3-2.3 14.1 0.8-1.0 79.3 2.3
3 Chauncey Dixon Fr. C 22 9 9.0 2.1-3.1 66.7 0.0-0.0 - 0.4-0.9 45.0 4.6
4 Aaliyah Davison Fr G 10 0 3.7 0.3-1.8 16.7 0.0-0.0 - 0.2-0.4 50.0 0.8
5 Jahanna Wilson Fr G 28 27 19.4 4.2-11.5 36.4 1.5-4.4 33.9 1.1-1.6 70.5 11.0
10 Ganae McAllister R-So F 26 4 6.5 0.7-2.0 37.3 0.0-0.3 0.0 0.3-0.5 69.2 1.8
12 Atesa Johnson Fr G 23 0 9.0 1.4-4.6 31.4 0.2-1.4 15.2 1.2-1.9 63.6 4.3
15 Toniah Watts So C 25 11 9.0 1.0-2.3 44.8 0.0-0.0 0.0 0.5-0.8 68.4 2.6
23 Mattison Bell So G 19 11 11.7 3.2-8.3 38.6 1.9-6.1 31.9 0.4-0.6 66.7 8.8
24 Jae'la Smith So G/F 27 27 17.1 4.0-10.5 38.2 0.9-2.4 35.4 2.7-3.3 80.0 11.5
31 Cy'Nara Robinson So F 28 28 18.2 4.5-9.1 49.2 0.5-1.7 29.8 2.0-3.2 60.4 11.5
32 Emmalee Coote Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Madison Hughes Fr G/F 28 16 14.7 3.2-7.9 40.5 1.4-4.0 35.1 1.0-1.4 67.5 8.7
  Totals     28 28 119.9 23.4-60.0 38.9 6.1-21.0 29.1 10.2-15.1 67.7 63.1
  Opponent     28 28 119.9 18.1-54.9 33.1 4.2-18.2 23.3 10.3-16.8 61.5 50.9
Ball control
No. Yr Pos
1 Aubrey Hill Fr G 28 5 6.5 0.3 0.6 1.0 0.6 - 0.4 0.4 0.8 0.1 0.0
2 Alana Smith Fr G 28 2 6.8 0.5 1.2 1.7 0.6 - 0.4 0.6 0.6 0.3 0.1
3 Chauncey Dixon Fr. C 22 9 9.0 1.9 2.7 4.6 1.8 - 0.1 0.9 0.1 0.6 0.9
4 Aaliyah Davison Fr G 10 0 3.7 0.0 0.3 0.3 0.5 - 0.8 1.2 0.7 0.6 0.0
5 Jahanna Wilson Fr G 28 27 19.4 0.4 2.3 2.7 1.2 - 4.2 2.5 1.7 2.1 0.1
10 Ganae McAllister R-So F 26 4 6.5 1.0 2.0 3.0 0.9 - 0.3 0.3 1.0 0.3 0.2
12 Atesa Johnson Fr G 23 0 9.0 0.4 0.8 1.3 1.3 - 1.0 1.7 0.6 0.7 0.2
15 Toniah Watts So C 25 11 9.0 1.4 2.0 3.4 1.2 - 0.4 0.5 0.8 0.4 0.4
23 Mattison Bell So G 19 11 11.7 0.8 2.6 3.5 1.1 - 1.8 1.2 1.6 1.6 0.1
24 Jae'la Smith So G/F 27 27 17.1 2.4 3.9 6.3 1.7 0.0 2.0 2.3 0.9 1.3 0.3
31 Cy'Nara Robinson So F 28 28 18.2 3.6 4.9 8.5 1.7 - 1.7 1.6 1.1 2.4 0.6
32 Emmalee Coote Fr F - - - - - - - - - - - - -
44 Madison Hughes Fr G/F 28 16 14.7 0.8 3.1 3.9 1.9 0.1 1.5 1.8 0.8 1.3 0.5
  Totals     28 28 119.9 14.0 26.0 40.0 13.0 0.1 13.1 13.6 1.0 10.3 3.1
  Opponent     28 28 119.9 10.1 24.5 34.6 12.9 0.0 9.3 17.5 0.5 7.5 2.3
Shooting
No. Yr Pos
1 Aubrey Hill Fr G 28 5 183 10-37 27.0 2-19 10.5 10-18 55.6 32
2 Alana Smith Fr G 28 2 189 16-104 15.4 9-64 14.1 23-29 79.3 64
3 Chauncey Dixon Fr. C 22 9 198 46-69 66.7 0-0 - 9-20 45.0 101
4 Aaliyah Davison Fr G 10 0 37 3-18 16.7 0-0 - 2-4 50.0 8
5 Jahanna Wilson Fr G 28 27 543 117-321 36.4 42-124 33.9 31-44 70.5 307
10 Ganae McAllister R-So F 26 4 168 19-51 37.3 0-7 0.0 9-13 69.2 47
12 Atesa Johnson Fr G 23 0 207 33-105 31.4 5-33 15.2 28-44 63.6 99
15 Toniah Watts So C 25 11 226 26-58 44.8 0-1 0.0 13-19 68.4 65
23 Mattison Bell So G 19 11 222 61-158 38.6 37-116 31.9 8-12 66.7 167
24 Jae'la Smith So G/F 27 27 461 108-283 38.2 23-65 35.4 72-90 80.0 311
31 Cy'Nara Robinson So F 28 28 509 126-256 49.2 14-47 29.8 55-91 60.4 321
32 Emmalee Coote Fr F - - - 0-0 - 0-0 - 0-0 - 0
44 Madison Hughes Fr G/F 28 16 411 89-220 40.5 39-111 35.1 27-40 67.5 244
  Totals     28 28 3356 654-1680 38.9 171-587 29.1 287-424 67.7 1766
  Opponent     28 28 3356 508-1536 33.1 119-510 23.3 289-470 61.5 1424
Ball control
No. Yr Pos
1 Aubrey Hill Fr G 28 5 183 9 18 27 18 - 10 12 0.8 4 0
2 Alana Smith Fr G 28 2 189 13 34 47 16 - 10 17 0.6 7 2
3 Chauncey Dixon Fr. C 22 9 198 41 60 101 39 - 3 20 0.1 13 20
4 Aaliyah Davison Fr G 10 0 37 0 3 3 5 - 8 12 0.7 6 0
5 Jahanna Wilson Fr G 28 27 543 12 63 75 33 - 117 70 1.7 59 4
10 Ganae McAllister R-So F 26 4 168 26 51 77 23 - 7 7 1.0 7 4
12 Atesa Johnson Fr G 23 0 207 10 19 29 31 - 22 38 0.6 16 4
15 Toniah Watts So C 25 11 226 35 51 86 30 - 10 13 0.8 9 10
23 Mattison Bell So G 19 11 222 16 50 66 20 - 35 22 1.6 31 2
24 Jae'la Smith So G/F 27 27 461 66 105 171 47 1 54 61 0.9 34 8
31 Cy'Nara Robinson So F 28 28 509 101 136 237 47 - 48 44 1.1 66 18
32 Emmalee Coote Fr F - - - - - - - - - - - - -
44 Madison Hughes Fr G/F 28 16 411 23 87 110 53 2 43 51 0.8 36 14
  Totals     28 28 3356 393 728 1121 363 3 367 382 1.0 288 86
  Opponent     28 28 3356 282 687 969 360 1 259 491 0.5 210 63
Shooting
No. Yr Pos
1 Aubrey Hill Fr G 14 5 7.9 0.3-1.2 23.5 0.1-0.6 11.1 0.4-0.7 60.0 1.1
2 Alana Smith Fr G 14 1 8.5 0.5-3.1 15.9 0.4-2.4 15.2 0.6-1.0 64.3 2.0
3 Chauncey Dixon Fr. C 14 7 10.6 2.8-3.8 73.6 0.0-0.0 - 0.6-1.2 47.1 6.1
4 Aaliyah Davison Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Jahanna Wilson Fr G 14 13 21.4 5.3-12.1 43.8 2.2-5.4 41.3 1.5-2.0 75.0 14.3
10 Ganae McAllister R-So F 14 2 8.4 0.6-2.2 29.0 0.0-0.5 0.0 0.4-0.5 85.7 1.7
12 Atesa Johnson Fr G 14 0 9.8 1.6-4.6 35.4 0.3-1.5 19.0 1.1-1.6 65.2 4.6
15 Toniah Watts So C 11 6 9.4 0.7-1.9 38.1 0.0-0.1 0.0 0.4-0.6 57.1 1.8
23 Mattison Bell So G 6 1 8.8 3.7-7.8 46.8 2.7-6.2 43.2 0.5-0.5 100.0 10.5
24 Jae'la Smith So G/F 14 14 19.8 4.0-10.8 37.1 1.0-3.1 31.8 1.7-2.0 85.7 10.7
31 Cy'Nara Robinson So F 14 14 19.7 4.7-9.4 50.0 0.7-2.4 30.3 1.9-3.0 64.3 12.1
32 Emmalee Coote Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Madison Hughes Fr G/F 14 7 16.5 2.8-7.9 35.1 1.5-4.7 31.8 0.6-1.0 64.3 7.7
  Totals     14 14 134.1 24.8-60.1 41.3 7.3-23.3 31.3 9.4-13.8 68.4 66.3
  Opponent     14 14 134.1 17.9-52.6 34.1 4.7-18.4 25.6 9.0-15.1 59.4 49.6
Ball control
No. Yr Pos
1 Aubrey Hill Fr G 14 5 7.9 0.1 0.6 0.8 0.4 - 0.4 0.6 0.6 0.1 0.0
2 Alana Smith Fr G 14 1 8.5 0.2 1.4 1.6 0.9 - 0.2 0.6 0.3 0.3 0.1
3 Chauncey Dixon Fr. C 14 7 10.6 2.1 3.6 5.7 1.6 - 0.2 1.1 0.2 0.8 1.1
4 Aaliyah Davison Fr G - - - - - - - - - - - - -
5 Jahanna Wilson Fr G 14 13 21.4 0.4 2.1 2.6 1.2 - 4.3 2.6 1.7 2.7 0.1
10 Ganae McAllister R-So F 14 2 8.4 0.9 2.4 3.2 1.0 - 0.4 0.4 1.0 0.4 0.1
12 Atesa Johnson Fr G 14 0 9.8 0.4 0.8 1.1 1.4 - 0.9 1.8 0.5 0.9 0.1
15 Toniah Watts So C 11 6 9.4 1.5 1.6 3.2 1.0 - 0.5 0.6 0.9 0.2 0.3
23 Mattison Bell So G 6 1 8.8 0.2 1.5 1.7 0.3 - 1.5 0.3 4.5 1.3 0.0
24 Jae'la Smith So G/F 14 14 19.8 2.4 3.4 5.9 1.6 - 2.4 2.0 1.2 1.2 0.4
31 Cy'Nara Robinson So F 14 14 19.7 3.4 5.0 8.4 1.4 - 2.1 1.5 1.4 2.7 0.6
32 Emmalee Coote Fr F - - - - - - - - - - - - -
44 Madison Hughes Fr G/F 14 7 16.5 0.7 2.9 3.6 2.1 0.1 1.3 1.6 0.8 1.4 0.4
  Totals     14 14 134.1 14.0 26.4 40.4 12.6 0.1 13.2 13.6 1.0 11.1 3.2
  Opponent     14 14 134.1 9.6 23.7 33.4 10.3 0.0 9.0 16.9 0.5 7.7 1.7
Shooting
No. Yr Pos
1 Aubrey Hill Fr G 14 5 111 4-17 23.5 1-9 11.1 6-10 60.0 15
2 Alana Smith Fr G 14 1 119 7-44 15.9 5-33 15.2 9-14 64.3 28
3 Chauncey Dixon Fr. C 14 7 149 39-53 73.6 0-0 - 8-17 47.1 86
4 Aaliyah Davison Fr G - - - 0-0 - 0-0 - 0-0 - 0
5 Jahanna Wilson Fr G 14 13 300 74-169 43.8 31-75 41.3 21-28 75.0 200
10 Ganae McAllister R-So F 14 2 118 9-31 29.0 0-7 0.0 6-7 85.7 24
12 Atesa Johnson Fr G 14 0 137 23-65 35.4 4-21 19.0 15-23 65.2 65
15 Toniah Watts So C 11 6 103 8-21 38.1 0-1 0.0 4-7 57.1 20
23 Mattison Bell So G 6 1 53 22-47 46.8 16-37 43.2 3-3 100.0 63
24 Jae'la Smith So G/F 14 14 277 56-151 37.1 14-44 31.8 24-28 85.7 150
31 Cy'Nara Robinson So F 14 14 276 66-132 50.0 10-33 30.3 27-42 64.3 169
32 Emmalee Coote Fr F - - - 0-0 - 0-0 - 0-0 - 0
44 Madison Hughes Fr G/F 14 7 231 39-111 35.1 21-66 31.8 9-14 64.3 108
  Totals     14 14 1878 347-841 41.3 102-326 31.3 132-193 68.4 928
  Opponent     14 14 1878 251-737 34.1 66-258 25.6 126-212 59.4 694
Ball control
No. Yr Pos
1 Aubrey Hill Fr G 14 5 111 2 9 11 6 - 5 8 0.6 1 0
2 Alana Smith Fr G 14 1 119 3 20 23 12 - 3 9 0.3 4 1
3 Chauncey Dixon Fr. C 14 7 149 30 50 80 23 - 3 16 0.2 11 16
4 Aaliyah Davison Fr G - - - - - - - - - - - - -
5 Jahanna Wilson Fr G 14 13 300 6 30 36 17 - 60 36 1.7 38 2
10 Ganae McAllister R-So F 14 2 118 12 33 45 14 - 5 5 1.0 5 2
12 Atesa Johnson Fr G 14 0 137 5 11 16 19 - 13 25 0.5 12 2
15 Toniah Watts So C 11 6 103 17 18 35 11 - 6 7 0.9 2 3
23 Mattison Bell So G 6 1 53 1 9 10 2 - 9 2 4.5 8 0
24 Jae'la Smith So G/F 14 14 277 34 48 82 23 - 33 28 1.2 17 6
31 Cy'Nara Robinson So F 14 14 276 47 70 117 20 - 30 21 1.4 38 8
32 Emmalee Coote Fr F - - - - - - - - - - - - -
44 Madison Hughes Fr G/F 14 7 231 10 41 51 29 1 18 22 0.8 20 5
  Totals     14 14 1878 196 370 566 176 1 185 191 1.0 156 45
  Opponent     14 14 1878 135 332 467 144 0 126 236 0.5 108 24
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # vs. Tennessee Report JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 22 # vs. Baton Rouge Community College   - - - - - - - - - - - - - - -
Nov 1 at Arkansas Monticello   - - - - - - - - - - - - - - -
Nov 7 vs. No. 8 Kilgore College W, 54-52 22-53 41.5 2-18 11.1 8-11 72.7 16 18 34 14 10 6 6 11 54
Nov 8 at Panola College L, 50-48 21-56 37.5 3-10 30.0 3-6 50.0 11 22 33 12 15 5 2 18 48
Nov 14 vs. National Park College W, 66-55 21-42 50.0 8-20 40.0 16-22 72.7 11 21 32 17 0 6 2 0 66
Nov 15 at Arkansas State Mid-South W, 74-40 29-66 43.9 4-15 26.7 12-23 52.2 21 21 42 19 7 16 2 10 74
Nov 17 Calhoun Community College W, 60-47 18-61 29.5 3-16 18.8 21-31 67.7 13 34 47 10 20 8 3 13 60
Nov 22 Hinds Community College W, 92-37 31-70 44.3 9-24 37.5 21-26 80.8 18 34 52 23 18 13 2 15 92
Dec 4 at Calhoun Community College W, 59-32 20-47 42.6 5-12 41.7 14-21 66.7 9 22 31 15 19 8 0 12 59
Dec 8 at No. 13 Shelton State Community College L, 60-36 14-47 29.8 1-16 6.3 7-13 53.8 5 24 29 4 28 13 3 16 36
Dec 12 vs. No. 6 Gulf Coast State College L, 83-58 23-71 32.4 5-21 23.8 7-11 63.6 13 21 34 18 12 8 3 11 58
Dec 13 at Pensacola State College W, 54-46 21-47 44.7 1-8 12.5 11-13 84.6 9 27 36 9 9 12 3 12 54
Jan 5 Shelton State Community College L, 62-49 18-65 27.7 7-24 29.2 6-10 60.0 11 33 44 9 12 4 4 16 49
Jan 12 East Central Community College W, 53-40 16-58 27.6 7-22 31.8 14-18 77.8 14 32 46 8 20 10 6 10 53
Jan 15 at Mississippi Delta Community College W, 79-52 30-52 57.7 12-17 70.6 7-12 58.3 10 26 36 20 9 13 1 9 79
Jan 20 East Mississippi Community College W, 74-51 26-65 40.0 6-24 25.0 16-26 61.5 15 24 39 9 18 18 3 19 74
Jan 22 at Holmes Community College W, 69-39 26-54 48.1 9-21 42.9 8-10 80.0 11 27 38 7 14 9 3 17 69
Jan 31 Itawamba Community College W, 66-61 24-50 48.0 2-10 20.0 16-23 69.6 7 28 35 10 17 6 3 13 66
Feb 2 Northeast Mississippi Community College W, 59-44 23-60 38.3 5-21 23.8 8-9 88.9 17 28 45 12 18 13 4 17 59
Feb 6 at Northwest Mississippi Community College L, 71-70 27-76 35.5 11-34 32.4 5-11 45.5 21 32 53 9 17 8 4 20 70
Feb 9 Copiah-Lincoln Community College W, 49-46 20-58 34.5 4-21 19.0 5-11 45.5 12 26 38 9 18 13 1 9 49
Feb 14 at Coahoma Community College W, 69-50 26-58 44.8 7-20 35.0 10-11 90.9 16 24 40 17 11 11 3 17 69
Feb 16 at Meridian Community College W, 68-46 25-55 45.5 11-26 42.3 7-11 63.6 12 25 37 21 5 14 1 13 68
Feb 19 Jones College W, 67-56 28-56 50.0 5-25 20.0 6-11 54.5 7 27 34 16 23 15 4 19 67
Feb 23 at Southwest Mississippi Community College W, 71-48 24-59 40.7 8-28 28.6 15-16 93.8 14 17 31 18 5 9 3 6 71
Feb 26 Hinds Community College W, 73-45 28-88 31.8 8-41 19.5 9-14 64.3 26 39 65 12 6 8 4 5 73
Mar 2 at Mississippi Gulf Coast Community College W, 61-45 24-52 46.2 7-16 43.8 6-10 60.0 14 15 29 17 10 9 5 2 61
Mar 7 Coahoma Community College W, 70-53 23-79 29.1 6-20 30.0 18-24 75.0 26 29 55 9 12 11 7 17 70
Mar 11 Mississippi Gulf Coast Community College W, 63-53 24-66 36.4 9-24 37.5 6-11 54.5 18 24 42 12 13 14 3 18 63
Mar 13 Northwest Mississippi Community College L, 60-55 22-69 31.9 6-33 18.2 5-9 55.6 16 28 44 11 16 8 1 18 55
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 654-1680 38.9 171-587 29.1 287-424 67.7 14.0 26.0 40.0 13.1 13.6 10.3 3.1 13.0 63.1 0.939 0.220
Conference 14 347-841 41.3 102-326 31.3 132-193 68.4 14.0 26.4 40.4 13.2 13.6 11.1 3.2 12.6 66.3 0.995 0.260
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 301-845 35.6 77-305 25.2 151-223 67.7 15.4 29.7 45.1 11.5 16.2 10.8 3.5 14.5 63.8 0.858 0.173
Away 12 287-669 42.9 79-223 35.4 105-157 66.9 12.8 23.5 36.3 14.0 12.4 10.6 2.5 12.7 63.2 1.020 0.288
Neutral 3 66-166 39.8 15-59 25.4 31-44 70.5 13.3 20.0 33.3 16.3 7.3 6.7 3.7 7.3 59.3 1.047 0.226
 
-
Wins 22 529-1296 40.8 138-449 30.7 254-364 69.8 14.4 25.8 40.2 13.8 12.8 11.0 3.1 12.0 65.9 1.004 0.331
Losses 6 125-384 32.6 33-138 23.9 33-60 55.0 12.8 26.7 39.5 10.5 16.7 7.7 2.8 16.5 52.7 0.723 -0.160
 
-
November 6 142-348 40.8 29-103 28.2 81-119 68.1 15.0 25.0 40.0 15.8 11.7 9.0 2.8 11.2 65.7 1.017 0.369
December 4 78-212 36.8 12-57 21.1 39-58 67.2 9.0 23.5 32.5 11.5 17.0 10.3 2.3 12.8 51.8 0.758 0.062
January 6 140-344 40.7 43-118 36.4 67-99 67.7 11.3 28.3 39.7 10.5 15.0 10.0 3.3 14.0 65.0 0.939 0.134
February 8 201-510 39.4 59-216 27.3 65-94 69.1 15.6 27.3 42.9 14.3 12.9 11.4 3.0 13.3 65.8 0.983 0.272
March 4 93-266 35.0 28-93 30.1 35-54 64.8 18.5 24.0 42.5 12.3 12.8 10.5 4.0 13.8 62.3 0.922 0.165
Date Opponent Score Attend
Oct 18 vs. Tennessee Report JUCO Jamboree   -
Oct 22 vs. Baton Rouge Community College   -
Nov 1 at Arkansas Monticello   -
Nov 7 vs. No. 8 Kilgore College W, 54-52 0
Nov 8 at Panola College L, 50-48 0
Nov 14 vs. National Park College W, 66-55 0
Nov 15 at Arkansas State Mid-South W, 74-40 52
Nov 17 Calhoun Community College W, 60-47 0
Nov 22 Hinds Community College W, 92-37 0
Dec 4 at Calhoun Community College W, 59-32 0
Dec 8 at No. 13 Shelton State Community College L, 60-36 0
Dec 12 vs. No. 6 Gulf Coast State College L, 83-58 0
Dec 13 at Pensacola State College W, 54-46 0
Jan 5 Shelton State Community College L, 62-49 0
Jan 12 East Central Community College W, 53-40 0
Jan 15 at Mississippi Delta Community College W, 79-52 0
Jan 20 East Mississippi Community College W, 74-51 0
Jan 22 at Holmes Community College W, 69-39 0
Jan 31 Itawamba Community College W, 66-61 0
Feb 2 Northeast Mississippi Community College W, 59-44 0
Feb 6 at Northwest Mississippi Community College L, 71-70 225
Feb 9 Copiah-Lincoln Community College W, 49-46 0
Feb 14 at Coahoma Community College W, 69-50 0
Feb 16 at Meridian Community College W, 68-46 0
Feb 19 Jones College W, 67-56 0
Feb 23 at Southwest Mississippi Community College W, 71-48 0
Feb 26 Hinds Community College W, 73-45 0
Mar 2 at Mississippi Gulf Coast Community College W, 61-45 0
Mar 7 Coahoma Community College W, 70-53 0
Mar 11 Mississippi Gulf Coast Community College W, 63-53 0
Mar 13 Northwest Mississippi Community College L, 60-55 0